Displaying 3401-3600 of 3942 results.
Date | Rank | Opponent | Opp. Rank | Conf. | H/A | Innings | WVU | Opp | W/L | Attendance | Note |
March 23, 1982 | | Duquesne | | * | H | 9 | 3 | 6 | L | 100 | Game: WV-10 |
March 31, 1982 | | Marshall | | | H | 9 | 4 | 3 | W | 100 | Game: WV-11 |
April 4, 1982 | | West Liberty | | | A | 9 | 2 | 0 | W | 100 | Game: WV-12 |
April 4, 1982 | | West Liberty | | | A | 9 | 3 | 0 | W | 100 | Game: WV-13 |
April 8, 1982 | | Slippery Rock | | | H | 9 | 2 | 7 | L | 100 | Game: WV-14 |
April 8, 1982 | | Slippery Rock | | | H | 9 | 6 | 8 | L | 100 | Game: WV-15 |
April 10, 1982 | | Frostburg State | | | H | 9 | 6 | 2 | W | 100 | Game: WV-16 |
April 10, 1982 | | Frostburg State | | | H | 9 | 2 | 0 | W | 100 | Game: WV-17 |
April 12, 1982 | | Fairmont State | | | H | 9 | 5 | 4 | W | 100 | Game: WV-18 |
April 12, 1982 | | Fairmont State | | | H | 9 | 9 | 11 | L | 100 | Game: WV-19 |
April 14, 1982 | | Pitt | | * | A | 9 | 3 | 0 | W | 100 | Game: WV-20 |
April 16, 1982 | | George Washington | | * | A | 9 | 8 | 6 | W | 100 | Game: WV-22 |
April 17, 1982 | | George Washington | | * | A | 9 | 8 | 1 | W | 100 | Game: WV-23 |
April 20, 1982 | | Charleston, WV | | | H | 9 | 10 | 13 | L | 100 | Game: WV-25 |
April 21, 1982 | | Duquesne | | * | A | 9 | 11 | 6 | W | 100 | Game: WV-26 |
April 21, 1982 | | Duquesne | | | A | 9 | 0 | 6 | L | 100 | Game: WV-27 |
April 23, 1982 | | Akron | | | A | 9 | 6 | 5 | W | 100 | Game: WV-28 |
April 23, 1982 | | Akron | | | A | 9 | 0 | 4 | L | 100 | Game: WV-29 |
April 24, 1982 | | Pitt | | * | H | 9 | 4 | 3 | W | 100 | Game: WV-30 |
April 24, 1982 | | Pitt | | * | H | 9 | 7 | 5 | W | 100 | Game: WV-31 |
April 25, 1982 | | Cleveland State | | | H | 9 | 1 | 7 | L | 100 | Game: WV-32 |
April 25, 1982 | | Cleveland State | | | H | 9 | 1 | 11 | L | 100 | Game: WV-33 |
April 27, 1982 | | Ohio | | | H | 9 | 3 | 5 | L | 100 | Game: WV-34 |
May 1, 1982 | | Penn State | | | H | 10 | 5 | 4 | W | 100 | Game: WV-37 |
May 1, 1982 | | Penn State | | | H | 9 | 0 | 11 | L | 100 | Game: WV-38 |
May 8, 1982 | | Rutgers | | | A | 9 | 8 | 2 | W | 100 | Game: WV-41 |
May 9, 1982 | | Rutgers | | | A | 9 | 7 | 5 | W | 100 | Game: WV-43 |
April 17, 1982 | | George Washington | | * | A | 9 | 3 | 15 | L | 100 | Game: WV-24 |
May 8, 1982 | | Rutgers | | | A | 9 | 5 | 6 | L | 100 | Game: WV-42 |
March 12, 1983 | | Kentucky | | | A | 9 | 4 | 5 | L | 100 | Game: WV-1 |
March 13, 1983 | | Kentucky | | | A | 9 | 7 | 13 | L | 100 | Game: WV-2 |
March 14, 1983 | | Eastern Kentucky | | | A | 9 | 14 | 12 | W | 100 | Game: WV-3 |
March 15, 1983 | | Eastern Kentucky | | | A | 9 | 4 | 5 | L | 100 | Game: WV-4 |
March 17, 1983 | | Alderson-Broaddus | | | A | 9 | 5 | 3 | W | 100 | Game: WV-5 |
March 17, 1983 | | Alderson-Broaddus | | | A | 9 | 9 | 2 | W | 100 | Game: WV-6 |
March 24, 1983 | | Duquesne | | * | H | 9 | 16 | 6 | W | 100 | Game: WV-7 |
March 24, 1983 | | Duquesne | | * | H | 9 | 9 | 4 | W | 100 | Game: WV-8 |
March 26, 1983 | | Robert Morris | | | H | 9 | 7 | 1 | W | 100 | Game: WV-9 |
March 26, 1983 | | Robert Morris | | | H | 9 | 17 | 6 | W | 100 | Game: WV-10 |
March 29, 1983 | | Fairmont State | | | H | 9 | 15 | 0 | W | 100 | Game: WV-11 |
March 29, 1983 | | Fairmont State | | | H | 9 | 10 | 3 | W | 100 | Game: WV-12 |
April 2, 1983 | | George Washington | | * | A | 9 | 1 | 6 | L | 100 | Game: WV-13 |
April 2, 1983 | | George Washington | | * | A | 9 | 9 | 6 | W | 100 | Game: WV-14 |
April 4, 1983 | | West Liberty | | | H | 9 | 5 | 7 | L | 100 | Game: WV-15 |
April 4, 1983 | | West Liberty | | | H | 9 | 5 | 4 | W | 100 | Game: WV-16 |
April 12, 1983 | | Frostburg State | | | A | 9 | 14 | 8 | W | 100 | Game: WV-17 |
April 12, 1983 | | Frostburg State | | | A | 9 | 7 | 5 | W | 100 | Game: WV-18 |
April 14, 1983 | | Penn State | | * | H | 9 | 2 | 4 | L | 100 | Game: WV-19 |
April 14, 1983 | | Penn State | | * | H | 9 | 2 | 4 | L | 100 | Game: WV-20 |
April 16, 1983 | | George Washington | | * | H | 9 | 5 | 6 | L | 100 | Game: WV-21 |
April 16, 1983 | | George Washington | | * | H | 9 | 19 | 4 | W | 100 | Game: WV-22 |
April 20, 1983 | | Duquesne | | * | A | 9 | 12 | 1 | W | 100 | Game: WV-23 |
April 20, 1983 | | Duquesne | | * | A | 9 | 16 | 6 | W | 100 | Game: WV-24 |
April 21, 1983 | | Waynesburg | | | H | 9 | 17 | 0 | W | 100 | Game: WV-25 |
April 21, 1983 | | Waynesburg | | | H | 9 | 7 | 5 | W | 100 | Game: WV-26 |
April 23, 1983 | | Cleveland State | | | A | 9 | 1 | 0 | W | 100 | Game: WV-27 |
April 23, 1983 | | Cleveland State | | | A | 9 | 6 | 3 | W | 100 | Game: WV-28 |
April 26, 1983 | | Ohio | | | A | 9 | 5 | 3 | W | 100 | Game: WV-29 |
April 26, 1983 | | Ohio | | | A | 9 | 5 | 1 | W | 100 | Game: WV-30 |
April 27, 1983 | | Virginia Tech | | | N | 9 | 1 | 4 | L | 100 | Game: WV-31 |
April 27, 1983 | | Virginia Tech | | | N | 9 | 3 | 5 | L | 100 | Game: WV-32 |
March 4, 1984 | | James Madison | | | N | 9 | 1 | 4 | L | 100 | Game: WV-1 |
March 5, 1984 | | Towson | | | N | 9 | 9 | 9 | T | 100 | Game: WV-2 |
March 6, 1984 | | James Madison | | | N | 9 | 8 | 14 | L | 100 | Game: WV-3 |
March 8, 1984 | | Richmond | | | N | 8 | 8 | 6 | W | 100 | Game: WV-7 |
March 10, 1984 | | Towson | | | N | 9 | 8 | 6 | W | 100 | Game: WV-8 |
March 15, 1984 | | Alderson-Broaddus | | | H | 10 | 3 | 2 | W | 100 | Game: WV-9 |
March 15, 1984 | | Alderson-Broaddus | | | H | 9 | 9 | 0 | W | 100 | Game: WV-10 |
March 20, 1984 | | Marshall | | | H | 9 | 0 | 5 | L | 100 | Game: WV-13 |
March 26, 1984 | | Duquesne | | * | H | 9 | 9 | 14 | L | 100 | Game: WV-14 |
April 1, 1984 | | Fairmont State | | | H | 9 | 29 | 6 | W | 100 | Game: WV-17 |
April 2, 1984 | | West Liberty | | | A | 8 | 4 | 1 | W | 100 | Game: WV-18 |
April 2, 1984 | | West Liberty | | | A | 9 | 16 | 3 | W | 100 | Game: WV-19 |
April 7, 1984 | | St. Bonaventure | | * | H | 9 | 15 | 0 | W | 100 | Game: WV-20 |
April 8, 1984 | | St. Bonaventure | | * | H | 9 | 16 | 6 | W | 100 | Game: WV-21 |
April 8, 1984 | | St. Bonaventure | | * | H | 9 | 11 | 0 | W | 100 | Game: WV-22 |
April 10, 1984 | | Ohio | | | H | 9 | 4 | 3 | W | 100 | Game: WV-23 |
April 10, 1984 | | Ohio | | | H | 9 | 9 | 3 | W | 100 | Game: WV-24 |
April 13, 1984 | | George Washington | | * | H | 9 | 9 | 8 | W | 100 | Game: WV-25 |
April 21, 1984 | | Cleveland State | | | H | 9 | 10 | 8 | W | 100 | Game: WV-26 |
April 21, 1984 | | Cleveland State | | | H | 9 | 6 | 3 | W | 100 | Game: WV-27 |
April 25, 1984 | | George Washington | | * | H | 9 | 8 | 7 | W | 100 | Game: WV-28 |
April 25, 1984 | | George Washington | | * | H | 9 | 8 | 9 | L | 100 | Game: WV-29 |
April 27, 1984 | | Penn State | | * | A | 9 | 7 | 8 | L | 100 | Game: WV-30 |
April 28, 1984 | | Penn State | | * | A | 9 | 11 | 1 | W | 100 | Game: WV-31 |
April 28, 1984 | | Penn State | | * | A | 9 | 4 | 2 | W | 100 | Game: WV-32 |
March 27, 1984 | | Duquesne | | * | H | 9 | 24 | 0 | W | 100 | Game: WV-15 |
May 5, 1984 | | Rhode Island | | | N | 9 | 3 | 15 | L | 100 | Game: WV-33 |
May 6, 1984 | | Temple | | | A | 9 | 2 | 3 | L | 100 | Game: WV-34 |
March 10, 1985 | | Georgia Southern | | | A | 9 | 4 | 15 | L | 100 | Game: WV-1 |
March 12, 1985 | | Stonehill | | | N | 9 | 9 | 18 | L | 100 | Game: WV-3 |
March 13, 1985 | | Armstrong Atlantic | | | A | 9 | 4 | 3 | W | 100 | Game: WV-4 |
March 14, 1985 | | Armstrong Atlantic | | | A | 9 | 9 | 11 | L | 100 | Game: WV-6 |
March 14, 1985 | | Southern Indiana | | | N | 9 | 6 | 12 | L | 100 | Game: WV-5 |
March 15, 1985 | | Mercer | | | A | 9 | 5 | 6 | L | 100 | Game: WV-7 |
March 19, 1985 | | Alderson-Broaddus | | | A | 9 | 5 | 0 | W | 100 | Game: WV-8 |
March 19, 1985 | | Alderson-Broaddus | | | A | 9 | 10 | 0 | W | 100 | Game: WV-9 |
March 21, 1985 | | California, PA | | | H | 9 | 7 | 4 | W | 100 | Game: WV-11 |
March 21, 1985 | | California, PA | | | H | 9 | 21 | 16 | W | 100 | Game: WV-12 |
March 25, 1985 | | Duquesne | | * | H | 9 | 2 | 0 | W | 100 | Game: WV12 |
March 25, 1985 | | Duquesne | | * | H | 9 | 14 | 4 | W | 100 | Game: WV-13 |
March 26, 1985 | | Duquesne | | * | H | 9 | 4 | 1 | W | 100 | Game: WV-14 |
March 27, 1985 | | Marshall | | | A | 9 | 1 | 4 | L | 100 | Game: WV-15 |
March 27, 1985 | | Marshall | | | A | 9 | 12 | 10 | W | 100 | Game: WV-16 |
March 29, 1985 | | Slippery Rock | | | H | 9 | 14 | 2 | W | 100 | Game: WV-17 |
March 29, 1985 | | Slippery Rock | | | H | 9 | 11 | 4 | W | 100 | Game: WV-19 |
April 9, 1985 | | Ohio | | | A | 9 | 2 | 1 | W | 100 | Game: WV-20 |
April 9, 1985 | | Ohio | | | A | 9 | 3 | 7 | L | 100 | Game: WV-21 |
April 12, 1985 | | Fairmont State | | | H | 9 | 13 | 2 | W | 100 | Game: WV21 |
April 13, 1985 | | Cleveland State | | | A | 9 | 3 | 4 | L | 100 | Game: WV-22 |
April 13, 1985 | | Cleveland State | | | A | 9 | 7 | 0 | W | 100 | Game: WV-23 |
April 16, 1985 | | Frostburg State | | | A | 9 | 13 | 5 | W | 100 | Game: WV-24 |
April 16, 1985 | | Frostburg State | | | A | 9 | 1 | 3 | L | 100 | Game: WV-25 |
April 17, 1985 | | Waynesburg | | | H | 9 | 12 | 2 | W | 100 | Game: WV-27 |
April 17, 1985 | | Waynesburg | | | H | 9 | 11 | 1 | W | 100 | Game: WV-28 |
April 23, 1985 | | George Washington | | * | A | 9 | 8 | 15 | L | 100 | Game: WV-29 |
April 23, 1985 | | George Washington | | * | A | 9 | 6 | 1 | W | 100 | Game: WV-30 |
April 26, 1985 | | Penn State | | * | H | 9 | 8 | 7 | W | 100 | Game: WV-31 |
April 27, 1985 | | Penn State | | * | H | 9 | 11 | 2 | W | 100 | Game: WV-32 |
April 27, 1985 | | Penn State | | * | H | 9 | 3 | 4 | L | 100 | Game: WV-33 |
April 30, 1985 | | St. Bonaventure | | * | A | 9 | 7 | 0 | W | 100 | Game: WV-34 |
April 30, 1985 | | St. Bonaventure | | * | A | 9 | 4 | 2 | W | 100 | Game: WV-35 |
May 1, 1985 | | St. Bonaventure | | * | A | 9 | 3 | 8 | L | 100 | Game: WV-36 |
May 3, 1985 | | Massachusetts | | | H | 9 | 20 | 4 | W | 100 | Game: WV-37 |
May 4, 1985 | | Temple | | | H | 9 | 3 | 7 | L | 100 | Game: WV-38 |
May 4, 1985 | | Penn State | | | H | 9 | 14 | 9 | W | 100 | Game: WV-39 |
May 5, 1985 | | Temple | | | H | 9 | 14 | 11 | W | 100 | Game: WV-40 |
May 5, 1985 | | Temple | | | H | 10 | 8 | 7 | W | 100 | Game: WV-41 |
March 18, 1987 | | Alderson-Broaddus | | | A | 9 | 12 | 2 | W | 100 | Game: WV-11 |
March 18, 1987 | | Alderson-Broaddus | | | A | 9 | 10 | 0 | W | 100 | Game: WV-12 |
March 11, 1988 | | Evansville | | | N | 9 | 3 | 1 | W | 100 | Game: WV-7 |
March 25, 1988 | | Duquesne | | * | H | 9 | 7 | 1 | W | 100 | Game: WV-12 |
March 25, 1988 | | Duquesne | | * | H | 9 | 9 | 2 | W | 100 | Game: WV-13 |
March 26, 1988 | | Duquesne | | * | H | 9 | 2 | 0 | W | 100 | Game: WV-14 |
March 26, 1988 | | Duquesne | | * | H | 10 | 6 | 5 | W | 100 | Game: WV-15 |
April 1, 1988 | | Ohio | | | H | 9 | 9 | 1 | W | 100 | Game: WV-18 |
April 1, 1988 | | Ohio | | | H | 9 | 6 | 2 | W | 100 | Game: WV-19 |
April 13, 1988 | | Charleston, WV | | | A | 9 | 7 | 4 | W | 100 | Game: WV-29 |
April 19, 1988 | | West Liberty | | | H | 9 | 5 | 2 | W | 100 | Game: WV-34 |
April 19, 1988 | | West Liberty | | | H | 9 | 8 | 11 | L | 100 | Game: WV-35 |
March 16, 1989 | | Alderson-Broaddus | | | A | 9 | 6 | 0 | W | 100 | Game: WV-14 |
March 16, 1989 | | Alderson-Broaddus | | | A | 9 | 11 | 0 | W | 100 | Game: WV-15 |
April 8, 1989 | | Fairmont State | | | H | 10 | 2 | 1 | W | 100 | Game: WV-24 |
April 27, 1991 | | George Washington | | * | A | 9 | 3 | 11 | L | 100 | Game: WV-37 |
April 27, 1991 | | George Washington | | * | A | 9 | 12 | 13 | L | 100 | Game: WV-38 |
March 7, 1992 | | Western Michigan | | | N | 9 | 6 | 4 | W | 100 | Game: WV-6 |
April 27, 1992 | | Duquesne | | * | H | 9 | 10 | 1 | W | 100 | Game: WV-37 |
April 27, 1992 | | Duquesne | | * | H | 9 | 12 | 1 | W | 100 | Game: WV-38 |
February 27, 1993 | | North Carolina State | 16 | | A | 9 | 4 | 7 | L | 100 | Game: WV-1 |
March 18, 1993 | | UCF | | | N | 9 | 3 | 14 | L | 100 | Game: WV-10 |
April 25, 1993 | | Rhode Island | | * | A | 9 | 2 | 3 | L | 100 | Game: WV-40 |
February 27, 1994 | | Duke | | | A | 9 | 3 | 4 | L | 100 | Game: WV-3 |
April 1, 1994 | | Temple | | * | A | 9 | 4 | 2 | W | 100 | Game: WV-18 |
April 1, 1994 | | Temple | | * | A | 9 | 10 | 2 | W | 100 | Game: WV-19 |
April 2, 1994 | | Temple | | * | A | 9 | 9 | 7 | W | 100 | Game: WV-20 |
April 6, 1994 | | Radford | | | H | 9 | 5 | 2 | W | 100 | Game: WV-23 |
April 6, 1994 | | Radford | | | H | 9 | 5 | 9 | L | 100 | Game: WV-24 |
April 11, 1994 | | St. Bonaventure | | * | H | 9 | 4 | 6 | L | 100 | Game: WV-27 |
April 14, 1994 | | Pitt | | | A | 9 | 10 | 8 | W | 100 | Game: WV-28 |
April 27, 1994 | | Duquesne | | * | A | 9 | 21 | 2 | W | 100 | Game: WV-39 |
April 27, 1994 | | Duquesne | | | A | 9 | 11 | 2 | W | 100 | Game: WV-40 |
May 9, 1994 | | Rhode Island | | * | H | 9 | 3 | 1 | W | 100 | Game: WV-48 |
May 10, 1994 | | Maryland | | | A | 9 | 4 | 2 | W | 100 | Game: WV-49 |
May 10, 1994 | | Maryland | | | A | 9 | 2 | 8 | L | 100 | Game: WV-50 |
March 7, 1995 | | Purdue | | | N | 11 | 12 | 9 | W | 100 | Game: WV-6 |
March 9, 1995 | | Illinois-Chicago | | | N | 9 | 9 | 7 | W | 100 | Game: WV-8 |
March 10, 1995 | | Xavier | | | N | 9 | 2 | 4 | L | 100 | Game: WV-9 |
March 11, 1995 | | Vanderbilt | | | N | 9 | 6 | 11 | L | 100 | Game: WV-10 |
March 18, 1995 | | Saint Joseph's | | * | A | 9 | 5 | 8 | L | 100 | Game: WV-15 |
March 18, 1995 | | Saint Joseph's | | * | A | 9 | 9 | 7 | W | 100 | Game: WV-16 |
March 19, 1995 | | Saint Joseph's | | * | A | 9 | 6 | 3 | W | 100 | Game: WV-17 |
April 6, 1995 | | Pitt | | | A | 9 | 4 | 15 | L | 100 | Game: WV-32 |
April 14, 1995 | | St. Bonaventure | | * | A | 9 | 2 | 6 | L | 100 | Game: WV-36 |
April 14, 1995 | | St. Bonaventure | | * | A | 9 | 5 | 6 | L | 100 | Game: WV-37 |
April 15, 1995 | | St. Bonaventure | | * | A | 9 | 7 | 11 | L | 100 | Game: WV-38 |
April 18, 1995 | | George Mason | | | A | 9 | 2 | 3 | L | 100 | Game: WV-39 |
April 30, 1995 | | Massachusetts | | * | H | 10 | 6 | 7 | L | 100 | Game: WV-47 |
May 6, 1995 | | Rhode Island | | * | A | 9 | 8 | 3 | W | 100 | Game: WV-48 |
May 6, 1995 | | Rhode Island | | * | A | 9 | 1 | 2 | L | 100 | Game: WV-49 |
May 7, 1995 | | Rhode Island | | * | A | 9 | 13 | 10 | W | 100 | Game: WV-50 |
March 12, 1996 | | Niagara | | | H | 9 | 4 | 3 | W | 100 | Game: WV-8 |
March 12, 1996 | | Niagara | | | H | 9 | 6 | 5 | W | 100 | Game: WV-9 |
March 15, 1996 | | Kent State | | | H | 10 | 10 | 9 | W | 100 | Game: WV-10 |
March 16, 1996 | | Kent State | | | H | 9 | 6 | 8 | L | 100 | Game: WV-11 |
March 17, 1996 | | Kent State | | | H | 9 | 6 | 2 | W | 100 | Game: WV-12 |
April 10, 1996 | | Pitt | | * | H | 9 | 12 | 11 | W | 100 | Game: WV-31 |
April 17, 1996 | | Pitt | | * | A | 9 | 1 | 4 | L | 100 | Game: WV-36 |
May 7, 1996 | | Richmond | | | H | 9 | 7 | 6 | W | 100 | Game: WV-47 |
May 8, 1996 | | Richmond | | | H | 9 | 7 | 6 | W | 100 | Game: WV-48 |
February 22, 1997 | | UNC Wilmington | | | A | 9 | 6 | 0 | W | 100 | Game: WV-2 |
March 19, 1997 | | St. Bonaventure | | | H | 9 | 14 | 2 | W | 100 | Game: WV-14 |
March 19, 1997 | | St. Bonaventure | | | H | 9 | 3 | 9 | L | 100 | Game: WV-15 |
March 20, 1997 | | St. Bonaventure | | | H | 9 | 11 | 20 | L | 100 | Game: WV-16 |
April 9, 1997 | | Pitt | | * | H | 9 | 8 | 4 | W | 100 | Game: WV-32 |
April 12, 1997 | | Connecticut | | * | A | 9 | 5 | 8 | L | 100 | Game: WV-34 |
April 14, 1997 | | Connecticut | | * | A | 9 | 9 | 2 | W | 100 | Game: WV-36 |
April 16, 1997 | | Pitt | | * | A | 11 | 14 | 11 | W | 100 | Game: WV-39 |
April 20, 1997 | | Boston College | | * | A | 9 | 5 | 1 | W | 100 | Game: WV-40 |
April 20, 1997 | | Boston College | | * | A | 9 | 9 | 12 | L | 100 | Game: WV-41 |
April 21, 1997 | | Boston College | | * | A | 9 | 6 | 7 | L | 100 | Game: WV-42 |
105987,142790105990,142790105991,142790105992,142790105993,142790105994,142790105995,142790105996,142790105997,142790105998,142790105999,142790106001,142790106002,142790106003,142790106004,142790106005,142790106006,142790106007,142790106008,142790106009,142790106010,142790106011,142790106012,142790106015,142790106016,142790106017,142790106018,142790106023,142790106024,142790106025,142790106026,142790106027,142790106028,142790106029,142790106030,142790106031,142790106032,142790106033,142790106034,142790106035,142790106036,142790106037,142790106038,142790106039,142790106040,142790106041,142790106042,142790106043,142790106044,142790106045,142790106046,142790106047,142790106048,142790106049,142790106050,142790106051,142790106052,142790106053,142790106054,142790106055,142790106056,142790106057,142790106058,142790106059,142790106061,142790106064,142790106065,142790106066,142790106069,142790106070,142790106072,142790106073,142790106074,142790106075,142790106076,142790106077,142790106078,142790106079,142790106080,142790106081,142790106082,142790106083,142790106084,142790106085,142790106086,142790106087,142790106088,142790106089,142790106090,142790106091,142790106093,142790106094,142790106095,142790106096,142790106097,142790106098,142790106099,142790106100,142790106101,142790106102,142790106103,142790106104,142790106105,142790106106,142790106107,142790106108,142790106109,142790106110,142790106111,142790106112,142790106113,142790106114,142790106115,142790106116,142790106117,142790106119,142790106120,142790106121,142790106122,142790106123,142790106124,142790106125,142790106126,142790106127,142790106128,142790106129,142790106130,142790106131,142790106183,142790106184,142790106226,142790106231,142790106232,142790106233,142790106234,142790106237,142790106238,142790106248,142790106253,142790106254,142790106282,142790106283,142790106292,142790106401,142790106402,142790106411,142790106442,142790106443,142790106453,142790106462,142790106492,142790106509,142790106524,142790106525,142790106526,142790106529,142790106530,142790106533,142790106534,142790106545,142790106546,142790106554,142790106555,142790106556,142790106573,142790106575,142790106576,142790106577,142790106582,142790106583,142790106584,142790106599,142790106603,142790106604,142790106605,142790106606,142790106614,142790106615,142790106616,142790106617,142790106625,142790106626,142790106627,142790106628,142790106629,142790106649,142790106654,142790106665,142790106666,142790106678,142790106690,142790106691,142790106692,142790106709,142790106711,142790106713,142790106717,142790106718,142790106719,142790106720,142790