36 Cory Hess
Position | LF |
---|---|
Height | 6' 2" |
Weight | 205 |
Hometown | Morgantown, WV |
Batting / Fielding
Season | Class |
---|---|
Totals | |
No results found. |
Date | Opponent |
---|---|
Total | |
Feb 16 | Cleveland State |
Feb 17 | Cleveland State |
Feb 18 | Cleveland State |
Feb 23 | North Carolina State |
Feb 25 | UNC Wilmington |
Mar 2 | Marist |
Mar 3 | Rhode Island |
Mar 4 | Coastal Carolina |
Mar 10 | Hartford |
Mar 11 | Hartford |
Mar 11 | Hartford |
Mar 12 | Hartford |
Mar 13 | Duquesne |
Mar 20 | St. Bonaventure |
Mar 21 | St. Bonaventure |
Mar 24 | Seton Hall |
Mar 24 | Seton Hall |
Mar 25 | Seton Hall |
Mar 27 | Canisius |
Mar 27 | Canisius |
Mar 30 | Louisville |
Mar 31 | Louisville |
Apr 1 | Louisville |
Apr 3 | Coppin State |
Apr 3 | Coppin State |
Apr 5 | USF |
Apr 6 | USF |
Apr 7 | USF |
Apr 10 | UMES |
Apr 10 | UMES |
Apr 13 | Cincinnati |
Apr 14 | Cincinnati |
Apr 18 | Ohio |
Apr 20 | Notre Dame |
Apr 21 | Notre Dame |
Apr 22 | Notre Dame |
Apr 24 | Maryland |
Apr 27 | St. John's |
Apr 28 | St. John's |
Apr 29 | St. John's |
May 5 | Villanova |
May 5 | Villanova |
May 6 | Villanova |
May 8 | Maryland |
May 9 | Ohio |
May 11 | Connecticut |
May 12 | Connecticut |
May 13 | Connecticut |
May 17 | Georgetown |
May 18 | Georgetown |
May 19 | Georgetown |
Date | Opponent |
---|---|
Total | |
Feb 22 | Akron |
Feb 23 | Akron |
Feb 23 | Akron |
Feb 24 | Akron |
Feb 29 | Western Carolina |
Mar 1 | Marshall |
Mar 1 | Coastal Carolina |
Mar 2 | George Mason |
Mar 5 | Duquesne |
Mar 10 | Valparaiso |
Mar 10 | Valparaiso |
Mar 11 | St. Bonaventure |
Mar 12 | St. Bonaventure |
Mar 14 | Iona |
Mar 15 | Iona |
Mar 15 | Iona |
Mar 16 | Iona |
Mar 20 | Pitt |
Mar 21 | Pitt |
Mar 22 | Pitt |
Mar 24 | Coppin State |
Mar 25 | Morehead State |
Mar 25 | Morehead State |
Mar 28 | Rutgers |
Mar 29 | Rutgers |
Mar 30 | Rutgers |
Apr 1 | UMES |
Apr 1 | UMES |
Apr 4 | USF |
Apr 5 | USF |
Apr 6 | USF |
Apr 9 | Ohio |
Apr 11 | Seton Hall |
Apr 12 | Seton Hall |
Apr 13 | Seton Hall |
Apr 15 | Duquesne |
Apr 18 | Notre Dame |
Apr 19 | Notre Dame |
Apr 20 | Notre Dame |
Apr 22 | Duquesne |
Apr 25 | Connecticut |
Apr 26 | Connecticut |
Apr 27 | Connecticut |
May 2 | St. John's |
May 3 | St. John's |
May 4 | St. John's |
May 10 | Louisville |
May 10 | Louisville |
May 11 | Louisville |
May 12 | Youngstown State |
May 16 | Cincinnati |
May 16 | Cincinnati |
May 17 | Cincinnati |
May 20 | Cincinnati |
May 21 | Notre Dame |
May 22 | USF |
Date | Opponent |
---|---|
Total | |
Feb 20 | Indiana |
Feb 21 | Minnesota |
Feb 22 | Illinois |
Feb 23 | Northwestern |
Feb 27 | Tennessee |
Feb 27 | Coastal Carolina |
Mar 7 | NJIT |
Mar 7 | NJIT |
Mar 8 | NJIT |
Mar 8 | NJIT |
Mar 9 | Canisius |
Mar 11 | Duquesne |
Mar 13 | Siena |
Mar 14 | Siena |
Mar 14 | Siena |
Mar 15 | Siena |
Mar 17 | Morehead State |
Mar 20 | Connecticut |
Mar 21 | Connecticut |
Mar 22 | Connecticut |
Mar 24 | Kentucky |
Mar 27 | Villanova |
Mar 28 | Villanova |
Mar 29 | Villanova |
Mar 31 | Duquesne |
Apr 1 | Ohio |
Apr 4 | Georgetown |
Apr 4 | Georgetown |
Apr 5 | Georgetown |
Apr 9 | St. John's |
Apr 10 | St. John's |
Apr 11 | St. John's |
Apr 13 | UMES |
Apr 14 | Duquesne |
Apr 17 | Notre Dame |
Apr 18 | Notre Dame |
Apr 18 | Notre Dame |
Apr 24 | USF |
Apr 25 | USF |
Apr 26 | USF |
Apr 28 | Morehead State |
Apr 29 | Maryland |
May 1 | Rutgers |
May 2 | Rutgers |
May 3 | Rutgers |
May 9 | Cincinnati |
May 9 | Cincinnati |
May 10 | Cincinnati |
May 11 | Youngstown State |
May 14 | Pitt |
May 15 | Pitt |
May 15 | Pitt |
May 19 | Connecticut |
May 21 | Pitt |
May 22 | USF |