All-Time Roster
Displaying 801-1000 of 1448 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Chuck Boggs | 1965-67 | 3 | 6' 0" | 185 | Charleston, WV |
| Troy Englehart | 1996-97 | 2 | 6' 0" | 195 | Clear Spring, MD |
| Charley Hockenberry HoF | 1939-41 | 3 | 6' 0" | 170 | Nemacolin, PA |
| Bob Peyton | 1960-62 | 3 | 6' 0" | 170 | Wheeling, WV |
| Madison Jeffrey | 2019-21 | 0 | 6' 0" | 190 | Barboursville, WV |
| Austin Markel | 2006-09 | 4 | 6' 0" | 190 | Elizabethville, PA |
| Dana Carden | 1931-33 | 3 | 6' 0" | 165 | Weston, WV |
| Ryan Hill | 2005-06 | 2 | 6' 0" | 210 | Seymour, IN |
| Beau Lowery | 2019-22 | 0 | 6' 0" | 225 | Martinsburg, WV |
| Dave Ferguson | 1968-70 | 2 | 6' 0" | 180 | Monroeville, PA |
| Bill Smith | 1960-62 | 3 | 6' 0" | 175 | Charleston, WV |
| Kevin Carpenter | 1989-90 | 2 | 6' 0" | 190 | Sutton, WV |
| Dale Ramsburg HoF | 1963-64 | 2 | 6' 0" | 170 | Frederick, MD |
| Jeremy Glessner | 1999 | 1 | 6' 0" | 205 | Berlin, PA |
| John Seckman | 1915 | 0 | 6' 0" | 158 | Belmont, WV |
| Nick Denicola | 2017-18 | 0 | 6' 0" | 210 | East Hanover, NJ |
| John Strycula | 1951-53 | 3 | 6' 0" | 178 | Brownsville, PA |
| Andrew V. King | 1917 | 1 | 6' 0" | 189 | Franklin, TN |
| Tony Myers | 1995-96 | 2 | 6' 0" | 190 | Mount Joy, PA |
| Bob Lindenburg | 1957 | 0 | 6' 0" | 165 | Morgantown, WV |
| Bob Connolly | 1957, 1959 | 1 | 6' 0" | 185 | Pittsburgh, PA |
| Gary Saunders | 1960-62 | 3 | 6' 0" | 175 | Charleston, WV |
| Justin Gray | 2001-03 | 0 | 6' 0" | 175 | Nitro, WV |
| Brad Hartman | 1987-89 | 3 | 6' 0" | 175 | Morgantown, WV |
| Matt Voithofer | 1966-67 | 0 | 6' 0" | 190 | Smithfield, PA |
| Bob Bernardo | 1984-85 | 2 | 6' 0" | 175 | DuBois, PA |
| David DeMoss | 1990-92 | 3 | 6' 0" | 190 | Fairmont, WV |
| Billy Patsy | 1998 | 1 | 6' 0" | 185 | Clarksburg, WV |
| Matt Malloy | 2010-12 | 2 | 6' 0" | 205 | Cincinnati, OH |
| Oscar Lambert | 1916 | 1 | 6' 0" | 178 | Red Creek, WV |
| Paul Popovich HoF | 1960 | 1 | 6' 0" | 170 | Flemington, WV |
| Kyle Davis | 2015-17 | 0 | 6' 0" | 195 | Cincinnati, OH |
| John Fitzpatrick | 1951 | 0 | 6' 0" | 170 | Washington, DC |
| John Simpson | 1966-68 | 2 | 6' 0" | 165 | Rossiter, PA |
| J.J. Glasscock | 2024-25 | 0 | 6' 0" | 170 | Fluvanna County, VA |
| Homer Cropp | 1936-37 | 2 | 6' 0" | 198 | Clarksburg, WV |
| Craig Boggs | 1998-2000 | 2 | 6' 0" | 180 | Charleston, WV |
| Jace Rinehart | 2025 | 0 | 6' 0" | 215 | Mannington, WV |
| Chris Kearney | 2004 | 0 | 6' 0" | 180 | Manassas, VA |
| Pat Creegan | 1950-52 | 3 | 6' 0" | 185 | Cumberland, MD |
| Mike Moschel | 1967-68 | 2 | 6' 0" | 175 | Bethel Park, PA |
| Travis D’Amico | 2002, 2005 | 2 | 6' 0" | 195 | Wampum, PA |
| Eric Saffell | 2006-08 | 3 | 6' 0" | 190 | Bluefield, WV |
| Josh Laxton | 1999 | 1 | 6' 0" | 195 | Audubon, NJ |
| Cam O'Brien | 2014-15 | 0 | 6' 0" | 210 | Tulsa, OK |
| Josh Harlow | 2011-13 | 2 | 6' 0" | 195 | Shinnston, WV |
| Justin Parks | 2005-09 | 4 | 6' 0" | 195 | Columbus, OH |
| Alex Stephens | 2013 | 0 | 6' 0" | 185 | Wheeling, WV |
| Ty Shoaff | 2018 | 0 | 6' 0" | 236 | Akron, OH |
| Chad Blevins | 2001-02 | 2 | 6' 0" | 190 | Havre de Grace, MD |
| Sam Ellis | 1968-70 | 3 | 6' 0" | 165 | McLean, VA |
| Humberto Melendez | 2010 | 0 | 6' 0" | 187 | San Juan, Puerto Rico |
| Don Shearer | 1968-70 | 2 | 6' 0" | 180 | Mill Run, PA |
| Phillip Dull | 2019 | 0 | 6' 0" | 192 | Alum Bank, PA |
| Sam Plank | 1989-91 | 3 | 6' 0" | 170 | Winchester, VA |
| Nate Reeser | 1999-2000 | 2 | 6' 0" | 190 | Hedgesville, WV |
| Todd Neff | 1997-2000 | 2 | 6' 0" | 200 | Paden City, WV |
| Tre Keels | 2023 | 0 | 6' 0" | 185 | Portsmouth, VA |
| Shawn Yearego | 2005-06 | 0 | 6' 0" | 170 | Mount Hope, WV |
| Dustin Woodring | 2005 | 0 | 6' 0" | 170 | Philipsburg, PA |
| Tom Cook | 1955-57 | 3 | 6' 0" | 165 | Fisherville, WV |
| Greg Gilbert | 1984-87 | 4 | 6' 0" | 170 | Boyertown, PA |
| Justin Richards | 2004-05 | 1 | 6' 0" | 195 | Bergholz, OH |
| Jason Stewart | 2000-01 | 1 | 6' 0" | 180 | Huntington Beach, CA |
| Dick Morgan | 1950-52 | 3 | 6' 0" | 190 | Whitesville, WV |
| Garnett Morrison | 1941 | 0 | 6' 0" | 172 | Charles Town, WV |
| Lewis O. "Bull" Smith | 1901-03 | 3 | 6' 0" | 180 | Plum, WV |
| Paul Davis | 1956-57 | 1 | 6' 0" | 165 | Bridgeton, NJ |
| Ernie Szakos | 1971-73 | 2 | 6' 0" | 175 | Jeannette, PA |
| Jack Shamblin | 1957 | 0 | 6' 0" | 180 | South Charleston, WV |
| Pen Nakazato | 2012 | 0 | 6' 0" | 180 | Tuscon, AZ |
| Mickey Messina | 1991-92 | 0 | 6' 0" | 175 | Stockdale, PA |
| Ike Harris | 1971-73 | 1 | 6' 0" | 170 | Newburg, WV |
| Colin Durborow | 2007-11 | 3 | 6' 0" | 195 | Gibsonia, PA |
| Vince Parziale | 1963 | 1 | 6' 0" | 185 | DuBois, PA |
| Jim Heise HoF | 1953-56 | 4 | 6' 0" | 185 | Scottsdale, PA |
| Barry Sanders | 1973 | 0 | 6' 0" | 180 | Terra Alta, WV |
| Jim Walls | 1981-84 | 4 | 6' 0" | 180 | Leetsdale, PA |
| John Radosevich HoF | 1963-65 | 3 | 6' 0" | 180 | Ronco, PA |
| Tom Sochacki | 1970-72 | 3 | 6' 0" | 185 | Herminie, PA |
| Greg Van Zant | 1980-83 | 4 | 6' 0" | 164 | Williamson, WV |
| Dan Glus | 1982, 1984-86 | 3 | 6' 0" | 178 | North Braddock, PA |
| Doug Stanley | 1965 | 0 | 6' 0" | 171 | Williamstown, WV |
| Terry King | 1972 | 0 | 6' 0" | 222 | Lorain, OH |
| Justin Koehler | 2020 | 0 | 6' 0" | 200 | Holiday, FL |
| Aiden Cody | 2025 | 0 | 6' 0" | 190 | Spring Lake Heights, NJ |
| Kirk Taylor | 1994-97 | 4 | 6' 0" | 185 | Murrysville, PA |
| Josh Williamson | 1994-97 | 4 | 6' 0" | 198 | Oley, PA |
| Dick Maylander | 1947-48 | 1 | 6' 0" | 185 | Hoboken, NJ |
| Mark Gozur | 1992 | 0 | 6' 0" | 170 | New Springfield, OH |
| Ross Vance | 2014-16 | 0 | 6' 0" | 180 | McKinney, TX |
| John Nilsen | 1988-91 | 3 | 6' 0" | 200 | Chester, NY |
| Andy Berry | 2010-11 | 1 | 6' 0" | 195 | Virginia Beach, VA |
| Yorke Dolinger | 1941-42 | 2 | 6' 0" | 186 | New York, NY |
| Travis Pittman | 1999 | 1 | 6' 0" | 175 | Summerville, SC |
| Eric Hinkle | 2010, 2012 | 1 | 6' 0" | 210 | Ocean Township, NJ |
| Chris Schmidt | 1999-2002 | 4 | 6' 0" | 190 | Lakewood, OH |
| Gordon Whitman | 1963 | 1 | 6' 0" | 170 | St. Albans, WV |
| Zach Bravo | 2022 | 0 | 6' 0" | 170 | Albuquerque, NM |
| Bill Franko | 1953-55 | 2 | 6' 0" | 178 | Republic, PA |
| Shane Smith | 2007 | 0 | 6' 0" | 190 | Williamstown, WV |
| Chad Spencer | 1995-97 | 3 | 6' 0" | 210 | Buckhannon, WV |
| Todd Brock | 1999-2000 | 2 | 6' 0" | 180 | Georgetown, DE |
| Chris Amedro | 2002-05 | 3 | 6' 0" | 180 | Moundsville, WV |
| Gavin Kelly | 2025 | 0 | 6' 0" | 175 | Collier, PA |
| Ed Koch | 1978-81 | 4 | 6' 0" | 181 | Pittsburgh, PA |
| Jimmy Starnes | 2020-21 | 0 | 6' 0" | 175 | Richmond, VA |
| Mike Darrell | 1979-80 | 1 | 6' 0" | 175 | Bowie, MD |
| Jim Walthall HoF | 1949 | 1 | 6' 0" | 170 | Princeton, WV |
| Steve Leach | 1973 | 1 | 6' 0" | 185 | Barboursville, WV |
| Dickie Tennant | 1992-93 | 2 | 6' 0" | 185 | Farmington, WV |
| Nate Schilansky | 1939-41 | 3 | 6' 0" | 180 | Thomas, WV |
| Dean Dubbe | 1980-81 | 2 | 6' 0" | 170 | Morgantown, WV |
| Jim Snoots | 1972 | 0 | 6' 0" | 175 | Thurmont, MD |
| Jeff Stawas | 1990 | 0 | 6' 0" | 170 | Baltimore, MD |
| Floyd Wilcox | 1953-54 | 0 | 6' 0" | 175 | Pittsburgh, PA |
| Jeremy Lapp-Barger | 2019 | 0 | 6' 0" | 180 | Sykesville, MD |
| Joe Feola | 1978-80 | 1 | 6' 0" | 190 | Staten Island, NY |
| Jack Smarslak | 1997-98 | 2 | 6' 0" | 190 | Uniontown, PA |
| Chris Mullins | 1980 | 0 | 6' 0" | 195 | Gassaway, WV |
| Kenny Durst | 2005-07 | 2 | 6' 0" | 200 | Pt. Pleasant, WV |
| Larry Wilfong | 1969-71 | 3 | 6' 0" | 175 | Rock Cave, WV |
| Jason Frushour | 1994-97 | 4 | 6' 0" | 190 | Frederick, MD |
| Bill Reep | 1988-92 | 4 | 6' 0" | 190 | Bridgeport, WV |
| Travis D'Amico | 2002-05 | 0 | 6' 0" | 195 | Wampum, PA |
| Chester Cooper | 1951-53 | 3 | 6' 0" | 180 | Washington, DC |
| Tom Gilbert | 1975-78 | 3 | 6' 0" | 200 | Sykesville, MD |
| J.P. Alexander | 1989-90 | 2 | 6' 0" | 175 | Frederick, MD |
| Tom Stepp | 1960-62 | 3 | 6' 0" | 175 | Welch, WV |
| Brandon Halstead | 2003 | 0 | 6' 0" | 205 | Charleston, WV |
| Herb Stewart | 1933-35 | 3 | 6' 0" | 177 | Wheeling, WV |
| Charles Strauss | 1940-41 | 2 | 6' 0" | 185 | Oak Hill, WV |
| Keegan Allen | 2023 | 0 | 6' 0" | 185 | Rogers, AK |
| Vaughn Kovach | 1964-66 | 3 | 6' 0" | 175 | Morgantown, WV |
| Gerry Slavin | 1992-94 | 3 | 6' 0" | 180 | Maple Shade, NJ |
| Chad Donato | 2014-16 | 0 | 6' 0" | 180 | Cypress, TX |
| John Nieman | 1962, 1964 | 1 | 6' 0" | 220 | Weirton, WV |
| Jamie Hammond | 1997-98 | 2 | 6' 0" | 180 | Salisbury, MD |
| Jordan Sergent | 2014-15 | 0 | 6' 0" | 185 | Chesapeake, VA |
| Gabe Vittorio | 2012 | 0 | 6' 0" | 200 | Defiance, OH |
| Ron Helsel | 1989-93 | 4 | 6' 0" | 185 | Duncansville, PA |
| Chris Enourato | 2007-10 | 4 | 6' 0" | 205 | Bridgeport, WV |
| B.J. Myers | 2015-18 | 0 | 6' 0" | 195 | Flower Mound, TX |
| Jack Clingman | 1953 | 0 | 6' 0" | 170 | East Bank, WV |
| Zach Ottinger | 2019-22 | 0 | 6' 1" | 180 | Marietta, GA |
| Kevin Dowdell | 2022-23 | 0 | 6' 1" | 210 | Montevallo, AL |
| Brodie Kresser | 2024-25 | 0 | 6' 1" | 180 | Jessup, IA |
| Tom Whitecotton | 1972-75 | 4 | 6' 1" | 195 | North Linthicum, MD |
| Deaton Oak | 2022 | 0 | 6' 1" | 165 | LaGrange, KY |
| Jim Clay | 1966-68 | 3 | 6' 1" | 195 | Whitesville, WV |
| Caleb McNeely | 2023 | 0 | 6' 1" | 180 | Versailles, KY |
| Mike Moore | 1990-91 | 2 | 6' 1" | 190 | Somerset, PA |
| Jarod Rine | 2001-03 | 3 | 6' 1" | 195 | Moundsville, WV |
| Mike Stone | 1976-79 | 3 | 6' 1" | 175 | Barrackville, WV |
| Tim Yocum | 1994-95 | 2 | 6' 1" | 195 | Sarasota, FL |
| Sam Kessler | 2017-19 | 0 | 6' 1" | 192 | Mount Sinai, NY |
| Joby Lapkowicz | 2014 | 0 | 6' 1" | 205 | Carmichaels, PA |
| Richard Leposky | 1951-53 | 3 | 6' 1" | 175 | Ellwood City, PA |
| Ryan Harman | 1991 | 0 | 6' 1" | 160 | Petersburg, WV |
| Mikey Kluska | 2021-22 | 0 | 6' 1" | 188 | White Sulphur Springs, WV |
| Joe Bako | 2008 | 0 | 6' 1" | 190 | Boardman, OH |
| Mike Flanary | 1981-82 | 1 | 6' 1" | 190 | Kettering, OH |
| Tony Pryor | 1976-79 | 2 | 6' 1" | 185 | Marianna, PA |
| Matt McKinney | 1995-96 | 1 | 6' 1" | 190 | Bridgeport, WV |
| Rob Watlock | 2005 | 0 | 6' 1" | 210 | Plains, PA |
| Phillip Ahern | 2017 | 0 | 6' 1" | 180 | Austin, Tex |
| Rod Raines | 1959, 1961 | 0 | 6' 1" | 175 | Gandeville, WV |
| Mickey Kocur | 1974-77 | 4 | 6' 1" | 170 | Baltimore, MD |
| Matt Miller | 2003 | 0 | 6' 1" | 195 | Fairmont, WV |
| Albert Apicella | 1959 | 0 | 6' 1" | 185 | Fairbank, PA |
| Jason DiAngelo | 2002-03 | 2 | 6' 1" | 204 | McMurray, PA |
| Doug Nelms | 2003-06 | 4 | 6' 1" | 195 | Bristol, VA |
| Randy Lease | 1970-71 | 1 | 6' 1" | 170 | Irwin, PA |
| John Polonius | 2012 | 0 | 6' 1" | 160 | Wilmestad, Curacao |
| Todd Dunham | 2002-05 | 4 | 6' 1" | 190 | Gans, PA |
| Dan Servello | 1991 | 1 | 6' 1" | 190 | Altoona, PA |
| Tom Lynch | 1970 | 1 | 6' 1" | 210 | Ramsey, NJ |
| Charles Wallace | 1964-66 | 3 | 6' 1" | 175 | Odd, WV |
| Billy Fleming | 2012-14 | 1 | 6' 1" | 195 | Churchville, PA |
| Eddie Weightman | 1997-2000 | 3 | 6' 1" | 215 | Belle Vernon, PA |
| Al Tomsic | 1980-81 | 0 | 6' 1" | 195 | Canonsburg, PA |
| Theron West | 1959-61 | 2 | 6' 1" | 190 | Weston, WV |
| Curt Falkenstine | 1982 | 0 | 6' 1" | 195 | Smithfield, PA |
| Shawn Miller | 2003-05 | 3 | 6' 1" | 185 | Troy, NY |
| Earl Sprouse | 1931 | 0 | 6' 1" | 167 | Morgantown, WV |
| Carlos Caraballo | 2025 | 0 | 6' 1" | 195 | Hanover, PA |
| Sam Huff HoF | 1954 | 1 | 6' 1" | 230 | Farmington, WV |
| Abe Barker | 1995-98 | 4 | 6' 1" | 195 | Ford City, PA |
| Ray Guerrini | 2013-16 | 0 | 6' 1" | 195 | Highland Heights, OH |
| Mike Tiberio | 1973-75 | 2 | 6' 1" | 185 | Masontown, PA |
| William Steadman | 1916 | 1 | 6' 1" | 175 | New Cumberland, WV |
| Ben Hampton | 2021-23 | 0 | 6' 1" | 205 | De Pere, WI |
| Leo Benjamin | 1942 | 0 | 6' 1" | 179 | New Philadelphia, OH |
| Jeff Pickering | 1976-79 | 4 | 6' 1" | 175 | Charleston, WV |
| Josh Heath | 2022 | 0 | 6' 1" | 205 | Lewisburg, PA |
| Howard Henry | 1941 | 1 | 6' 1" | 166 | Connellsville, PA |
| Reed Chumley | 2024 | 0 | 6' 1" | 205 | Cypress, TX |
| Josh Whitlock | 2006-08 | 2 | 6' 1" | 195 | Given, WV |
| Marvin Randall | 1993-96 | 4 | 6' 1" | 185 | Pittsburgh, PA |
| Dave Wilson | 1962-63 | 2 | 6' 1" | 180 | Keyser, WV |
