All-Time Roster
Displaying 1001-1200 of 1463 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Wally Protch | 1970-72 | 1 | 5' 7" | 160 | McKees Rocks, PA |
| Aaron Oliker | 1925 | 1 | 5' 11" | 160 | Clarksburg, WV |
| Charles Becca | 1947-50 | 3 | 5' 7" | 160 | Martins Ferry, OH |
| Keith Bailey | 1990 | 0 | 5' 10" | 160 | Bloomsburg, PA |
| Jan Winthrow | 1965-66 | 2 | 5' 10" | 160 | Uniontown, PA |
| Bill Parrish | 1977-80 | 2 | 6' 1" | 160 | Vienna, WV |
| Brad Haines | 1973-74 | 2 | 6' 0" | 160 | Morgantown, WV |
| Earl Anderson | 1938-40 | 2 | 5' 9" | 160 | Morgantown, WV |
| Don O'Haver | 1952 | 0 | 5' 9" | 160 | Morgantown, WV |
| Ryan Harman | 1991 | 0 | 6' 1" | 160 | Petersburg, WV |
| Ben Abernathy | 2021-22 | 0 | 5' 10" | 160 | Warrior, AL |
| Monte Shearer | 1970 | 0 | 5' 9" | 160 | Morgantown, WV |
| Steve Snyder | 1973-76 | 3 | 5' 9" | 160 | LeRoy, NY |
| Larry Myers | 1969-72 | 3 | 5' 8" | 160 | Ijamsville, MD |
| Jerry Milliken | 1963-65 | 0 | 5' 9" | 160 | Hundred, WV |
| Michael Knight | 2009-10 | 0 | 5' 8" | 160 | Montoursville, PA |
| Bruce Chapnick | 1967-68 | 0 | 5' 8" | 160 | Clarksburg, WV |
| Jeff D'Agostino | 1981-82 | 0 | 5' 10" | 160 | Morgantown, WV |
| Dave Phillips | 1968-69 | 1 | 5' 11" | 160 | Woodbury, NJ |
| Buddy Howard | 1955 | 0 | 5' 8" | 160 | Wheeling, WV |
| Weston Mazey | 2026 | 0 | 5' 8" | 160 | Morgantown, WV |
| John Polonius | 2012 | 0 | 6' 1" | 160 | Wilmestad, Curacao |
| Bob Spangler | 1998 | 1 | 6' 2" | 160 | DuBois, PA |
| Jeff O'Neil | 1964 | 0 | 5' 11" | 160 | Morgantown, WV |
| Louis Schaper | 1953-54 | 2 | 5' 10" | 160 | Pittsburgh, PA |
| Tom Munchmeyer | 1960 | 0 | 5' 8" | 160 | Parkersburg, WV |
| Bob Landauer | 1958 | 0 | 5' 10" | 160 | Flushing, NY |
| Gabe Kurtzhals | 2019 | 0 | 5' 9" | 160 | Fort Worth, TX |
| Larry Kaltenecker | 1955 | 0 | 5' 10" | 160 | Parkersburg, WV |
| Bernard Howard | 1954 | 1 | 5' 8" | 160 | Wheeling, WV |
| Ron Fiochetta | 1967 | 0 | 5' 10" | 160 | Altoona, PA |
| Mike Hardy | 1925 | 1 | 159 | Sharon, PA | |
| Joe Catelli | 1954 | 0 | 5' 8" | 158 | Kingston, NJ |
| John Seckman | 1915 | 0 | 6' 0" | 158 | Belmont, WV |
| Steve Chepko | 1938 | 1 | 5' 9" | 156 | Mona, WV |
| George Barnard | 1921, 1924 | 2 | 156 | Morgantown, WV | |
| Paul "Biz" Dawson | 1918-20 | 3 | 156 | Rockford, WV | |
| Glenn Carder | 1936 | 1 | 5' 8" | 156 | Anmoore, WV |
| George Barnard | 1922 | 0 | 156 | Morgantown, WV | |
| Matt Schubert | 1989-92 | 4 | 5' 7" | 155 | Boca Raton, FL |
| Joe Morrow | 1940 | 0 | 5' 6" | 155 | Martinsburg, WV |
| Lou Titley | 1924 | 1 | 155 | Denver, CO | |
| Phil Douglas | 1962-64 | 2 | 5' 9" | 155 | Elkins, WV |
| Len Perroots | 1953-54 | 0 | 5' 11" | 155 | Morgantown, WV |
| J.J. Sousa | 2019 | 0 | 6' 1" | 155 | Palm Coast, FL |
| George Hand | 1927-28 | 2 | 155 | West Liberty, WV | |
| Jeff Wilson | 1979-82 | 4 | 5' 10" | 155 | Frederick, MD |
| Christy Kaltenecker | 1952-55 | 2 | 5' 8" | 155 | Parkersburg, WV |
| William Bayliss | 1905-07 | 3 | 155 | Dunloof, WV | |
| Charles Brown | 1937-40 | 4 | 6' 2" | 155 | Connellsville, PA |
| Larry Malecky | 1978, 1980 | 0 | 5' 9" | 155 | West Mifflin, PA |
| Olan Carter | 1956-57 | 0 | 5' 10" | 155 | Richmond, VA |
| Mathew Turkovich | 1919-22 | 4 | 155 | Monongah, WV | |
| Olin Carter | 1955 | 0 | 5' 10" | 155 | Richmond, VA |
| Thomas Sirk | 1958 | 1 | 5' 8" | 155 | Romney, WV |
| Joe Bacha | 1966-67 | 0 | 5' 11" | 155 | Uniontown, PA |
| Kendall Wildey | 1983 | 0 | 5' 11" | 155 | North Vernon, IN |
| Benny Shreve | 1987-88 | 2 | 5' 10" | 155 | Shinnston, WV |
| Jeff McCoy | 1980 | 0 | 5' 10" | 155 | Washington, PA |
| Mike Dyer | 1963-64 | 2 | 5' 11" | 155 | Parkersburg, WV |
| John Shipley | 1974-77 | 4 | 5' 7" | 155 | Annandale, VA |
| William Neale | 1920 | 0 | 154 | Parkersburg, WV | |
| Clarence Ryan | 1926-29 | 3 | 153 | Mannington, WV | |
| John Doyle HoF | 1932-33 | 1 | 5' 10" | 152 | Pennsboro, WV |
| Vic Rabbits | 1982-85 | 4 | 5' 7" | 150 | Greensburg, PA |
| Joe Verciglio | 1961-62 | 2 | 5' 8" | 150 | Niagara Falls, NY |
| Jim Maxwell | 1980 | 0 | 5' 10" | 150 | Beckley, WV |
| Charles Ruppenthal | 1964 | 0 | 5' 7" | 150 | Hedgesville, WV |
| Ronnie Retton HoF | 1957-59 | 3 | 5' 7" | 150 | Fairview, WV |
| Tom Mullett | 1958 | 0 | 5' 8" | 150 | New Martinsville, WV |
| Don Firestone | 1953-56 | 2 | 5' 9" | 150 | West Bridgewater, PA |
| Jeff Wertz | 1978-79 | 2 | 5' 7" | 150 | Aspers, PA |
| Keith Mohr | 1981 | 0 | 5' 11" | 150 | Ellicott City, MD |
| Monty Jones | 1960, 1962 | 2 | 5' 8" | 150 | Moundsville, WV |
| Chester Wright | 1964 | 1 | 5' 10" | 150 | Fredonia, NY |
| Joe Bartell | 1922 | 0 | 150 | Tarentum, PA | |
| Jim Higginbotham | 1961 | 0 | 5' 8" | 150 | Nitro, WV |
| Walt Listuon | 1964-66 | 1 | 5' 11" | 150 | Windsor Heights, WV |
| Alvin Hill | 1941 | 0 | 5' 5" | 150 | New York, NY |
| Ross Lytle | 1920-23 | 3 | 149 | Morgantown, WV | |
| Nate Rohrbaugh | 1920-22 | 2 | 149 | Buckhannon, WV | |
| Edward Stumpp | 1930 | 1 | 5' 10" | 148 | Wheeling, WV |
| Phil Pfleger | 1923-26 | 4 | 148 | Chicago, IL | |
| Floyd DeVaughn | 1923 | 1 | 148 | Morgantown, WV | |
| Charles McWhorter | 1897-1902 | 4 | 5' 8" | 148 | Lewisburg, WV |
| William Heizer | 1926 | 1 | 146 | Charleston, WV | |
| Fred Chenoweth | 1914-17 | 3 | 5' 6" | 145 | Fairmont, WV |
| Eddie Weiss | 1987 | 0 | 5' 10" | 145 | Spotswood, NJ |
| Mike Leatherwood | 1912-16 | 4 | 5' 7" | 145 | Wheeling, WV |
| Bill Hawley | 1961-62 | 0 | 5' 8" | 145 | Masontown, WV |
| Paul Shutey | 1954 | 0 | 5' 8" | 145 | West Bridgewater, PA |
| Jim Underwood | 1958 | 0 | 5' 10" | 145 | Bridgeport, WV |
| Wilbur Stanley | 1951-53 | 2 | 5' 8" | 145 | Bessemer, PA |
| Bob Knight | 1957 | 0 | 5' 7" | 145 | Kingwood, WV |
| Steve Harrick HoF | 1921-24 | 4 | 145 | Punxsutawney, PA | |
| Earle Pearcy | 1907 | 0 | 143 | Morgantown, WV | |
| Kemper Shelton | 1908-09 | 2 | 140 | Huntington, WV | |
| Francis Farley | 1925-26 | 2 | 135 | Charleston, WV | |
| Larry McLure | 1911 | 1 | 5' 6" | 130 | Wayne, WV |
| William Lively | 1911-13 | 3 | 130 | Charleston, WV | |
| Cecil Ryan | 1938-40 | 2 | 5' 7" | 130 | Morgantown, WV |
| Boris Belpuliti | 1946-48 | 3 | McKeesport, PA | ||
| John C. Ely | 1906-07 | 2 | Finleyville, PA | ||
| Charles Casto | 1911-14 | 4 | Spencer, WV | ||
| Samuel Adams | 1947-50 | 0 | Grant Town, WV | ||
| Arthur Brown Smith | 1892 | 0 | |||
| Ira Pratt | 1897-98 | 2 | Beech Grove, WV | ||
| Clay Amos | 1909-11 | 0 | Fairmont, WV | ||
| Phillip Azar | 1936 | 0 | New Martsinville, WV | ||
| H.J. Depue | 1916 | 0 | Spencer, WV | ||
| Sam Seay | 1905-06 | 2 | Wheeling, WV | ||
| J.L. Burley | 1892 | 0 | |||
| M. Jackson | 1934 | 0 | |||
| Charles Sinsell | 1913 | 0 | Grafton, WV | ||
| Homer Shaffer | 1946-48 | 3 | Terra Alta, WV | ||
| Carl Bachman | 1911-13 | 3 | Wheeling, WV | ||
| Abraham Haddad | 1931-32 | 0 | Charleston, WV | ||
| John Hickman | 1896 | 1 | |||
| William Thornhill | 1911 | 0 | |||
| Bill Walker | 1931 | 0 | Charleston, WV | ||
| Paul Langhan | 1928-30 | 0 | Corning, NY | ||
| Gory Hogg | 1892 | 0 | Sewell Station, WV | ||
| Demie Maineri | 1951 | 0 | Jersey City, NJ | ||
| Virgil Flinn | 1915-18 | 2 | Ravenswood, WV | ||
| Roy Koch | 1929 | 0 | Grafton, WV | ||
| Lou Feldman | 1947-48 | 0 | Cos Cobb, CT | ||
| James Lang | 1933-35 | 3 | Bridgeport, WV | ||
| Charles Shaver | 1946-47 | 0 | Sandyville, WV | ||
| Frederick Shad | 1898 | 0 | Benwood, WV | ||
| Clark Lemley | 1919-22 | 2 | Star City, WV | ||
| Welch Henritze | 1904 | 0 | Welch, WV | ||
| William Kennoy | 1903 | 1 | Mount Washington, PA | ||
| Michael Yewcic | 1948-49 | 2 | Conemaugh, PA | ||
| Donald Porter | 1895 | 1 | Connellsville, PA | ||
| Harold Stumpp | 1942 | 0 | Wheeling, WV | ||
| Jack Krosnoff | 1923-24 | 0 | Cokeburg, PA | ||
| Okey Ryan | 1946-49 | 4 | New Salem, PA | ||
| George Phillips | 1923-28 | 5 | Hinton, WV | ||
| John Sullivan | 1938 | 0 | Gary, WV | ||
| John Gregg | 1918, 1920 | 0 | Morgantown, WV | ||
| Arthur Scalli | 1936-38 | 3 | Keyser, WV | ||
| Lawrence Lafferty | 1926 | 0 | Moundsville, WV | ||
| Loreto Mascioli | 1933-34 | 2 | Morgantown, WV | ||
| George Morrow | 1915, 1917 | 2 | Huntington, WV | ||
| Norman Armstrong | 1916, 1918-20 | 3 | Pittsburgh, PA | ||
| John Weber | 1926 | 0 | Weston, WV | ||
| James Mayfield | 1920-22 | 2 | Buckhannon, WV | ||
| Earle Vance | 1892 | 0 | |||
| Grover Trail | 1913-14 | 2 | Beckley, WV | ||
| Earl Leadbeter | 1935 | 0 | Morgantown, WV | ||
| John Hash | 1929-31 | 3 | Elk Horn, WV | ||
| Keiser | 1916 | 0 | |||
| Don Herman | 1955 | 0 | |||
| Rodgers | 1897 | 0 | |||
| John Carpenter | 1934 | 0 | |||
| Jim Herrington | 1946 | 1 | |||
| Joe Wilkinson | 1913 | 0 | Princeton, WV | ||
| Ed Shelby | 1898-99 | 2 | Uniontown, PA | ||
| Dick Evans | 1921-22 | 2 | Huntington, WV | ||
| John Davisson | 1931 | 0 | Weston, WV | ||
| Walter Hill | 1896 | 1 | |||
| Harman | 1909 | 0 | |||
| Howard Brown | 1913 | 0 | Charleston, WV | ||
| Emerson Weik | 1921-24 | 3 | Huntington, WV | ||
| Gilbert Peters | 1930 | 0 | Morgantown, WV | ||
| Francis Hodges | 1927 | 0 | Alderson, WV | ||
| Ken Williams | 1948, 1950 | 0 | New Martinsville, WV | ||
| Woody Thornton | 1901 | 0 | |||
| John Fox | 1946 | 1 | New York, NY | ||
| William Jackson | 1934-36 | 2 | Kingwood, WV | ||
| Bernard Hutchinson | 1909-11 | 0 | Fairmont, WV | ||
| Charles Middleburg | 1898, 1902 | 2 | Charleston, WV | ||
| Frank Buck | 1947 | 0 | Sistersville, WV | ||
| Gray Fulton | 1915 | 1 | Madison, WV | ||
| Charles Hughes | 1900 | 0 | Wheeling, WV | ||
| Les Steele | 1948-50 | 2 | Walton, WV | ||
| Jim LaRosa | 1946 | 0 | Clarksburg, WV | ||
| Lambert Lewis | 1925-26 | 1 | Charleston, WV | ||
| Lowry Stoops HoF | 1915-17 | 2 | Prosperity, PA | ||
| John Grayson | 1907-08 | 1 | Sharpsburg, MD | ||
| Ralph Rowan | 1923-24, 1926 | 1 | Charleston, WV | ||
| Malcolm Lowe | 1928, 1930 | 1 | Parkersburg, WV | ||
| Floyd Simmons | 1903-04 | 2 | Wheeling, WV | ||
| Stanley Biega | 1938 | 0 | Wallingford, WV | ||
| Julian Hagan | 1913-14 | 2 | Huntington, WV | ||
| Dick Evans | 1923 | 0 | Huntington, WV | ||
| John Carpenter | 1935, 1937 | 0 | St. Mary's, WV | ||
| C.W. Harding | 1893, 1896-97 | 2 | |||
| Edward Hughes | 1918 | 0 | Pittsburgh, PA | ||
| Samuel "Duke" Dent | 1896-1900 | 5 | Morgantown, WV | ||
| Jackson Blair | 1912 | 1 | Weston, WV | ||
| James Carson | 1947-49 | 3 | Madison, WV | ||
| Dave Richmond | 1923-25 | 2 | Huntington, WV | ||
| Jim Copley | 1923-24 | 2 | Logan, WV | ||
| Robert Cunningham | 1903 | 1 | Berkley Springs, WV | ||
| John Gilmore | 1937 | 0 | Wheeling, WV | ||
| George Harrick | 1929-30 | 2 | Punxsutawney, PA | ||
| James Gronninger | 1903-06 | 3 | Charleston, WV | ||
| Timothy McCarthy | 1905-08 | 4 | Morgantown, WV | ||
| Ralph Finnell | 1892 | 0 |
