Season | Name | League | Team | Selection |
1967 | Carl Head | ABA | New Orleans Buccaneers | 8th Round |
1972 | Wil Robinson | ABA | Utah Jazz | 3rd Round, Dispersal Draft |
1972 | Dave Werthman | ABA | Pittsburgh Condors | 14th Round, 146th Overall |
1967 | Bob Benfield | ABA | Houston Mavericks | 1st Round |
1968 | Ron "Fritz" Williams | ABA | New Orleans Buccaneers | 5th Round |
1975 | Jerome Anderson | ABA | San Diego Conquistadors | 7th Round |
1972 | Wil Robinson | ABA | Pittsburgh Condors | 4th Round |
2007 | Rob Summers | CBA | Albany Patroons | 5th Round, 49th Overall |
1985 | Lester Rowe | CBA | Tampa Bay | 2nd Round, 27th Overall |
1994 | Pervires "P.G." Greene | CBA | Tri-City | 6th Round, 91st Overall |
1997 | Seldon Jefferson | CBA | Yakima Sun Kings | 4th Round, 39th Overall |
2005 | D'or Fischer | CBA | Gary Steelheads | 1st Round, 2nd Overall |
2005 | Tyrone Sally | CBA | Gary Steelheads | 5th Round, 34th Overall |
1994 | Ricky Robinson | CBA | Omaha | 5th Round, 67th Overall |
1997 | Gordon Malone | CBA | Sioux Falls Skyforce | 3rd Round, 33rd Overall |
1989 | Darryl Prue | CBA | Rapid City | 6th Round, 94th Overall |
2000 | Marcus Goree | CBA | Connecticut Pride | 1st Round, 6th Overall |
1988 | Tyrone Shaw | CBA | Charleston | 4th Round, 39th Overall |
1989 | Ray Foster | CBA | Pensacola | 3rd Round, 39th Overall |
2006 | Kevin Pittsnogle | CBA | Pittsburgh Xplosion | 1st Round, 6th Overall |
1991 | Chris Brooks | CBA | Columbus | 7th Round, 107th Overall |
1998 | Damian Owens | CBA | Connecticut Pride | 1st Round, 2nd Overall |
1961 | Lee Patrone | NBA | Detroit Pistons | 6th Round |
1983 | Greg Jones | NBA | Indiana Pacers | 3rd Round, 49th Overall |
1968 | Ron "Fritz" Williams | NBA | San Francisco Warriors | 1st Round, 9th Overall |
1968 | David "Deacon" Reaser | NBA | San Francisco Warriors | 7th Round |
1977 | Tony Robertson | NBA | Los Angeles Lakers | 4th Round, 88th Overall |
1960 | Jerry West | NBA | Minneapolis Lakers | 1st Round, 2nd Overall |
1978 | Maurice "Mo" Robinson | NBA | Atlanta Hawks | 9th Round, 177th Overall |
1970 | Larry Woods | NBA | Buffalo Braves | 8th Round, 126th Overall |
1959 | Bob Smith | NBA | Minneapolis Lakers | 3rd Round |
1953 | Jim Sottile | NBA | Rochester Royals | 7th Round |
1983 | Russel Todd | NBA | Milwaukee Bucks | 6th Round, 120th Overall |
1972 | Wil Robinson | NBA | Houston Rockets | 4th Round, 54th Overall |
1967 | Rod Thorn | NBA | Seattle Supersonics | 11th Pick, Expansion Draft |
1952 | Mark Workman | NBA | Milwaukee Hawks | 1st Round, 1st Overall |
1963 | Rod Thorn | NBA | Baltimore Bullets | 1st Round, 3rd Overall |
1958 | Lloyd Sharrar | NBA | Philadelphia Warriors | 2nd Round |
1987 | Eric Semisch | NBA | Philadelphia 76ers | 7th Round, 154th Overall |
1975 | Jerome Anderson | NBA | Boston Celtics | 3rd Round, 53rd Overall |
1957 | Rod "Hot Rod" Hundley | NBA | Cincinnati Royals | 1st Round, 1st Overall |
1974 | Bob Hornstein | NBA | Milwaukee Bucks | 7th Round, 126th Overall |
1986 | Dale Blaney | NBA | Los Angeles Lakers | 4th Round, 92nd Overall |
1982 | Phil Collins | NBA | Boston Celtics | 7th Round, 160th Overall |
2010 | Da'Sean Butler | NBA | Miami Heat | 2nd Round, 42nd Overall |
1976 | Stan Boskovich | NBA | Golden State Warriors | 8th Round, 140th Overall |
2010 | Devin Ebanks | NBA | Los Angeles Lakers | 2nd Round, 43rd Overall |
1956 | Willie Bergines | NBA | Syracuse Nationals | 11th Round |
1967 | Bob Benfield | NBA | New York Knicks | 6th Round |
1950 | Eddie Beach | NBA | Minneapolis Lakers | 5th Round |
2008 | Joe Alexander | NBA | Milwaukee Bucks | 1st Round, 8th Overall |
1997 | Gordon Malone | NBA | Minnesota Timberwolves | 2nd Round, 44th Overall |
1981 | Greg Nance | NBA | Detroit Pistons | 7th Round, 140th Overall |
1980 | Lowes Moore | NBA | New Jersey Nets | 3rd Round, 52nd Overall |
1952 | Harry "Moo" Moore | NBA | Syracuse Nationals | 6th Round |
1984 | Tim Kearney | NBA | Portland Trailblazers | 3rd Round, 65th Overall |
1963 | Jim McCormick | NBA | Cincinnati Royals | 6th Round |
1964 | Tom Lowry | NBA | Philadelphia 76ers | 11th Round |
2011 | Casey Mitchell | NBDL | Sioux Falls Skyforce | 3rd Round, 35th Overall |
2009 | Mike Gansey | NBDL | Idaho Stampede | 6rd Round, 82nd Overall |
2012 | Darryl "Truck" Bryant | NBDL | Texas Legends | 4th Round, 56th Overall |
2010 | Brad Byerson | NBDL | Sioux Falls Skyforce | 3rd Round, 43rd Overall |
2012 | Alex Ruoff | NBDL | Erie Bayhawks | 2nd Round, 28th Overall |
2002 | Greg Jones | NBDL | Greenville Groove | 10th Round, 80th Overall |
2009 | Frank Young | NBDL | Maine Red Claws | 3rd Round, 40th Overall |
1987 | Russel Todd | USBL | Staten Island | 12th Round, 94th Overall |
1987 | Dale Blaney | USBL | Rhode Island | 8th Round, 59th Overall |
1998 | Jarrod West | USBL | New Hampshire | 5th Round, 50th Overall |
1986 | Dale Blaney | USBL | Wildwood | 3rd Round, 18th Overall |
2001 | Calvin Bowman | USBL | Long Island | 1st Round, 6th Overall |
1991 | Chris Brooks | USBL | New Haven | 2nd Round, 14th Overall |
1994 | Pervires "P.G." Greene | USBL | Connecticut | 4th Round, 36th Overall |
1987 | Wayne Yearwood | USBL | Jersey Jammers | Territorial Selection |
1997 | Seldon Jefferson | USBL | Westchester | 1st Round, 2nd Overall |
1986 | Greg Jones | USBL | New Jersey | 7th Round, 48th Overall |
1987 | Greg Jones | USBL | Jersey Jammers | 10th Round, 77th Overall |
1998 | Brian Lewin | USBL | Long Island | 4th Round, 44th Overall |
1998 | Damian Owens | USBL | Connecticut | 3rd Round, 30th Overall |
1987 | Darrell Pinckney | USBL | Jersey Jammers | Territorial Selection |
1994 | Ricky Robinson | USBL | Westchester | 4th Round, 31st Overall, Territorial Draft |
2003 | Jackie Rogers | USBL | Adirondack | 1st Round, 7th Overall |
1997 | Peca Arsic | USBL | New Hampshire | 5th Round, 60th Overall |
32902,1967,ABA,8th Round33052,1972,ABA,3rd Round, Dispersal Draft33129,1972,ABA,14th Round, 146th Overall32796,1967,ABA,1st Round33136,1968,ABA,5th Round32774,1975,ABA,7th Round33052,1972,ABA,4th Round60449,2007,CBA,5th Round, 49th Overall33058,1985,CBA,2nd Round, 27th Overall32887,1994,CBA,6th Round, 91st Overall32926,1997,CBA,4th Round, 39th Overall34239,2005,CBA,1st Round, 2nd Overall33324,2005,CBA,5th Round, 34th Overall33051,1994,CBA,5th Round, 67th Overall32972,1997,CBA,3rd Round, 33rd Overall33031,1989,CBA,6th Round, 94th Overall32883,2000,CBA,1st Round, 6th Overall33078,1988,CBA,4th Round, 39th Overall32867,1989,CBA,3rd Round, 39th Overall34241,2006,CBA,1st Round, 6th Overall32814,1991,CBA,7th Round, 107th Overall33013,1998,CBA,1st Round, 2nd Overall33016,1961,NBA,6th Round32931,1983,NBA,3rd Round, 49th Overall33136,1968,NBA,1st Round, 9th Overall33039,1968,NBA,7th Round33048,1977,NBA,4th Round, 88th Overall33131,1960,NBA,1st Round, 2nd Overall33050,1978,NBA,9th Round, 177th Overall33145,1970,NBA,8th Round, 126th Overall33088,1959,NBA,3rd Round33093,1953,NBA,7th Round33113,1983,NBA,6th Round, 120th Overall33052,1972,NBA,4th Round, 54th Overall33111,1967,NBA,11th Pick, Expansion Draft33147,1952,NBA,1st Round, 1st Overall33111,1963,NBA,1st Round, 3rd Overall33077,1958,NBA,2nd Round33074,1987,NBA,7th Round, 154th Overall32774,1975,NBA,3rd Round, 53rd Overall32919,1957,NBA,1st Round, 1st Overall32915,1974,NBA,7th Round, 126th Overall32804,1986,NBA,4th Round, 92nd Overall32839,1982,NBA,7th Round, 160th Overall60993,2010,NBA,2nd Round, 42nd Overall32808,1976,NBA,8th Round, 140th Overall61604,2010,NBA,2nd Round, 43rd Overall32798,1956,NBA,11th Round32796,1967,NBA,6th Round32792,1950,NBA,5th Round60447,2008,NBA,1st Round, 8th Overall32972,1997,NBA,2nd Round, 44th Overall33004,1981,NBA,7th Round, 140th Overall32995,1980,NBA,3rd Round, 52nd Overall32994,1952,NBA,6th Round32936,1984,NBA,3rd Round, 65th Overall32982,1963,NBA,6th Round32966,1964,NBA,11th Round61838,2011,NBDL,3rd Round, 35th Overall59928,2009,NBDL,6rd Round, 82nd Overall61603,2012,NBDL,4th Round, 56th Overall59070,2010,NBDL,3rd Round, 43rd Overall60448,2012,NBDL,2nd Round, 28th Overall32932,2002,NBDL,10th Round, 80th Overall59072,2009,NBDL,3rd Round, 40th Overall33113,1987,USBL,12th Round, 94th Overall32804,1987,USBL,8th Round, 59th Overall33130,1998,USBL,5th Round, 50th Overall32804,1986,USBL,3rd Round, 18th Overall32811,2001,USBL,1st Round, 6th Overall32814,1991,USBL,2nd Round, 14th Overall32887,1994,USBL,4th Round, 36th Overall481,1987,USBL,Territorial Selection32926,1997,USBL,1st Round, 2nd Overall32931,1986,USBL,7th Round, 48th Overall32931,1987,USBL,10th Round, 77th Overall32957,1998,USBL,4th Round, 44th Overall33013,1998,USBL,3rd Round, 30th Overall33022,1987,USBL,Territorial Selection33051,1994,USBL,4th Round, 31st Overall, Territorial Draft33054,2003,USBL,1st Round, 7th Overall32776,1997,USBL,5th Round, 60th Overall