Displaying 1-95 of 95 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | Attendance |
January 20, 2024 | | Kansas | 3 | * | WVU Coliseum | Morgantown, WV | H | | 91 | 85 | 12,208 |
January 13, 2024 | | Texas | 25 | * | WVU Coliseum | Morgantown, WV | H | | 76 | 73 | 11,565 |
March 4, 2023 | | Kansas State | 11 | * | WVU Coliseum | Morgantown, WV | H | | 89 | 81 | 14,111 |
February 8, 2023 | | Iowa State | 11 | * | WVU Coliseum | Morgantown, WV | H | | 76 | 71 | 11,573 |
January 28, 2023 | | Auburn | 15 | | WVU Coliseum | Morgantown, WV | H | | 80 | 77 | 14,116 |
January 18, 2023 | | TCU | 14 | * | WVU Coliseum | Morgantown, WV | H | | 74 | 65 | 11,402 |
December 8, 2021 | | Connecticut | 15 | | WVU Coliseum | Morgantown, WV | H | | 56 | 53 | 12,045 |
February 20, 2021 | 13 | Texas | 12 | * | Erwin Center | Austin, TX | A | | 84 | 82 | |
February 9, 2021 | 14 | Texas Tech | 7 | * | United Supermarkets Arena | Lubbock, TX | A | | 82 | 71 | 4,250 |
January 25, 2021 | 11 | Texas Tech | 10 | * | WVU Coliseum | Morgantown, WV | H | | 88 | 87 | 339 |
March 7, 2020 | | Baylor | 4 | * | WVU Coliseum | Morgantown, WV | H | | 76 | 64 | 14,014 |
December 29, 2019 | 22 | Ohio State | 2 | | Rocket Mortgage FieldHouse | Cleveland, OH | N | | 67 | 59 | 16,781 |
March 14, 2019 | | Texas Tech | 7 | | Sprint Center | Kansas City, MO | N | | 79 | 74 | 18,927 |
January 19, 2019 | | Kansas | 7 | * | WVU Coliseum | Morgantown, WV | H | | 65 | 64 | 12,657 |
March 9, 2018 | 18 | Texas Tech | 14 | | Sprint Center | Kansas City, MO | N | | 66 | 63 | 18,223 |
February 26, 2018 | 20 | Texas Tech | 12 | * | WVU Coliseum | Morgantown, WV | H | | 84 | 74 | 14,542 |
February 5, 2018 | 19 | Oklahoma | 17 | * | Lloyd Noble Center | Norman, OK | A | | 75 | 73 | 10,650 |
December 5, 2017 | 18 | Virginia | 15 | | WVU Coliseum | Morgantown, WV | H | | 68 | 61 | 12,816 |
January 24, 2017 | 18 | Kansas | 2 | * | WVU Coliseum | Morgantown, WV | H | | 85 | 69 | 13,694 |
January 10, 2017 | 10 | Baylor | 1 | * | WVU Coliseum | Morgantown, WV | H | | 89 | 68 | 14,632 |
December 3, 2016 | 25 | Virginia | 6 | | John Paul Jones Arena | Charlottesville, VA | A | | 66 | 57 | 14,623 |
March 11, 2016 | 9 | Oklahoma | 6 | | Sprint Center | Kansas City, MO | N | | 69 | 67 | 18,972 |
February 2, 2016 | 14 | Iowa State | 13 | * | Hilton Coliseum | Ames, IA | A | | 81 | 76 | 14,384 |
January 12, 2016 | 11 | Kansas | 1 | * | WVU Coliseum | Morgantown, WV | H | | 74 | 63 | 12,097 |
March 22, 2015 | 20 | Maryland | 12 | | Nationwide Arena | Columbus, OH | N | | 69 | 59 | 19,115 |
February 21, 2015 | 23 | Oklahoma State | 22 | * | Gallagher-Iba Arena | Stillwater, OK | A | | 73 | 63 | 8,610 |
February 16, 2015 | 23 | Kansas | 8 | * | WVU Coliseum | Morgantown, WV | H | | 62 | 61 | 7,033 |
November 23, 2014 | | Connecticut | 17 | | Coliseo Roberte Clemente | San Juan, PR | N | | 78 | 68 | 8,002 |
March 8, 2014 | | Kansas | 8 | * | WVU Coliseum | Morgantown, WV | H | | 92 | 86 | 14,038 |
February 10, 2014 | | Iowa State | 11 | * | WVU Coliseum | Morgantown, WV | H | | 102 | 77 | 8,177 |
February 5, 2014 | | Oklahoma | 21 | * | WVU Coliseum | Morgantown, WV | H | 1 | 91 | 86 | 7,538 |
January 7, 2012 | | Georgetown | 9 | * | WVU Coliseum | Morgantown, WV | H | | 74 | 62 | 10,526 |
March 5, 2011 | | Louisville | 11 | * | WVU Coliseum | Morgantown, WV | H | | 72 | 70 | 15,032 |
March 2, 2011 | | Connecticut | 16 | * | WVU Coliseum | Morgantown, WV | H | | 65 | 56 | 13,241 |
February 19, 2011 | | Notre Dame | 8 | * | WVU Coliseum | Morgantown, WV | H | | 72 | 58 | 12,298 |
January 16, 2011 | | Purdue | 8 | | WVU Coliseum | Morgantown, WV | H | | 68 | 64 | 14,173 |
January 8, 2011 | | Georgetown | 13 | * | Verizon Center | Washington, DC | A | | 65 | 59 | 13,603 |
March 27, 2010 | 6 | Kentucky | 2 | | Carrier Dome | Syracuse, NY | N | | 73 | 66 | 22,497 |
March 6, 2010 | 10 | Villanova | 9 | * | Wachovia Center | Philadelphia, PA | A | 1 | 68 | 66 | 20,225 |
March 12, 2009 | | Pitt | 2 | | Madison Square Garden | New York, NY | N | | 74 | 60 | 19,375 |
February 13, 2009 | | Villanova | 13 | * | WVU Coliseum | Morgantown, WV | H | | 93 | 72 | 12,513 |
January 22, 2009 | | Georgetown | 12 | * | Verizon Center | Washington, DC | A | | 75 | 58 | 12,875 |
December 27, 2008 | | Ohio State | 15 | | Value City Arena | Columbus, OH | A | | 76 | 48 | 19,049 |
March 22, 2008 | | Duke | 9 | | Verizon Center | Washington, DC | N | | 73 | 67 | 20,533 |
March 13, 2008 | | Connecticut | 15 | | Madison Square Garden | New York, NY | N | | 78 | 72 | 19,562 |
January 6, 2008 | | Marquette | 10 | * | WVU Coliseum | Morgantown, WV | H | | 79 | 64 | 11,429 |
February 10, 2007 | | UCLA | 2 | | WVU Coliseum | Morgantown, WV | H | | 70 | 65 | 14,160 |
December 30, 2006 | | Connecticut | 12 | * | WVU Coliseum | Morgantown, WV | H | | 81 | 71 | 11,903 |
February 27, 2006 | 16 | Pitt | 8 | * | WVU Coliseum | Morgantown, WV | H | | 67 | 62 | 14,805 |
January 8, 2006 | 24 | Villanova | 3 | * | The Pavilion | Villanova, PA | A | | 91 | 87 | 6,500 |
December 22, 2005 | | Oklahoma | 7 | | Ford Center | Oklahoma City, OK | N | | 92 | 68 | 17,522 |
March 24, 2005 | | Texas Tech | 24 | | Bob King Court | Albuquerque, NM | N | | 65 | 60 | 15,792 |
March 19, 2005 | | Wake Forest | 5 | | Wolstein Center | Cleveland, OH | N | 2 | 111 | 105 | 13,332 |
March 11, 2005 | | Villanova | 19 | | Madison Square Garden | New York, NY | N | | 78 | 76 | 19,528 |
March 10, 2005 | | Boston College | 7 | | Madison Square Garden | New York, NY | N | | 78 | 72 | 19,528 |
February 23, 2005 | | Pitt | 18 | * | Petersen Events Center | Pittsburgh, PA | A | | 70 | 66 | 12,508 |
February 5, 2005 | | Pitt | 16 | * | WVU Coliseum | Morgantown, WV | H | 1 | 83 | 78 | 12,135 |
January 2, 2005 | | North Carolina State | 17 | | RBC Center | Raleigh, NC | A | | 82 | 69 | 14,886 |
December 29, 2004 | | George Washington | 20 | | WVU Coliseum | Morgantown, WV | H | | 71 | 65 | 13,956 |
December 3, 2002 | | Florida | 8 | | Charleston Civic Center | Charleston, WV | N | | 68 | 66 | 9,626 |
February 17, 2001 | | Syracuse | 10 | * | WVU Coliseum | Morgantown, WV | H | | 87 | 76 | 12,389 |
January 27, 2001 | | Seton Hall | 16 | * | WVU Coliseum | Morgantown, WV | H | | 81 | 75 | 9,419 |
December 9, 1998 | | Syracuse | 13 | * | WVU Coliseum | Morgantown, WV | H | | 73 | 59 | 7,207 |
March 14, 1998 | | Cincinnati | 9 | | Boise State Pavilion | Boise, ID | N | | 75 | 74 | 12,154 |
March 12, 1998 | | Temple | 24 | | Boise State Pavilion | Boise, ID | N | | 82 | 52 | 12,154 |
February 11, 1998 | 16 | Connecticut | 6 | * | WVU Coliseum | Morgantown, WV | H | | 80 | 62 | 15,167 |
December 20, 1997 | | Georgia | 20 | | Georgia Dome | Atlanta, GA | A | | 86 | 81 | 20,793 |
February 26, 1997 | | Villanova | 18 | * | WVU Coliseum | Morgantown, WV | H | | 83 | 76 | 8,702 |
December 4, 1996 | | Syracuse | 19 | * | Carrier Dome | Syracuse, NY | A | | 101 | 79 | 20,980 |
February 21, 1996 | | Boston College | 20 | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 108 | 89 | 8,606 |
January 16, 1996 | | Syracuse | 12 | * | WVU Coliseum | Morgantown, WV | H | | 90 | 78 | 7,681 |
February 8, 1994 | | Temple | 8 | * | WVU Coliseum | Morgantown, WV | H | 1 | 78 | 71 | 7,291 |
January 6, 1994 | | Temple | 7 | * | McGonigle Hall | Philadelphia, PA | A | | 49 | 47 | 3,900 |
February 27, 1993 | | Massachusetts | 21 | * | WVU Coliseum | Morgantown, WV | H | | 79 | 54 | 10,236 |
January 8, 1992 | | Massachusetts | 25 | * | Curry Hicks Cage | Amherst, MA | A | | 76 | 75 | 4,058 |
December 9, 1989 | | Pitt | 22 | | WVU Coliseum | Morgantown, WV | H | 2 | 97 | 93 | 10,485 |
February 24, 1987 | | Temple | 5 | * | McGonigle Hall | Philadelphia, PA | A | | 64 | 61 | 4,500 |
November 22, 1985 | | Auburn | 10 | | Hartford Civic Center | Hartford, CT | N | | 75 | 58 | 5,336 |
March 15, 1984 | | Oregon State | 17 | | Birmingham-Jefferson Coliseum | Birmingham, AL | N | | 64 | 62 | 7,210 |
March 9, 1984 | | Temple | 15 | | WVU Coliseum | Morgantown, WV | H | | 67 | 65 | 10,021 |
February 27, 1983 | | UNLV | 1 | | WVU Coliseum | Morgantown, WV | H | | 87 | 78 | 15,638 |
December 11, 1970 | | Army | 14 | | WVU Coliseum | Morgantown, WV | H | | 74 | 71 | 4,872 |
February 7, 1966 | | Duke | 1 | | Charleston Civic Center | Charleston, WV | N | | 94 | 90 | 5,800 |
February 26, 1965 | | Davidson | 6 | | Charlotte Coliseum | Charlotte, NC | N | 1 | 74 | 72 | 11,666 |
January 29, 1964 | | Davidson | 3 | * | Charleston Civic Center | Charleston, WV | N | | 75 | 73 | 5,750 |
March 16, 1963 | | New York University | 9 | | Cole Field House | College Park, MD | N | | 83 | 73 | 12,500 |
January 6, 1962 | | Villanova | 5 | | Mountaineer Field House | Morgantown, WV | H | | 88 | 82 | 6,800 |
December 30, 1960 | | Memphis | 19 | | Loyola Fieldhouse | New Orleans, LA | N | 1 | 86 | 82 | 6,500 |
December 21, 1957 | 8 | North Carolina | 1 | | Memorial Coliseum | Lexington, KY | N | | 75 | 64 | 10,980 |
December 20, 1957 | 8 | Kentucky | 5 | | Memorial Coliseum | Lexington, KY | A | | 77 | 70 | 9,976 |
March 5, 1955 | | George Washington | 13 | | Richmond Arena | Richmond, VA | N | 1 | 58 | 48 | 4,500 |
February 19, 1955 | | George Washington | 5 | * | Mountaineer Field House | Morgantown, WV | H | | 83 | 74 | 6,200 |
December 17, 1954 | | Wake Forest | 17 | | Municipal Auditorium | Birmingham, AL | N | | 86 | 82 | 12,500 |
January 3, 1952 | | New York University | 6 | | Madison Square Garden | New York, NY | A | | 100 | 75 | 9,871 |
December 22, 1951 | | Duke | 19 | * | Mountaineer Field House | Morgantown, WV | H | | 95 | 74 | 6,600 |
188548,2355188546,2355166646,2355166610,2355166595,2355166581,2355165198,2355163983,2355163975,2355163966,2355160432,2355160357,2355118316,2355116848,2355116069,2355114907,2355114895,2355114866,2355113260,2355113250,2355113231,2355112145,2355110911,2355110899,2355109432,2355108410,2355108408,2355108971,235553943,235553937,235553935,235553228,235552707,235552706,235552703,235552693,235552691,235552061,235551684,235551617,235551257,235551250,235551244,235551221,235551202,235550833,235549406,235549394,235548494,235548479,235548476,235547894,235546650,235546797,235546798,235546378,235546373,235546363,235546362,235513161,235510443,235510437,235510370,235510362,235510361,235510354,235510340,235510324,235510302,235510296,235510285,235510236,235510226,235510212,235510168,235510101,235510030,23559971,23559940,23559938,23559903,23559550,23559430,23559408,23559371,23559353,23559304,23559273,23559180,23559179,23559111,23559107,23559087,23559014,23559013,2355