#10 Syracuse vs West Virginia
February 17, 2001 at WVU Coliseum, Morgantown, WV
Syracuse (76) - Coach: Jim Boeheim
Deadball Rebounds: 4
West Virginia (87) - Coach: Gale Catlett
Deadball Rebounds: 3
Tim Lyles (WVU), Allen Griffin (SU) fouled out.
Officials: Bob Donato (R), Jim Luchansky (U), John Clougherty (U)
Attendance: 12,389
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 74 | 5 | 30 | 17 | 27 | 15 | 16 | 31 | 25 | 76 | 11 | 8 | 7 | 10 | 200 | ||
1 | Allen Griffin | G | 4 | 16 | 2 | 10 | 3 | 5 | 3 | 2 | 5 | 5 | 13 | 5 | 0 | 0 | 1 | 35 |
21 | DeShuan Williams | G | 7 | 18 | 2 | 9 | 5 | 6 | 2 | 0 | 2 | 2 | 21 | 2 | 5 | 1 | 4 | 36 |
25 | Damone Brown | F | 7 | 14 | 0 | 1 | 4 | 6 | 2 | 5 | 7 | 4 | 18 | 3 | 1 | 1 | 1 | 29 |
3 | Preston Shumpert | F | 3 | 12 | 1 | 5 | 2 | 4 | 5 | 1 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 40 |
34 | Jeremy McNeil | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 20 |
13 | Kueth Duany | 4 | 11 | 0 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 11 | 0 | 0 | 0 | 2 | 22 | |
15 | James Thues | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |
35 | Billy Celuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | |
TEAM | 1 | 0 | 1 |
West Virginia (87) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 57 | 4 | 12 | 21 | 30 | 16 | 38 | 54 | 23 | 87 | 19 | 23 | 3 | 2 | 200 | ||
12 | Tim Lyles | G | 5 | 8 | 0 | 2 | 4 | 5 | 1 | 2 | 3 | 5 | 14 | 6 | 6 | 0 | 1 | 31 |
13 | Brooks Berry | F | 3 | 7 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 4 | 9 | 3 | 2 | 0 | 0 | 21 |
22 | Josh Yeager | F | 7 | 10 | 1 | 2 | 0 | 0 | 3 | 6 | 9 | 0 | 15 | 2 | 5 | 1 | 0 | 31 |
31 | Chris Moss | F | 1 | 4 | 0 | 0 | 6 | 8 | 3 | 11 | 14 | 3 | 8 | 2 | 2 | 1 | 0 | 33 |
41 | Calvin Bowman | F | 9 | 13 | 0 | 0 | 2 | 4 | 4 | 8 | 12 | 3 | 20 | 2 | 1 | 1 | 0 | 37 |
30 | Lionel Armstead | 5 | 12 | 2 | 4 | 3 | 3 | 0 | 4 | 4 | 2 | 15 | 1 | 3 | 0 | 1 | 27 | |
33 | Jay Hewitt | 1 | 2 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | 3 | 6 | 3 | 2 | 0 | 0 | 13 | |
45 | John Oliver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
50 | Ales Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 5 | 4 | 9 |
Tim Lyles (WVU), Allen Griffin (SU) fouled out.
Officials: Bob Donato (R), Jim Luchansky (U), John Clougherty (U)
Attendance: 12,389
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Syracuse | 26 | 50 | 76 |
West Virginia | 35 | 52 | 87 |