Displaying 1-96 of 96 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | Attendance |
December 31, 2022 | 24 | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | 1 | 76 | 82 | 8,199 |
March 21, 2021 | 13 | Syracuse | | | Bankers Life Field House | Indianapolis, IN | N | | 72 | 75 | |
March 11, 2021 | 10 | Oklahoma State | 12 | | T-Mobile Center | Kansas City, MO | N | | 69 | 72 | 2,350 |
March 6, 2021 | 6 | Oklahoma State | 17 | * | WVU Coliseum | Morgantown, WV | H | | 80 | 85 | 2,800 |
January 30, 2021 | 11 | Florida | | | WVU Coliseum | Morgantown, WV | H | | 80 | 85 | 1,000 |
January 2, 2021 | 9 | Oklahoma | | * | Lloyd Noble Center | Norman, OK | A | | 71 | 75 | 2,431 |
February 29, 2020 | 20 | Oklahoma | | * | WVU Coliseum | Morgantown, WV | H | | 62 | 73 | 14,044 |
February 24, 2020 | 20 | Texas | | * | Erwin Center | Austin, TX | A | | 57 | 67 | 8,333 |
February 22, 2020 | 17 | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | 1 | 60 | 67 | 6,290 |
February 8, 2020 | 13 | Oklahoma | | * | Lloyd Noble Center | Norman, OK | A | | 59 | 69 | 8,484 |
January 29, 2020 | 12 | Texas Tech | | * | United Supermarkets Arena | Lubbock, TX | A | | 81 | 89 | 13,586 |
January 18, 2020 | 12 | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | 68 | 84 | 8,549 |
November 9, 2018 | 13 | Buffalo | | | WVU Coliseum | Morgantown, WV | H | 1 | 94 | 99 | 12,657 |
March 3, 2018 | 20 | Texas | | * | Frank Erwin Center | Austin, TX | A | 1 | 79 | 87 | 11,364 |
February 10, 2018 | 19 | Oklahoma State | | * | WVU Coliseum | Morgantown, WV | H | | 85 | 88 | 13,057 |
January 31, 2018 | 15 | Iowa State | | * | Hilton Coliseum | Ames, IA | A | | 77 | 93 | 14,219 |
January 27, 2018 | 7 | Kentucky | | | WVU Coliseum | Morgantown, WV | H | | 76 | 83 | 15,835 |
January 22, 2018 | 7 | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | | 73 | 82 | 7,368 |
January 15, 2018 | 6 | Kansas | 10 | * | WVU Coliseum | Morgantown, WV | H | | 66 | 71 | 14,115 |
January 13, 2018 | 2 | Texas Tech | 8 | * | United Supermarkets Arena | Lubbock, TX | A | | 71 | 72 | 15,098 |
November 11, 2017 | 11 | Texas A&M | 25 | | Ramstein Air Base Hangar 5 | Ramstein-Miesenbach, Germany | N | | 65 | 88 | 3,128 |
March 11, 2017 | 11 | Iowa State | 23 | | Sprint Center | Kansas City, MO | N | | 74 | 80 | 18,972 |
February 27, 2017 | 10 | Baylor | 11 | * | Ferrell Center | Waco, TX | A | | 62 | 71 | 8,203 |
February 4, 2017 | 7 | Oklahoma State | | * | WVU Coliseum | Morgantown, WV | H | | 75 | 82 | 14,225 |
January 21, 2017 | 7 | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | 75 | 79 | 12,528 |
January 18, 2017 | 7 | Oklahoma | | * | WVU Coliseum | Morgantown, WV | H | 1 | 87 | 89 | 11,895 |
January 3, 2017 | 7 | Texas Tech | | * | United Supermarkets Arena | Lubbock, TX | A | 1 | 76 | 77 | 10,013 |
November 25, 2016 | 19 | Temple | | | Barclays Center | Brooklyn, NY | N | | 77 | 81 | 3,713 |
March 18, 2016 | 8 | Stephen F. Austin | | | Barclays Center | Brooklyn, NY | N | | 56 | 70 | 17,502 |
February 16, 2016 | 10 | Texas | 24 | * | Erwin Center | Austin, TX | A | | 78 | 85 | 12,284 |
January 30, 2016 | 9 | Florida | | | O'Connell Center | Gainesville, FL | A | | 71 | 88 | 11,611 |
January 20, 2016 | 6 | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 49 | 56 | 9,881 |
February 7, 2015 | 15 | Baylor | 19 | * | WVU Coliseum | Morgantown, WV | H | | 69 | 87 | 12,783 |
February 3, 2015 | 15 | Oklahoma | 21 | * | Lloyd Noble Center | Norman, OK | A | | 52 | 71 | 10,154 |
January 17, 2015 | 16 | Texas | 20 | * | Erwin Center | Austin, TX | A | | 50 | 77 | 13,204 |
January 10, 2015 | 14 | Iowa State | 17 | * | WVU Coliseum | Morgantown, WV | H | | 72 | 74 | 12,076 |
December 4, 2014 | 16 | LSU | | | WVU Coliseum | Morgantown, WV | H | | 73 | 74 | 10,802 |
March 9, 2011 | 20 | Marquette | | | Madison Square Garden | New York, NY | N | | 61 | 67 | 19,375 |
January 19, 2011 | 21 | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 71 | 75 | 12,380 |
February 22, 2010 | 8 | Connecticut | | * | XL Center | Hartford, CT | A | | 62 | 73 | 15,082 |
February 12, 2010 | 5 | Pitt | 25 | * | Petersen Events Center | Pittsburgh, PA | A | 3 | 95 | 98 | 12,902 |
January 9, 2010 | 8 | Notre Dame | | * | Joyce Center | Notre Dame, IN | A | | 68 | 70 | 9,149 |
December 29, 2007 | 23 | Oklahoma | | | Charleston Civic Center | Charleston, WV | N | 2 | 82 | 88 | 12,380 |
February 20, 2007 | 22 | Providence | | * | Dunkin' Donuts Center | Providence, RI | A | | 61 | 64 | 10,800 |
January 13, 2007 | 21 | Marquette | | * | Bradley Center | Milwaukee, WI | A | | 63 | 81 | 17,468 |
January 9, 2007 | 21 | Notre Dame | 22 | * | Joyce Center | Notre Dame, IN | A | | 58 | 61 | 8,147 |
March 4, 2006 | 16 | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | 75 | 78 | 13,176 |
February 20, 2006 | 14 | Syracuse | | * | Carrier Dome | Syracuse, NY | A | | 58 | 60 | 25,206 |
February 14, 2006 | 11 | Seton Hall | | * | Continental Airlines Arena | East Rutherford, NJ | A | | 64 | 71 | 6,436 |
February 9, 2006 | 9 | Pitt | 14 | * | Petersen Events Center | Pittsburgh, PA | A | | 53 | 57 | 12,508 |
January 25, 2006 | 9 | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 52 | 58 | 12,500 |
November 26, 2005 | 13 | LSU | | | WVU Coliseum | Morgantown, WV | H | 1 | 68 | 71 | 11,044 |
January 5, 2005 | 21 | Villanova | | * | The Pavilion | Villanova, PA | A | | 46 | 84 | 6,500 |
March 4, 1998 | 23 | Rutgers | | | Madison Square Garden | New York, NY | N | | 65 | 72 | 14,844 |
February 28, 1998 | 19 | Miami, FL | | * | Miami Arena | Miami, FL | A | | 66 | 70 | 5,989 |
February 25, 1998 | 19 | Boston College | | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 69 | 72 | 4,726 |
February 14, 1998 | 16 | Syracuse | 23 | * | Carrier Dome | Syracuse, NY | A | | 58 | 73 | 22,843 |
February 7, 1998 | 15 | St. John's | | * | Alumni Hall | Jamaica, NY | A | | 69 | 77 | 6,008 |
January 15, 1998 | 21 | Notre Dame | | * | WVU Coliseum | Morgantown, WV | H | | 72 | 74 | 10,398 |
December 31, 1997 | 22 | Georgetown | | * | MCI Center | Washington, DC | A | | 65 | 74 | 12,031 |
January 29, 1994 | 19 | St. Bonaventure | | * | Reilly Center | Olean, NY | A | | 66 | 72 | 4,753 |
March 6, 1989 | 15 | Penn State | | | Palestra | Philadelphia, PA | N | | 64 | 86 | 5,214 |
February 26, 1989 | 11 | Temple | | * | McGonigle Hall | Philadelphia, PA | A | | 56 | 74 | 3,900 |
December 21, 1982 | 16 | Stetson | | | J. Ollie Edmunds Center | DeLand, FL | A | | 69 | 76 | 5,338 |
March 6, 1982 | 9 | Pitt | | | Pittsburgh Civic Arena | Pittsburgh, PA | N | | 72 | 79 | 16,056 |
February 27, 1982 | 6 | Rutgers | | * | Rutgers Athletic Center | Piscataway, NJ | A | | 64 | 74 | 9,000 |
January 28, 1963 | 6 | Furman | | * | Memorial Auditorium | Greenville, SC | A | | 58 | 59 | 4,123 |
December 22, 1962 | 7 | Kentucky | 9 | | Memorial Coliseum | Lexington, KY | A | | 75 | 79 | 11,750 |
December 8, 1962 | 3 | Ohio State | | | St. John's Arena | Columbus, OH | A | | 69 | 76 | 13,497 |
December 28, 1961 | 7 | Purdue | 9 | | L.A. Memorial Sports Arena | Los Angeles, CA | N | | 79 | 86 | 8,007 |
December 27, 1961 | 7 | Utah | | | L.A. Memorial Sports Arena | Los Angeles, CA | N | | 83 | 84 | 10,332 |
March 3, 1961 | 8 | William & Mary | | | Richmond Arena | Richmond, VA | A | | 76 | 88 | 4,880 |
March 11, 1960 | 5 | New York University | 12 | | Charlotte Coliseum | Charlotte, NC | N | 1 | 81 | 82 | 11,666 |
February 17, 1960 | 5 | George Washington | | * | Washington Coliseum | Washington, DC | A | | 93 | 97 | 6,400 |
February 11, 1960 | 5 | St. John's | | | Madison Square Garden | New York, NY | A | | 73 | 79 | 14,967 |
January 30, 1960 | 4 | William & Mary | | * | Norfolk City Arena | Norfolk, VA | A | | 86 | 94 | 3,250 |
December 30, 1959 | 2 | California | 3 | | L.A. Memorial Sports Arena | Los Angeles, CA | N | | 45 | 65 | 13,024 |
March 21, 1959 | 10 | California | 11 | | Freedom Hall | Louisville, KY | N | | 70 | 71 | 18,498 |
February 12, 1959 | 9 | New York University | | | Madison Square Garden | New York, NY | A | 1 | 70 | 72 | 6,385 |
December 27, 1958 | 5 | Northwestern | 12 | | Chicago Stadium | Chicago, IL | A | 2 | 109 | 118 | 12,775 |
December 13, 1958 | 4 | Virginia | | | Charleston Civic Center | Charleston, WV | N | | 72 | 75 | 6,400 |
March 11, 1958 | 1 | Manhattan | | | Madison Square Garden | New York, NY | N | | 84 | 89 | 13,019 |
January 27, 1958 | 1 | Duke | | | Cameron Indoor Stadium | Durham, NC | A | | 68 | 72 | 7,800 |
March 12, 1957 | 7 | Canisius | 20 | | Madison Square Garden | New York, NY | N | | 56 | 64 | 16,589 |
February 16, 1957 | 10 | Penn State | | | Recreation Hall | University Park, PA | A | | 65 | 80 | 6,200 |
December 29, 1956 | 4 | Iowa | | | Reynolds Coliseum | Raleigh, NC | N | | 76 | 79 | 12,400 |
December 28, 1956 | 4 | Utah | | | Reynolds Coliseum | Raleigh, NC | N | | 66 | 83 | 12,400 |
December 27, 1956 | 4 | Duke | 9 | | Reynolds Coliseum | Raleigh, NC | N | | 67 | 73 | 10,000 |
March 13, 1956 | 14 | Dartmouth | | | Madison Square Garden | New York, NY | N | 1 | 59 | 61 | 8,464 |
January 7, 1956 | 19 | La Salle | | | Palestra | Philadelphia, PA | A | | 71 | 87 | 4,069 |
January 6, 1956 | 19 | Villanova | | | Palestra | Philadelphia, PA | A | | 53 | 54 | 4,722 |
December 27, 1954 | 12 | Duke | | | Reynolds Coliseum | Raleigh, NC | N | | 79 | 92 | 11,500 |
March 7, 1952 | 9 | Duke | 12 | | Reynolds Coliseum | Raleigh, NC | N | | 88 | 90 | 12,500 |
February 27, 1952 | 10 | Penn State | | | Recreation Hall | University Park, PA | A | | 65 | 84 | 6,000 |
February 2, 1952 | 10 | Penn State | | | Mountaineer Field House | Morgantown, WV | H | | 60 | 61 | 7,000 |
December 30, 1950 | 19 | Arizona | | | Mountaineer Field House | Morgantown, WV | H | | 67 | 68 | 7,000 |
166554,2355164502,2355164366,2355164343,2355164013,2355163956,2355160426,2355160422,2355160418,2355160407,2355160395,2355160383,2355116812,2355114908,2355114896,2355114893,2355114891,2355114889,2355114884,2355114882,2355114847,2355114268,2355113281,2355113268,2355113257,2355113254,2355113248,2355114180,2355112150,2355110920,2355110910,2355110903,2355108402,2355108400,2355108392,2355108388,2355108372,235553060,235552694,235551681,235551678,235551668,235550831,235549409,235549398,235549397,235548495,235548491,235548490,235548488,235548484,235548471,235546364,235510360,235510359,235510358,235510355,235510353,235510347,235510343,235510233,235510095,235510092,23559887,23559876,23559873,23559339,23559328,23559325,23559301,23559300,23559292,23559264,23559258,23559256,23559252,23559245,23559234,23559222,23559210,23559206,23559200,23559187,23559172,23559165,23559153,23559152,23559151,23559142,23559124,23559123,23559089,23559033,23559030,23559022,23558986,2355