#8 West Virginia vs William & Mary
March 3, 1961 at Richmond Arena, Richmond, VA
West Virginia (76) - Coach: George King
William & Mary (88) - Coach: William B. Chambers
Paul Miller (WVU), Jim Ritchie (WVU), Kenny Ward (WVU) fouled out.
Officials: Zigismund "Red" Mihalik (R), Lou Bello (U)
Attendance: 4,880
Lee Patrone scored 1000th career point.
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 83 | 14 | 25 | 57 | 33 | 76 | 3 | 13 | ||
11 | Jim McCormick | G | 5 | 16 | 0 | 0 | 1 | 4 | 10 | 0 | 3 |
15 | Lee Patrone | G | 13 | 28 | 8 | 11 | 7 | 3 | 34 | 1 | 2 |
35 | Jim Ritchie | F | 1 | 5 | 2 | 2 | 5 | 5 | 4 | 0 | 0 |
44 | Rod Thorn | F | 0 | 6 | 0 | 5 | 7 | 1 | 0 | 1 | 1 |
31 | Paul Miller | C | 6 | 12 | 2 | 4 | 6 | 5 | 14 | 0 | 4 |
10 | Nick Visnic | 1 | 5 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | |
14 | Dick Dubois | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kenny Ward | 1 | 2 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | |
22 | Gale Catlett | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
24 | Dave Shuck | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | |
25 | Joe Posch | 3 | 6 | 0 | 0 | 10 | 3 | 6 | 0 | 1 | |
TEAM | 12 |
William & Mary (88) - Coach: William B. Chambers
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 61 | 32 | 47 | 54 | 16 | 88 | 10 | 18 | ||
13 | Roger Bergey | G | 6 | 10 | 4 | 6 | 7 | 2 | 16 | 1 | 1 |
51 | Kenny Roberts | G | 4 | 8 | 8 | 9 | 1 | 3 | 16 | 4 | 6 |
25 | Bev Vaughn | F | 3 | 14 | 5 | 10 | 6 | 3 | 11 | 1 | 2 |
35 | Kirk Gooding | F | 2 | 7 | 0 | 2 | 12 | 4 | 4 | 2 | 5 |
53 | Jeff Cohen | C | 12 | 21 | 14 | 18 | 19 | 3 | 38 | 2 | 2 |
11 | Dan Dickerson | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
31 | Bob Harris | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
TEAM | 9 |
Paul Miller (WVU), Jim Ritchie (WVU), Kenny Ward (WVU) fouled out.
Officials: Zigismund "Red" Mihalik (R), Lou Bello (U)
Attendance: 4,880
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 30 | 46 | 76 |
William & Mary | 35 | 53 | 88 |
Lee Patrone scored 1000th career point.