Penn State vs #10 West Virginia
February 2, 1952 at Mountaineer Field House, Morgantown, WV
Penn State (61) - Coach: Elmer Gross
West Virginia (60) - Coach: Red Brown
Herm Sledzik (PSU) fouled out.
Officials: Clifton Van Roby (R), Al Heyl (U)
Attendance: 7,000
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 80 | 11 | 18 | 61 | 21 | 61 | 6 | ||
11 | Hardy Williams | G | 5 | 15 | 1 | 2 | 7 | 3 | 11 | 4 |
3 | Ron Weidenhammer | G | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
10 | Herm Sledzik | F | 5 | 16 | 1 | 3 | 4 | 5 | 11 | 0 |
8 | Joe Piorkowski | F | 3 | 9 | 1 | 1 | 14 | 3 | 7 | 1 |
22 | Jesse Arnelle | C | 6 | 22 | 2 | 4 | 13 | 1 | 14 | 0 |
12 | Jay McMahan | 2 | 7 | 3 | 4 | 7 | 4 | 7 | 1 | |
14 | John Sherry | 3 | 7 | 1 | 1 | 6 | 4 | 7 | 0 | |
5 | Ed Haag | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | |
TEAM | 5 |
West Virginia (60) - Coach: Red Brown
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Stl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 81 | 18 | 25 | 21 | 33 | 61 | 16 | 60 | 10 | 6 | 8 | ||
11 | Harry "Moo" Moore | G | 5 | 20 | 1 | 1 | 2 | 2 | 4 | 1 | 11 | 0 | 0 | 1 |
32 | Ralph "Red" Holmes | G | 3 | 6 | 1 | 1 | 0 | 3 | 3 | 0 | 7 | 3 | 1 | 2 |
30 | Mack Isner | F | 7 | 19 | 1 | 5 | 7 | 11 | 18 | 4 | 15 | 1 | 1 | 5 |
33 | Eddie Becker | F | 1 | 7 | 4 | 4 | 2 | 3 | 5 | 2 | 6 | 2 | 0 | 0 |
31 | Mark Workman | C | 3 | 11 | 7 | 7 | 5 | 9 | 14 | 4 | 13 | 2 | 1 | 0 |
14 | Jack Shockey | 0 | 5 | 3 | 4 | 4 | 3 | 7 | 3 | 3 | 0 | 1 | 0 | |
15 | Ken Alessi | 1 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
21 | Dave Steindler | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
TEAM | 7 |
Herm Sledzik (PSU) fouled out.
Officials: Clifton Van Roby (R), Al Heyl (U)
Attendance: 7,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | 31 | 30 | 61 |
West Virginia | 33 | 27 | 60 |