Penn State vs #10 West Virginia
February 27, 1952 at Recreation Hall, University Park, PA
Penn State (84) - Coach: Elmer Gross
West Virginia (65) - Coach: Red Brown
Eddie Becker (WVU), Mack Isner (WVU), Mark Workman (WVU), Jay McMahan (PSU), John Sherry (PSU) fouled out.
Officials: Stecki (R), Harold M. Allison (U)
Attendance: 6,000
Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|
Total | 27 | 18 | 32 | 22 | 84 | |
John Sherry | G | 4 | 1 | 2 | 5 | 9 |
Ed Haag | G | 2 | 5 | 5 | 1 | 9 |
Joe Piorkowski | F | 2 | 2 | 4 | 4 | 6 |
Herm Sledzik | F | 2 | 5 | 10 | 1 | 9 |
Jesse Arnelle | C | 8 | 4 | 9 | 2 | 20 |
Jim Blocker | 0 | 0 | 1 | 0 | 0 | |
Ron Weidenhammer | 1 | 0 | 0 | 2 | 2 | |
Chester Makarewicz | 1 | 0 | 0 | 2 | 2 | |
Jay McMahan | 7 | 1 | 1 | 5 | 15 | |
TEAM | 12 |
West Virginia (65) - Coach: Red Brown
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Stl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 74 | 19 | 29 | 15 | 39 | 56 | 26 | 65 | 13 | 6 | 8 | ||
32 | Ralph "Red" Holmes | G | 1 | 10 | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 9 | 2 | 2 |
30 | Mack Isner | F | 2 | 9 | 3 | 4 | 5 | 7 | 12 | 5 | 7 | 0 | 0 | 2 |
33 | Eddie Becker | F | 9 | 20 | 4 | 5 | 5 | 7 | 12 | 5 | 22 | 1 | 2 | 2 |
11 | Harry "Moo" Moore | C | 6 | 15 | 7 | 10 | 2 | 10 | 12 | 3 | 19 | 0 | 0 | 2 |
31 | Mark Workman | C | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 0 |
14 | Jack Shockey | 4 | 12 | 3 | 6 | 0 | 8 | 8 | 4 | 11 | 1 | 1 | 0 | |
15 | Ken Alessi | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Dave Steindler | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
TEAM | 2 |
Eddie Becker (WVU), Mack Isner (WVU), Mark Workman (WVU), Jay McMahan (PSU), John Sherry (PSU) fouled out.
Officials: Stecki (R), Harold M. Allison (U)
Attendance: 6,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 38 | 27 | 65 |
Penn State | 33 | 51 | 84 |