#18 Pitt vs West Virginia
February 23, 2005 at Petersen Events Center, Pittsburgh, PA
Pitt (66) - Coach: Jamie Dixon
Deadball Rebounds: 2
West Virginia (70) - Coach: John Beilein
Deadball Rebounds: 3
Officials: Mike Kitts (R), Joe Lindsay (U), Reggie Greenwood (U)
Attendance: 12,508
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 57 | 3 | 11 | 15 | 24 | 21 | 39 | 14 | 66 | 13 | 13 | 1 | 7 | 200 | ||
11 | Carl Krauser | G | 4 | 13 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 10 | 2 | 6 | 0 | 3 | 37 |
22 | Antonio Graves | G | 4 | 9 | 2 | 4 | 4 | 6 | 2 | 5 | 3 | 14 | 1 | 0 | 0 | 0 | 32 |
14 | Levon Kendall | F | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
2 | Chevon Troutman | F | 5 | 7 | 0 | 0 | 5 | 8 | 2 | 5 | 3 | 15 | 2 | 2 | 1 | 0 | 35 |
23 | Chris Taft | F | 5 | 12 | 0 | 0 | 0 | 3 | 8 | 13 | 2 | 10 | 2 | 1 | 0 | 1 | 23 |
0 | John DeGroat | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
21 | Mark McCarroll | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
33 | Aaron Gray | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 5 | 4 | 0 | 0 | 1 | 12 | |
4 | Ronald Ramon | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 3 | 0 | 2 | 29 | |
TEAM | 3 | 3 |
West Virginia (70) - Coach: John Beilein
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 44 | 11 | 26 | 15 | 17 | 3 | 22 | 18 | 70 | 15 | 12 | 3 | 7 | 200 | ||
1 | J.D. Collins | G | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 30 |
20 | Mike Gansey | G | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 23 |
4 | Tyrone Sally | F | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | 3 | 0 | 0 | 34 |
5 | Johannes Herber | F | 3 | 6 | 2 | 4 | 3 | 3 | 0 | 2 | 4 | 11 | 2 | 1 | 1 | 2 | 29 |
34 | Kevin Pittsnogle | C | 6 | 10 | 4 | 7 | 6 | 6 | 2 | 6 | 3 | 22 | 0 | 0 | 1 | 1 | 23 |
14 | Darris Nichols | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | |
21 | Frank Young | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
3 | Patrick Beilein | 3 | 5 | 2 | 3 | 4 | 6 | 0 | 1 | 1 | 12 | 4 | 0 | 0 | 3 | 28 | |
40 | D'or Fischer | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 8 | 1 | 2 | 1 | 0 | 17 | |
TEAM | 0 | 5 | 2 |
Officials: Mike Kitts (R), Joe Lindsay (U), Reggie Greenwood (U)
Attendance: 12,508
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 24 | 46 | 70 |
Pitt | 34 | 32 | 66 |