#6 Davidson vs West Virginia
February 26, 1965 at Charlotte Coliseum, Charlotte, NC
Davidson (72) - Coach: Charles "Lefty" Driesell
West Virginia (74) - Coach: George King
Don Davidson (DC) fouled out.
Officials: Phil Fox (R), Ralph Stout (U)
Attendance: 11,666
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 82 | 14 | 19 | 52 | 21 | 72 | 15 | 8 | ||
12 | Barry Teague | G | 6 | 14 | 1 | 1 | 4 | 4 | 13 | 5 | 0 |
14 | Charlie Marcon | G | 1 | 12 | 1 | 1 | 4 | 3 | 3 | 0 | 3 |
22 | Don Davidson | G | 4 | 10 | 3 | 6 | 4 | 5 | 11 | 1 | 3 |
10 | Dick Snyder | F | 5 | 15 | 2 | 2 | 8 | 4 | 12 | 2 | 1 |
44 | Fred Hetzel | C | 11 | 25 | 7 | 8 | 19 | 4 | 29 | 6 | 1 |
30 | Ronnie Stone | 2 | 6 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | |
TEAM | 10 |
West Virginia (74) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 49 | 18 | 29 | 38 | 16 | 74 | 11 | 17 | ||
12 | Buddy Quertinmont | G | 4 | 6 | 3 | 10 | 1 | 4 | 11 | 1 | 7 |
22 | John Lesher | F | 12 | 19 | 2 | 2 | 4 | 2 | 26 | 1 | 2 |
23 | Bill Maphis | F | 3 | 9 | 1 | 3 | 9 | 2 | 7 | 2 | 3 |
34 | Marty Lentz | F | 5 | 9 | 6 | 6 | 3 | 3 | 16 | 2 | 1 |
31 | Bob Camp | C | 4 | 6 | 6 | 8 | 11 | 4 | 14 | 5 | 2 |
25 | Bob Benfield | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
TEAM | 8 |
Don Davidson (DC) fouled out.
Officials: Phil Fox (R), Ralph Stout (U)
Attendance: 11,666
Score By Half
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Davidson | 32 | 36 | 4 | 72 |
West Virginia | 36 | 32 | 6 | 74 |