#8 Florida vs West Virginia
December 3, 2002 at Charleston Civic Center, Charleston, WV
Florida (66) - Coach: Billy Donovan
Deadball Rebounds: 2
West Virginia (68) - Coach: John Beilein
Deadball Rebounds: 2
Officials: Tim Higgins (R), Michael Stuart (U), Tony Greene (U)
Attendance: 9,626
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 47 | 9 | 20 | 9 | 14 | 6 | 23 | 29 | 19 | 66 | 12 | 16 | 3 | 5 | 200 | ||
| 10 | Brett Nelson | G | 3 | 13 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 3 | 1 | 0 | 0 | 30 |
| 12 | Justin Hamilton | G | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 9 | 3 | 4 | 1 | 1 | 37 |
| 15 | Matt Bonner | F | 7 | 10 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 18 | 1 | 0 | 2 | 0 | 35 |
| 24 | David Lee | F | 7 | 8 | 0 | 0 | 3 | 5 | 0 | 7 | 7 | 4 | 17 | 1 | 1 | 0 | 1 | 29 |
| 44 | Matt Walsh | F | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 6 | 2 | 5 | 0 | 2 | 34 |
| 1 | Anthony Roberson | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 15 | |
| 2 | Mario Boggan | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Rashid Al-Kaleem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Adrian Moss | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 10 | |
| TEAM | 3 | 3 | 6 |
West Virginia (68) - Coach: John Beilein
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 55 | 6 | 15 | 10 | 15 | 9 | 20 | 29 | 13 | 68 | 17 | 14 | 2 | 8 | 200 | ||
| 15 | Drew Schifino | G | 7 | 17 | 0 | 2 | 4 | 6 | 2 | 3 | 5 | 2 | 18 | 2 | 1 | 1 | 0 | 33 |
| 5 | J.D. Collins | G | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 1 | 5 | 1 | 0 | 2 | 39 |
| 24 | Johannes Herber | F | 4 | 7 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 11 | 3 | 4 | 0 | 1 | 29 |
| 4 | Tyrone Sally | F | 5 | 10 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 11 | 3 | 2 | 1 | 3 | 33 |
| 34 | Kevin Pittsnogle | C | 2 | 4 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 26 |
| 10 | Nick Patella | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 2 | Chaz Briggs | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 14 | |
| 22 | Josh Yeager | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | |
| 3 | Patrick Beilein | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 12 | |
| TEAM | 1 | 1 | 2 | 2 |
Officials: Tim Higgins (R), Michael Stuart (U), Tony Greene (U)
Attendance: 9,626
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Florida | 30 | 36 | 66 |
| West Virginia | 29 | 39 | 68 |
