George Mason vs West Virginia
November 29, 1986 at WVU Coliseum, Morgantown, WV
George Mason (74) - Coach: Joe Harrington
Deadball Rebounds: 3
West Virginia (90) - Coach: Gale Catlett
Deadball Rebounds: 5
Kenny Sanders (GMU), Tracy Battle (GMU) fouled out.
Officials: Gerry Donaghy (R), Jack Prettyman (U), Jim Murray (U)
Attendance: 5,819
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 77 | 5 | 28 | 15 | 17 | 18 | 29 | 47 | 29 | 74 | 8 | 27 | 4 | 6 | 200 | ||
45 | Tracy Battle | G | 5 | 6 | 0 | 0 | 3 | 3 | 5 | 5 | 10 | 5 | 13 | 1 | 1 | 0 | 1 | 24 |
55 | Darin Mosley | G | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 8 | 1 | 3 | 2 | 0 | 19 |
44 | Brian Miller | F | 4 | 11 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 12 | 1 | 4 | 0 | 2 | 33 |
5 | Kenny Sanders | F | 6 | 22 | 0 | 5 | 5 | 7 | 2 | 3 | 5 | 5 | 17 | 2 | 6 | 1 | 1 | 31 |
30 | Mike Dufrene | C | 4 | 6 | 0 | 1 | 3 | 3 | 3 | 9 | 12 | 3 | 11 | 1 | 2 | 0 | 0 | 33 |
00 | Brent Carter | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | |
10 | Earl Moore | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 7 | 1 | 1 | 23 | |
11 | Steve Smith | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
25 | Daren Satterthwaite | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 13 | |
34 | Kevin McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Rob Neiberlein | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | |
TEAM | 4 | 2 | 6 |
West Virginia (90) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 59 | 1 | 3 | 27 | 39 | 10 | 29 | 39 | 15 | 90 | 12 | 19 | 3 | 19 | 200 | ||
14 | J.J. Crawl | G | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 0 | 2 | 20 |
32 | Herbie Brooks | G | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9 | 2 | 3 | 0 | 4 | 26 |
23 | Darrell Pinckney | F | 3 | 6 | 0 | 0 | 3 | 6 | 3 | 2 | 5 | 3 | 9 | 2 | 0 | 0 | 0 | 31 |
34 | Eric Semisch | F | 3 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 21 |
53 | Tyrone Shaw | F | 4 | 7 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 1 | 14 | 0 | 4 | 0 | 4 | 27 |
15 | Brett Vincent | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Darryl Prue | 10 | 14 | 0 | 0 | 3 | 4 | 2 | 4 | 6 | 2 | 23 | 0 | 2 | 3 | 9 | 29 | |
33 | Wade Smith | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
35 | John Miller | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
4 | Steve Berger | 1 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 12 | |
45 | John Bonesteel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
50 | Wayne Yearwood | 4 | 9 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 11 | 1 | 4 | 0 | 0 | 22 | |
52 | Lyle Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 3 | 9 | 12 |
Kenny Sanders (GMU), Tracy Battle (GMU) fouled out.
Officials: Gerry Donaghy (R), Jack Prettyman (U), Jim Murray (U)
Attendance: 5,819
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
George Mason | 31 | 43 | 74 |
West Virginia | 46 | 44 | 90 |