James Madison vs West Virginia
December 3, 1986 at WVU Coliseum, Morgantown, WV
James Madison (68) - Coach: John Thurston
Deadball Rebounds: 2
West Virginia (89) - Coach: Gale Catlett
Deadball Rebounds: 1
Officials: Dick Paparo (R), Art McDonald (U), Jim Murray (U)
Attendance: 5,129
Crawl (WVU) ejected.
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 53 | 4 | 10 | 12 | 18 | 7 | 17 | 24 | 20 | 68 | 7 | 27 | 3 | 5 | 200 | ||
10 | Ben Gordon | G | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 4 | 2 | 3 | 5 | 0 | 2 | 29 |
14 | Eric Brent | G | 12 | 17 | 4 | 8 | 1 | 3 | 1 | 1 | 2 | 2 | 29 | 0 | 5 | 0 | 0 | 31 |
31 | George Kingland | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 13 |
32 | Kennard Winchester | F | 6 | 12 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 1 | 2 | 0 | 1 | 36 |
33 | John Newman | C | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 7 | 1 | 4 | 0 | 0 | 19 |
12 | Robert Griffin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16 | |
13 | Thom Brand | 2 | 5 | 0 | 0 | 3 | 4 | 1 | 6 | 7 | 2 | 7 | 0 | 2 | 2 | 1 | 21 | |
20 | David Monroe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
22 | Ken Halleck | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | |
23 | Claude Ferdinand | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | |
40 | Ken Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
44 | Ralph Glenn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
TEAM | 2 | 1 | 3 |
West Virginia (89) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 75 | 2 | 6 | 15 | 22 | 25 | 27 | 52 | 16 | 89 | 10 | 23 | 2 | 21 | 200 | ||
14 | J.J. Crawl | G | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 2 | 1 | 0 | 2 | 14 |
32 | Herbie Brooks | G | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | 2 | 5 | 0 | 0 | 20 |
23 | Darrell Pinckney | F | 10 | 19 | 0 | 0 | 1 | 2 | 7 | 7 | 14 | 3 | 21 | 0 | 1 | 1 | 0 | 31 |
24 | Darryl Prue | F | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 3 | 11 | 2 | 0 | 0 | 4 | 28 |
50 | Wayne Yearwood | F | 3 | 10 | 0 | 2 | 3 | 4 | 6 | 1 | 7 | 2 | 9 | 1 | 5 | 0 | 6 | 31 |
15 | Brett Vincent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
30 | Kirk Seeley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
34 | Eric Semisch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
35 | John Miller | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 10 | |
4 | Steve Berger | 3 | 4 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 10 | 2 | 2 | 0 | 5 | 26 | |
45 | John Bonesteel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
53 | Tyrone Shaw | 7 | 12 | 0 | 0 | 4 | 7 | 6 | 4 | 10 | 0 | 18 | 1 | 5 | 1 | 2 | 22 | |
TEAM | 3 | 3 | 6 |
Officials: Dick Paparo (R), Art McDonald (U), Jim Murray (U)
Attendance: 5,129
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
James Madison | 32 | 36 | 68 |
West Virginia | 39 | 50 | 89 |
Crawl (WVU) ejected.