Virginia Tech vs West Virginia
December 10, 1986 at WVU Coliseum, Morgantown, WV
Virginia Tech (48) - Coach: Charles Moir
Deadball Rebounds: 0
West Virginia (65) - Coach: Gale Catlett
Deadball Rebounds: 2
Roy Brow (VT) fouled out.
Attendance: 6,388
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 48 | 3 | 10 | 7 | 8 | 9 | 26 | 35 | 19 | 48 | 8 | 22 | 4 | 3 | 200 | ||
| 12 | Vernell "Bimbo" Coles | G | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 26 |
| 20 | Wally Lancaster | G | 4 | 11 | 2 | 5 | 1 | 2 | 0 | 3 | 3 | 3 | 11 | 0 | 2 | 0 | 1 | 31 |
| 33 | Tim Anderson | F | 5 | 10 | 0 | 1 | 4 | 4 | 4 | 6 | 10 | 3 | 14 | 4 | 2 | 0 | 2 | 40 |
| 34 | Phil Williams | F | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 8 | 1 | 6 | 0 | 0 | 38 |
| 54 | Roy Brow | C | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 8 | 0 | 0 | 2 | 0 | 32 |
| 14 | Quinton Nottingham | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 14 | |
| 22 | George Caesar | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 24 | Jonny Fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 40 | Eric Sanders | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
| TEAM | 2 | 3 | 5 |
West Virginia (65) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 69 | 1 | 6 | 10 | 19 | 22 | 22 | 44 | 13 | 65 | 10 | 13 | 1 | 16 | 200 | ||
| 14 | J.J. Crawl | G | 0 | 12 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 22 |
| 4 | Steve Berger | G | 1 | 4 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 1 | 5 | 2 | 3 | 0 | 6 | 34 |
| 23 | Darrell Pinckney | F | 1 | 5 | 0 | 0 | 1 | 4 | 3 | 4 | 7 | 4 | 3 | 2 | 3 | 0 | 1 | 20 |
| 24 | Darryl Prue | F | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 14 | 1 | 2 | 1 | 3 | 25 |
| 50 | Wayne Yearwood | F | 8 | 18 | 1 | 4 | 1 | 2 | 6 | 4 | 10 | 3 | 18 | 1 | 1 | 0 | 1 | 36 |
| 15 | Brett Vincent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Kirk Seeley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 32 | Herbie Brooks | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 12 | |
| 33 | Wade Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 34 | Eric Semisch | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | |
| 35 | John Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | John Bonesteel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 53 | Tyrone Shaw | 6 | 10 | 0 | 0 | 5 | 6 | 4 | 4 | 8 | 1 | 17 | 0 | 3 | 0 | 2 | 22 | |
| TEAM | 3 | 2 | 5 |
Roy Brow (VT) fouled out.
Attendance: 6,388
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Virginia Tech | 22 | 26 | 48 |
| West Virginia | 32 | 33 | 65 |
