Rhode Island vs West Virginia
January 8, 1987 at Keaney Gymnasium, Kingston, RI
Rhode Island (60) - Coach: Tom Penders
Deadball Rebounds: 3
West Virginia (59) - Coach: Gale Catlett
Deadball Rebounds: 4
Officials: Dick Paparo (R), Murph Shapiro (U), Pete Pavia (U)
Attendance: 3,085
Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 58 | 5 | 11 | 5 | 11 | 8 | 25 | 33 | 17 | 60 | 5 | 18 | 2 | 7 | 200 | |
Tom Garrick | G | 9 | 16 | 2 | 2 | 2 | 2 | 1 | 5 | 6 | 1 | 22 | 4 | 4 | 1 | 5 | 37 |
Carlton "Silk" Owens | G | 5 | 13 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 12 | 0 | 4 | 0 | 0 | 30 |
Dennis Tabisz | F | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 26 |
John Evans | F | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 36 |
Chris Scotti | C | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 16 |
Jim Christian | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 14 | |
Ric Blevins | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | |
Andre Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Kenny Green | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 4 | 9 | 0 | 1 | 0 | 2 | 23 | |
William Alston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TEAM | 1 | 2 | 3 |
West Virginia (59) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 56 | 1 | 2 | 12 | 18 | 12 | 26 | 38 | 14 | 59 | 6 | 20 | 2 | 5 | 200 | ||
14 | J.J. Crawl | G | 4 | 7 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 4 | 12 | 1 | 2 | 0 | 0 | 35 |
32 | Herbie Brooks | G | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 5 | 0 | 0 | 33 |
23 | Darrell Pinckney | F | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 2 | 10 | 1 | 2 | 0 | 1 | 27 |
50 | Wayne Yearwood | F | 5 | 17 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 3 | 10 | 1 | 3 | 2 | 1 | 34 |
53 | Tyrone Shaw | F | 1 | 3 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 15 |
24 | Darryl Prue | 5 | 10 | 0 | 0 | 0 | 3 | 4 | 7 | 11 | 2 | 10 | 0 | 3 | 0 | 2 | 28 | |
34 | Eric Semisch | 2 | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 16 | |
4 | Steve Berger | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |
TEAM | 0 | 3 | 3 |
Officials: Dick Paparo (R), Murph Shapiro (U), Pete Pavia (U)
Attendance: 3,085
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 39 | 20 | 59 |
Rhode Island | 29 | 31 | 60 |