George Washington vs West Virginia
January 14, 1987 at Charles E. Smith Center, Washington, DC
George Washington (58) - Coach: John Kuester
Deadball Rebounds: 3
West Virginia (59) - Coach: Gale Catlett
Deadball Rebounds: 2
Officials: Jim Garvey (R), Jim Burr (U), Ron Foxcroft (U)
Attendance: 4,469
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 58 | 4 | 13 | 10 | 18 | 8 | 22 | 38 | 19 | 58 | 10 | 13 | 1 | 10 | 200 | ||
5 | Joe Dooley | G | 3 | 7 | 1 | 2 | 4 | 8 | 2 | 2 | 4 | 1 | 11 | 2 | 1 | 0 | 3 | 33 |
20 | Steve Frick | F | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | 1 | 26 |
25 | Moti Daniel | F | 7 | 18 | 2 | 6 | 5 | 6 | 1 | 3 | 4 | 1 | 21 | 1 | 0 | 0 | 2 | 30 |
34 | Max Blank | F | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 31 |
4 | Gerald Jackson | F | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 6 | 6 | 6 | 0 | 1 | 33 |
10 | Brian Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
23 | Ellis McKennie | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | |
24 | Mike Jones | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 15 | |
30 | Kenny Barer | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | |
33 | Brian Butler | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
44 | Nate Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
TEAM | 8 |
West Virginia (59) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 64 | 3 | 7 | 10 | 20 | 17 | 27 | 52 | 16 | 59 | 8 | 18 | 4 | 2 | 200 | ||
14 | J.J. Crawl | G | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 22 |
32 | Herbie Brooks | G | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 24 |
23 | Darrell Pinckney | F | 2 | 7 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 4 | 6 | 0 | 2 | 1 | 1 | 21 |
50 | Wayne Yearwood | F | 8 | 18 | 2 | 4 | 1 | 2 | 2 | 4 | 6 | 3 | 19 | 1 | 3 | 0 | 0 | 27 |
53 | Tyrone Shaw | F | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 19 |
24 | Darryl Prue | 7 | 12 | 0 | 0 | 1 | 5 | 10 | 8 | 18 | 1 | 15 | 1 | 1 | 2 | 1 | 36 | |
34 | Eric Semisch | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 6 | 2 | 4 | 0 | 0 | 30 | |
4 | Steve Berger | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 21 | |
TEAM | 8 |
Officials: Jim Garvey (R), Jim Burr (U), Ron Foxcroft (U)
Attendance: 4,469
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 35 | 24 | 59 |
George Washington | 22 | 36 | 58 |