St. Bonaventure vs West Virginia
March 2, 1988 at Reilly Center, Olean, NY
St. Bonaventure (64) - Coach: Ron DeCarli
Deadball Rebounds: 2
West Virginia (76) - Coach: Gale Catlett
Deadball Rebounds: 3
Officials: Gene Monje (R), Dick Slomkowski (U), Dave Pollock (U)
Attendance: 3,862
Darryl Prue scored 1000th career point.
Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 58 | 2 | 8 | 12 | 17 | 12 | 11 | 25 | 16 | 64 | 13 | 8 | 2 | 8 | 200 | |
Michael Burnett | G | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 18 |
Richard McCormick | G | 2 | 11 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 33 |
Rocky Llewellyn | F | 7 | 10 | 0 | 0 | 8 | 12 | 2 | 0 | 2 | 4 | 22 | 0 | 2 | 0 | 1 | 35 |
Sam Graham | F | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 4 | 8 | 2 | 1 | 0 | 1 | 37 |
Patrick Allen | C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Albert Middleton | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 1 | 13 | 5 | 1 | 0 | 1 | 28 | |
Mark Erb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Tom Fitzgerald | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
Mike Wager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Dan Aloi | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Rob Lanier | 3 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 3 | 28 | |
TEAM | 2 |
West Virginia (76) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 51 | 1 | 4 | 17 | 23 | 8 | 23 | 36 | 13 | 76 | 22 | 13 | 1 | 4 | 200 | ||
32 | Herbie Brooks | G | 6 | 12 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 16 | 2 | 2 | 0 | 1 | 38 |
4 | Steve Berger | G | 3 | 6 | 1 | 2 | 2 | 2 | 2 | 7 | 9 | 2 | 9 | 11 | 3 | 0 | 0 | 38 |
23 | Chris Brooks | F | 8 | 12 | 0 | 0 | 4 | 6 | 2 | 3 | 5 | 3 | 20 | 3 | 2 | 0 | 2 | 38 |
24 | Darryl Prue | F | 8 | 12 | 0 | 0 | 3 | 5 | 1 | 4 | 5 | 2 | 19 | 4 | 3 | 1 | 0 | 38 |
53 | Tyrone Shaw | F | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 12 |
15 | Brett Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Shaun Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Mike Yoest | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | |
30 | Kirk Seeley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Wade Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
42 | Desmond Clifton | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 5 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | |
TEAM | 5 |
Officials: Gene Monje (R), Dick Slomkowski (U), Dave Pollock (U)
Attendance: 3,862
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 39 | 37 | 76 |
St. Bonaventure | 31 | 33 | 64 |
Darryl Prue scored 1000th career point.