Rutgers vs West Virginia
February 12, 1994 at Rutgers Athletic Center, Piscataway, NJ
Rutgers (85) - Coach: Bob Wenzel
Deadball Rebounds: 4
West Virginia (72) - Coach: Gale Catlett
Deadball Rebounds: 4
Chuck Weiler (RU) fouled out.
Officials: Gerry Donaghy (R), Art McDonald (U), Joe DeMayo (U)
Attendance: 3,661
Marsalis Basey scored 1000th career point.
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 63 | 9 | 18 | 16 | 26 | 18 | 26 | 44 | 18 | 85 | 22 | 12 | 3 | 8 | 200 | ||
| 30 | Charles Jones | G | 7 | 12 | 6 | 9 | 1 | 2 | 0 | 3 | 3 | 0 | 21 | 5 | 1 | 1 | 0 | 35 |
| 4 | Rich Ashmeade | G | 2 | 8 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 23 |
| 23 | Waliyy Dixon | F | 4 | 13 | 2 | 4 | 6 | 9 | 3 | 2 | 5 | 3 | 16 | 0 | 4 | 0 | 1 | 27 |
| 32 | Andrew Kolbasovsky | F | 4 | 8 | 0 | 1 | 2 | 2 | 2 | 6 | 8 | 2 | 10 | 3 | 0 | 1 | 3 | 31 |
| 33 | Chuck Weiler | C | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 8 | 0 | 1 | 0 | 2 | 19 |
| 10 | Pete Marcotte | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 20 | |
| 15 | Chris Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Robin James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Sheon Givens | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 13 | |
| 31 | Jamal Phillips | 5 | 8 | 0 | 0 | 4 | 8 | 3 | 6 | 9 | 2 | 14 | 3 | 0 | 1 | 0 | 29 | |
| 41 | Anthony Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 6 | 1 | 7 |
West Virginia (72) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 9 | 28 | 13 | 21 | 20 | 21 | 41 | 21 | 72 | 13 | 14 | 5 | 6 | 200 | ||
| 15 | Marsalis Basey | G | 5 | 15 | 5 | 14 | 4 | 4 | 1 | 5 | 6 | 4 | 19 | 5 | 5 | 0 | 4 | 39 |
| 20 | Zain Shaw | F | 4 | 11 | 0 | 3 | 2 | 2 | 4 | 5 | 9 | 2 | 10 | 3 | 1 | 0 | 2 | 33 |
| 21 | Ricky Robinson | F | 5 | 13 | 0 | 0 | 2 | 4 | 5 | 2 | 7 | 3 | 12 | 0 | 1 | 0 | 0 | 32 |
| 41 | Pervires "P.G." Greene | F | 7 | 17 | 3 | 6 | 2 | 2 | 5 | 1 | 6 | 4 | 19 | 1 | 6 | 2 | 0 | 32 |
| 45 | Phil Wilson | C | 3 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 34 |
| 22 | David Liguori | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | |
| 23 | Chet Loudermilk | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Leon Agnew | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | |
| 42 | LeVon Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 54 | Nenad Grmusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| TEAM | 2 | 4 | 6 |
Chuck Weiler (RU) fouled out.
Officials: Gerry Donaghy (R), Art McDonald (U), Joe DeMayo (U)
Attendance: 3,661
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 26 | 46 | 72 |
| Rutgers | 30 | 55 | 85 |
Marsalis Basey scored 1000th career point.
