Pitt vs West Virginia
December 10, 1994 at Fitzgerald Field House, Pittsburgh, PA
Pitt (80) - Coach: Ralph Willard
Deadball Rebounds: 6
West Virginia (84) - Coach: Gale Catlett
Deadball Rebounds: 3
Leon Agnew (WVU), Cyrus Jones (WVU), Orlando Antigua (Pitt), Jaime Peterson (Pitt), Chad Varga (Pitt) fouled out.
Officials: Tim Higgins (R), Jody Silvester (U), Rich SanFilippo (U)
Attendance: 6,198
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 59 | 9 | 23 | 19 | 29 | 19 | 19 | 38 | 23 | 80 | 14 | 20 | 1 | 7 | 200 | ||
12 | Andre Alridge | G | 2 | 6 | 0 | 2 | 4 | 8 | 0 | 1 | 1 | 2 | 8 | 6 | 6 | 0 | 2 | 38 |
23 | Sotiris Aggelou | G | 5 | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 2 | 2 | 0 | 2 | 34 |
44 | Orlando Antigua | F | 4 | 7 | 2 | 3 | 2 | 2 | 1 | 7 | 8 | 5 | 12 | 5 | 6 | 0 | 0 | 29 |
50 | Chad Varga | F | 2 | 9 | 0 | 1 | 5 | 8 | 5 | 3 | 8 | 5 | 9 | 0 | 3 | 0 | 1 | 26 |
21 | Jaime Peterson | C | 3 | 6 | 0 | 0 | 5 | 6 | 4 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 1 | 30 |
22 | Jason Maile | 8 | 13 | 4 | 8 | 1 | 2 | 3 | 0 | 3 | 3 | 21 | 1 | 1 | 0 | 0 | 25 | |
35 | Nate Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | Garrick Thomas | 2 | 7 | 0 | 2 | 2 | 3 | 5 | 2 | 7 | 1 | 6 | 0 | 1 | 0 | 1 | 17 | |
TEAM | 1 | 3 | 4 |
West Virginia (84) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 60 | 6 | 12 | 16 | 27 | 18 | 18 | 36 | 25 | 84 | 17 | 22 | 4 | 5 | 200 | ||
21 | Cyrus Jones | G | 4 | 11 | 3 | 7 | 2 | 4 | 1 | 2 | 3 | 5 | 13 | 2 | 5 | 1 | 1 | 34 |
25 | Seldon Jefferson | G | 6 | 9 | 2 | 2 | 6 | 7 | 0 | 1 | 1 | 1 | 20 | 6 | 4 | 0 | 2 | 36 |
20 | Zain Shaw | F | 9 | 21 | 1 | 3 | 7 | 14 | 9 | 7 | 16 | 3 | 26 | 6 | 5 | 1 | 0 | 36 |
24 | Damian Owens | F | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 19 |
45 | Brent Solheim | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 14 |
22 | David Liguori | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 0 | 20 | |
33 | Leon Agnew | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 9 | 0 | 4 | 0 | 0 | 21 | |
34 | Tori Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
42 | LeVon Lamb | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 12 | |
TEAM | 2 | 2 | 4 |
Leon Agnew (WVU), Cyrus Jones (WVU), Orlando Antigua (Pitt), Jaime Peterson (Pitt), Chad Varga (Pitt) fouled out.
Officials: Tim Higgins (R), Jody Silvester (U), Rich SanFilippo (U)
Attendance: 6,198
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 35 | 49 | 84 |
Pitt | 32 | 48 | 80 |