Duquesne vs West Virginia
January 16, 1995 at WVU Coliseum, Morgantown, WV
Duquesne (76) - Coach: John Carroll
Deadball Rebounds: 5
West Virginia (77) - Coach: Gale Catlett
Deadball Rebounds: 4
Mike James (DUQ), Dwayne Butler (DUQ) fouled out.
Officials: Jim Burr (R), John Clougherty (U), Tom Corbin (U)
Attendance: 5,234
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 62 | 6 | 13 | 12 | 20 | 18 | 17 | 35 | 17 | 76 | 10 | 17 | 3 | 9 | 200 | ||
12 | Kenya Hunter | G | 1 | 9 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 6 | 4 | 0 | 3 | 37 |
5 | Tom Pipkins | G | 6 | 16 | 5 | 8 | 3 | 5 | 2 | 3 | 5 | 0 | 20 | 2 | 3 | 0 | 0 | 38 |
25 | Matt Curley | F | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 1 | 25 |
4 | Niksa Tarle | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
44 | Terrell Bridges | C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
13 | Mike James | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 14 | |
24 | Dwayne Butler | 5 | 9 | 0 | 0 | 1 | 2 | 4 | 4 | 8 | 5 | 11 | 0 | 6 | 0 | 1 | 29 | |
3 | Davlin Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
32 | Kevin Price | 11 | 18 | 0 | 0 | 6 | 8 | 4 | 3 | 7 | 1 | 28 | 0 | 0 | 3 | 3 | 32 | |
TEAM | 4 | 2 | 6 | 1 |
West Virginia (77) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 60 | 3 | 7 | 12 | 20 | 16 | 18 | 34 | 16 | 77 | 15 | 15 | 8 | 8 | 200 | ||
21 | Cyrus Jones | G | 8 | 13 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 21 | 4 | 2 | 0 | 2 | 36 |
25 | Seldon Jefferson | G | 4 | 10 | 0 | 1 | 3 | 5 | 0 | 4 | 4 | 1 | 11 | 4 | 6 | 0 | 2 | 34 |
20 | Zain Shaw | F | 4 | 7 | 0 | 0 | 6 | 8 | 0 | 2 | 2 | 2 | 14 | 4 | 0 | 1 | 1 | 33 |
24 | Damian Owens | F | 5 | 10 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | 3 | 11 | 1 | 3 | 1 | 1 | 28 |
45 | Brent Solheim | F | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 4 | 12 | 0 | 1 | 1 | 1 | 27 |
22 | David Liguori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
23 | Jarrod West | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
33 | Leon Agnew | 4 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 2 | 8 | 1 | 2 | 5 | 0 | 25 | |
34 | Tori Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | LeVon Lamb | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
TEAM | 0 | 3 | 3 |
Mike James (DUQ), Dwayne Butler (DUQ) fouled out.
Officials: Jim Burr (R), John Clougherty (U), Tom Corbin (U)
Attendance: 5,234
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Duquesne | 43 | 33 | 76 |
West Virginia | 38 | 39 | 77 |