#1 Massachusetts vs West Virginia
January 27, 1995 at WVU Coliseum, Morgantown, WV
Massachusetts (97) - Coach: John Calipari
Deadball Rebounds: 3
West Virginia (94) - Coach: Gale Catlett
Deadball Rebounds: 1
Brent Solheim (WVU), Marcus Camby (UMASS) fouled out.
Officials: Jody Silvester (R), Murph Shapiro (U), Dick Paparo (U)
Attendance: 13,862
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 77 | 3 | 13 | 14 | 24 | 20 | 23 | 43 | 21 | 97 | 15 | 25 | 6 | 12 | 225 | ||
| 10 | Michael Williams | G | 6 | 13 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 4 | 16 | 4 | 6 | 0 | 2 | 30 |
| 15 | Louis Roe | F | 9 | 17 | 0 | 0 | 7 | 9 | 4 | 3 | 7 | 2 | 25 | 3 | 4 | 1 | 0 | 36 |
| 3 | Dana Dingle | F | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 14 | 1 | 2 | 0 | 2 | 25 |
| 4 | Donta Bright | F | 8 | 16 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 2 | 17 | 3 | 4 | 0 | 5 | 35 |
| 21 | Marcus Camby | C | 6 | 9 | 0 | 0 | 2 | 6 | 3 | 5 | 8 | 5 | 14 | 0 | 2 | 3 | 1 | 28 |
| 12 | Edgar Padilla | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 26 | |
| 14 | Derek Kellogg | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | |
| 24 | Carmelo Travieso | 1 | 6 | 0 | 4 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 14 | |
| 44 | Rigoberto Nuñez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Inus Norville | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | |
| TEAM | 0 | 3 | 3 |
West Virginia (94) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 70 | 7 | 19 | 15 | 20 | 15 | 24 | 39 | 22 | 94 | 12 | 28 | 3 | 14 | 225 | ||
| 21 | Cyrus Jones | G | 8 | 15 | 4 | 9 | 1 | 3 | 2 | 3 | 5 | 3 | 21 | 4 | 9 | 1 | 3 | 40 |
| 25 | Seldon Jefferson | G | 9 | 19 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 2 | 22 | 3 | 2 | 0 | 2 | 37 |
| 20 | Zain Shaw | F | 9 | 19 | 0 | 3 | 5 | 5 | 3 | 7 | 10 | 1 | 23 | 0 | 6 | 1 | 4 | 39 |
| 24 | Damian Owens | F | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 4 | 12 | 2 | 3 | 1 | 2 | 39 |
| 45 | Brent Solheim | F | 1 | 4 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 30 |
| 23 | Jarrod West | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 14 | |
| 33 | Leon Agnew | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | |
| 34 | Tori Wilson | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 42 | LeVon Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 7 | 1 | 8 | 2 |
Brent Solheim (WVU), Marcus Camby (UMASS) fouled out.
Officials: Jody Silvester (R), Murph Shapiro (U), Dick Paparo (U)
Attendance: 13,862
Score By Half
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Massachusetts | 37 | 49 | 11 | 97 |
| West Virginia | 45 | 41 | 8 | 94 |
