Notre Dame vs West Virginia
February 11, 1997 at Joyce Center, Notre Dame, IN
Notre Dame (90) - Coach: John MacLeod
Deadball Rebounds: 7
West Virginia (76) - Coach: Gale Catlett
Deadball Rebounds: 4
David Liguori (WVU), Damian Owens (WVU), Matt Gotsch (ND) fouled out.
Officials: John Clougherty (R), Andre Pattillo (U), Steve Welmer (U)
Attendance: 9,007
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 49 | 8 | 16 | 26 | 41 | 11 | 33 | 44 | 22 | 90 | 18 | 16 | 9 | 200 | ||
| 12 | Admore White | G | 4 | 5 | 4 | 4 | 5 | 6 | 0 | 8 | 8 | 2 | 17 | 5 | 3 | 3 | 30 |
| 22 | Pete Miller | G | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 21 |
| 3 | Derek Manner | F | 5 | 5 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 1 | 11 | 2 | 1 | 3 | 33 |
| 53 | Pat Garrity | F | 9 | 18 | 1 | 3 | 8 | 10 | 3 | 10 | 13 | 2 | 27 | 6 | 4 | 1 | 38 |
| 40 | Matt Gotsch | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 7 |
| 11 | Gary Bell | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 7 | |
| 33 | Jimmy Dillon | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |
| 4 | Antoni Wyche | 1 | 3 | 0 | 1 | 8 | 14 | 0 | 5 | 5 | 2 | 10 | 2 | 0 | 0 | 19 | |
| 42 | Marcus Young | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | |
| 5 | David Lalazarian | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 55 | Phil Hickey | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 0 | 19 | |
| TEAM | 0 | 1 | 1 | 1 |
West Virginia (76) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 12 | 33 | 12 | 25 | 21 | 18 | 39 | 33 | 76 | 13 | 12 | 10 | 200 | ||
| 25 | Seldon Jefferson | G | 7 | 17 | 5 | 12 | 3 | 6 | 1 | 0 | 1 | 3 | 22 | 3 | 4 | 0 | 34 |
| 5 | Adrian Pledger | G | 6 | 11 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 14 | 3 | 3 | 0 | 26 |
| 24 | Damian Owens | F | 0 | 7 | 0 | 3 | 2 | 4 | 4 | 6 | 10 | 5 | 2 | 2 | 2 | 3 | 32 |
| 45 | Brent Solheim | F | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 26 |
| 40 | Sandro Varejao | C | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 4 | 29 |
| 10 | Greg Jones | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 14 | |
| 22 | David Liguori | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 9 | |
| 23 | Jarrod West | 4 | 9 | 3 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 14 | 1 | 0 | 1 | 13 | |
| 32 | Marcus Goree | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 35 | Tom Beynon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 53 | Brian Lewin | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 9 | |
| TEAM | 4 | 0 | 4 |
David Liguori (WVU), Damian Owens (WVU), Matt Gotsch (ND) fouled out.
Officials: John Clougherty (R), Andre Pattillo (U), Steve Welmer (U)
Attendance: 9,007
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 30 | 46 | 76 |
| Notre Dame | 42 | 48 | 90 |
