Syracuse vs West Virginia
February 15, 1997 at WVU Coliseum, Morgantown, WV
Syracuse (87) - Coach: Jim Boeheim
Deadball Rebounds: 2
West Virginia (77) - Coach: Gale Catlett
Deadball Rebounds: 3
Seldon Jefferson (WVU), Todd Burgan (SU) fouled out.
Officials: Jim Burr (R), Donnee Gray (U), Jody Silvester (U)
Attendance: 11,559
Seldon Jefferson scored 1000th career point.
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 64 | 15 | 29 | 10 | 15 | 6 | 34 | 40 | 19 | 87 | 22 | 17 | 3 | 8 | 225 | ||
35 | Jason Cipolla | G | 7 | 15 | 5 | 8 | 2 | 3 | 0 | 5 | 5 | 1 | 21 | 3 | 2 | 0 | 3 | 45 |
42 | Marius Janulis | G | 5 | 11 | 5 | 10 | 1 | 2 | 0 | 6 | 6 | 3 | 16 | 2 | 2 | 0 | 0 | 37 |
5 | Jason K. Hart | G | 5 | 13 | 3 | 6 | 2 | 4 | 0 | 6 | 6 | 2 | 15 | 9 | 3 | 0 | 3 | 45 |
30 | Todd Burgan | F | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 5 | 10 | 5 | 6 | 0 | 1 | 33 |
4 | Otis Hill | C | 8 | 12 | 0 | 0 | 3 | 3 | 1 | 7 | 8 | 4 | 19 | 2 | 2 | 1 | 0 | 33 |
24 | Donovan McNabb | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
40 | Elvir Ovcina | 2 | 5 | 1 | 3 | 1 | 2 | 3 | 2 | 5 | 2 | 6 | 1 | 2 | 1 | 1 | 28 | |
TEAM | 2 | 1 | 3 |
West Virginia (77) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 75 | 5 | 26 | 14 | 21 | 16 | 30 | 46 | 17 | 77 | 16 | 13 | 5 | 9 | 225 | ||
25 | Seldon Jefferson | G | 5 | 17 | 2 | 13 | 2 | 3 | 0 | 3 | 3 | 5 | 14 | 8 | 0 | 0 | 4 | 42 |
5 | Adrian Pledger | G | 7 | 13 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | 3 | 16 | 1 | 0 | 1 | 1 | 34 |
24 | Damian Owens | F | 3 | 14 | 1 | 4 | 6 | 8 | 3 | 9 | 12 | 2 | 13 | 3 | 4 | 2 | 0 | 42 |
45 | Brent Solheim | F | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
40 | Sandro Varejao | C | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 12 | 1 | 0 | 1 | 1 | 36 |
10 | Greg Jones | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
20 | Jason D'Alesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | Jarrod West | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 2 | 16 | |
30 | Gordon Malone | 5 | 11 | 0 | 0 | 4 | 6 | 6 | 6 | 12 | 1 | 14 | 0 | 6 | 1 | 1 | 34 | |
53 | Brian Lewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 1 | 1 | 2 | 1 |
Seldon Jefferson (WVU), Todd Burgan (SU) fouled out.
Officials: Jim Burr (R), Donnee Gray (U), Jody Silvester (U)
Attendance: 11,559
Score By Half
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Syracuse | 36 | 36 | 15 | 87 |
West Virginia | 34 | 38 | 5 | 77 |
Seldon Jefferson scored 1000th career point.