#13 Connecticut vs West Virginia
December 3, 1997 at Harry A. Gampel Pavilion, Storrs, CT
Connecticut (88) - Coach: Jim Calhoun
Deadball Rebounds: 3
West Virginia (75) - Coach: Gale Catlett
Deadball Rebounds: 4
Officials: John Cahill (R), Will Bush (U), Bob Donato (U)
Attendance: 9,621
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 59 | 7 | 17 | 11 | 16 | 7 | 25 | 32 | 15 | 88 | 19 | 11 | 3 | 8 | 200 | ||
21 | Ricky Moore | G | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 0 | 6 | 9 | 0 | 0 | 3 | 35 |
42 | Khalid El-Amin | G | 12 | 18 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 29 | 4 | 4 | 0 | 2 | 35 |
15 | Kevin Freeman | F | 8 | 11 | 0 | 0 | 6 | 8 | 5 | 4 | 9 | 3 | 22 | 0 | 1 | 2 | 2 | 33 |
32 | Richard Hamilton | F | 7 | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 17 | 3 | 0 | 0 | 1 | 19 |
43 | Jake Voskuhl | C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 32 |
22 | Antric Klaiber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | |
3 | Rashamel Jones | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | |
30 | Monquencio Hardnett | 4 | 7 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 10 | 2 | 1 | 0 | 0 | 15 | |
44 | Chris Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 0 | 3 | 3 | 1 |
West Virginia (75) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 75 | 5 | 18 | 12 | 17 | 22 | 19 | 41 | 18 | 75 | 13 | 10 | 3 | 6 | 200 | ||
23 | Jarrod West | G | 3 | 8 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 3 | 10 | 2 | 1 | 0 | 1 | 29 |
5 | Adrian Pledger | G | 6 | 16 | 1 | 2 | 2 | 4 | 1 | 4 | 5 | 1 | 15 | 1 | 0 | 0 | 1 | 29 |
24 | Damian Owens | F | 4 | 14 | 1 | 4 | 3 | 5 | 5 | 2 | 7 | 2 | 12 | 5 | 3 | 1 | 1 | 32 |
45 | Brent Solheim | F | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 29 |
53 | Brian Lewin | C | 4 | 7 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 3 | 10 | 2 | 1 | 0 | 0 | 29 |
00 | Marcus Goree | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 14 | 0 | 2 | 1 | 0 | 23 | |
10 | Greg Jones | 3 | 12 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 17 | |
33 | Jarrett Kearse | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 12 | |
TEAM | 5 | 1 | 6 |
Officials: John Cahill (R), Will Bush (U), Bob Donato (U)
Attendance: 9,621
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 43 | 32 | 75 |
Connecticut | 47 | 41 | 88 |