Boston College vs #22 West Virginia
January 3, 1998 at WVU Coliseum, Morgantown, WV
Boston College (57) - Coach: Al Skinner
Deadball Rebounds: 5
West Virginia (79) - Coach: Gale Catlett
Deadball Rebounds: 5
Brian Lewin (WVU), Antonio Granger (BC) fouled out.
Officials: Mike Kitts (R), Tim Hutchinson (U), Jody Silvester (U)
Attendance: 7,853
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 4 | 18 | 11 | 20 | 13 | 19 | 32 | 15 | 57 | 5 | 25 | 3 | 7 | 200 | ||
| 13 | Kenny Harley | G | 4 | 7 | 1 | 3 | 1 | 2 | 2 | 4 | 6 | 4 | 10 | 0 | 3 | 0 | 1 | 29 |
| 20 | Duane Woodward | G | 4 | 12 | 1 | 6 | 7 | 10 | 1 | 1 | 2 | 1 | 16 | 2 | 4 | 0 | 1 | 39 |
| 21 | Antonio Granger | F | 4 | 16 | 2 | 8 | 2 | 2 | 2 | 1 | 3 | 5 | 12 | 0 | 8 | 0 | 0 | 27 |
| 4 | Jonathan Beerbohm | F | 3 | 9 | 0 | 0 | 0 | 2 | 5 | 6 | 11 | 1 | 6 | 1 | 0 | 2 | 1 | 38 |
| 23 | Kostas Maglos | C | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 11 | 1 | 8 | 1 | 1 | 30 |
| 22 | Javier Rodriguez | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 28 | |
| 33 | Damien Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Dwayne Pina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | |
| TEAM | 1 | 5 | 6 |
West Virginia (79) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 66 | 3 | 12 | 10 | 17 | 17 | 21 | 38 | 19 | 79 | 14 | 17 | 4 | 17 | 200 | ||
| 23 | Jarrod West | G | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 8 | 2 | 0 | 3 | 28 |
| 5 | Adrian Pledger | G | 7 | 13 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 17 | 0 | 3 | 0 | 4 | 22 |
| 24 | Damian Owens | F | 7 | 12 | 0 | 0 | 7 | 12 | 5 | 4 | 9 | 1 | 21 | 3 | 4 | 3 | 3 | 29 |
| 45 | Brent Solheim | F | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 26 |
| 53 | Brian Lewin | C | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 0 | 2 | 19 |
| 00 | Marcus Goree | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 12 | 0 | 3 | 1 | 1 | 24 | |
| 10 | Greg Jones | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 11 | |
| 13 | Brooks Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Jason D'Alesio | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Duane Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Carl Williams | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 14 | |
| 32 | Elton Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Jarrett Kearse | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | |
| 35 | Tom Beynon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| TEAM | 1 | 2 | 3 |
Brian Lewin (WVU), Antonio Granger (BC) fouled out.
Officials: Mike Kitts (R), Tim Hutchinson (U), Jody Silvester (U)
Attendance: 7,853
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Boston College | 22 | 35 | 57 |
| West Virginia | 38 | 41 | 79 |
