#22 Syracuse vs West Virginia
January 2, 1999 at Carrier Dome, Syracuse, NY
Syracuse (83) - Coach: Jim Boeheim
Deadball Rebounds: 2
West Virginia (67) - Coach: Gale Catlett
Deadball Rebounds: 1
Chris Moss (WVU), Damone Brown (SU) fouled out.
Officials: Jim Burr (R), Ed Corbett (U), Will Bush (U)
Attendance: 19,585
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 50 | 8 | 21 | 17 | 24 | 12 | 20 | 32 | 15 | 83 | 15 | 13 | 3 | 10 | 200 | ||
12 | Allen Griffin | G | 3 | 7 | 2 | 6 | 2 | 2 | 0 | 4 | 4 | 2 | 10 | 5 | 0 | 0 | 1 | 33 |
5 | Jason K. Hart | G | 7 | 12 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 2 | 20 | 8 | 4 | 0 | 3 | 35 |
25 | Damone Brown | F | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 0 | 2 | 27 |
32 | Ryan Blackwell | F | 5 | 8 | 1 | 1 | 2 | 4 | 1 | 6 | 7 | 1 | 13 | 1 | 3 | 0 | 1 | 36 |
33 | Etan Thomas | C | 6 | 6 | 0 | 0 | 3 | 5 | 4 | 5 | 9 | 4 | 15 | 0 | 3 | 3 | 3 | 30 |
15 | Rob McClanaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Preston Shumpert | 4 | 6 | 2 | 4 | 1 | 2 | 3 | 0 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 16 | |
35 | Billy Celuck | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Tony Bland | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | |
40 | Elvir Ovcina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
TEAM | 4 | 1 | 5 |
West Virginia (67) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 52 | 7 | 17 | 12 | 15 | 10 | 14 | 24 | 19 | 67 | 17 | 17 | 3 | 8 | 200 | ||
33 | Jarrett Kearse | G | 8 | 14 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 4 | 20 | 2 | 3 | 0 | 2 | 36 |
00 | Marcus Goree | F | 4 | 9 | 0 | 1 | 8 | 8 | 1 | 5 | 6 | 0 | 16 | 0 | 0 | 1 | 1 | 33 |
13 | Brooks Berry | F | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 3 | 5 | 0 | 2 | 27 |
31 | Chris Moss | F | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 5 | 5 | 0 | 2 | 1 | 0 | 25 |
32 | Elton Scott | F | 4 | 11 | 1 | 3 | 2 | 3 | 3 | 2 | 5 | 1 | 11 | 9 | 2 | 1 | 2 | 37 |
20 | Jason D'Alesio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
21 | Duane Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Javis Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
30 | Lionel Armstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | |
35 | Tom Beynon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
4 | Kerry Murray | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Jamar Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | |
45 | John Oliver | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
5 | Jackie Rogers | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | |
TEAM | 1 | 0 | 1 | 1 |
Chris Moss (WVU), Damone Brown (SU) fouled out.
Officials: Jim Burr (R), Ed Corbett (U), Will Bush (U)
Attendance: 19,585
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 32 | 35 | 67 |
Syracuse | 42 | 41 | 83 |