Robert Morris vs West Virginia
November 27, 1999 at Feaster Center, Fairmont, WV
Robert Morris (63) - Coach: Jim Boone
Deadball Rebounds: 2
West Virginia (66) - Coach: Gale Catlett
Deadball Rebounds: 5
Brandon Welsch (RMU) fouled out.
Officials: John Cahill (R), Bernard Clinton (U), James Frank (U)
Attendance: 3,647
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 57 | 6 | 18 | 7 | 13 | 10 | 22 | 32 | 22 | 63 | 14 | 15 | 4 | 12 | 200 | ||
12 | Kevin Covert | G | 4 | 10 | 1 | 5 | 5 | 8 | 1 | 1 | 2 | 4 | 14 | 6 | 5 | 0 | 2 | 32 |
32 | Naron Jackson | G | 5 | 12 | 0 | 1 | 0 | 3 | 1 | 6 | 7 | 4 | 10 | 2 | 3 | 1 | 1 | 39 |
4 | Gene Nabors | G | 6 | 17 | 3 | 9 | 0 | 0 | 1 | 8 | 9 | 2 | 15 | 4 | 2 | 1 | 6 | 39 |
5 | Brandon Welsch | F | 5 | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 13 | 2 | 2 | 0 | 0 | 27 |
54 | Matt Smith | C | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 8 | 0 | 1 | 0 | 3 | 25 |
11 | Ricky Richburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
20 | Niall Phelan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
34 | Lindbergh Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | |
44 | Josh Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | |
TEAM | 3 | 2 | 5 | 1 | 1 |
West Virginia (66) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 57 | 5 | 14 | 27 | 17 | 26 | 43 | 15 | 66 | 8 | 18 | 8 | 6 | 200 | ||
12 | Tim Lyles | G | 1 | 8 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 28 |
00 | Marcus Goree | F | 4 | 8 | 1 | 3 | 6 | 2 | 5 | 7 | 1 | 11 | 0 | 2 | 7 | 3 | 35 |
31 | Chris Moss | F | 6 | 9 | 0 | 1 | 3 | 5 | 12 | 17 | 1 | 13 | 2 | 3 | 0 | 0 | 33 |
32 | Keith Kincade | F | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 2 | 25 |
41 | Calvin Bowman | F | 4 | 8 | 0 | 0 | 2 | 4 | 2 | 6 | 3 | 8 | 1 | 3 | 0 | 0 | 23 |
13 | Brooks Berry | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | |
20 | Jason D'Alesio | 3 | 4 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 12 | |
30 | Lionel Armstead | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 0 | 19 | |
42 | Jamar Gaither | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 11 | |
TEAM | 2 | 1 | 3 |
Brandon Welsch (RMU) fouled out.
Officials: John Cahill (R), Bernard Clinton (U), James Frank (U)
Attendance: 3,647
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 26 | 37 | 63 |
West Virginia | 33 | 33 | 66 |