Providence vs West Virginia
January 30, 2000 at Wheeling Civic Center, Wheeling, WV
Providence (60) - Coach: Tim Welsh
Deadball Rebounds: 1
West Virginia (70) - Coach: Gale Catlett
Deadball Rebounds: 3
Lionel Armstead (WVU), Karim Shabazz (PC), Chris Rogers (PC) fouled out.
Officials: Jim Burr (R), John Cahill (U), Larry Rose (U)
Attendance: 3,020
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 65 | 1 | 6 | 17 | 19 | 20 | 22 | 42 | 22 | 60 | 7 | 21 | 4 | 8 | 225 | ||
10 | Chris Rogers | G | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 1 | 5 | 0 | 3 | 34 |
33 | Donta Wade | G | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
24 | Erron Maxey | F | 5 | 15 | 0 | 0 | 6 | 6 | 6 | 1 | 7 | 4 | 16 | 1 | 2 | 2 | 1 | 37 |
25 | Romuald Augustin | F | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
3 | Karim Shabazz | C | 7 | 15 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 5 | 14 | 0 | 5 | 2 | 0 | 34 |
11 | Abdul Mills | 2 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 19 | |
32 | Marcus Jefferson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | David Murray | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | |
42 | Llewellyn Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
5 | Jamal Camah | 3 | 11 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 2 | 10 | 2 | 0 | 0 | 2 | 38 | |
55 | Mark Jarrell-Wright | 1 | 7 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 23 | |
TEAM | 5 | 1 | 6 |
West Virginia (70) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 55 | 4 | 19 | 18 | 27 | 15 | 25 | 40 | 17 | 70 | 18 | 24 | 10 | 10 | 225 | ||
20 | Jason D'Alesio | G | 2 | 7 | 2 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 2 | 20 |
30 | Lionel Armstead | G | 3 | 12 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 4 | 1 | 1 | 0 | 34 |
00 | Marcus Goree | F | 5 | 9 | 0 | 1 | 5 | 9 | 6 | 12 | 18 | 3 | 15 | 4 | 4 | 6 | 4 | 42 |
13 | Brooks Berry | F | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 24 |
41 | Calvin Bowman | C | 4 | 7 | 0 | 0 | 4 | 7 | 3 | 5 | 8 | 2 | 12 | 2 | 7 | 0 | 2 | 35 |
12 | Tim Lyles | 3 | 8 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 12 | 4 | 4 | 1 | 2 | 35 | |
31 | Chris Moss | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 11 | 1 | 3 | 2 | 0 | 28 | |
34 | Brad McMillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | John Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
TEAM | 0 | 1 | 1 | 1 |
Lionel Armstead (WVU), Karim Shabazz (PC), Chris Rogers (PC) fouled out.
Officials: Jim Burr (R), John Cahill (U), Larry Rose (U)
Attendance: 3,020
Score By Half
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Providence | 24 | 30 | 6 | 60 |
West Virginia | 31 | 23 | 16 | 70 |