Period | Time | Team | Player | Description | Score |
1 | 19:46 | OKLA | Isaiah Cousins | TURNOVER | |
1 | 19:35 | WVU | Jonathan Holton | MISS - 3PTR | |
1 | 19:35 | WVU | Devin Williams | REBOUND - OFF | |
1 | 19:31 | WVU | Devin Williams | GOOD - LAYUP | 2 - 0 |
1 | 19:07 | OKLA | Ryan Spangler | MISS - LAYUP | |
1 | 19:07 | WVU | Jonathan Holton | REBOUND - DEF | |
1 | 18:48 | WVU | Daxter Miles, Jr | MISS - 3PTR | |
1 | 18:48 | OKLA | Ryan Spangler | REBOUND - DEF | |
1 | 18:45 | OKLA | Ryan Spangler | TURNOVER | |
1 | 18:44 | WVU | Gary Browne | STEAL | |
1 | 18:24 | WVU | Devin Williams | GOOD - JUMPER | 4 - 0 |
1 | 18:24 | WVU | Jonathan Holton | ASSIST | |
1 | 18:14 | OKLA | Ryan Spangler | GOOD - LAYUP | 4 - 2 |
1 | 18:14 | OKLA | TaShawn Thomas | ASSIST | |
1 | 17:49 | OKLA | Jordan Woodard | FOUL | |
1 | 17:49 | WVU | Jonathan Holton | MISS - FT | |
1 | 17:49 | WVU | TEAM | REBOUND - DEADB | |
1 | 17:49 | WVU | Jonathan Holton | GOOD - FT | 5 - 2 |
1 | 17:36 | WVU | Jonathan Holton | FOUL | |
1 | 17:36 | WVU | Nathan Adrian | SUB - IN | |
1 | 17:36 | WVU | Jonathan Holton | SUB - OUT | |
1 | 17:26 | WVU | Nathan Adrian | FOUL | |
1 | 17:26 | OKLA | Ryan Spangler | MISS - FT | |
1 | 17:26 | OKLA | TEAM | REBOUND - DEADB | |
1 | 17:26 | OKLA | Ryan Spangler | GOOD - FT | 5 - 3 |
1 | 16:52 | WVU | Devin Williams | MISS - JUMPER | |
1 | 16:52 | WVU | Nathan Adrian | REBOUND - OFF | |
1 | 16:45 | WVU | Nathan Adrian | GOOD - 3PTR | 8 - 3 |
1 | 16:45 | WVU | Juwan Staten | ASSIST | |
1 | 16:33 | OKLA | Isaiah Cousins | GOOD - JUMPER | 8 - 5 |
1 | 16:20 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 16:20 | WVU | Juwan Staten | REBOUND - OFF | |
1 | 16:16 | WVU | Nathan Adrian | GOOD - LAYUP | 10 - 5 |
1 | 16:16 | WVU | Juwan Staten | ASSIST | |
1 | 15:48 | OKLA | Buddy Hield | MISS - 3PTR | |
1 | 15:48 | OKLA | Ryan Spangler | REBOUND - OFF | |
1 | 15:44 | OKLA | Isaiah Cousins | GOOD - 3PTR | 10 - 8 |
1 | 15:44 | OKLA | Ryan Spangler | ASSIST | |
1 | 15:26 | WVU | Devin Williams | MISS - JUMPER | |
1 | 15:26 | OKLA | TaShawn Thomas | REBOUND - DEF | |
1 | 14:59 | OKLA | Buddy Hield | TURNOVER | |
1 | 14:59 | WVU | Gary Browne | STEAL | |
1 | 14:59 | WVU | TEAM | TIMEOUT - MEDIA | |
1 | 14:59 | WVU | Jaysean Paige | SUB - IN | |
1 | 14:59 | WVU | Jevon Carter | SUB - IN | |
1 | 14:59 | WVU | Elijah Macon | SUB - IN | |
1 | 14:59 | WVU | Juwan Staten | SUB - OUT | |
1 | 14:59 | WVU | Daxter Miles, Jr | SUB - OUT | |
1 | 14:59 | WVU | Devin Williams | SUB - OUT | |
1 | 14:43 | WVU | Elijah Macon | MISS - LAYUP | |
1 | 14:43 | OKLA | TaShawn Thomas | BLOCK | |
1 | 14:43 | WVU | TEAM | REBOUND - OFF | |
1 | 14:43 | OKLA | Dinjiyl Walker | SUB - IN | |
1 | 14:43 | OKLA | Jordan Woodard | SUB - OUT | |
1 | 14:42 | WVU | Nathan Adrian | GOOD - JUMPER | 12 - 8 |
1 | 14:42 | WVU | Jevon Carter | ASSIST | |
1 | 14:19 | OKLA | Ryan Spangler | TURNOVER | |
1 | 14:15 | WVU | Jevon Carter | MISS - LAYUP | |
1 | 14:15 | WVU | Elijah Macon | REBOUND - OFF | |
1 | 14:13 | WVU | Elijah Macon | GOOD - LAYUP | 14 - 8 |
1 | 14:09 | WVU | Elijah Macon | FOUL | |
1 | 14:09 | OKLA | Buddy Hield | GOOD - FT | 14 - 9 |
1 | 14:09 | OKLA | Buddy Hield | GOOD - FT | 14 - 10 |
1 | 14:09 | WVU | TEAM | TIMEOUT - 30SEC | |
1 | 14:09 | OKLA | Khadeem Lattin | SUB - IN | |
1 | 14:09 | OKLA | TaShawn Thomas | SUB - OUT | |
1 | 14:09 | WVU | Jonathan Holton | SUB - IN | |
1 | 14:09 | WVU | Nathan Adrian | SUB - OUT | |
1 | 13:39 | WVU | Elijah Macon | TURNOVER | |
1 | 13:37 | OKLA | Ryan Spangler | STEAL | |
1 | 13:32 | OKLA | Buddy Hield | MISS - 3PTR | |
1 | 13:32 | WVU | Jaysean Paige | REBOUND - DEF | |
1 | 13:27 | WVU | Jaysean Paige | GOOD - LAYUP | 16 - 10 |
1 | 13:27 | OKLA | Isaiah Cousins | FOUL | |
1 | 13:27 | WVU | Jaysean Paige | GOOD - FT | 17 - 10 |
1 | 13:27 | WVU | Juwan Staten | SUB - IN | |
1 | 13:27 | WVU | Devin Williams | SUB - IN | |
1 | 13:27 | WVU | Gary Browne | SUB - OUT | |
1 | 13:27 | WVU | Elijah Macon | SUB - OUT | |
1 | 13:07 | OKLA | Isaiah Cousins | GOOD - 3PTR | 17 - 13 |
1 | 13:07 | OKLA | Buddy Hield | ASSIST | |
1 | 12:49 | WVU | Jevon Carter | MISS - 3PTR | |
1 | 12:49 | OKLA | Isaiah Cousins | REBOUND - DEF | |
1 | 12:37 | OKLA | Dinjiyl Walker | MISS - 3PTR | |
1 | 12:37 | WVU | TEAM | REBOUND - DEF | |
1 | 12:34 | OKLA | TaShawn Thomas | SUB - IN | |
1 | 12:34 | OKLA | Jordan Woodard | SUB - IN | |
1 | 12:34 | OKLA | Ryan Spangler | SUB - OUT | |
1 | 12:34 | OKLA | Buddy Hield | SUB - OUT | |
1 | 12:34 | WVU | Tarik Phillip | SUB - IN | |
1 | 12:34 | WVU | Jaysean Paige | SUB - OUT | |
1 | 12:20 | OKLA | Khadeem Lattin | FOUL | |
1 | 12:13 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 12:13 | WVU | TEAM | REBOUND - OFF | |
1 | 11:58 | WVU | Jonathan Holton | MISS - LAYUP | |
1 | 11:58 | OKLA | Khadeem Lattin | BLOCK | |
1 | 11:55 | WVU | Jevon Carter | REBOUND - OFF | |
1 | 11:53 | WVU | Juwan Staten | MISS - 3PTR | |
1 | 11:53 | OKLA | Khadeem Lattin | REBOUND - DEF | |
1 | 11:34 | OKLA | Dinjiyl Walker | MISS - LAYUP | |
1 | 11:34 | WVU | Tarik Phillip | REBOUND - DEF | |
1 | 11:25 | WVU | Devin Williams | GOOD - JUMPER | 19 - 13 |
1 | 11:25 | WVU | Tarik Phillip | ASSIST | |
1 | 11:17 | OKLA | Isaiah Cousins | TURNOVER | |
1 | 11:16 | WVU | Tarik Phillip | STEAL | |
1 | 11:00 | WVU | Devin Williams | MISS - JUMPER | |
1 | 11:00 | OKLA | Dinjiyl Walker | REBOUND - DEF | |
1 | 10:52 | OKLA | Dinjiyl Walker | TURNOVER | |
1 | 10:52 | WVU | Tarik Phillip | STEAL | |
1 | 10:48 | WVU | Tarik Phillip | GOOD - LAYUP | 21 - 13 |
1 | 10:48 | WVU | Jevon Carter | ASSIST | |
1 | 10:25 | OKLA | Dinjiyl Walker | MISS - 3PTR | |
1 | 10:25 | WVU | Devin Williams | REBOUND - DEF | |
1 | 10:14 | WVU | Jonathan Holton | GOOD - LAYUP | 23 - 13 |
1 | 10:14 | WVU | Devin Williams | ASSIST | |
1 | 10:12 | OKLA | TEAM | TIMEOUT - 30SEC | |
1 | 10:12 | OKLA | Frank Booker | SUB - IN | |
1 | 10:12 | OKLA | Isaiah Cousins | SUB - OUT | |
1 | 10:12 | WVU | Brandon Watkins | SUB - IN | |
1 | 10:12 | WVU | Nathan Adrian | SUB - IN | |
1 | 10:12 | WVU | Daxter Miles, Jr | SUB - IN | |
1 | 10:12 | WVU | Jonathan Holton | SUB - OUT | |
1 | 10:12 | WVU | Jevon Carter | SUB - OUT | |
1 | 10:12 | WVU | Tarik Phillip | SUB - OUT | |
1 | 10:04 | OKLA | Jordan Woodard | TURNOVER | |
1 | 10:03 | WVU | Daxter Miles, Jr | STEAL | |
1 | 10:01 | WVU | TEAM | TIMEOUT - MEDIA | |
1 | 10:01 | OKLA | Buddy Hield | SUB - IN | |
1 | 10:01 | OKLA | Dinjiyl Walker | SUB - OUT | |
1 | 10:01 | WVU | Tarik Phillip | SUB - IN | |
1 | 10:01 | WVU | Devin Williams | SUB - OUT | |
1 | 09:48 | WVU | Nathan Adrian | MISS - 3PTR | |
1 | 09:48 | OKLA | Jordan Woodard | REBOUND - DEF | |
1 | 09:23 | OKLA | Khadeem Lattin | GOOD - JUMPER | 23 - 15 |
1 | 09:23 | OKLA | Jordan Woodard | ASSIST | |
1 | 09:13 | WVU | Daxter Miles, Jr | MISS - 3PTR | |
1 | 09:13 | WVU | Brandon Watkins | REBOUND - OFF | |
1 | 09:03 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 09:03 | OKLA | Jordan Woodard | REBOUND - DEF | |
1 | 08:45 | OKLA | TaShawn Thomas | MISS - LAYUP | |
1 | 08:45 | WVU | Brandon Watkins | BLOCK | |
1 | 08:43 | OKLA | Buddy Hield | REBOUND - OFF | |
1 | 08:41 | OKLA | Buddy Hield | GOOD - LAYUP | 23 - 17 |
1 | 08:21 | WVU | Daxter Miles, Jr | GOOD - DUNK | 25 - 17 |
1 | 08:21 | WVU | Juwan Staten | ASSIST | |
1 | 07:59 | OKLA | TaShawn Thomas | TURNOVER | |
1 | 07:59 | WVU | TEAM | TIMEOUT - media | |
1 | 07:59 | OKLA | Ryan Spangler | SUB - IN | |
1 | 07:59 | OKLA | Isaiah Cousins | SUB - IN | |
1 | 07:59 | OKLA | D.J. Bennett | SUB - IN | |
1 | 07:59 | OKLA | Khadeem Lattin | SUB - OUT | |
1 | 07:59 | OKLA | TaShawn Thomas | SUB - OUT | |
1 | 07:59 | OKLA | Jordan Woodard | SUB - OUT | |
1 | 07:28 | WVU | Tarik Phillip | MISS - 3PTR | |
1 | 07:28 | OKLA | Buddy Hield | REBOUND - DEF | |
1 | 07:09 | OKLA | D.J. Bennett | TURNOVER | |
1 | 07:09 | WVU | Juwan Staten | STEAL | |
1 | 07:04 | WVU | Juwan Staten | MISS - LAYUP | |
1 | 07:04 | WVU | Brandon Watkins | REBOUND - OFF | |
1 | 07:01 | WVU | Brandon Watkins | GOOD - LAYUP | 27 - 17 |
1 | 07:01 | OKLA | D.J. Bennett | FOUL | |
1 | 07:01 | WVU | Brandon Watkins | MISS - FT | |
1 | 07:01 | OKLA | D.J. Bennett | REBOUND - DEF | |
1 | 07:01 | WVU | Jonathan Holton | SUB - IN | |
1 | 07:01 | WVU | Nathan Adrian | SUB - OUT | |
1 | 06:58 | OKLA | D.J. Bennett | TURNOVER | |
1 | 06:57 | WVU | Jonathan Holton | STEAL | |
1 | 06:56 | WVU | Tarik Phillip | GOOD - LAYUP | 29 - 17 |
1 | 06:35 | OKLA | Buddy Hield | GOOD - 3PTR | 29 - 20 |
1 | 06:35 | OKLA | Isaiah Cousins | ASSIST | |
1 | 06:21 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 06:21 | OKLA | D.J. Bennett | REBOUND - DEF | |
1 | 06:12 | WVU | Daxter Miles, Jr | FOUL | |
1 | 06:12 | OKLA | Isaiah Cousins | GOOD - FT | 29 - 21 |
1 | 06:12 | OKLA | Isaiah Cousins | MISS - FT | |
1 | 06:12 | WVU | Devin Williams | REBOUND - DEF | |
1 | 06:12 | WVU | Devin Williams | SUB - IN | |
1 | 06:12 | WVU | Gary Browne | SUB - IN | |
1 | 06:12 | WVU | Brandon Watkins | SUB - OUT | |
1 | 06:12 | WVU | Juwan Staten | SUB - OUT | |
1 | 06:06 | OKLA | D.J. Bennett | FOUL | |
1 | 06:06 | WVU | Tarik Phillip | GOOD - FT | 30 - 21 |
1 | 06:06 | WVU | Tarik Phillip | GOOD - FT | 31 - 21 |
1 | 06:06 | OKLA | TaShawn Thomas | SUB - IN | |
1 | 06:06 | OKLA | D.J. Bennett | SUB - OUT | |
1 | 05:57 | WVU | Jonathan Holton | FOUL | |
1 | 05:57 | OKLA | Ryan Spangler | GOOD - FT | 31 - 22 |
1 | 05:57 | OKLA | Ryan Spangler | GOOD - FT | 31 - 23 |
1 | 05:57 | WVU | Nathan Adrian | SUB - IN | |
1 | 05:57 | WVU | Jonathan Holton | SUB - OUT | |
1 | 05:38 | OKLA | Ryan Spangler | FOUL | |
1 | 05:38 | WVU | Nathan Adrian | GOOD - FT | 32 - 23 |
1 | 05:38 | WVU | Nathan Adrian | GOOD - FT | 33 - 23 |
1 | 05:38 | WVU | Jevon Carter | SUB - IN | |
1 | 05:38 | WVU | Daxter Miles, Jr | SUB - OUT | |
1 | 05:25 | OKLA | Frank Booker | GOOD - LAYUP | 33 - 25 |
1 | 05:02 | WVU | Devin Williams | MISS - JUMPER | |
1 | 05:02 | WVU | Nathan Adrian | REBOUND - OFF | |
1 | 04:55 | WVU | Gary Browne | TURNOVER | |
1 | 04:54 | OKLA | Frank Booker | STEAL | |
1 | 04:46 | OKLA | Buddy Hield | GOOD - 3PTR | 33 - 28 |
1 | 04:46 | OKLA | Isaiah Cousins | ASSIST | |
1 | 04:21 | WVU | Nathan Adrian | MISS - 3PTR | |
1 | 04:21 | OKLA | Ryan Spangler | REBOUND - DEF | |
1 | 04:21 | WVU | Devin Williams | FOUL | |
1 | 04:21 | WVU | Jaysean Paige | SUB - IN | |
1 | 04:21 | WVU | Elijah Macon | SUB - IN | |
1 | 04:21 | WVU | Devin Williams | SUB - OUT | |
1 | 04:21 | WVU | Gary Browne | SUB - OUT | |
1 | 04:10 | OKLA | Ryan Spangler | TURNOVER | |
1 | 04:09 | WVU | Jaysean Paige | STEAL | |
1 | 04:06 | OKLA | Frank Booker | FOUL | |
1 | 04:06 | WVU | Jevon Carter | GOOD - FT | 34 - 28 |
1 | 04:06 | WVU | Jevon Carter | GOOD - FT | 35 - 28 |
1 | 04:06 | OKLA | Frank Booker | TURNOVER | |
1 | 04:02 | WVU | Jaysean Paige | TURNOVER | |
1 | 04:02 | WVU | Jaysean Paige | FOUL | |
1 | 03:52 | OKLA | TaShawn Thomas | GOOD - LAYUP | 35 - 30 |
1 | 03:37 | WVU | Tarik Phillip | TURNOVER | |
1 | 03:37 | WVU | Tarik Phillip | FOUL | |
1 | 03:37 | OKLA | TEAM | TIMEOUT - MEDIA | |
1 | 03:24 | OKLA | Ryan Spangler | GOOD - DUNK | 35 - 32 |
1 | 03:24 | OKLA | TaShawn Thomas | ASSIST | |
1 | 02:50 | WVU | Nathan Adrian | MISS - 3PTR | |
1 | 02:50 | OKLA | Buddy Hield | REBOUND - DEF | |
1 | 02:37 | OKLA | TaShawn Thomas | MISS - LAYUP | |
1 | 02:37 | OKLA | Buddy Hield | REBOUND - OFF | |
1 | 02:34 | OKLA | Buddy Hield | MISS - LAYUP | |
1 | 02:34 | WVU | Tarik Phillip | REBOUND - DEF | |
1 | 02:28 | WVU | Tarik Phillip | MISS - LAYUP | |
1 | 02:28 | OKLA | Ryan Spangler | REBOUND - DEF | |
1 | 02:21 | WVU | Elijah Macon | FOUL | |
1 | 02:21 | OKLA | TaShawn Thomas | MISS - FT | |
1 | 02:21 | WVU | Devin Williams | REBOUND - DEF | |
1 | 02:21 | WVU | Devin Williams | SUB - IN | |
1 | 02:21 | WVU | Elijah Macon | SUB - OUT | |
1 | 02:13 | WVU | Jevon Carter | MISS - LAYUP | |
1 | 02:13 | WVU | Jevon Carter | REBOUND - OFF | |
1 | 02:11 | WVU | Jevon Carter | GOOD - LAYUP | 37 - 32 |
1 | 02:09 | OKLA | TaShawn Thomas | TURNOVER | |
1 | 02:08 | WVU | Jaysean Paige | STEAL | |
1 | 02:06 | WVU | Jaysean Paige | MISS - LAYUP | |
1 | 02:06 | OKLA | TaShawn Thomas | BLOCK | |
1 | 02:05 | OKLA | Buddy Hield | REBOUND - DEF | |
1 | 02:00 | OKLA | Frank Booker | MISS - 3PTR | |
1 | 02:00 | WVU | Jevon Carter | REBOUND - DEF | |
1 | 01:45 | WVU | Jaysean Paige | GOOD - 3PTR | 40 - 32 |
1 | 01:45 | WVU | Tarik Phillip | ASSIST | |
1 | 01:27 | OKLA | Frank Booker | MISS - LAYUP | |
1 | 01:27 | WVU | Devin Williams | REBOUND - DEF | |
1 | 01:17 | WVU | Tarik Phillip | GOOD - JUMPER | 42 - 32 |
1 | 00:58 | OKLA | Jordan Woodard | SUB - IN | |
1 | 00:58 | OKLA | Dinjiyl Walker | SUB - IN | |
1 | 00:58 | OKLA | Frank Booker | SUB - OUT | |
1 | 00:58 | OKLA | Isaiah Cousins | SUB - OUT | |
1 | 00:58 | WVU | Daxter Miles, Jr | SUB - IN | |
1 | 00:58 | WVU | Juwan Staten | SUB - IN | |
1 | 00:58 | WVU | Tarik Phillip | SUB - OUT | |
1 | 00:58 | WVU | Jevon Carter | SUB - OUT | |
1 | 00:55 | OKLA | Buddy Hield | MISS - 3PTR | |
1 | 00:55 | WVU | Devin Williams | REBOUND - DEF | |
1 | 00:37 | OKLA | Jordan Woodard | FOUL | |
1 | 00:37 | WVU | Devin Williams | GOOD - FT | 43 - 32 |
1 | 00:37 | WVU | Devin Williams | GOOD - FT | 44 - 32 |
1 | 00:17 | OKLA | Dinjiyl Walker | TURNOVER | |
1 | 00:15 | WVU | Devin Williams | STEAL | |
1 | 00:12 | OKLA | Buddy Hield | FOUL | |
1 | 00:12 | WVU | Jaysean Paige | GOOD - FT | 45 - 32 |
1 | 00:12 | WVU | Jaysean Paige | MISS - FT | |
1 | 00:12 | OKLA | Buddy Hield | REBOUND - DEF | |
1 | 00:02 | OKLA | Buddy Hield | MISS - JUMPER | |
1 | 00:02 | WVU | Devin Williams | REBOUND - DEF | |
2 | 20:00 | WVU | Jaysean Paige | SUB - IN | |
2 | 20:00 | WVU | Gary Browne | SUB - OUT | |
2 | 19:48 | WVU | Devin Williams | GOOD - JUMPER | 47 - 32 |
2 | 19:48 | WVU | Jaysean Paige | ASSIST | |
2 | 19:33 | OKLA | TaShawn Thomas | GOOD - LAYUP | 47 - 34 |
2 | 19:12 | WVU | Jonathan Holton | MISS - LAYUP | |
2 | 19:12 | OKLA | Ryan Spangler | REBOUND - DEF | |
2 | 19:02 | WVU | Daxter Miles, Jr | FOUL | |
2 | 19:02 | WVU | Jevon Carter | SUB - IN | |
2 | 19:02 | WVU | Daxter Miles, Jr | SUB - OUT | |
2 | 18:51 | WVU | Jaysean Paige | FOUL | |
2 | 18:40 | OKLA | Isaiah Cousins | MISS - 3PTR | |
2 | 18:40 | WVU | Devin Williams | REBOUND - DEF | |
2 | 18:37 | WVU | Devin Williams | TURNOVER | |
2 | 18:36 | OKLA | Isaiah Cousins | STEAL | |
2 | 18:35 | WVU | Jaysean Paige | FOUL | |
2 | 18:35 | WVU | Tarik Phillip | SUB - IN | |
2 | 18:35 | WVU | Jaysean Paige | SUB - OUT | |
2 | 18:23 | WVU | Jevon Carter | FOUL | |
2 | 18:20 | OKLA | TaShawn Thomas | MISS - LAYUP | |
2 | 18:20 | OKLA | TEAM | REBOUND - OFF | |
2 | 18:15 | OKLA | Ryan Spangler | MISS - JUMPER | |
2 | 18:15 | WVU | Jevon Carter | REBOUND - DEF | |
2 | 17:43 | WVU | Juwan Staten | MISS - LAYUP | |
2 | 17:43 | OKLA | Isaiah Cousins | REBOUND - DEF | |
2 | 17:28 | OKLA | Jordan Woodard | MISS - JUMPER | |
2 | 17:28 | WVU | Jonathan Holton | REBOUND - DEF | |
2 | 17:27 | OKLA | TaShawn Thomas | FOUL | |
2 | 17:03 | WVU | Devin Williams | MISS - LAYUP | |
2 | 17:03 | OKLA | Jordan Woodard | REBOUND - DEF | |
2 | 16:45 | OKLA | Isaiah Cousins | MISS - 3PTR | |
2 | 16:45 | OKLA | Ryan Spangler | REBOUND - OFF | |
2 | 16:33 | OKLA | TaShawn Thomas | GOOD - LAYUP | 47 - 36 |
2 | 16:14 | WVU | Tarik Phillip | MISS - 3PTR | |
2 | 16:14 | WVU | Jonathan Holton | REBOUND - OFF | |
2 | 16:12 | WVU | Jonathan Holton | MISS - LAYUP | |
2 | 16:12 | OKLA | Buddy Hield | REBOUND - DEF | |
2 | 16:07 | OKLA | Buddy Hield | GOOD - LAYUP | 47 - 38 |
2 | 15:50 | WVU | Jonathan Holton | GOOD - 3PTR | 50 - 38 |
2 | 15:50 | WVU | Tarik Phillip | ASSIST | |
2 | 15:32 | OKLA | Isaiah Cousins | MISS - JUMPER | |
2 | 15:32 | WVU | Jevon Carter | BLOCK | |
2 | 15:32 | OKLA | TEAM | REBOUND - OFF | |
2 | 15:32 | OKLA | TEAM | TIMEOUT - MEDIA | |
2 | 15:32 | WVU | Daxter Miles, Jr | SUB - IN | |
2 | 15:32 | WVU | Nathan Adrian | SUB - IN | |
2 | 15:32 | WVU | Elijah Macon | SUB - IN | |
2 | 15:32 | WVU | Jonathan Holton | SUB - OUT | |
2 | 15:32 | WVU | Devin Williams | SUB - OUT | |
2 | 15:32 | WVU | Tarik Phillip | SUB - OUT | |
2 | 15:27 | OKLA | Isaiah Cousins | TURNOVER | |
2 | 15:26 | WVU | Nathan Adrian | STEAL | |
2 | 15:23 | WVU | Daxter Miles, Jr | GOOD - LAYUP | 52 - 38 |
2 | 15:23 | WVU | Nathan Adrian | ASSIST | |
2 | 15:02 | OKLA | Dinjiyl Walker | SUB - IN | |
2 | 15:02 | OKLA | Isaiah Cousins | SUB - OUT | |
2 | 14:49 | OKLA | Buddy Hield | MISS - 3PTR | |
2 | 14:49 | WVU | Elijah Macon | REBOUND - DEF | |
2 | 14:40 | WVU | Daxter Miles, Jr | MISS - 3PTR | |
2 | 14:40 | WVU | Nathan Adrian | REBOUND - OFF | |
2 | 14:31 | WVU | Nathan Adrian | TURNOVER | |
2 | 14:30 | OKLA | TaShawn Thomas | STEAL | |
2 | 14:17 | WVU | Nathan Adrian | FOUL | |
2 | 14:17 | OKLA | Buddy Hield | GOOD - FT | 52 - 39 |
2 | 14:17 | OKLA | Buddy Hield | GOOD - FT | 52 - 40 |
2 | 14:17 | OKLA | Khadeem Lattin | SUB - IN | |
2 | 14:17 | OKLA | TaShawn Thomas | SUB - OUT | |
2 | 13:53 | WVU | Jevon Carter | GOOD - 3PTR | 55 - 40 |
2 | 13:53 | WVU | Juwan Staten | ASSIST | |
2 | 13:41 | OKLA | Buddy Hield | TURNOVER | |
2 | 13:25 | WVU | Elijah Macon | GOOD - LAYUP | 57 - 40 |
2 | 13:25 | WVU | Juwan Staten | ASSIST | |
2 | 13:06 | WVU | Jevon Carter | FOUL | |
2 | 12:57 | OKLA | Buddy Hield | TURNOVER | |
2 | 12:56 | WVU | Nathan Adrian | STEAL | |
2 | 12:53 | WVU | Nathan Adrian | MISS - LAYUP | |
2 | 12:53 | WVU | Elijah Macon | REBOUND - OFF | |
2 | 12:53 | WVU | Elijah Macon | GOOD - LAYUP | 59 - 40 |
2 | 12:53 | OKLA | Buddy Hield | FOUL | |
2 | 12:53 | WVU | Elijah Macon | GOOD - FT | 60 - 40 |
2 | 12:36 | OKLA | Khadeem Lattin | TURNOVER | |
2 | 12:35 | WVU | Jevon Carter | STEAL | |
2 | 12:09 | WVU | Elijah Macon | TURNOVER | |
2 | 12:09 | WVU | Tarik Phillip | SUB - IN | |
2 | 12:09 | WVU | Jonathan Holton | SUB - IN | |
2 | 12:09 | WVU | Devin Williams | SUB - IN | |
2 | 12:09 | WVU | Daxter Miles, Jr | SUB - OUT | |
2 | 12:09 | WVU | Nathan Adrian | SUB - OUT | |
2 | 12:09 | WVU | Elijah Macon | SUB - OUT | |
2 | 11:41 | WVU | Jonathan Holton | FOUL | |
2 | 11:41 | OKLA | TEAM | TIMEOUT - MEDIA | |
2 | 11:41 | OKLA | Dinjiyl Walker | GOOD - FT | 60 - 41 |
2 | 11:41 | OKLA | Dinjiyl Walker | GOOD - FT | 60 - 42 |
2 | 11:41 | OKLA | Frank Booker | SUB - IN | |
2 | 11:41 | OKLA | TaShawn Thomas | SUB - IN | |
2 | 11:41 | OKLA | Isaiah Cousins | SUB - IN | |
2 | 11:41 | OKLA | Ryan Spangler | SUB - OUT | |
2 | 11:41 | OKLA | Jordan Woodard | SUB - OUT | |
2 | 11:41 | OKLA | Buddy Hield | SUB - OUT | |
2 | 11:41 | WVU | Nathan Adrian | SUB - IN | |
2 | 11:41 | WVU | Jonathan Holton | SUB - OUT | |
2 | 11:14 | OKLA | Frank Booker | FOUL | |
2 | 11:14 | OKLA | Dinjiyl Walker | FOUL | |
2 | 11:12 | WVU | Jevon Carter | GOOD - JUMPER | 62 - 42 |
2 | 11:12 | WVU | Juwan Staten | ASSIST | |
2 | 10:57 | OKLA | Isaiah Cousins | TURNOVER | |
2 | 10:56 | WVU | Tarik Phillip | STEAL | |
2 | 10:22 | WVU | Tarik Phillip | TURNOVER | |
2 | 10:21 | OKLA | Isaiah Cousins | STEAL | |
2 | 10:16 | OKLA | Dinjiyl Walker | MISS - JUMPER | |
2 | 10:16 | WVU | Nathan Adrian | BLOCK | |
2 | 10:15 | OKLA | Dinjiyl Walker | REBOUND - OFF | |
2 | 10:14 | OKLA | Dinjiyl Walker | TURNOVER | |
2 | 09:55 | WVU | Devin Williams | MISS - LAYUP | |
2 | 09:55 | OKLA | Khadeem Lattin | REBOUND - DEF | |
2 | 09:34 | OKLA | Frank Booker | MISS - JUMPER | |
2 | 09:34 | WVU | Devin Williams | REBOUND - DEF | |
2 | 09:28 | WVU | Tarik Phillip | MISS - LAYUP | |
2 | 09:28 | OKLA | Isaiah Cousins | BLOCK | |
2 | 09:26 | OKLA | Khadeem Lattin | REBOUND - DEF | |
2 | 09:17 | WVU | Jevon Carter | FOUL | |
2 | 09:17 | OKLA | Isaiah Cousins | GOOD - FT | 62 - 43 |
2 | 09:17 | OKLA | Isaiah Cousins | GOOD - FT | 62 - 44 |
2 | 09:17 | OKLA | Isaiah Cousins | MISS - FT | |
2 | 09:17 | WVU | Jevon Carter | REBOUND - DEF | |
2 | 09:17 | OKLA | Buddy Hield | SUB - IN | |
2 | 09:17 | OKLA | Ryan Spangler | SUB - IN | |
2 | 09:17 | OKLA | Jordan Woodard | SUB - IN | |
2 | 09:17 | OKLA | Frank Booker | SUB - OUT | |
2 | 09:17 | OKLA | Khadeem Lattin | SUB - OUT | |
2 | 09:17 | OKLA | Dinjiyl Walker | SUB - OUT | |
2 | 09:17 | WVU | Daxter Miles, Jr | SUB - IN | |
2 | 09:17 | WVU | Tarik Phillip | SUB - OUT | |
2 | 08:53 | WVU | Nathan Adrian | GOOD - LAYUP | 64 - 44 |
2 | 08:53 | WVU | Jevon Carter | ASSIST | |
2 | 08:38 | OKLA | Ryan Spangler | GOOD - LAYUP | 64 - 46 |
2 | 08:38 | OKLA | TaShawn Thomas | ASSIST | |
2 | 08:38 | WVU | Juwan Staten | FOUL | |
2 | 08:38 | OKLA | Ryan Spangler | GOOD - FT | 64 - 47 |
2 | 08:38 | WVU | Gary Browne | SUB - IN | |
2 | 08:38 | WVU | Jevon Carter | SUB - OUT | |
2 | 08:06 | OKLA | Ryan Spangler | FOUL | |
2 | 08:06 | WVU | Devin Williams | GOOD - FT | 65 - 47 |
2 | 08:06 | WVU | Devin Williams | GOOD - FT | 66 - 47 |
2 | 07:46 | OKLA | Isaiah Cousins | GOOD - 3PTR | 66 - 50 |
