UNLV vs West Virginia
December 28, 2002 at Thomas & Mack Center, Las Vegas, NV
UNLV (70) - Coach: Charlie Spoonhour
Deadball Rebounds: 1
West Virginia (67) - Coach: John Beilein
Deadball Rebounds: 1
Officials: Ken Krahn (R), Robert Holloway (U), Chris Singer (U)
Attendance: 11,373
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 62 | 3 | 16 | 13 | 17 | 15 | 19 | 34 | 16 | 70 | 13 | 15 | 2 | 9 | 200 | ||
1 | Demetrius Hunter | G | 6 | 15 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 1 | 2 | 0 | 3 | 34 |
3 | Marcus Banks | G | 4 | 11 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 3 | 5 | 0 | 0 | 28 |
5 | Jermaine Lewis | G | 6 | 12 | 1 | 4 | 2 | 3 | 6 | 2 | 8 | 2 | 15 | 3 | 3 | 2 | 1 | 35 |
10 | Dalron Johnson | F | 6 | 11 | 0 | 0 | 3 | 3 | 3 | 4 | 7 | 1 | 15 | 2 | 1 | 0 | 2 | 36 |
55 | J.K. Edwards | C | 2 | 4 | 0 | 0 | 3 | 6 | 3 | 4 | 7 | 1 | 7 | 0 | 1 | 0 | 1 | 18 |
12 | Ernest Turner | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | |
14 | Omari Pearson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Lamar Bigby | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | |
34 | James Peters | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 20 | |
44 | Jon Knoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | |
TEAM | 3 | 1 | 4 |
West Virginia (67) - Coach: John Beilein
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 46 | 7 | 15 | 6 | 10 | 3 | 23 | 26 | 19 | 67 | 16 | 21 | 2 | 8 | 200 | ||
15 | Drew Schifino | G | 8 | 16 | 0 | 2 | 1 | 3 | 1 | 4 | 5 | 1 | 17 | 4 | 2 | 0 | 3 | 38 |
5 | J.D. Collins | G | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 22 |
24 | Johannes Herber | F | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 5 | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 36 |
4 | Tyrone Sally | F | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 20 |
34 | Kevin Pittsnogle | C | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 26 |
10 | Nick Patella | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 11 | |
2 | Chaz Briggs | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 4 | 9 | 0 | 2 | 1 | 0 | 14 | |
22 | Josh Yeager | 6 | 9 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 17 | 2 | 0 | 0 | 1 | 20 | |
3 | Patrick Beilein | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 13 | |
32 | Jonathan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | 2 | 3 | 2 |
Officials: Ken Krahn (R), Robert Holloway (U), Chris Singer (U)
Attendance: 11,373
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 41 | 26 | 67 |
UNLV | 31 | 39 | 70 |