Period | Time | Team | Player | Description | Score |
1 | 19:32 | UK | Marcus Garrett | TURNOVER | |
1 | 19:20 | WVU | Jermaine Haley | GOOD - LAYUP | 2 - 0 |
1 | 19:20 | WVU | Derek Culver | ASSIST | |
1 | 18:52 | UK | Udoka Azubuike | MISS - LAYUP | |
1 | 18:49 | WVU | Jermaine Haley | REBOUND - DEF | |
1 | 18:22 | WVU | Oscar Tshiebwe | MISS - JUMPER | |
1 | 18:19 | UK | Marcus Garrett | REBOUND - DEF | |
1 | 18:10 | UK | Devon Dotson | MISS - 3PTR | |
1 | 18:05 | UK | Udoka Azubuike | REBOUND - OFF | |
1 | 18:01 | UK | Marcus Garrett | GOOD - LAYUP | 2 - 2 |
1 | 17:54 | WVU | Jermaine Haley | TURNOVER | |
1 | 17:39 | UK | Christian Braun | GOOD - LAYUP | 2 - 4 |
1 | 17:39 | UK | Udoka Azubuike | ASSIST | |
1 | 17:17 | WVU | Oscar Tshiebwe | MISS - JUMPER | |
1 | 17:14 | UK | Marcus Garrett | REBOUND - DEF | |
1 | 17:14 | WVU | Derek Culver | FOUL | |
1 | 16:56 | UK | Udoka Azubuike | TURNOVER | |
1 | 16:44 | WVU | Jordan McCabe | MISS - 3PTR | |
1 | 16:40 | WVU | Jermaine Haley | REBOUND - OFF | |
1 | 16:37 | WVU | Jermaine Haley | MISS - JUMPER | |
1 | 16:34 | WVU | Oscar Tshiebwe | REBOUND - OFF | |
1 | 16:33 | WVU | Oscar Tshiebwe | GOOD - LAYUP | 4 - 4 |
1 | 16:17 | UK | Devon Dotson | GOOD - LAYUP | 4 - 6 |
1 | 15:58 | WVU | Jordan McCabe | GOOD - LAYUP | 6 - 6 |
1 | 15:45 | UK | Marcus Garrett | MISS - LAYUP | |
1 | 15:42 | WVU | Oscar Tshiebwe | REBOUND - DEF | |
1 | 15:42 | WVU | Jordan McCabe | TURNOVER | |
1 | 15:42 | UK | TEAM | TIMEOUT - MEDIA | |
1 | 15:42 | WVU | Jordan McCabe | SUB - OUT | |
1 | 15:42 | WVU | Miles McBride | SUB - IN | |
1 | 15:16 | UK | Udoka Azubuike | GOOD - DUNK | 6 - 8 |
1 | 15:16 | UK | Marcus Garrett | ASSIST | |
1 | 14:49 | WVU | Oscar Tshiebwe | GOOD - LAYUP | 8 - 8 |
1 | 14:49 | WVU | Jermaine Haley | ASSIST | |
1 | 14:28 | UK | Ochai Agbaji | GOOD - LAYUP | 8 - 10 |
1 | 14:09 | WVU | Emmitt Matthews, Jr | GOOD - LAYUP | 10 - 10 |
1 | 14:09 | WVU | Derek Culver | ASSIST | |
1 | 14:09 | UK | Udoka Azubuike | FOUL | |
1 | 14:07 | WVU | Derek Culver | SUB - OUT | |
1 | 14:07 | WVU | Gabe Osabuohien | SUB - IN | |
1 | 14:07 | UK | Christian Braun | SUB - OUT | |
1 | 14:07 | UK | Udoka Azubuike | SUB - OUT | |
1 | 14:07 | UK | Isaiah Moss | SUB - IN | |
1 | 14:07 | UK | David McCormack | SUB - IN | |
1 | 14:07 | WVU | Emmitt Matthews, Jr | GOOD - FT | 11 - 10 |
1 | 13:50 | UK | Marcus Garrett | TURNOVER | |
1 | 13:29 | WVU | Oscar Tshiebwe | GOOD - DUNK | 13 - 10 |
1 | 13:29 | WVU | Gabe Osabuohien | ASSIST | |
1 | 13:15 | UK | Devon Dotson | MISS - 3PTR | |
1 | 13:12 | WVU | Oscar Tshiebwe | REBOUND - DEF | |
1 | 12:58 | UK | Devon Dotson | FOUL | |
1 | 12:58 | WVU | Oscar Tshiebwe | GOOD - FT | 14 - 10 |
1 | 12:58 | WVU | Oscar Tshiebwe | GOOD - FT | 15 - 10 |
1 | 12:58 | WVU | Oscar Tshiebwe | SUB - OUT | |
1 | 12:58 | WVU | Logan Routt | SUB - IN | |
1 | 12:43 | UK | Devon Dotson | GOOD - LAYUP | 15 - 12 |
1 | 12:21 | WVU | Logan Routt | TURNOVER | |
1 | 12:21 | UK | Ochai Agbaji | STEAL | |
1 | 12:16 | UK | Ochai Agbaji | GOOD - LAYUP | 15 - 14 |
1 | 12:01 | WVU | Jermaine Haley | MISS - JUMPER | |
1 | 11:53 | UK | Devon Dotson | REBOUND - DEF | |
1 | 11:49 | UK | David McCormack | TURNOVER | |
1 | 11:49 | WVU | Miles McBride | STEAL | |
1 | 11:22 | WVU | Logan Routt | MISS - LAYUP | |
1 | 11:22 | UK | David McCormack | BLOCK | |
1 | 11:19 | WVU | Emmitt Matthews, Jr | MISS - 3PTR | |
1 | 11:18 | WVU | Logan Routt | REBOUND - OFF | |
1 | 11:18 | UK | TEAM | TIMEOUT - MEDIA | |
1 | 11:18 | WVU | Jermaine Haley | SUB - OUT | |
1 | 11:18 | WVU | Logan Routt | SUB - OUT | |
1 | 11:18 | WVU | Derek Culver | SUB - IN | |
1 | 11:18 | WVU | Chase Harler | SUB - IN | |
1 | 11:18 | UK | Ochai Agbaji | SUB - OUT | |
1 | 11:18 | UK | Tristan Enaruna | SUB - IN | |
1 | 11:18 | UK | Devon Dotson | SUB - OUT | |
1 | 11:18 | UK | Christian Braun | SUB - IN | |
1 | 11:17 | WVU | Emmitt Matthews, Jr | REBOUND - OFF | |
1 | 11:17 | WVU | Derek Culver | MISS - LAYUP | |
1 | 11:14 | WVU | Gabe Osabuohien | REBOUND - OFF | |
1 | 10:58 | WVU | Miles McBride | GOOD - 3PTR | 18 - 14 |
1 | 10:43 | UK | Tristan Enaruna | TURNOVER | |
1 | 10:26 | WVU | Derek Culver | GOOD - JUMPER | 20 - 14 |
1 | 10:26 | WVU | Gabe Osabuohien | ASSIST | |
1 | 10:25 | UK | TEAM | TIMEOUT - 30SEC | |
1 | 10:25 | UK | Christian Braun | SUB - OUT | |
1 | 10:25 | UK | Tristan Enaruna | SUB - OUT | |
1 | 10:25 | UK | David McCormack | SUB - OUT | |
1 | 10:25 | UK | Devon Dotson | SUB - IN | |
1 | 10:25 | UK | Ochai Agbaji | SUB - IN | |
1 | 10:25 | UK | Udoka Azubuike | SUB - IN | |
1 | 10:11 | UK | Marcus Garrett | TURNOVER | |
1 | 10:11 | WVU | Miles McBride | STEAL | |
1 | 09:56 | WVU | Gabe Osabuohien | MISS - LAYUP | |
1 | 09:53 | UK | Ochai Agbaji | REBOUND - DEF | |
1 | 09:40 | UK | Marcus Garrett | MISS - 3PTR | |
1 | 09:36 | WVU | Derek Culver | REBOUND - DEF | |
1 | 09:28 | WVU | Miles McBride | MISS - JUMPER | |
1 | 09:24 | UK | Devon Dotson | REBOUND - DEF | |
1 | 09:11 | UK | Isaiah Moss | GOOD - 3PTR | 20 - 17 |
1 | 09:11 | UK | Devon Dotson | ASSIST | |
1 | 08:43 | WVU | Emmitt Matthews, Jr | MISS - 3PTR | |
1 | 08:39 | UK | Udoka Azubuike | REBOUND - DEF | |
1 | 08:34 | UK | Devon Dotson | MISS - JUMPER | |
1 | 08:34 | WVU | Miles McBride | REBOUND - DEF | |
1 | 08:34 | UK | Udoka Azubuike | FOUL | |
1 | 08:34 | WVU | Gabe Osabuohien | SUB - OUT | |
1 | 08:34 | WVU | Miles McBride | SUB - OUT | |
1 | 08:34 | WVU | Brandon Knapper | SUB - IN | |
1 | 08:34 | WVU | Oscar Tshiebwe | SUB - IN | |
1 | 08:34 | UK | Udoka Azubuike | SUB - OUT | |
1 | 08:34 | UK | David McCormack | SUB - IN | |
1 | 08:11 | WVU | Chase Harler | MISS - 3PTR | |
1 | 08:08 | WVU | Brandon Knapper | REBOUND - OFF | |
1 | 08:06 | WVU | Brandon Knapper | MISS - JUMPER | |
1 | 08:03 | UK | David McCormack | REBOUND - DEF | |
1 | 07:58 | UK | Devon Dotson | TURNOVER | |
1 | 07:58 | WVU | Derek Culver | STEAL | |
1 | 07:52 | WVU | Brandon Knapper | MISS - JUMPER | |
1 | 07:48 | UK | Ochai Agbaji | REBOUND - DEF | |
1 | 07:37 | WVU | Oscar Tshiebwe | FOUL | |
1 | 07:37 | UK | TEAM | TIMEOUT - MEDIA | |
1 | 07:37 | WVU | Derek Culver | SUB - OUT | |
1 | 07:37 | WVU | Jermaine Haley | SUB - IN | |
1 | 07:37 | UK | David McCormack | GOOD - FT | 20 - 18 |
1 | 07:37 | UK | David McCormack | GOOD - FT | 20 - 19 |
1 | 07:18 | WVU | Jermaine Haley | TURNOVER | |
1 | 07:18 | UK | Devon Dotson | STEAL | |
1 | 07:12 | UK | Marcus Garrett | MISS - LAYUP | |
1 | 07:09 | WVU | Brandon Knapper | REBOUND - DEF | |
1 | 07:06 | WVU | Oscar Tshiebwe | MISS - LAYUP | |
1 | 07:03 | WVU | Jermaine Haley | REBOUND - OFF | |
1 | 06:51 | WVU | Brandon Knapper | MISS - JUMPER | |
1 | 06:47 | WVU | Jermaine Haley | REBOUND - OFF | |
1 | 06:45 | WVU | Chase Harler | GOOD - 3PTR | 23 - 19 |
1 | 06:45 | WVU | Jermaine Haley | ASSIST | |
1 | 06:21 | UK | Devon Dotson | MISS - 3PTR | |
1 | 06:16 | WVU | TEAM | REBOUND - DEADB | |
1 | 06:16 | WVU | Brandon Knapper | SUB - OUT | |
1 | 06:16 | WVU | Emmitt Matthews, Jr | SUB - OUT | |
1 | 06:16 | WVU | Jordan McCabe | SUB - IN | |
1 | 06:16 | WVU | Taz Sherman | SUB - IN | |
1 | 06:16 | UK | Isaiah Moss | SUB - OUT | |
1 | 06:16 | UK | Christian Braun | SUB - IN | |
1 | 05:53 | WVU | Jermaine Haley | TURNOVER | |
1 | 05:30 | UK | David McCormack | GOOD - JUMPER | 23 - 21 |
1 | 05:30 | UK | Ochai Agbaji | ASSIST | |
1 | 05:15 | WVU | Oscar Tshiebwe | GOOD - DUNK | 25 - 21 |
1 | 05:15 | WVU | Chase Harler | ASSIST | |
1 | 04:58 | UK | Devon Dotson | MISS - JUMPER | |
1 | 04:56 | WVU | Oscar Tshiebwe | REBOUND - DEF | |
1 | 04:50 | WVU | Taz Sherman | MISS - JUMPER | |
1 | 04:48 | UK | TEAM | REBOUND - DEADB | |
1 | 04:48 | WVU | Jermaine Haley | SUB - OUT | |
1 | 04:48 | WVU | Derek Culver | SUB - IN | |
1 | 04:48 | UK | Marcus Garrett | SUB - OUT | |
1 | 04:48 | UK | Udoka Azubuike | SUB - IN | |
1 | 04:27 | UK | TEAM | TIMEOUT - 30SEC | |
1 | 04:27 | UK | Christian Braun | SUB - OUT | |
1 | 04:27 | UK | Marcus Garrett | SUB - IN | |
1 | 04:24 | UK | Udoka Azubuike | MISS - LAYUP | |
1 | 04:21 | WVU | Oscar Tshiebwe | REBOUND - DEF | |
1 | 04:04 | WVU | Derek Culver | MISS - JUMPER | |
1 | 04:01 | UK | Udoka Azubuike | REBOUND - DEF | |
1 | 03:48 | WVU | Jordan McCabe | FOUL | |
1 | 03:36 | UK | Ochai Agbaji | MISS - 3PTR | |
1 | 03:33 | UK | David McCormack | FOUL | |
1 | 03:32 | WVU | Chase Harler | REBOUND - DEF | |
1 | 03:08 | WVU | Jordan McCabe | TURNOVER | |
1 | 03:08 | UK | Devon Dotson | STEAL | |
1 | 02:57 | UK | Devon Dotson | TURNOVER | |
1 | 02:57 | WVU | Oscar Tshiebwe | STEAL | |
1 | 02:57 | UK | Udoka Azubuike | SUB - OUT | |
1 | 02:57 | UK | Isaiah Moss | SUB - IN | |
1 | 02:37 | UK | David McCormack | FOUL | |
1 | 02:37 | WVU | Oscar Tshiebwe | GOOD - FT | 26 - 21 |
1 | 02:37 | WVU | Oscar Tshiebwe | GOOD - FT | 27 - 21 |
1 | 02:27 | UK | David McCormack | FOUL | |
1 | 02:27 | UK | David McCormack | SUB - OUT | |
1 | 02:27 | UK | Tristan Enaruna | SUB - IN | |
1 | 02:08 | WVU | Taz Sherman | MISS - 3PTR | |
1 | 02:05 | UK | Marcus Garrett | REBOUND - DEF | |
1 | 01:49 | UK | Marcus Garrett | MISS - LAYUP | |
1 | 01:45 | WVU | Jordan McCabe | REBOUND - DEF | |
1 | 01:38 | WVU | Chase Harler | MISS - 3PTR | |
1 | 01:34 | UK | Marcus Garrett | REBOUND - DEF | |
1 | 01:29 | UK | Ochai Agbaji | MISS - 3PTR | |
1 | 01:29 | WVU | Oscar Tshiebwe | FOUL | |
1 | 01:29 | UK | Tristan Enaruna | MISS - FT | |
1 | 01:29 | UK | TEAM | REBOUND - DEADB | |
1 | 01:29 | WVU | Oscar Tshiebwe | SUB - OUT | |
1 | 01:29 | WVU | Gabe Osabuohien | SUB - IN | |
1 | 01:29 | UK | Devon Dotson | SUB - OUT | |
1 | 01:29 | UK | Christian Braun | SUB - IN | |
1 | 01:29 | UK | Tristan Enaruna | MISS - FT | |
1 | 01:29 | WVU | Derek Culver | REBOUND - DEF | |
1 | 01:24 | UK | Tristan Enaruna | REBOUND - OFF | |
1 | 01:05 | WVU | Jordan McCabe | GOOD - 3PTR | 30 - 21 |
1 | 00:49 | UK | Marcus Garrett | GOOD - LAYUP | 30 - 23 |
1 | 00:38 | WVU | Taz Sherman | TURNOVER | |
1 | 00:38 | UK | Isaiah Moss | STEAL | |
1 | 00:30 | UK | Isaiah Moss | MISS - 3PTR | |
1 | 00:28 | UK | Ochai Agbaji | REBOUND - OFF | |
1 | 00:25 | WVU | Gabe Osabuohien | FOUL | |
1 | 00:25 | UK | Ochai Agbaji | GOOD - FT | 30 - 24 |
1 | 00:25 | WVU | Taz Sherman | SUB - OUT | |
1 | 00:25 | WVU | Jermaine Haley | SUB - IN | |
1 | 00:25 | WVU | TEAM | TIMEOUT - 30SEC | |
1 | 00:25 | UK | Ochai Agbaji | MISS - FT | |
1 | 00:25 | WVU | Derek Culver | REBOUND - DEF | |
1 | 00:06 | WVU | Derek Culver | TURNOVER | |
2 | 20:00 | WVU | Gabe Osabuohien | SUB - OUT | |
2 | 20:00 | WVU | Chase Harler | SUB - OUT | |
2 | 20:00 | WVU | Emmitt Matthews, Jr | SUB - IN | |
2 | 20:00 | WVU | Oscar Tshiebwe | SUB - IN | |
2 | 20:00 | UK | Isaiah Moss | SUB - OUT | |
2 | 20:00 | UK | Tristan Enaruna | SUB - OUT | |
2 | 20:00 | UK | Devon Dotson | SUB - IN | |
2 | 20:00 | UK | Udoka Azubuike | SUB - IN | |
2 | 19:32 | WVU | Jordan McCabe | MISS - 3PTR | |
2 | 19:27 | UK | Marcus Garrett | REBOUND - DEF | |
2 | 19:25 | UK | Ochai Agbaji | GOOD - LAYUP | 30 - 26 |
2 | 19:25 | UK | Marcus Garrett | ASSIST | |
2 | 18:59 | WVU | Jordan McCabe | MISS - 3PTR | |
2 | 18:55 | UK | Devon Dotson | REBOUND - DEF | |
2 | 18:48 | UK | Devon Dotson | GOOD - LAYUP | 30 - 28 |
2 | 18:22 | WVU | Emmitt Matthews, Jr | MISS - JUMPER | |
2 | 18:19 | UK | Christian Braun | REBOUND - DEF | |
2 | 18:09 | UK | Marcus Garrett | GOOD - LAYUP | 30 - 30 |
2 | 17:39 | WVU | Derek Culver | GOOD - JUMPER | 32 - 30 |
2 | 17:22 | UK | Devon Dotson | MISS - LAYUP | |
2 | 17:19 | WVU | TEAM | REBOUND - DEADB | |
2 | 17:19 | WVU | Emmitt Matthews, Jr | SUB - OUT | |
2 | 17:19 | WVU | Miles McBride | SUB - IN | |
2 | 17:02 | WVU | Jordan McCabe | GOOD - JUMPER | 34 - 30 |
2 | 16:48 | UK | Marcus Garrett | MISS - LAYUP | |
2 | 16:48 | WVU | Jermaine Haley | REBOUND - DEF | |
2 | 16:48 | WVU | Derek Culver | BLOCK | |
2 | 16:23 | WVU | Derek Culver | MISS - LAYUP | |
2 | 16:20 | WVU | Oscar Tshiebwe | REBOUND - OFF | |
2 | 16:18 | WVU | Oscar Tshiebwe | GOOD - LAYUP | 36 - 30 |
2 | 16:05 | WVU | Miles McBride | FOUL | |
2 | 16:05 | UK | Devon Dotson | GOOD - FT | 36 - 31 |
2 | 16:05 | UK | Devon Dotson | GOOD - FT | 36 - 32 |
2 | 15:52 | UK | TEAM | TIMEOUT - MEDIA | |
2 | 15:36 | WVU | Miles McBride | MISS - 3PTR | |
2 | 15:32 | UK | Christian Braun | REBOUND - DEF | |
2 | 15:28 | UK | Marcus Garrett | MISS - LAYUP | |
2 | 15:28 | WVU | Oscar Tshiebwe | BLOCK | |
2 | 15:22 | WVU | Jordan McCabe | REBOUND - DEF | |
2 | 15:10 | WVU | Jordan McCabe | GOOD - 3PTR | 39 - 32 |
2 | 15:10 | WVU | Derek Culver | ASSIST | |
2 | 14:58 | UK | Devon Dotson | MISS - JUMPER | |
2 | 14:55 | WVU | Oscar Tshiebwe | REBOUND - DEF | |
2 | 14:50 | WVU | Derek Culver | TURNOVER | |
2 | 14:50 | WVU | Derek Culver | SUB - OUT | |
2 | 14:50 | WVU | Gabe Osabuohien | SUB - IN | |
2 | 14:50 | UK | Marcus Garrett | STEAL | |
2 | 14:34 | UK | Udoka Azubuike | MISS - JUMPER | |
2 | 14:30 | WVU | Gabe Osabuohien | REBOUND - DEF | |
2 | 14:22 | WVU | Jermaine Haley | MISS - JUMPER | |
2 | 14:21 | UK | TEAM | REBOUND - DEADB | |
2 | 14:21 | UK | Christian Braun | SUB - OUT | |
2 | 14:21 | UK | Isaiah Moss | SUB - IN | |
2 | 13:59 | UK | Marcus Garrett | FOUL | |
2 | 13:59 | UK | Marcus Garrett | TURNOVER | |
2 | 13:31 | WVU | Miles McBride | GOOD - JUMPER | 41 - 32 |
2 | 13:28 | UK | TEAM | TIMEOUT - TEAM | |
2 | 13:10 | WVU | Oscar Tshiebwe | FOUL | |
2 | 13:10 | WVU | Oscar Tshiebwe | SUB - OUT | |
2 | 13:10 | WVU | Derek Culver | SUB - IN | |
2 | 12:58 | UK | Marcus Garrett | GOOD - JUMPER | 41 - 34 |
2 | 12:35 | WVU | Derek Culver | MISS - JUMPER | |
2 | 12:31 | UK | Marcus Garrett | REBOUND - DEF | |
2 | 12:30 | UK | Marcus Garrett | TURNOVER | |
2 | 12:30 | WVU | Jermaine Haley | STEAL | |
2 | 12:25 | WVU | Jermaine Haley | TURNOVER | |
2 | 12:15 | UK | Ochai Agbaji | GOOD - LAYUP | 41 - 36 |
2 | 11:46 | UK | Udoka Azubuike | FOUL | |
2 | 11:46 | UK | TEAM | TIMEOUT - MEDIA | |
2 | 11:46 | WVU | Miles McBride | SUB - OUT | |
2 | 11:46 | WVU | Chase Harler | SUB - IN | |
2 | 11:31 | WVU | Chase Harler | MISS - 3PTR | |
2 | 11:28 | WVU | TEAM | REBOUND - DEADB | |
2 | 11:13 | WVU | Gabe Osabuohien | GOOD - LAYUP | 43 - 36 |
2 | 11:13 | WVU | Derek Culver | ASSIST | |
2 | 10:53 | WVU | Gabe Osabuohien | FOUL | |
2 | 10:43 | UK | Isaiah Moss | MISS - 3PTR | |
2 | 10:39 | WVU | Jordan McCabe | REBOUND - DEF | |
2 | 10:19 | WVU | Derek Culver | MISS - JUMPER | |
2 | 10:16 | UK | Devon Dotson | REBOUND - DEF | |
2 | 10:11 | WVU | Chase Harler | FOUL | |
2 | 10:11 | UK | Marcus Garrett | MISS - FT | |
2 | 10:11 | UK | TEAM | REBOUND - DEADB | |
2 | 10:11 | UK | Marcus Garrett | GOOD - FT | 43 - 37 |
2 | 09:49 | WVU | Gabe Osabuohien | MISS - JUMPER | |
2 | 09:49 | UK | Udoka Azubuike | BLOCK | |
2 | 09:48 | WVU | Jermaine Haley | REBOUND - OFF | |
2 | 09:48 | UK | Ochai Agbaji | FOUL | |
2 | 09:48 | WVU | Jermaine Haley | MISS - FT | |
2 | 09:48 | WVU | TEAM | REBOUND - DEADB | |
2 | 09:48 | WVU | Jermaine Haley | GOOD - FT | 44 - 37 |
2 | 09:35 | WVU | Derek Culver | FOUL | |
2 | 09:27 | UK | Devon Dotson | GOOD - 3PTR | 44 - 40 |
2 | 09:04 | WVU | Derek Culver | GOOD - LAYUP | 46 - 40 |
2 | 09:04 | WVU | Gabe Osabuohien | ASSIST | |
2 | 08:53 | UK | Marcus Garrett | TURNOVER | |
2 | 08:53 | WVU | Derek Culver | STEAL | |
2 | 08:46 | UK | Marcus Garrett | FOUL | |
2 | 08:34 | WVU | Jordan McCabe | MISS - JUMPER | |
2 | 08:31 | WVU | Derek Culver | REBOUND - OFF | |
2 | 08:30 | WVU | Derek Culver | MISS - LAYUP | |
2 | 08:27 | UK | Marcus Garrett | REBOUND - DEF | |
2 | 08:23 | UK | Isaiah Moss | GOOD - 3PTR | 46 - 43 |
2 | 08:23 | UK | Devon Dotson | ASSIST | |
2 | 08:04 | UK | Devon Dotson | FOUL | |
2 | 08:04 | WVU | Derek Culver | SUB - OUT | |
2 | 08:04 | WVU | Jermaine Haley | SUB - OUT | |
2 | 08:04 | WVU | Miles McBride | SUB - IN | |
2 | 08:04 | WVU | Oscar Tshiebwe | SUB - IN | |
2 | 07:52 | WVU | Miles McBride | TURNOVER | |
2 | 07:52 | UK | Devon Dotson | STEAL | |
2 | 07:52 | UK | TEAM | TIMEOUT - MEDIA | |
2 | 07:31 | UK | Isaiah Moss | MISS - JUMPER | |
2 | 07:26 | UK | Isaiah Moss | REBOUND - OFF | |
2 | 07:14 | UK | Udoka Azubuike | GOOD - DUNK | 46 - 45 |
2 | 07:14 | UK | Marcus Garrett | ASSIST | |
2 | 06:56 | WVU | Jordan McCabe | TURNOVER | |
2 | 06:56 | UK | Marcus Garrett | STEAL | |
2 | 06:50 | UK | Ochai Agbaji | MISS - 3PTR | |
2 | 06:47 | WVU | Jordan McCabe | REBOUND - DEF | |
2 | 06:27 | WVU | Miles McBride | TURNOVER | |
2 | 06:27 | UK | Marcus Garrett | STEAL | |
2 | 06:22 | UK | Devon Dotson | MISS - LAYUP | |
2 | 06:22 | WVU | Miles McBride | BLOCK | |
2 | 06:17 | WVU | Jordan McCabe | REBOUND - DEF | |
2 | 06:11 | UK | Marcus Garrett | FOUL | |
2 | 06:11 | WVU | Miles McBride | SUB - OUT | |
2 | 06:11 | WVU | Jermaine Haley | SUB - IN | |
2 | 05:59 | WVU | Gabe Osabuohien | GOOD - LAYUP | 48 - 45 |
2 | 05:47 | UK | Udoka Azubuike | GOOD - LAYUP | 48 - 47 |
2 | 05:25 | WVU | Oscar Tshiebwe | TURNOVER | |
2 | 05:25 | UK | Marcus Garrett | STEAL | |
2 | 05:22 | WVU | Jordan McCabe | FOUL | |
2 | 05:22 | UK | Isaiah Moss | GOOD - FT | 48 - 48 |
2 | 05:22 | WVU | Gabe Osabuohien | SUB - OUT | |
2 | 05:22 | WVU | Emmitt Matthews, Jr | SUB - IN | |
2 | 05:22 | UK | Isaiah Moss | GOOD - FT | 48 - 49 |
2 | 05:07 | UK | Devon Dotson | FOUL | |
2 | 05:07 | WVU | Jermaine Haley | GOOD - FT | 49 - 49 |
2 | 05:07 | WVU | Jermaine Haley | MISS - FT | |
2 | 05:07 | UK | Isaiah Moss | REBOUND - DEF | |
2 | 04:54 | UK | Isaiah Moss | GOOD - 3PTR | 49 - 52 |
2 | 04:54 | UK | Marcus Garrett | ASSIST | |
2 | 04:34 | WVU | Jordan McCabe | TURNOVER | |
2 | 04:34 | UK | Isaiah Moss | STEAL | |
2 | 04:34 | WVU | Oscar Tshiebwe | FOUL | |
2 | 04:32 | WVU | Jordan McCabe | SUB - OUT | |
2 | 04:32 | WVU | Oscar Tshiebwe | SUB - OUT | |
2 | 04:32 | WVU | Derek Culver | SUB - IN | |
2 | 04:32 | WVU | Brandon Knapper | SUB - IN | |
2 | 04:32 | UK | Isaiah Moss | GOOD - FT | 49 - 53 |
2 | 04:32 | UK | Isaiah Moss | GOOD - FT | 49 - 54 |
2 | 04:18 | WVU | Brandon Knapper | TURNOVER | |
2 | 04:18 | UK | Marcus Garrett | STEAL | |
2 | 03:59 | UK | Devon Dotson | MISS - 3PTR | |
2 | 03:54 | WVU | Brandon Knapper | REBOUND - DEF | |
2 | 03:50 | WVU | Brandon Knapper | MISS - 3PTR | |
2 | 03:46 | WVU | Jermaine Haley | REBOUND - OFF | |
2 | 03:44 | WVU | Emmitt Matthews, Jr | MISS - JUMPER | |
2 | 03:41 | WVU | Jermaine Haley | MISS - LAYUP | |
2 | 03:41 | WVU | Emmitt Matthews, Jr | REBOUND - OFF | |
2 | 03:40 | WVU | Emmitt Matthews, Jr | TURNOVER | |
2 | 03:40 | UK | TEAM | TIMEOUT - MEDIA | |
2 | 03:37 | WVU | Jermaine Haley | REBOUND - OFF | |
2 | 03:37 | WVU | Brandon Knapper | SUB - OUT | |
2 | 03:37 | WVU | Chase Harler | SUB - OUT | |
2 | 03:37 | WVU | Gabe Osabuohien | SUB - IN | |
2 | 03:37 | WVU | Miles McBride | SUB - IN | |
2 | 03:15 | UK | Isaiah Moss | MISS - JUMPER | |
2 | 03:12 | WVU | Derek Culver | REBOUND - DEF | |
2 | 02:56 | WVU | Miles McBride | MISS - JUMPER | |
2 | 02:53 | UK | Udoka Azubuike | REBOUND - DEF | |
2 | 02:30 | UK | Isaiah Moss | TURNOVER | |
2 | 02:30 | WVU | Emmitt Matthews, Jr | STEAL | |
2 | 02:04 | WVU | Gabe Osabuohien | TURNOVER | |
2 | 02:04 | UK | Udoka Azubuike | STEAL | |
2 | 01:53 | WVU | Derek Culver | FOUL | |
2 | 01:53 | WVU | Derek Culver | SUB - OUT | |
2 | 01:53 | WVU | Oscar Tshiebwe | SUB - IN | |
2 | 01:53 | UK | Devon Dotson | GOOD - FT | 49 - 55 |
2 | 01:53 | UK | Devon Dotson | GOOD - FT | 49 - 56 |
2 | 01:42 | WVU | Emmitt Matthews, Jr | MISS - 3PTR | |
2 | 01:39 | UK | Udoka Azubuike | REBOUND - DEF | |
2 | 01:26 | WVU | Emmitt Matthews, Jr | FOUL | |
2 | 01:26 | UK | Marcus Garrett | MISS - FT | |
2 | 01:26 | WVU | Miles McBride | REBOUND - DEF | |
2 | 01:21 | WVU | Miles McBride | MISS - LAYUP | |
2 | 01:21 | UK | Devon Dotson | BLOCK | |
2 | 01:21 | WVU | TEAM | REBOUND - DEADB | |
2 | 01:18 | WVU | Emmitt Matthews, Jr | SUB - OUT | |
2 | 01:18 | WVU | Chase Harler | SUB - IN | |
2 | 01:18 | WVU | TEAM | TIMEOUT - 30SEC | |
2 | 01:12 | WVU | Jermaine Haley | MISS - FT | |
2 | 01:12 | WVU | TEAM | REBOUND - DEADB | |
2 | 01:12 | WVU | Jermaine Haley | MISS - FT | |
2 | 01:12 | WVU | Oscar Tshiebwe | REBOUND - OFF | |
2 | 01:12 | WVU | Oscar Tshiebwe | MISS - LAYUP | |
2 | 01:12 | UK | Udoka Azubuike | REBOUND - DEF | |
2 | 01:08 | WVU | Jermaine Haley | FOUL | |
2 | 01:08 | UK | Udoka Azubuike | MISS - FT | |
2 | 01:08 | UK | TEAM | REBOUND - DEADB | |
2 | 01:08 | WVU | Jermaine Haley | SUB - OUT | |
2 | 01:08 | WVU | Emmitt Matthews, Jr | SUB - IN | |
2 | 01:08 | UK | Udoka Azubuike | MISS - FT | |
2 | 01:08 | WVU | Oscar Tshiebwe | REBOUND - DEF | |
2 | 01:08 | WVU | Gabe Osabuohien | MISS - JUMPER | |
2 | 01:08 | UK | Udoka Azubuike | BLOCK | |
