Period | Time | Team | Player | Description | Score |
1 | 19:42 | WVU | Emmitt Matthews, Jr | TURNOVER | |
1 | 19:17 | GU | Qudus Wahab | GOOD - JUMPER | 2 - 0 |
1 | 18:57 | WVU | Derek Culver | MISS - JUMPER | |
1 | 18:54 | GU | Jamorko Pickett | REBOUND - DEF | |
1 | 18:50 | GU | Jamorko Pickett | GOOD - 3PTR | 5 - 0 |
1 | 18:28 | WVU | Oscar Tshiebwe | TURNOVER | |
1 | 18:28 | GU | Jalen Harris | STEAL | |
1 | 18:19 | GU | Jamorko Pickett | MISS - 3PTR | |
1 | 18:16 | WVU | Miles McBride | REBOUND - DEF | |
1 | 18:15 | GU | Jalen Harris | FOUL | |
1 | 18:15 | WVU | Miles McBride | GOOD - FT | 5 - 1 |
1 | 18:15 | WVU | Miles McBride | GOOD - FT | 5 - 2 |
1 | 17:54 | GU | Jalen Harris | MISS - JUMPER | |
1 | 17:49 | GU | Jalen Harris | REBOUND - OFF | |
1 | 17:48 | WVU | Derek Culver | FOUL | |
1 | 17:45 | GU | Jahvon Blair | GOOD - 3PTR | 8 - 2 |
1 | 17:45 | GU | Jalen Harris | ASSIST | |
1 | 17:28 | WVU | Oscar Tshiebwe | MISS - JUMPER | |
1 | 17:22 | GU | Jamorko Pickett | REBOUND - DEF | |
1 | 17:16 | GU | Qudus Wahab | MISS - JUMPER | |
1 | 17:12 | WVU | Emmitt Matthews, Jr | REBOUND - DEF | |
1 | 17:00 | WVU | Miles McBride | GOOD - 3PTR | 8 - 5 |
1 | 16:36 | GU | Donald Carey | MISS - 3PTR | |
1 | 16:32 | WVU | Sean McNeil | REBOUND - DEF | |
1 | 16:29 | WVU | Miles McBride | TURNOVER | |
1 | 16:29 | WVU | Derek Culver | SUB - OUT | |
1 | 16:29 | WVU | Gabe Osabuohien | SUB - IN | |
1 | 16:19 | GU | Donald Carey | TURNOVER | |
1 | 16:19 | WVU | Emmitt Matthews, Jr | STEAL | |
1 | 16:14 | WVU | Emmitt Matthews, Jr | GOOD - JUMPER | 8 - 7 |
1 | 15:52 | GU | Jahvon Blair | MISS - 3PTR | |
1 | 15:48 | WVU | Miles McBride | REBOUND - DEF | |
1 | 15:35 | WVU | Emmitt Matthews, Jr | MISS - JUMPER | |
1 | 15:32 | GU | Qudus Wahab | REBOUND - DEF | |
1 | 15:25 | GU | Jalen Harris | TURNOVER | |
1 | 15:25 | WVU | Gabe Osabuohien | STEAL | |
1 | 15:20 | WVU | Emmitt Matthews, Jr | GOOD - JUMPER | 8 - 9 |
1 | 15:20 | WVU | Miles McBride | ASSIST | |
1 | 15:20 | GU | TEAM | TIMEOUT - 30SEC | |
1 | 15:20 | WVU | TEAM | TIMEOUT - MEDIA | |
1 | 15:00 | GU | Qudus Wahab | GOOD - JUMPER | 10 - 9 |
1 | 14:42 | WVU | Miles McBride | GOOD - JUMPER | 10 - 11 |
1 | 14:42 | WVU | Gabe Osabuohien | ASSIST | |
1 | 14:16 | GU | Jamorko Pickett | GOOD - 3PTR | 13 - 11 |
1 | 14:16 | GU | Jalen Harris | ASSIST | |
1 | 14:03 | WVU | Oscar Tshiebwe | MISS - JUMPER | |
1 | 13:59 | GU | Jamorko Pickett | REBOUND - DEF | |
1 | 13:46 | WVU | Oscar Tshiebwe | FOUL | |
1 | 13:46 | GU | Qudus Wahab | MISS - FT | |
1 | 13:46 | GU | TEAM | REBOUND - DEADB | |
1 | 13:46 | WVU | Oscar Tshiebwe | SUB - OUT | |
1 | 13:46 | WVU | Derek Culver | SUB - IN | |
1 | 13:46 | GU | Qudus Wahab | GOOD - FT | 14 - 11 |
1 | 13:30 | WVU | Derek Culver | GOOD - JUMPER | 14 - 13 |
1 | 13:30 | WVU | Miles McBride | ASSIST | |
1 | 13:30 | GU | Qudus Wahab | FOUL | |
1 | 13:30 | WVU | Derek Culver | GOOD - FT | 14 - 14 |
1 | 13:19 | GU | Jamorko Pickett | TURNOVER | |
1 | 13:19 | WVU | Emmitt Matthews, Jr | STEAL | |
1 | 13:02 | WVU | Miles McBride | MISS - JUMPER | |
1 | 13:00 | GU | Jalen Harris | REBOUND - DEF | |
1 | 13:00 | WVU | Derek Culver | FOUL | |
1 | 13:00 | WVU | Derek Culver | SUB - OUT | |
1 | 13:00 | WVU | Sean McNeil | SUB - OUT | |
1 | 13:00 | WVU | Taz Sherman | SUB - IN | |
1 | 13:00 | WVU | Isaiah Cottrell | SUB - IN | |
1 | 12:54 | GU | Donald Carey | TURNOVER | |
1 | 12:54 | WVU | Miles McBride | STEAL | |
1 | 12:31 | GU | Qudus Wahab | FOUL | |
1 | 12:31 | WVU | Emmitt Matthews, Jr | MISS - FT | |
1 | 12:31 | WVU | TEAM | REBOUND - DEADB | |
1 | 12:31 | GU | Jalen Harris | SUB - OUT | |
1 | 12:31 | GU | Qudus Wahab | SUB - OUT | |
1 | 12:31 | GU | Dante Harris | SUB - IN | |
1 | 12:31 | GU | Timothy Ighoefe | SUB - IN | |
1 | 12:31 | WVU | Emmitt Matthews, Jr | GOOD - FT | 14 - 15 |
1 | 12:18 | GU | Jahvon Blair | MISS - 3PTR | |
1 | 12:14 | WVU | Miles McBride | REBOUND - DEF | |
1 | 12:05 | WVU | Gabe Osabuohien | MISS - JUMPER | |
1 | 12:02 | GU | Jamorko Pickett | REBOUND - DEF | |
1 | 11:51 | GU | Donald Carey | GOOD - 3PTR | 17 - 15 |
1 | 11:35 | WVU | Emmitt Matthews, Jr | MISS - 3PTR | |
1 | 11:31 | GU | Timothy Ighoefe | REBOUND - DEF | |
1 | 11:24 | WVU | TEAM | TIMEOUT - MEDIA | |
1 | 11:24 | GU | Jamorko Pickett | SUB - OUT | |
1 | 11:24 | GU | Chudier Bile | SUB - IN | |
1 | 11:24 | WVU | Emmitt Matthews, Jr | SUB - OUT | |
1 | 11:24 | WVU | Sean McNeil | SUB - IN | |
1 | 11:23 | GU | Chudier Bile | TURNOVER | |
1 | 11:07 | WVU | Miles McBride | GOOD - JUMPER | 17 - 17 |
1 | 10:43 | WVU | Gabe Osabuohien | FOUL | |
1 | 10:43 | GU | Donald Carey | GOOD - FT | 18 - 17 |
1 | 10:43 | WVU | Gabe Osabuohien | SUB - OUT | |
1 | 10:43 | WVU | Miles McBride | SUB - OUT | |
1 | 10:43 | WVU | Jordan McCabe | SUB - IN | |
1 | 10:43 | WVU | Oscar Tshiebwe | SUB - IN | |
1 | 10:43 | GU | Donald Carey | GOOD - FT | 19 - 17 |
1 | 10:23 | GU | Chudier Bile | FOUL | |
1 | 10:23 | WVU | Taz Sherman | GOOD - FT | 19 - 18 |
1 | 10:22 | WVU | Taz Sherman | MISS - FT | |
1 | 10:21 | GU | Timothy Ighoefe | REBOUND - DEF | |
1 | 10:17 | WVU | Isaiah Cottrell | FOUL | |
1 | 10:04 | GU | Dante Harris | MISS - JUMPER | |
1 | 10:01 | WVU | TEAM | REBOUND - DEF | |
1 | 09:50 | WVU | Sean McNeil | GOOD - JUMPER | 19 - 20 |
1 | 09:50 | WVU | Isaiah Cottrell | ASSIST | |
1 | 09:29 | GU | Timothy Ighoefe | MISS - JUMPER | |
1 | 09:26 | WVU | Isaiah Cottrell | REBOUND - DEF | |
1 | 09:18 | WVU | Taz Sherman | MISS - JUMPER | |
1 | 09:18 | GU | Timothy Ighoefe | BLOCK | |
1 | 09:14 | GU | Jahvon Blair | REBOUND - DEF | |
1 | 09:12 | GU | Jahvon Blair | MISS - JUMPER | |
1 | 09:12 | WVU | Isaiah Cottrell | REBOUND - DEF | |
1 | 09:12 | GU | Timothy Ighoefe | FOUL | |
1 | 09:12 | GU | Donald Carey | SUB - OUT | |
1 | 09:12 | GU | Jamorko Pickett | SUB - IN | |
1 | 08:55 | GU | Dante Harris | FOUL | |
1 | 08:53 | WVU | Sean McNeil | MISS - 3PTR | |
1 | 08:49 | GU | Dante Harris | REBOUND - DEF | |
1 | 08:38 | GU | Chudier Bile | MISS - 3PTR | |
1 | 08:35 | WVU | Jordan McCabe | REBOUND - DEF | |
1 | 08:32 | WVU | Isaiah Cottrell | MISS - JUMPER | |
1 | 08:29 | WVU | Oscar Tshiebwe | REBOUND - OFF | |
1 | 08:27 | WVU | Sean McNeil | MISS - 3PTR | |
1 | 08:24 | WVU | Oscar Tshiebwe | REBOUND - OFF | |
1 | 08:22 | WVU | Oscar Tshiebwe | MISS - JUMPER | |
1 | 08:22 | GU | Timothy Ighoefe | BLOCK | |
1 | 08:22 | GU | Timothy Ighoefe | REBOUND - DEF | |
1 | 08:22 | WVU | Oscar Tshiebwe | FOUL | |
1 | 08:22 | WVU | Oscar Tshiebwe | SUB - OUT | |
1 | 08:22 | WVU | Gabe Osabuohien | SUB - IN | |
1 | 08:07 | GU | Jahvon Blair | MISS - JUMPER | |
1 | 08:03 | WVU | Jordan McCabe | REBOUND - DEF | |
1 | 07:54 | WVU | Jordan McCabe | GOOD - JUMPER | 19 - 22 |
1 | 07:40 | GU | Dante Harris | MISS - 3PTR | |
1 | 07:36 | WVU | Isaiah Cottrell | REBOUND - DEF | |
1 | 07:27 | WVU | Isaiah Cottrell | MISS - 3PTR | |
1 | 07:24 | GU | Jahvon Blair | REBOUND - DEF | |
1 | 07:21 | GU | Chudier Bile | GOOD - LAYUP | 21 - 22 |
1 | 07:21 | GU | Dante Harris | ASSIST | |
1 | 07:03 | WVU | Sean McNeil | MISS - 3PTR | |
1 | 07:00 | GU | Chudier Bile | REBOUND - DEF | |
1 | 06:45 | GU | Jamorko Pickett | MISS - 3PTR | |
1 | 06:42 | WVU | Gabe Osabuohien | REBOUND - DEF | |
1 | 06:39 | GU | Jamorko Pickett | FOUL | |
1 | 06:39 | WVU | TEAM | TIMEOUT - MEDIA | |
1 | 06:39 | GU | Jahvon Blair | SUB - OUT | |
1 | 06:39 | GU | Dante Harris | SUB - OUT | |
1 | 06:39 | GU | Timothy Ighoefe | SUB - OUT | |
1 | 06:39 | GU | Jalen Harris | SUB - IN | |
1 | 06:39 | GU | Donald Carey | SUB - IN | |
1 | 06:39 | GU | Qudus Wahab | SUB - IN | |
1 | 06:39 | WVU | Taz Sherman | SUB - OUT | |
1 | 06:39 | WVU | Miles McBride | SUB - IN | |
1 | 06:39 | WVU | Sean McNeil | MISS - FT | |
1 | 06:37 | GU | Jamorko Pickett | REBOUND - DEF | |
1 | 06:30 | GU | Donald Carey | MISS - 3PTR | |
1 | 06:26 | GU | Qudus Wahab | REBOUND - OFF | |
1 | 06:22 | WVU | Jordan McCabe | FOUL | |
1 | 06:22 | WVU | Sean McNeil | SUB - OUT | |
1 | 06:22 | WVU | Emmitt Matthews, Jr | SUB - IN | |
1 | 06:22 | GU | Jalen Harris | GOOD - FT | 22 - 22 |
1 | 06:22 | GU | Jalen Harris | MISS - FT | |
1 | 06:21 | GU | Chudier Bile | REBOUND - OFF | |
1 | 06:21 | GU | Chudier Bile | GOOD - LAYUP | 24 - 22 |
1 | 06:21 | WVU | Gabe Osabuohien | FOUL | |
1 | 06:21 | GU | Chudier Bile | MISS - FT | |
1 | 06:18 | GU | Qudus Wahab | REBOUND - OFF | |
1 | 06:16 | GU | Jamorko Pickett | MISS - 3PTR | |
1 | 06:12 | WVU | Isaiah Cottrell | REBOUND - DEF | |
1 | 05:58 | WVU | Jordan McCabe | GOOD - 3PTR | 24 - 25 |
1 | 05:58 | WVU | Emmitt Matthews, Jr | ASSIST | |
1 | 05:47 | GU | Jalen Harris | TURNOVER | |
1 | 05:47 | WVU | Isaiah Cottrell | STEAL | |
1 | 05:41 | WVU | Miles McBride | MISS - 3PTR | |
1 | 05:38 | GU | Jalen Harris | REBOUND - DEF | |
1 | 05:34 | GU | Chudier Bile | MISS - 3PTR | |
1 | 05:30 | WVU | Emmitt Matthews, Jr | REBOUND - DEF | |
1 | 05:18 | WVU | Isaiah Cottrell | MISS - JUMPER | |
1 | 05:15 | GU | Jamorko Pickett | REBOUND - DEF | |
1 | 04:57 | GU | Chudier Bile | MISS - JUMPER | |
1 | 04:53 | WVU | Jordan McCabe | REBOUND - DEF | |
1 | 04:29 | WVU | Isaiah Cottrell | MISS - 3PTR | |
1 | 04:26 | GU | Chudier Bile | REBOUND - DEF | |
1 | 04:22 | WVU | Isaiah Cottrell | FOUL | |
1 | 04:22 | WVU | Isaiah Cottrell | SUB - OUT | |
1 | 04:22 | WVU | Jalen Bridges | SUB - IN | |
1 | 04:22 | GU | Jamorko Pickett | SUB - OUT | |
1 | 04:22 | GU | Jahvon Blair | SUB - IN | |
1 | 04:22 | GU | Chudier Bile | MISS - FT | |
1 | 04:19 | WVU | Jalen Bridges | REBOUND - DEF | |
1 | 04:11 | WVU | Jordan McCabe | MISS - 3PTR | |
1 | 04:08 | GU | Qudus Wahab | REBOUND - DEF | |
1 | 03:59 | GU | Jahvon Blair | GOOD - JUMPER | 26 - 25 |
1 | 03:42 | WVU | Emmitt Matthews, Jr | MISS - 3PTR | |
1 | 03:38 | GU | Qudus Wahab | REBOUND - DEF | |
1 | 03:38 | WVU | TEAM | TIMEOUT - MEDIA | |
1 | 03:38 | GU | Chudier Bile | SUB - OUT | |
1 | 03:38 | GU | Jamorko Pickett | SUB - IN | |
1 | 03:38 | WVU | Jordan McCabe | SUB - OUT | |
1 | 03:38 | WVU | Taz Sherman | SUB - IN | |
1 | 03:18 | GU | Jalen Harris | MISS - 3PTR | |
1 | 03:13 | WVU | Gabe Osabuohien | REBOUND - DEF | |
1 | 03:01 | WVU | Jalen Bridges | MISS - 3PTR | |
1 | 02:57 | GU | Jalen Harris | REBOUND - DEF | |
1 | 02:55 | GU | Jahvon Blair | GOOD - 3PTR | 29 - 25 |
1 | 02:55 | GU | Jalen Harris | ASSIST | |
1 | 02:40 | GU | Jamorko Pickett | FOUL | |
1 | 02:40 | GU | Jamorko Pickett | SUB - OUT | |
1 | 02:40 | GU | Qudus Wahab | SUB - OUT | |
1 | 02:40 | GU | Chudier Bile | SUB - IN | |
1 | 02:40 | GU | Timothy Ighoefe | SUB - IN | |
1 | 02:40 | WVU | Jalen Bridges | MISS - FT | |
1 | 02:38 | GU | Timothy Ighoefe | REBOUND - DEF | |
1 | 02:30 | GU | Chudier Bile | MISS - 3PTR | |
1 | 02:25 | WVU | Miles McBride | REBOUND - DEF | |
1 | 01:59 | WVU | Taz Sherman | MISS - JUMPER | |
1 | 01:56 | WVU | Emmitt Matthews, Jr | REBOUND - OFF | |
1 | 01:40 | WVU | Jalen Bridges | GOOD - 3PTR | 29 - 28 |
1 | 01:40 | WVU | Miles McBride | ASSIST | |
1 | 01:27 | WVU | Miles McBride | FOUL | |
1 | 01:27 | GU | Jalen Harris | GOOD - FT | 30 - 28 |
1 | 01:27 | WVU | Jalen Bridges | SUB - OUT | |
1 | 01:27 | WVU | Kedrian Johnson | SUB - IN | |
1 | 01:27 | GU | Jalen Harris | GOOD - FT | 31 - 28 |
1 | 01:13 | GU | Timothy Ighoefe | FOUL | |
1 | 01:13 | WVU | Taz Sherman | GOOD - FT | 31 - 29 |
1 | 01:13 | WVU | Taz Sherman | GOOD - FT | 31 - 30 |
1 | 00:48 | GU | Chudier Bile | FOUL | |
1 | 00:48 | GU | Chudier Bile | TURNOVER | |
1 | 00:33 | WVU | Gabe Osabuohien | MISS - JUMPER | |
1 | 00:31 | GU | Timothy Ighoefe | REBOUND - DEF | |
1 | 00:07 | GU | Chudier Bile | GOOD - 3PTR | 34 - 30 |
1 | 00:07 | GU | Jalen Harris | ASSIST | |
1 | 00:00 | GU | Timothy Ighoefe | FOUL | |
1 | 00:00 | WVU | Miles McBride | GOOD - FT | 34 - 31 |
1 | 00:00 | WVU | Miles McBride | GOOD - FT | 34 - 32 |
2 | 20:00 | GU | Chudier Bile | SUB - OUT | |
2 | 20:00 | GU | Timothy Ighoefe | SUB - OUT | |
2 | 20:00 | GU | Jamorko Pickett | SUB - IN | |
2 | 20:00 | GU | Qudus Wahab | SUB - IN | |
2 | 20:00 | WVU | Kedrian Johnson | SUB - OUT | |
2 | 20:00 | WVU | Gabe Osabuohien | SUB - OUT | |
2 | 20:00 | WVU | Derek Culver | SUB - IN | |
2 | 20:00 | WVU | Oscar Tshiebwe | SUB - IN | |
2 | 19:42 | GU | Jamorko Pickett | FOUL | |
2 | 19:42 | WVU | Derek Culver | MISS - FT | |
2 | 19:42 | WVU | TEAM | REBOUND - DEADB | |
2 | 19:42 | WVU | Derek Culver | GOOD - FT | 34 - 33 |
2 | 19:22 | GU | Jahvon Blair | GOOD - 3PTR | 37 - 33 |
2 | 19:22 | GU | Jalen Harris | ASSIST | |
2 | 18:56 | WVU | Derek Culver | GOOD - LAYUP | 37 - 35 |
2 | 18:56 | WVU | Oscar Tshiebwe | ASSIST | |
2 | 18:38 | GU | Qudus Wahab | MISS - JUMPER | |
2 | 18:36 | WVU | Oscar Tshiebwe | REBOUND - DEF | |
2 | 18:15 | WVU | Taz Sherman | MISS - JUMPER | |
2 | 18:12 | WVU | Oscar Tshiebwe | REBOUND - OFF | |
2 | 18:11 | WVU | Oscar Tshiebwe | GOOD - LAYUP | 37 - 37 |
2 | 17:55 | GU | Jahvon Blair | GOOD - 3PTR | 40 - 37 |
2 | 17:55 | GU | Jalen Harris | ASSIST | |
2 | 17:24 | GU | Qudus Wahab | FOUL | |
2 | 17:21 | WVU | Derek Culver | MISS - LAYUP | |
2 | 17:21 | GU | Qudus Wahab | BLOCK | |
2 | 17:14 | WVU | Derek Culver | REBOUND - OFF | |
2 | 17:11 | GU | Jalen Harris | GOOD - DUNK | 42 - 37 |
2 | 17:11 | GU | Donald Carey | ASSIST | |
2 | 17:11 | WVU | Derek Culver | MISS - LAYUP | |
2 | 17:11 | GU | Qudus Wahab | BLOCK | |
2 | 17:11 | GU | Jahvon Blair | REBOUND - DEF | |
2 | 16:53 | WVU | Taz Sherman | MISS - JUMPER | |
2 | 16:50 | WVU | Taz Sherman | REBOUND - OFF | |
2 | 16:49 | WVU | Taz Sherman | GOOD - LAYUP | 42 - 39 |
2 | 16:36 | WVU | Derek Culver | FOUL | |
2 | 16:36 | GU | Qudus Wahab | GOOD - FT | 43 - 39 |
2 | 16:36 | WVU | Derek Culver | SUB - OUT | |
2 | 16:36 | WVU | Gabe Osabuohien | SUB - IN | |
2 | 16:36 | GU | Qudus Wahab | GOOD - FT | 44 - 39 |
2 | 16:36 | GU | Qudus Wahab | SUB - OUT | |
2 | 16:36 | GU | Timothy Ighoefe | SUB - IN | |
2 | 16:18 | WVU | Emmitt Matthews, Jr | MISS - JUMPER | |
2 | 16:15 | GU | Jamorko Pickett | REBOUND - DEF | |
2 | 16:06 | GU | Timothy Ighoefe | TURNOVER | |
2 | 16:06 | WVU | Miles McBride | STEAL | |
2 | 16:02 | WVU | Taz Sherman | GOOD - JUMPER | 44 - 41 |
2 | 15:54 | GU | Donald Carey | GOOD - JUMPER | 46 - 41 |
2 | 15:54 | GU | Jalen Harris | ASSIST | |
2 | 15:31 | WVU | Miles McBride | GOOD - JUMPER | 46 - 43 |
2 | 15:14 | GU | Jahvon Blair | GOOD - JUMPER | 48 - 43 |
2 | 14:49 | GU | Donald Carey | FOUL | |
2 | 14:49 | WVU | TEAM | TIMEOUT - MEDIA | |
2 | 14:49 | WVU | Taz Sherman | SUB - OUT | |
2 | 14:49 | WVU | Sean McNeil | SUB - IN | |
2 | 14:30 | WVU | Miles McBride | MISS - JUMPER | |
2 | 14:27 | WVU | Emmitt Matthews, Jr | REBOUND - OFF | |
2 | 14:27 | GU | Jamorko Pickett | FOUL | |
2 | 14:27 | WVU | Emmitt Matthews, Jr | GOOD - FT | 48 - 44 |
2 | 14:27 | GU | Jamorko Pickett | SUB - OUT | |
2 | 14:27 | GU | Chudier Bile | SUB - IN | |
2 | 14:27 | WVU | Emmitt Matthews, Jr | MISS - FT | |
2 | 14:25 | WVU | TEAM | REBOUND - OFF | |
2 | 14:14 | WVU | Sean McNeil | MISS - JUMPER | |
2 | 14:10 | GU | Donald Carey | REBOUND - DEF | |
2 | 13:52 | GU | Chudier Bile | MISS - LAYUP | |
2 | 13:49 | GU | Timothy Ighoefe | REBOUND - OFF | |
2 | 13:49 | GU | Timothy Ighoefe | MISS - LAYUP | |
2 | 13:49 | WVU | Oscar Tshiebwe | BLOCK | |
2 | 13:49 | GU | TEAM | REBOUND - OFF | |
2 | 13:33 | GU | Timothy Ighoefe | GOOD - LAYUP | 50 - 44 |
2 | 13:33 | GU | Jalen Harris | ASSIST | |
2 | 13:24 | WVU | Miles McBride | GOOD - 3PTR | 50 - 47 |
2 | 13:16 | GU | Jalen Harris | TURNOVER | |
2 | 13:16 | WVU | Gabe Osabuohien | STEAL | |
2 | 13:10 | WVU | Oscar Tshiebwe | GOOD - DUNK | 50 - 49 |
2 | 13:10 | WVU | Miles McBride | ASSIST | |
2 | 13:10 | GU | TEAM | TIMEOUT - 30SEC | |
2 | 13:10 | WVU | TEAM | TIMEOUT - MEDIA | |
2 | 12:54 | GU | Jahvon Blair | MISS - 3PTR | |
2 | 12:51 | WVU | Oscar Tshiebwe | REBOUND - DEF | |
2 | 12:41 | GU | Timothy Ighoefe | FOUL | |
2 | 12:41 | WVU | Oscar Tshiebwe | GOOD - FT | 50 - 50 |
2 | 12:41 | GU | Timothy Ighoefe | SUB - OUT | |
2 | 12:41 | GU | Qudus Wahab | SUB - IN | |
2 | 12:41 | WVU | Oscar Tshiebwe | MISS - FT | |
2 | 12:40 | GU | Qudus Wahab | REBOUND - DEF | |
2 | 12:26 | GU | Donald Carey | TURNOVER | |
2 | 12:06 | GU | Jalen Harris | FOUL | |
2 | 12:06 | WVU | Oscar Tshiebwe | GOOD - FT | 50 - 51 |
2 | 12:06 | WVU | Oscar Tshiebwe | GOOD - FT | 50 - 52 |
2 | 11:51 | GU | Chudier Bile | TURNOVER | |
2 | 11:51 | WVU | Miles McBride | STEAL | |
2 | 11:46 | WVU | Emmitt Matthews, Jr | GOOD - JUMPER | 50 - 54 |
2 | 11:46 | WVU | Miles McBride | ASSIST | |
2 | 11:33 | GU | Jalen Harris | GOOD - 3PTR | 53 - 54 |
2 | 11:22 | WVU | TEAM | TIMEOUT - MEDIA | |
2 | 11:21 | GU | Chudier Bile | FOUL | |
2 | 11:20 | WVU | Miles McBride | MISS - FT | |
2 | 11:18 | GU | Chudier Bile | REBOUND - DEF | |
2 | 11:13 | GU | Jalen Harris | TURNOVER | |
2 | 11:02 | WVU | Gabe Osabuohien | FOUL | |
2 | 11:02 | WVU | Gabe Osabuohien | TURNOVER | |
2 | 10:42 | WVU | Gabe Osabuohien | FOUL | |
2 | 10:42 | WVU | Gabe Osabuohien | SUB - OUT | |
2 | 10:42 | WVU | Derek Culver | SUB - IN | |
2 | 10:35 | GU | Qudus Wahab | MISS - JUMPER | |
2 | 10:32 | WVU | Derek Culver | REBOUND - DEF | |
2 | 10:24 | WVU | Derek Culver | MISS - JUMPER | |
2 | 10:24 | GU | Qudus Wahab | BLOCK | |
2 | 10:20 | GU | Jalen Harris | REBOUND - DEF | |
2 | 10:18 | WVU | Oscar Tshiebwe | FOUL | |
2 | 10:18 | GU | Chudier Bile | GOOD - FT | 54 - 54 |
2 | 10:17 | GU | Chudier Bile | MISS - FT | |
2 | 10:16 | WVU | Derek Culver | REBOUND - DEF | |
2 | 10:07 | WVU | Miles McBride | MISS - JUMPER | |
2 | 10:03 | GU | Qudus Wahab | REBOUND - DEF | |
2 | 09:57 | GU | Jalen Harris | MISS - JUMPER | |
2 | 09:54 | WVU | Derek Culver | REBOUND - DEF | |
2 | 09:54 | GU | Chudier Bile | SUB - OUT | |
2 | 09:54 | GU | Jamorko Pickett | SUB - IN | |
2 | 09:38 | WVU | Emmitt Matthews, Jr | MISS - 3PTR | |
2 | 09:36 | WVU | Oscar Tshiebwe | REBOUND - OFF | |
2 | 09:36 | GU | Qudus Wahab | FOUL | |
2 | 09:35 | GU | Jalen Harris | SUB - OUT | |
2 | 09:35 | GU | Qudus Wahab | SUB - OUT | |
2 | 09:35 | GU | Dante Harris | SUB - IN | |
2 | 09:35 | GU | Timothy Ighoefe | SUB - IN | |
2 | 09:35 | WVU | Oscar Tshiebwe | MISS - FT | |
2 | 09:34 | GU | Timothy Ighoefe | REBOUND - DEF | |
2 | 09:20 | GU | Jamorko Pickett | GOOD - 3PTR | 57 - 54 |
2 | 08:55 | WVU | Derek Culver | GOOD - JUMPER | 57 - 56 |
2 | 08:55 | WVU | Emmitt Matthews, Jr | ASSIST | |
2 | 08:38 | GU | Jahvon Blair | MISS - 3PTR | |
2 | 08:35 | WVU | Miles McBride | REBOUND - DEF | |
2 | 08:17 | WVU | Oscar Tshiebwe | GOOD - LAYUP | 57 - 58 |
2 | 08:17 | WVU | Derek Culver | ASSIST | |
2 | 08:00 | GU | Dante Harris | MISS - JUMPER | |
2 | 07:59 | WVU | TEAM | TIMEOUT - MEDIA | |
2 | 07:59 | WVU | Oscar Tshiebwe | SUB - OUT | |
2 | 07:59 | WVU | Taz Sherman | SUB - IN | |
2 | 07:57 | GU | TEAM | REBOUND - OFF | |
2 | 07:40 | GU | Jahvon Blair | MISS - 3PTR | |
2 | 07:36 | GU | Dante Harris | REBOUND - OFF | |
2 | 07:36 | GU | Timothy Ighoefe | GOOD - DUNK | 59 - 58 |
2 | 07:36 | GU | Dante Harris | ASSIST | |
2 | 07:36 | WVU | Emmitt Matthews, Jr | FOUL | |
2 | 07:36 | GU | Timothy Ighoefe | GOOD - FT | 60 - 58 |
2 | 07:17 | GU | Dante Harris | FOUL | |
2 | 07:17 | WVU | Sean McNeil | GOOD - FT | 60 - 59 |
2 | 07:17 | WVU | Sean McNeil | GOOD - FT | 60 - 60 |
2 | 06:49 | GU | Jahvon Blair | TURNOVER | |
2 | 06:49 | WVU | Miles McBride | SUB - OUT | |
2 | 06:49 | WVU | Jordan McCabe | SUB - IN | |
2 | 06:30 | WVU | Emmitt Matthews, Jr | GOOD - DUNK | 60 - 62 |
2 | 06:14 | GU | Dante Harris | MISS - JUMPER | |
2 | 06:11 | GU | Jamorko Pickett | REBOUND - OFF | |
2 | 06:10 | GU | Jamorko Pickett | GOOD - JUMPER | 62 - 62 |
2 | 05:42 | GU | Dante Harris | SUB - OUT | |
2 | 05:42 | GU | Jalen Harris | SUB - IN | |
2 | 05:40 | WVU | Derek Culver | MISS - JUMPER | |
2 | 05:36 | WVU | Jordan McCabe | REBOUND - OFF | |
2 | 05:24 | WVU | Taz Sherman | GOOD - 3PTR | 62 - 65 |
2 | 05:24 | WVU | Jordan McCabe | ASSIST | |
2 | 05:07 | WVU | Jordan McCabe | FOUL | |
2 | 05:07 | WVU | Jordan McCabe | SUB - OUT | |
2 | 05:07 | WVU | Miles McBride | SUB - IN | |
2 | 05:05 | GU | Donald Carey | TURNOVER | |
2 | 04:52 | GU | Timothy Ighoefe | FOUL | |
2 | 04:52 | GU | Timothy Ighoefe | SUB - OUT | |
2 | 04:52 | GU | Qudus Wahab | SUB - IN | |
2 | 04:52 | WVU | Derek Culver | GOOD - FT | 62 - 66 |
2 | 04:52 | GU | Donald Carey | SUB - OUT | |
2 | 04:52 | GU | Chudier Bile | SUB - IN | |
2 | 04:52 | WVU | Derek Culver | GOOD - FT | 62 - 67 |
