#15 Florida vs West Virginia
December 20, 2003 at American Airlines Arena, Miami, FL
Florida (70) - Coach: Billy Donovan
Deadball Rebounds: 1
West Virginia (57) - Coach: John Beilein
Deadball Rebounds: 3
Officials: John Clougherty (R), Doug Shows (U), Tom Lopes (U)
Attendance: 7,305
Drew Schifino scored 1000th career point.
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 57 | 6 | 24 | 16 | 17 | 13 | 27 | 40 | 20 | 70 | 15 | 18 | 2 | 10 | 200 | ||
10 | Christian Drejer | G | 6 | 10 | 3 | 4 | 0 | 0 | 2 | 6 | 8 | 1 | 15 | 2 | 3 | 0 | 3 | 34 |
22 | Rashid Al-Kaleem | G | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 15 |
24 | David Lee | F | 5 | 10 | 0 | 0 | 5 | 6 | 2 | 3 | 5 | 3 | 15 | 3 | 2 | 0 | 1 | 31 |
42 | Bonell Colas | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
44 | Matt Walsh | F | 4 | 9 | 1 | 5 | 8 | 8 | 1 | 7 | 8 | 3 | 17 | 5 | 4 | 0 | 6 | 34 |
1 | Anthony Roberson | 2 | 10 | 0 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 27 | |
21 | Mohamed Abukar | 3 | 8 | 2 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 8 | 1 | 3 | 1 | 0 | 24 | |
32 | Chris Richard | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | |
4 | Adrian Moss | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | |
TEAM | 1 | 2 | 3 |
West Virginia (57) - Coach: John Beilein
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 52 | 6 | 18 | 9 | 16 | 8 | 20 | 28 | 16 | 57 | 12 | 17 | 4 | 12 | 200 | ||
1 | J.D. Collins | G | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 16 |
15 | Drew Schifino | G | 5 | 14 | 0 | 2 | 5 | 7 | 3 | 0 | 3 | 3 | 15 | 4 | 3 | 0 | 2 | 31 |
4 | Tyrone Sally | F | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 26 |
5 | Johannes Herber | F | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 26 |
34 | Kevin Pittsnogle | C | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
10 | Tyler Relph | 4 | 7 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 12 | 0 | 1 | 0 | 3 | 25 | |
11 | Duriel Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | Frank Young | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
21 | Jerrah Young | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | |
3 | Patrick Beilein | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 18 | |
32 | Jonathan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | D'or Fischer | 5 | 8 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 2 | 12 | 1 | 0 | 2 | 0 | 21 | |
TEAM | 1 | 4 | 5 |
Officials: John Clougherty (R), Doug Shows (U), Tom Lopes (U)
Attendance: 7,305
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Florida | 29 | 41 | 70 |
West Virginia | 35 | 22 | 57 |
Drew Schifino scored 1000th career point.