Period | Time | Team | Player | Description | Score |
1 | 19:49:00 | WVU | D'or Fischer | GOOD - JUMPER | 2 - 0 |
1 | 19:49:00 | WVU | Tyrone Sally | ASSIST | |
1 | 19:32:00 | UNH | Chris Vetrano | MISS - 3PTR | |
1 | 19:32:00 | UNH | Jermaine Anderson | REBOUND - OFF | |
1 | 19:03:00 | UNH | Ben Sturgill | TURNOVER | |
1 | 19:01:00 | WVU | D'or Fischer | STEAL | |
1 | 18:59:00 | WVU | D'or Fischer | TURNOVER | |
1 | 18:57:00 | UNH | Chris Vetrano | STEAL | |
1 | 18:40:00 | UNH | Mike Christensen | MISS - JUMPER | |
1 | 18:40:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 18:26:00 | WVU | J.D. Collins | GOOD - 3PTR | 5 - 0 |
1 | 18:26:00 | WVU | Johannes Herber | ASSIST | |
1 | 18:06:00 | UNH | Chris Vetrano | TURNOVER | |
1 | 18:06:00 | WVU | J.D. Collins | STEAL | |
1 | 17:50:00 | WVU | Johannes Herber | GOOD - 3PTR | 8 - 0 |
1 | 17:50:00 | WVU | J.D. Collins | ASSIST | |
1 | 17:35:00 | UNH | Blagoj Janev | MISS - 3PTR | |
1 | 17:35:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 17:23:00 | WVU | Mike Gansey | MISS - 3PTR | |
1 | 17:23:00 | UNH | Chris Vetrano | REBOUND - DEF | |
1 | 17:15:00 | UNH | Chris Vetrano | TURNOVER | |
1 | 16:54:00 | WVU | Tyrone Sally | MISS - 3PTR | |
1 | 16:54:00 | UNH | Ben Sturgill | REBOUND - DEF | |
1 | 16:52:00 | WVU | D'or Fischer | FOUL | |
1 | 16:37:00 | UNH | Ben Sturgill | TURNOVER | |
1 | 16:37:00 | UNH | Ben Sturgill | FOUL | |
1 | 16:17:00 | WVU | Johannes Herber | GOOD - 3PTR | 11 - 0 |
1 | 16:17:00 | WVU | Tyrone Sally | ASSIST | |
1 | 15:54:00 | UNH | Mike Christensen | TURNOVER | |
1 | 15:54:00 | UNH | Mike Christensen | FOUL | |
1 | 15:25:00 | WVU | Johannes Herber | MISS - 3PTR | |
1 | 15:25:00 | UNH | Chris Vetrano | REBOUND - DEF | |
1 | 15:14:00 | UNH | Ben Sturgill | MISS - JUMPER | |
1 | 15:14:00 | WVU | D'or Fischer | BLOCK | |
1 | 15:06:00 | UNH | Chris Vetrano | MISS - 3PTR | |
1 | 15:06:00 | WVU | D'or Fischer | REBOUND - DEF | |
1 | 14:57:00 | WVU | Johannes Herber | MISS - 3PTR | |
1 | 14:57:00 | WVU | Mike Gansey | REBOUND - OFF | |
1 | 14:57:00 | UNH | Chris Vetrano | FOUL | |
1 | 14:42:00 | WVU | Patrick Beilein | GOOD - 3PTR | 14 - 0 |
1 | 14:42:00 | WVU | Darris Nichols | ASSIST | |
1 | 14:25:00 | UNH | Blagoj Janev | MISS - 3PTR | |
1 | 14:25:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 14:07:00 | WVU | Kevin Pittsnogle | MISS - 3PTR | |
1 | 14:07:00 | WVU | Tyrone Sally | REBOUND - OFF | |
1 | 13:48:00 | WVU | Patrick Beilein | MISS - 3PTR | |
1 | 13:48:00 | WVU | Mike Gansey | REBOUND - OFF | |
1 | 13:43:00 | WVU | Patrick Beilein | MISS - 3PTR | |
1 | 13:43:00 | UNH | Jermaine Anderson | REBOUND - DEF | |
1 | 13:32:00 | UNH | Blagoj Janev | GOOD - 3PTR | 14 - 3 |
1 | 13:25:00 | UNH | Mike Christensen | FOUL | |
1 | 13:08:00 | WVU | Kevin Pittsnogle | TURNOVER | |
1 | 13:08:00 | WVU | Kevin Pittsnogle | FOUL | |
1 | 12:51:00 | UNH | Chris Vetrano | TURNOVER | |
1 | 12:50:00 | WVU | Mike Gansey | STEAL | |
1 | 12:46:00 | WVU | Mike Gansey | GOOD - LAYUP | 16 - 3 |
1 | 12:14:00 | UNH | Blagoj Janev | MISS - LAYUP | |
1 | 12:14:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 12:07:00 | WVU | Kevin Pittsnogle | GOOD - LAYUP | 18 - 3 |
1 | 12:07:00 | WVU | Mike Gansey | ASSIST | |
1 | 11:40:00 | UNH | Chris Vetrano | TURNOVER | |
1 | 11:38:00 | WVU | Patrick Beilein | STEAL | |
1 | 11:34:00 | WVU | Johannes Herber | MISS - 3PTR | |
1 | 11:34:00 | WVU | Patrick Beilein | REBOUND - OFF | |
1 | 11:12:00 | WVU | Kevin Pittsnogle | MISS - 3PTR | |
1 | 11:12:00 | UNH | Mike Christensen | REBOUND - DEF | |
1 | 11:04:00 | UNH | Mike Christensen | FOUL | |
1 | 11:04:00 | UNH | Mike Christensen | TURNOVER | |
1 | 10:43:00 | WVU | Patrick Beilein | TURNOVER | |
1 | 10:31:00 | UNH | Brandon Odom | GOOD - 3PTR | 18 - 6 |
1 | 10:31:00 | UNH | Jermaine Anderson | ASSIST | |
1 | 10:06:00 | WVU | Darris Nichols | GOOD - 3PTR | 21 - 6 |
1 | 10:06:00 | WVU | Patrick Beilein | ASSIST | |
1 | 09:47:00 | UNH | Brandon Odom | MISS - 3PTR | |
1 | 09:27:00 | WVU | Johannes Herber | MISS - JUMPER | |
1 | 09:27:00 | UNH | Brandon Odom | REBOUND - DEF | |
1 | 09:14:00 | UNH | Jermaine Anderson | MISS - JUMPER | |
1 | 09:14:00 | WVU | Patrick Beilein | REBOUND - DEF | |
1 | 09:06:00 | WVU | Tyrone Sally | GOOD - 3PTR | 24 - 6 |
1 | 09:06:00 | WVU | Patrick Beilein | ASSIST | |
1 | 08:38:00 | WVU | Tyrone Sally | FOUL | |
1 | 08:29:00 | UNH | Ioannis Karalis | MISS - 3PTR | |
1 | 08:29:00 | WVU | Patrick Beilein | REBOUND - DEF | |
1 | 08:13:00 | WVU | Darris Nichols | GOOD - LAYUP | 26 - 6 |
1 | 08:13:00 | WVU | Luke Bonner | ASSIST | |
1 | 07:56:00 | UNH | Ben Sturgill | MISS - JUMPER | |
1 | 07:56:00 | WVU | Luke Bonner | BLOCK | |
1 | 07:54:00 | UNH | Craig Walls | REBOUND - OFF | |
1 | 07:45:00 | UNH | Craig Walls | GOOD - LAYUP | 26 - 8 |
1 | 07:33:00 | WVU | Patrick Beilein | GOOD - 3PTR | 29 - 8 |
1 | 07:15:00 | UNH | Jermaine Anderson | TURNOVER | |
1 | 07:14:00 | WVU | Mike Gansey | STEAL | |
1 | 07:07:00 | WVU | Patrick Beilein | MISS - JUMPER | |
1 | 07:07:00 | UNH | Ben Sturgill | REBOUND - DEF | |
1 | 07:00:00 | UNH | Ioannis Karalis | MISS - 3PTR | |
1 | 07:00:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 06:29:00 | WVU | Luke Bonner | MISS - 3PTR | |
1 | 06:29:00 | UNH | Craig Walls | REBOUND - DEF | |
1 | 06:14:00 | UNH | Brandon Odom | MISS - JUMPER | |
1 | 06:14:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 06:14:00 | WVU | Mike Gansey | TURNOVER | |
1 | 06:14:00 | UNH | Ioannis Karalis | STEAL | |
1 | 06:07:00 | UNH | Ioannis Karalis | TURNOVER | |
1 | 06:03:00 | WVU | Johannes Herber | STEAL | |
1 | 06:01:00 | WVU | Frank Young | GOOD - JUMPER | 31 - 8 |
1 | 06:01:00 | WVU | Johannes Herber | ASSIST | |
1 | 05:34:00 | UNH | Brandon Odom | MISS - 3PTR | |
1 | 05:34:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 05:10:00 | WVU | Mike Gansey | MISS - JUMPER | |
1 | 05:10:00 | WVU | D'or Fischer | REBOUND - OFF | |
1 | 04:58:00 | WVU | D'or Fischer | MISS - JUMPER | |
1 | 04:58:00 | UNH | Blagoj Janev | REBOUND - DEF | |
1 | 04:29:00 | UNH | Ioannis Karalis | MISS - 3PTR | |
1 | 04:29:00 | WVU | Johannes Herber | REBOUND - DEF | |
1 | 04:23:00 | WVU | Mike Gansey | GOOD - LAYUP | 33 - 8 |
1 | 04:23:00 | WVU | J.D. Collins | ASSIST | |
1 | 03:53:00 | UNH | Brandon Odom | TURNOVER | |
1 | 03:51:00 | WVU | Johannes Herber | STEAL | |
1 | 03:48:00 | WVU | Mike Gansey | MISS - LAYUP | |
1 | 03:48:00 | UNH | Ioannis Karalis | REBOUND - DEF | |
1 | 03:38:00 | WVU | Johannes Herber | FOUL | |
1 | 03:38:00 | UNH | Brandon Odom | GOOD - FT | 33 - 9 |
1 | 03:38:00 | UNH | Brandon Odom | GOOD - FT | 33 - 10 |
1 | 03:27:00 | WVU | Frank Young | MISS - 3PTR | |
1 | 03:27:00 | UNH | Ben Sturgill | REBOUND - DEF | |
1 | 02:59:00 | UNH | Mike Christensen | MISS - JUMPER | |
1 | 02:59:00 | WVU | D'or Fischer | REBOUND - DEF | |
1 | 02:56:00 | UNH | Ben Sturgill | FOUL | |
1 | 02:46:00 | WVU | J.D. Collins | MISS - 3PTR | |
1 | 02:46:00 | UNH | Chris Vetrano | REBOUND - DEF | |
1 | 02:41:00 | WVU | Patrick Beilein | FOUL | |
1 | 02:29:00 | UNH | Mike Christensen | MISS - JUMPER | |
1 | 02:08:00 | WVU | D'or Fischer | GOOD - JUMPER | 35 - 10 |
1 | 01:48:00 | UNH | Ioannis Karalis | MISS - 3PTR | |
1 | 01:48:00 | WVU | D'or Fischer | REBOUND - DEF | |
1 | 01:39:00 | WVU | Patrick Beilein | MISS - 3PTR | |
1 | 01:39:00 | WVU | Mike Gansey | REBOUND - OFF | |
1 | 01:31:00 | WVU | Kevin Pittsnogle | MISS - JUMPER | |
1 | 01:31:00 | UNH | Blagoj Janev | BLOCK | |
1 | 01:29:00 | WVU | Kevin Pittsnogle | REBOUND - OFF | |
1 | 01:26:00 | WVU | Mike Gansey | GOOD - LAYUP | 37 - 10 |
1 | 01:12:00 | WVU | D'or Fischer | FOUL | |
1 | 01:12:00 | UNH | Mike Christensen | GOOD - FT | 37 - 11 |
1 | 01:12:00 | UNH | Mike Christensen | GOOD - FT | 37 - 12 |
1 | 00:46:00 | UNH | Blagoj Janev | FOUL | |
1 | 00:46:00 | WVU | Kevin Pittsnogle | GOOD - FT | 38 - 12 |
1 | 00:46:00 | WVU | Kevin Pittsnogle | GOOD - FT | 39 - 12 |
1 | 00:36:00 | UNH | Blagoj Janev | GOOD - 3PTR | 39 - 15 |
1 | 00:36:00 | UNH | Jermaine Anderson | ASSIST | |
1 | 00:05:00 | WVU | Kevin Pittsnogle | GOOD - JUMPER | 41 - 15 |
2 | 19:47:00 | UNH | Blagoj Janev | TURNOVER | |
2 | 19:32:00 | WVU | Johannes Herber | MISS - 3PTR | |
2 | 19:31:00 | WVU | Mike Gansey | GOOD - 3PTR | 44 - 15 |
2 | 19:31:00 | WVU | J.D. Collins | ASSIST | |
2 | 19:27:00 | UNH | Mike Christensen | FOUL | |
2 | 19:21:00 | UNH | Mike Christensen | MISS - JUMPER | |
2 | 18:48:00 | WVU | Johannes Herber | FOUL | |
2 | 18:31:00 | UNH | Ben Sturgill | MISS - LAYUP | |
2 | 18:31:00 | WVU | D'or Fischer | REBOUND - DEF | |
2 | 18:16:00 | WVU | J.D. Collins | MISS - 3PTR | |
2 | 18:01:00 | UNH | Chris Vetrano | MISS - 3PTR | |
2 | 18:01:00 | WVU | Tyrone Sally | REBOUND - DEF | |
2 | 17:23:00 | WVU | Johannes Herber | GOOD - 3PTR | 47 - 15 |
2 | 16:58:00 | UNH | Brandon Odom | MISS - JUMPER | |
2 | 16:58:00 | UNH | Ben Sturgill | REBOUND - OFF | |
2 | 16:54:00 | UNH | Ben Sturgill | GOOD - LAYUP | 47 - 17 |
2 | 16:27:00 | WVU | J.D. Collins | MISS - 3PTR | |
2 | 16:27:00 | WVU | D'or Fischer | REBOUND - OFF | |
2 | 16:22:00 | WVU | D'or Fischer | MISS - LAYUP | |
2 | 16:22:00 | UNH | Blagoj Janev | REBOUND - DEF | |
2 | 16:10:00 | UNH | Ben Sturgill | GOOD - JUMPER | 47 - 19 |
2 | 15:58:00 | UNH | Blagoj Janev | ASSIST | |
2 | 15:55:00 | WVU | Tyrone Sally | MISS - 3PTR | |
2 | 15:55:00 | WVU | Mike Gansey | REBOUND - OFF | |
2 | 15:51:00 | WVU | Mike Gansey | GOOD - LAYUP | 49 - 19 |
2 | 15:39:00 | UNH | Ben Sturgill | MISS - LAYUP | |
2 | 15:39:00 | WVU | Tyrone Sally | BLOCK | |
2 | 15:39:00 | UNH | Ben Sturgill | REBOUND - OFF | |
2 | 15:39:00 | UNH | Ben Sturgill | TURNOVER | |
2 | 15:19:00 | WVU | Darris Nichols | MISS - 3PTR | |
2 | 15:19:00 | WVU | D'or Fischer | REBOUND - OFF | |
2 | 15:14:00 | WVU | Tyrone Sally | MISS - 3PTR | |
2 | 15:14:00 | UNH | Blagoj Janev | REBOUND - DEF | |
2 | 15:03:00 | UNH | Brandon Odom | MISS - 3PTR | |
2 | 15:03:00 | WVU | Johannes Herber | REBOUND - DEF | |
2 | 14:54:00 | WVU | Tyrone Sally | MISS - LAYUP | |
2 | 14:54:00 | WVU | D'or Fischer | REBOUND - OFF | |
2 | 14:50:00 | WVU | D'or Fischer | GOOD - LAYUP | 51 - 19 |
2 | 14:28:00 | UNH | Blagoj Janev | GOOD - 3PTR | 51 - 22 |
2 | 14:28:00 | UNH | Craig Walls | ASSIST | |
2 | 14:10:00 | WVU | Mike Gansey | GOOD - 3PTR | 54 - 22 |
2 | 14:10:00 | WVU | Tyrone Sally | ASSIST | |
2 | 13:54:00 | UNH | Craig Walls | MISS - JUMPER | |
2 | 13:54:00 | WVU | D'or Fischer | REBOUND - DEF | |
2 | 13:22:00 | UNH | Blagoj Janev | FOUL | |
2 | 13:22:00 | WVU | D'or Fischer | GOOD - FT | 55 - 22 |
2 | 13:22:00 | WVU | D'or Fischer | GOOD - FT | 56 - 22 |
2 | 12:49:00 | UNH | Brandon Odom | MISS - 3PTR | |
2 | 12:49:00 | WVU | Johannes Herber | REBOUND - DEF | |
2 | 12:45:00 | WVU | Johannes Herber | TURNOVER | |
2 | 12:31:00 | UNH | Ioannis Karalis | GOOD - LAYUP | 56 - 24 |
2 | 12:31:00 | UNH | Brandon Odom | ASSIST | |
2 | 12:15:00 | WVU | Kevin Pittsnogle | MISS - JUMPER | |
2 | 12:15:00 | UNH | Blagoj Janev | REBOUND - DEF | |
2 | 11:48:00 | UNH | Craig Walls | GOOD - JUMPER | 56 - 26 |
2 | 11:30:00 | UNH | Craig Walls | FOUL | |
2 | 11:29:00 | WVU | Kevin Pittsnogle | MISS - 3PTR | |
2 | 11:29:00 | WVU | Mike Gansey | REBOUND - OFF | |
2 | 11:21:00 | WVU | Mike Gansey | GOOD - LAYUP | 58 - 26 |
2 | 11:04:00 | UNH | Ben Sturgill | TURNOVER | |
2 | 11:04:00 | UNH | Ben Sturgill | FOUL | |
2 | 10:50:00 | WVU | Patrick Beilein | GOOD - 3PTR | 61 - 26 |
2 | 10:50:00 | WVU | Mike Gansey | ASSIST | |
2 | 10:32:00 | WVU | Darris Nichols | FOUL | |
2 | 10:32:00 | UNH | Ben Sturgill | GOOD - FT | 61 - 27 |
2 | 10:32:00 | UNH | Ben Sturgill | GOOD - FT | 61 - 28 |
2 | 10:20:00 | UNH | Ben Sturgill | FOUL | |
2 | 10:20:00 | WVU | Kevin Pittsnogle | GOOD - FT | 62 - 28 |
2 | 10:20:00 | WVU | Kevin Pittsnogle | GOOD - FT | 63 - 28 |
2 | 09:56:00 | UNH | Craig Walls | MISS - JUMPER | |
2 | 09:56:00 | WVU | Mike Gansey | REBOUND - DEF | |
2 | 09:49:00 | WVU | Darris Nichols | GOOD - JUMPER | 65 - 28 |
2 | 09:20:00 | UNH | Damione Liddell | MISS - JUMPER | |
2 | 09:20:00 | WVU | Kevin Pittsnogle | REBOUND - DEF | |
2 | 08:47:00 | WVU | Kevin Pittsnogle | GOOD - JUMPER | 67 - 28 |
2 | 08:29:00 | UNH | Damione Liddell | TURNOVER | |
2 | 08:28:00 | WVU | Patrick Beilein | STEAL | |
2 | 08:18:00 | WVU | Darris Nichols | MISS - JUMPER | |
2 | 08:18:00 | WVU | Mike Gansey | REBOUND - OFF | |
2 | 08:14:00 | WVU | Mike Gansey | MISS - LAYUP | |
2 | 08:14:00 | UNH | Ioannis Karalis | REBOUND - DEF | |
2 | 08:01:00 | UNH | Jermaine Anderson | TURNOVER | |
2 | 07:48:00 | WVU | Tyrone Sally | MISS - JUMPER | |
2 | 07:48:00 | WVU | Tyrone Sally | REBOUND - OFF | |
2 | 07:44:00 | WVU | Tyrone Sally | GOOD - LAYUP | 69 - 28 |
2 | 07:29:00 | UNH | Mike Christensen | GOOD - 3PTR | 69 - 31 |
2 | 07:29:00 | UNH | Craig Walls | ASSIST | |
2 | 07:02:00 | WVU | Tyrone Sally | GOOD - LAYUP | 71 - 31 |
2 | 06:31:00 | UNH | Blagoj Janev | GOOD - 3PTR | 71 - 34 |
2 | 06:31:00 | UNH | Mike Christensen | ASSIST | |
2 | 06:09:00 | WVU | Frank Young | GOOD - 3PTR | 74 - 34 |
2 | 06:09:00 | WVU | Darris Nichols | ASSIST | |
2 | 05:54:00 | UNH | Blagoj Janev | MISS - 3PTR | |
2 | 05:54:00 | WVU | Tyrone Sally | REBOUND - DEF | |
2 | 05:33:00 | WVU | Darris Nichols | TURNOVER | |
2 | 05:31:00 | UNH | Blagoj Janev | STEAL | |
2 | 05:29:00 | UNH | Blagoj Janev | TURNOVER | |
2 | 04:57:00 | WVU | Darris Nichols | GOOD - 3PTR | 77 - 34 |
2 | 04:57:00 | WVU | Frank Young | ASSIST | |
2 | 04:44:00 | UNH | Craig Walls | GOOD - JUMPER | 77 - 36 |
2 | 04:44:00 | UNH | Blagoj Janev | ASSIST | |
2 | 04:11:00 | WVU | Brad Byerson | GOOD - JUMPER | 79 - 36 |
2 | 03:56:00 | UNH | Blagoj Janev | MISS - 3PTR | |
2 | 03:56:00 | WVU | Frank Young | REBOUND - DEF | |
2 | 03:45:00 | WVU | Luke Bonner | MISS - 3PTR | |
2 | 03:45:00 | WVU | Frank Young | REBOUND - OFF | |
2 | 03:19:00 | WVU | Luke Bonner | MISS - 3PTR | |
2 | 03:19:00 | UNH | Craig Walls | REBOUND - DEF | |
2 | 03:03:00 | UNH | Ioannis Karalis | GOOD - LAYUP | 79 - 38 |
2 | 03:03:00 | UNH | Craig Walls | ASSIST | |
2 | 02:41:00 | WVU | Frank Young | GOOD - 3PTR | 82 - 38 |
2 | 02:41:00 | WVU | Brad Byerson | ASSIST | |
2 | 02:19:00 | UNH | Ben Sturgill | GOOD - LAYUP | 82 - 40 |
2 | 02:19:00 | WVU | Frank Young | FOUL | |
2 | 02:13:00 | UNH | Ben Sturgill | MISS - FT | |
2 | 02:13:00 | WVU | Luke Bonner | REBOUND - DEF | |
2 | 02:07:00 | WVU | Luke Bonner | MISS - 3PTR | |
2 | 01:48:00 | UNH | Jeremy Friel | GOOD - 3PTR | 82 - 43 |
2 | 01:48:00 | UNH | Phil Collins | ASSIST | |
2 | 01:26:00 | WVU | Luke Bonner | MISS - JUMPER | |
2 | 01:26:00 | UNH | Ben Sturgill | REBOUND - DEF | |
2 | 01:18:00 | UNH | Damione Liddell | GOOD - LAYUP | 82 - 45 |
2 | 01:18:00 | UNH | Ben Sturgill | ASSIST | |
2 | 01:00:00 | WVU | Luke Bonner | MISS - 3PTR | |
2 | 01:00:00 | UNH | Jeremy Friel | REBOUND - DEF | |
2 | 00:46:00 | UNH | Jeremy Friel | GOOD - 3PTR | 82 - 48 |
2 | 00:30:00 | WVU | Frank Young | MISS - JUMPER | |
2 | 00:30:00 | UNH | Damione Liddell | REBOUND - DEF | |
2 | 00:19:00 | UNH | Phil Collins | MISS - JUMPER | |
2 | 00:19:00 | WVU | Darris Nichols | BLOCK | |
2 | 00:16:00 | WVU | Brad Byerson | REBOUND - DEF | |
46361,1,146361,1,246361,1,346361,1,446361,1,546361,1,646361,1,746361,1,846361,1,946361,1,1046361,1,1146361,1,1246361,1,1346361,1,1446361,1,1546361,1,1646361,1,1746361,1,1846361,1,1946361,1,2046361,1,2146361,1,2246361,1,2346361,1,2446361,1,2546361,1,2646361,1,2746361,1,2846361,1,3046361,1,3146361,1,3246361,1,3346361,1,3446361,1,3546361,1,3746361,1,3846361,1,3946361,1,4046361,1,4146361,1,4246361,1,4346361,1,4446361,1,4546361,1,4646361,1,4746361,1,4846361,1,4946361,1,5046361,1,5146361,1,5246361,1,5346361,1,5446361,1,5546361,1,5646361,1,5746361,1,5846361,1,5946361,1,6046361,1,6146361,1,6246361,1,6446361,1,6546361,1,6646361,1,6746361,1,6846361,1,6946361,1,7046361,1,7146361,1,7346361,1,7446361,1,7546361,1,7646361,1,7746361,1,7846361,1,8046361,1,8146361,1,8246361,1,8346361,1,8446361,1,8546361,1,8646361,1,8746361,1,8846361,1,8946361,1,9046361,1,9146361,1,9246361,1,9346361,1,9446361,1,9546361,1,9646361,1,9746361,1,9846361,1,9946361,1,10046361,1,10146361,1,10246361,1,10346361,1,10446361,1,10546361,1,10646361,1,10746361,1,10946361,1,11046361,1,11146361,1,11246361,1,11346361,1,11446361,1,11546361,1,11646361,1,11746361,1,11846361,1,11946361,1,12046361,1,12146361,1,12246361,1,12346361,1,12446361,1,12546361,1,12646361,1,12746361,1,12946361,1,13046361,1,13146361,1,13246361,1,13346361,1,13446361,1,13546361,1,13646361,1,13746361,1,13846361,1,13946361,1,14146361,1,14246361,1,14346361,1,14446361,1,14546361,1,14646361,1,14746361,1,14846361,1,14946361,1,15046361,1,15146361,1,15246361,1,15446361,1,15546361,1,15646361,1,15746361,1,15846361,1,15946361,2,146361,2,246361,2,446361,2,546361,2,646361,2,746361,2,946361,2,1046361,2,1146361,2,1246361,2,1446361,2,1546361,2,1646361,2,1746361,2,1846361,2,1946361,2,2046361,2,2146361,2,2246361,2,2346361,2,2446361,2,2546361,2,2646361,2,2746361,2,2846361,2,2946361,2,3046361,2,3146361,2,3246361,2,3346361,2,3446361,2,3546361,2,3646361,2,3746361,2,3846361,2,3946361,2,4046361,2,4146361,2,4246361,2,4346361,2,4446361,2,4546361,2,4646361,2,4746361,2,4846361,2,4946361,2,5046361,2,5146361,2,5246361,2,5346361,2,5446361,2,5546361,2,5646361,2,5746361,2,5846361,2,5946361,2,6146361,2,6246361,2,6346361,2,6446361,2,6546361,2,6646361,2,6746361,2,6846361,2,6946361,2,7046361,2,7146361,2,7246361,2,7346361,2,7446361,2,7546361,2,7646361,2,7846361,2,7946361,2,8046361,2,8146361,2,8246361,2,8346361,2,8446361,2,8546361,2,8646361,2,8746361,2,8846361,2,8946361,2,9046361,2,9146361,2,9246361,2,9446361,2,9546361,2,9646361,2,9746361,2,9846361,2,9946361,2,10046361,2,10146361,2,10246361,2,10346361,2,10446361,2,10546361,2,10646361,2,10746361,2,10846361,2,10946361,2,11046361,2,11146361,2,11246361,2,11446361,2,11546361,2,11646361,2,11746361,2,11846361,2,11946361,2,12146361,2,12246361,2,12446361,2,12546361,2,12646361,2,12846361,2,12946361,2,13046361,2,13146361,2,13246361,2,13346361,2,13446361,2,13546361,2,13646361,2,13746361,2,13846361,2,13946361,2,14046361,2,141
46361,1,146361,1,246361,1,346361,1,446361,1,546361,1,646361,1,746361,1,846361,1,946361,1,1046361,1,1146361,1,1246361,1,1346361,1,1446361,1,1546361,1,1646361,1,1746361,1,1846361,1,1946361,1,2046361,1,2146361,1,2246361,1,2346361,1,2446361,1,2546361,1,2646361,1,2746361,1,2846361,1,3046361,1,3146361,1,3246361,1,3346361,1,3446361,1,3546361,1,3746361,1,3846361,1,3946361,1,4046361,1,4146361,1,4246361,1,4346361,1,4446361,1,4546361,1,4646361,1,4746361,1,4846361,1,4946361,1,5046361,1,5146361,1,5246361,1,5346361,1,5446361,1,5546361,1,5646361,1,5746361,1,5846361,1,5946361,1,6046361,1,6146361,1,6246361,1,6446361,1,6546361,1,6646361,1,6746361,1,6846361,1,6946361,1,7046361,1,7146361,1,7346361,1,7446361,1,7546361,1,7646361,1,7746361,1,7846361,1,8046361,1,8146361,1,8246361,1,8346361,1,8446361,1,8546361,1,8646361,1,8746361,1,8846361,1,8946361,1,9046361,1,9146361,1,9246361,1,9346361,1,9446361,1,9546361,1,9646361,1,9746361,1,9846361,1,9946361,1,10046361,1,10146361,1,10246361,1,10346361,1,10446361,1,10546361,1,10646361,1,10746361,1,10946361,1,11046361,1,11146361,1,11246361,1,11346361,1,11446361,1,11546361,1,11646361,1,11746361,1,11846361,1,11946361,1,12046361,1,12146361,1,12246361,1,12346361,1,12446361,1,12546361,1,12646361,1,12746361,1,12946361,1,13046361,1,13146361,1,13246361,1,13346361,1,13446361,1,13546361,1,13646361,1,13746361,1,13846361,1,13946361,1,14146361,1,14246361,1,14346361,1,14446361,1,14546361,1,14646361,1,14746361,1,14846361,1,14946361,1,15046361,1,15146361,1,15246361,1,15446361,1,15546361,1,15646361,1,15746361,1,15846361,1,15946361,2,146361,2,246361,2,446361,2,546361,2,646361,2,746361,2,946361,2,1046361,2,1146361,2,1246361,2,1446361,2,1546361,2,1646361,2,1746361,2,1846361,2,1946361,2,2046361,2,2146361,2,2246361,2,2346361,2,2446361,2,2546361,2,2646361,2,2746361,2,2846361,2,2946361,2,3046361,2,3146361,2,3246361,2,3346361,2,3446361,2,3546361,2,3646361,2,3746361,2,3846361,2,3946361,2,4046361,2,4146361,2,4246361,2,4346361,2,4446361,2,4546361,2,4646361,2,4746361,2,4846361,2,4946361,2,5046361,2,5146361,2,5246361,2,5346361,2,5446361,2,5546361,2,5646361,2,5746361,2,5846361,2,5946361,2,6146361,2,6246361,2,6346361,2,6446361,2,6546361,2,6646361,2,6746361,2,6846361,2,6946361,2,7046361,2,7146361,2,7246361,2,7346361,2,7446361,2,7546361,2,7646361,2,7846361,2,7946361,2,8046361,2,8146361,2,8246361,2,8346361,2,8446361,2,8546361,2,8646361,2,8746361,2,8846361,2,8946361,2,9046361,2,9146361,2,9246361,2,9446361,2,9546361,2,9646361,2,9746361,2,9846361,2,9946361,2,10046361,2,10146361,2,10246361,2,10346361,2,10446361,2,10546361,2,10646361,2,10746361,2,10846361,2,10946361,2,11046361,2,11146361,2,11246361,2,11446361,2,11546361,2,11646361,2,11746361,2,11846361,2,11946361,2,12146361,2,12246361,2,12446361,2,12546361,2,12646361,2,12846361,2,12946361,2,13046361,2,13146361,2,13246361,2,13346361,2,13446361,2,13546361,2,13646361,2,13746361,2,13846361,2,13946361,2,14046361,2,141