Period | Time | Team | Player | Description | Score |
1 | 19:46:00 | PC | Tuukka Kotti | GOOD - LAYUP | 0 - 2 |
1 | 19:46:00 | PC | DeSean White | ASSIST | |
1 | 19:14:00 | WVU | Mike Gansey | MISS - 3PTR | |
1 | 19:14:00 | PC | Tuukka Kotti | REBOUND - DEF | |
1 | 19:04:00 | PC | Tuukka Kotti | GOOD - JUMPER | 0 - 4 |
1 | 18:50:00 | WVU | Tyrone Sally | GOOD - JUMPER | 2 - 4 |
1 | 18:26:00 | PC | Ryan Gomes | MISS - LAYUP | |
1 | 18:26:00 | WVU | Kevin Pittsnogle | REBOUND - DEF | |
1 | 18:21:00 | WVU | Johannes Herber | TURNOVER | |
1 | 18:12:00 | PC | Jeff Parmer | TURNOVER | |
1 | 18:11:00 | WVU | J.D. Collins | STEAL | |
1 | 18:07:00 | WVU | Mike Gansey | GOOD - LAYUP | 4 - 4 |
1 | 18:07:00 | WVU | J.D. Collins | ASSIST | |
1 | 17:47:00 | PC | DeSean White | MISS - JUMPER | |
1 | 17:47:00 | PC | Ryan Gomes | REBOUND - OFF | |
1 | 17:46:00 | PC | Ryan Gomes | GOOD - LAYUP | 4 - 6 |
1 | 17:46:00 | WVU | Tyrone Sally | FOUL | |
1 | 17:46:00 | PC | Ryan Gomes | GOOD - FT | 4 - 7 |
1 | 17:33:00 | WVU | Kevin Pittsnogle | MISS - 3PTR | |
1 | 17:33:00 | PC | Donnie McGrath | REBOUND - DEF | |
1 | 17:16:00 | PC | Ryan Gomes | GOOD - LAYUP | 4 - 9 |
1 | 17:16:00 | PC | Tuukka Kotti | ASSIST | |
1 | 17:01:00 | PC | Tuukka Kotti | FOUL | |
1 | 16:35:00 | WVU | Kevin Pittsnogle | MISS - JUMPER | |
1 | 16:35:00 | PC | Tuukka Kotti | REBOUND - DEF | |
1 | 16:26:00 | WVU | Mike Gansey | FOUL | |
1 | 16:26:00 | PC | Tuukka Kotti | GOOD - FT | 4 - 10 |
1 | 16:26:00 | PC | Tuukka Kotti | GOOD - FT | 4 - 11 |
1 | 16:10:00 | WVU | Mike Gansey | TURNOVER | |
1 | 16:09:00 | PC | Ryan Gomes | STEAL | |
1 | 16:01:00 | PC | Jeff Parmer | MISS - 3PTR | |
1 | 16:01:00 | PC | Tuukka Kotti | REBOUND - OFF | |
1 | 16:01:00 | WVU | Tyrone Sally | FOUL | |
1 | 15:26:00 | PC | Donnie McGrath | MISS - JUMPER | |
1 | 15:26:00 | WVU | Johannes Herber | REBOUND - DEF | |
1 | 15:22:00 | PC | Donnie McGrath | FOUL | |
1 | 15:11:00 | WVU | Johannes Herber | MISS - 3PTR | |
1 | 15:11:00 | PC | Ryan Gomes | REBOUND - DEF | |
1 | 14:58:00 | PC | Ryan Gomes | MISS - JUMPER | |
1 | 14:58:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 14:36:00 | PC | Jeff Parmer | BLOCK | |
1 | 14:36:00 | WVU | Johannes Herber | MISS - LAYUP | |
1 | 14:35:00 | WVU | Mike Gansey | MISS - 3PTR | |
1 | 14:35:00 | WVU | Patrick Beilein | REBOUND - OFF | |
1 | 14:35:00 | WVU | D'or Fischer | GOOD - JUMPER | 6 - 11 |
1 | 13:53:00 | PC | Charlie Burch | MISS - JUMPER | |
1 | 13:53:00 | WVU | D'or Fischer | REBOUND - DEF | |
1 | 13:30:00 | PC | Jeff Parmer | FOUL | |
1 | 13:16:00 | WVU | Johannes Herber | MISS - JUMPER | |
1 | 13:16:00 | WVU | Mike Gansey | REBOUND - OFF | |
1 | 13:10:00 | WVU | Darris Nichols | MISS - JUMPER | |
1 | 13:10:00 | PC | Herbert Hill | BLOCK | |
1 | 13:06:00 | WVU | D'or Fischer | REBOUND - OFF | |
1 | 13:03:00 | WVU | D'or Fischer | GOOD - LAYUP | 8 - 11 |
1 | 12:47:00 | PC | Tuukka Kotti | TURNOVER | |
1 | 12:37:00 | WVU | D'or Fischer | MISS - JUMPER | |
1 | 12:37:00 | PC | Jeff Parmer | REBOUND - DEF | |
1 | 12:17:00 | PC | Donnie McGrath | GOOD - 3PTR | 8 - 14 |
1 | 12:17:00 | PC | Jeff Parmer | ASSIST | |
1 | 12:06:00 | WVU | Darris Nichols | TURNOVER | |
1 | 11:54:00 | PC | DeSean White | TURNOVER | |
1 | 11:53:00 | WVU | Johannes Herber | STEAL | |
1 | 11:35:00 | WVU | Darris Nichols | GOOD - JUMPER | 10 - 14 |
1 | 11:35:00 | WVU | Johannes Herber | ASSIST | |
1 | 11:19:00 | PC | Donnie McGrath | GOOD - 3PTR | 10 - 17 |
1 | 11:19:00 | PC | Ryan Gomes | ASSIST | |
1 | 10:58:00 | WVU | D'or Fischer | GOOD - FT | 11 - 17 |
1 | 10:58:00 | WVU | D'or Fischer | MISS - FT | |
1 | 10:58:00 | PC | DeSean White | FOUL | |
1 | 10:42:00 | PC | Donnie McGrath | GOOD - 3PTR | 11 - 20 |
1 | 10:42:00 | PC | Tuukka Kotti | ASSIST | |
1 | 10:08:00 | WVU | D'or Fischer | MISS - JUMPER | |
1 | 10:08:00 | WVU | Frank Young | REBOUND - OFF | |
1 | 10:01:00 | WVU | Frank Young | GOOD - 3PTR | 14 - 20 |
1 | 10:01:00 | WVU | Darris Nichols | ASSIST | |
1 | 09:45:00 | PC | Tuukka Kotti | MISS - JUMPER | |
1 | 09:45:00 | WVU | Patrick Beilein | REBOUND - DEF | |
1 | 09:28:00 | WVU | D'or Fischer | TURNOVER | |
1 | 09:28:00 | WVU | D'or Fischer | FOUL | |
1 | 09:10:00 | PC | Jeff Parmer | GOOD - LAYUP | 14 - 22 |
1 | 09:10:00 | PC | DeSean White | ASSIST | |
1 | 08:52:00 | WVU | Johannes Herber | GOOD - LAYUP | 16 - 22 |
1 | 08:40:00 | PC | Herbert Hill | TURNOVER | |
1 | 08:39:00 | WVU | Mike Gansey | STEAL | |
1 | 08:36:00 | WVU | Frank Young | GOOD - 3PTR | 19 - 22 |
1 | 08:36:00 | WVU | Johannes Herber | ASSIST | |
1 | 08:15:00 | PC | Donnie McGrath | TURNOVER | |
1 | 08:15:00 | PC | Donnie McGrath | FOUL | |
1 | 08:04:00 | PC | Jeff Parmer | FOUL | |
1 | 08:04:00 | WVU | Kevin Pittsnogle | GOOD - FT | 20 - 22 |
1 | 08:04:00 | WVU | Kevin Pittsnogle | GOOD - FT | 21 - 22 |
1 | 07:50:00 | PC | DeSean White | TURNOVER | |
1 | 07:49:00 | WVU | J.D. Collins | STEAL | |
1 | 07:46:00 | WVU | Mike Gansey | GOOD - LAYUP | 23 - 22 |
1 | 07:46:00 | WVU | Johannes Herber | ASSIST | |
1 | 07:30:00 | PC | DeSean White | TURNOVER | |
1 | 07:28:00 | WVU | Johannes Herber | STEAL | |
1 | 07:25:00 | WVU | Johannes Herber | MISS - 3PTR | |
1 | 07:25:00 | WVU | Mike Gansey | REBOUND - OFF | |
1 | 07:20:00 | WVU | Mike Gansey | MISS - LAYUP | |
1 | 07:20:00 | PC | Tuukka Kotti | REBOUND - DEF | |
1 | 07:12:00 | PC | Ryan Gomes | GOOD - JUMPER | 23 - 24 |
1 | 07:12:00 | PC | Tuukka Kotti | ASSIST | |
1 | 06:54:00 | WVU | Mike Gansey | GOOD - LAYUP | 25 - 24 |
1 | 06:54:00 | WVU | J.D. Collins | ASSIST | |
1 | 06:54:00 | PC | Jeff Parmer | FOUL | |
1 | 06:54:00 | WVU | Mike Gansey | GOOD - FT | 26 - 24 |
1 | 06:31:00 | PC | Ray Cross | MISS - LAYUP | |
1 | 06:31:00 | WVU | Kevin Pittsnogle | REBOUND - DEF | |
1 | 06:24:00 | WVU | Frank Young | GOOD - LAYUP | 28 - 24 |
1 | 06:24:00 | WVU | Tyrone Sally | ASSIST | |
1 | 06:03:00 | PC | Ryan Gomes | MISS - 3PTR | |
1 | 06:03:00 | WVU | Kevin Pittsnogle | REBOUND - DEF | |
1 | 05:49:00 | WVU | Frank Young | MISS - 3PTR | |
1 | 05:27:00 | PC | Ryan Gomes | MISS - LAYUP | |
1 | 05:27:00 | WVU | Tyrone Sally | REBOUND - DEF | |
1 | 05:05:00 | WVU | Darris Nichols | GOOD - JUMPER | 30 - 24 |
1 | 04:56:00 | PC | Ryan Gomes | GOOD - LAYUP | 30 - 26 |
1 | 04:42:00 | WVU | Kevin Pittsnogle | GOOD - DUNK | 32 - 26 |
1 | 04:42:00 | PC | Herbert Hill | FOUL | |
1 | 04:42:00 | WVU | Kevin Pittsnogle | MISS - FT | |
1 | 04:42:00 | PC | Ryan Gomes | REBOUND - DEF | |
1 | 04:13:00 | PC | Charlie Burch | GOOD - JUMPER | 32 - 28 |
1 | 04:13:00 | PC | Herbert Hill | ASSIST | |
1 | 03:58:00 | WVU | Patrick Beilein | MISS - 3PTR | |
1 | 03:58:00 | PC | Ryan Gomes | REBOUND - DEF | |
1 | 03:40:00 | PC | Ryan Gomes | MISS - JUMPER | |
1 | 03:40:00 | PC | Herbert Hill | REBOUND - OFF | |
1 | 03:38:00 | PC | Herbert Hill | GOOD - LAYUP | 32 - 30 |
1 | 03:22:00 | WVU | Kevin Pittsnogle | TURNOVER | |
1 | 03:21:00 | PC | Donnie McGrath | STEAL | |
1 | 03:18:00 | PC | Donnie McGrath | GOOD - LAYUP | 32 - 32 |
1 | 02:56:00 | WVU | Darris Nichols | MISS - JUMPER | |
1 | 02:56:00 | PC | Ryan Gomes | REBOUND - DEF | |
1 | 02:46:00 | PC | Ryan Gomes | GOOD - LAYUP | 32 - 34 |
1 | 02:46:00 | PC | Herbert Hill | ASSIST | |
1 | 02:26:00 | PC | DeSean White | FOUL | |
1 | 02:26:00 | WVU | Kevin Pittsnogle | GOOD - FT | 33 - 34 |
1 | 02:26:00 | WVU | Kevin Pittsnogle | GOOD - FT | 34 - 34 |
1 | 02:02:00 | PC | Donnie McGrath | MISS - 3PTR | |
1 | 02:02:00 | WVU | D'or Fischer | REBOUND - DEF | |
1 | 01:55:00 | WVU | Johannes Herber | TURNOVER | |
1 | 01:37:00 | PC | Tuukka Kotti | TURNOVER | |
1 | 01:37:00 | WVU | Patrick Beilein | STEAL | |
1 | 01:33:00 | WVU | Patrick Beilein | MISS - LAYUP | |
1 | 01:33:00 | PC | Tuukka Kotti | BLOCK | |
1 | 01:32:00 | PC | Ryan Gomes | REBOUND - DEF | |
1 | 01:28:00 | PC | Ryan Gomes | TURNOVER | |
1 | 01:15:00 | WVU | D'or Fischer | MISS - LAYUP | |
1 | 01:15:00 | PC | Tuukka Kotti | REBOUND - DEF | |
1 | 01:08:00 | PC | Charlie Burch | MISS - 3PTR | |
1 | 01:08:00 | WVU | Mike Gansey | REBOUND - DEF | |
1 | 01:00:00 | WVU | J.D. Collins | GOOD - JUMPER | 36 - 34 |
1 | 01:00:00 | WVU | Patrick Beilein | ASSIST | |
1 | 00:41:00 | PC | Herbert Hill | MISS - LAYUP | |
1 | 00:41:00 | PC | Charlie Burch | REBOUND - OFF | |
1 | 00:38:00 | PC | Charlie Burch | MISS - LAYUP | |
1 | 00:38:00 | WVU | D'or Fischer | BLOCK | |
1 | 00:36:00 | WVU | Patrick Beilein | REBOUND - DEF | |
1 | 00:08:00 | PC | Tuukka Kotti | FOUL | |
1 | 00:08:00 | WVU | D'or Fischer | GOOD - FT | 37 - 34 |
1 | 00:08:00 | WVU | D'or Fischer | GOOD - FT | 38 - 34 |
1 | 00:00:00 | PC | Jeff Parmer | MISS - 3PTR | |
1 | 00:00:00 | PC | Ryan Gomes | REBOUND - OFF | |
1 | 00:00:00 | PC | Ryan Gomes | GOOD - LAYUP | 38 - 36 |
2 | 19:49:00 | WVU | J.D. Collins | MISS - LAYUP | |
2 | 19:49:00 | PC | DeSean White | REBOUND - DEF | |
2 | 19:38:00 | PC | Ryan Gomes | MISS - LAYUP | |
2 | 19:38:00 | WVU | Tyrone Sally | BLOCK | |
2 | 19:36:00 | WVU | Kevin Pittsnogle | REBOUND - DEF | |
2 | 19:30:00 | WVU | Kevin Pittsnogle | GOOD - 3PTR | 41 - 36 |
2 | 19:30:00 | WVU | Johannes Herber | ASSIST | |
2 | 19:10:00 | PC | Jeff Parmer | MISS - LAYUP | |
2 | 19:10:00 | WVU | Kevin Pittsnogle | REBOUND - DEF | |
2 | 19:03:00 | WVU | Tyrone Sally | MISS - LAYUP | |
2 | 19:03:00 | PC | Tuukka Kotti | REBOUND - DEF | |
2 | 18:56:00 | PC | Jeff Parmer | MISS - JUMPER | |
2 | 18:56:00 | WVU | Tyrone Sally | REBOUND - DEF | |
2 | 18:37:00 | WVU | Mike Gansey | MISS - LAYUP | |
2 | 18:37:00 | PC | DeSean White | REBOUND - DEF | |
2 | 18:29:00 | WVU | Johannes Herber | FOUL | |
2 | 18:28:00 | PC | Jeff Parmer | MISS - 3PTR | |
2 | 18:28:00 | WVU | Johannes Herber | REBOUND - DEF | |
2 | 18:01:00 | PC | DeSean White | FOUL | |
2 | 18:01:00 | WVU | Kevin Pittsnogle | GOOD - FT | 42 - 36 |
2 | 18:01:00 | WVU | Kevin Pittsnogle | GOOD - FT | 43 - 36 |
2 | 17:35:00 | PC | Tuukka Kotti | MISS - 3PTR | |
2 | 17:35:00 | PC | DeSean White | REBOUND - OFF | |
2 | 17:31:00 | PC | DeSean White | TURNOVER | |
2 | 17:14:00 | WVU | Mike Gansey | GOOD - LAYUP | 45 - 36 |
2 | 17:14:00 | WVU | Tyrone Sally | ASSIST | |
2 | 17:03:00 | WVU | Kevin Pittsnogle | FOUL | |
2 | 16:55:00 | PC | Tuukka Kotti | MISS - LAYUP | |
2 | 16:55:00 | WVU | J.D. Collins | REBOUND - DEF | |
2 | 16:28:00 | WVU | Kevin Pittsnogle | TURNOVER | |
2 | 16:27:00 | PC | Jeff Parmer | STEAL | |
2 | 16:21:00 | PC | Donnie McGrath | GOOD - 3PTR | 45 - 39 |
2 | 16:21:00 | PC | Herbert Hill | ASSIST | |
2 | 15:59:00 | PC | Ryan Gomes | FOUL | |
2 | 15:29:00 | WVU | Tyrone Sally | GOOD - JUMPER | 47 - 39 |
2 | 15:29:00 | WVU | D'or Fischer | ASSIST | |
2 | 15:12:00 | PC | Ryan Gomes | GOOD - JUMPER | 47 - 41 |
2 | 14:48:00 | WVU | Mike Gansey | MISS - JUMPER | |
2 | 14:48:00 | PC | Ryan Gomes | REBOUND - DEF | |
2 | 14:41:00 | PC | Ryan Gomes | MISS - LAYUP | |
2 | 14:41:00 | WVU | D'or Fischer | BLOCK | |
2 | 14:26:00 | PC | Tuukka Kotti | MISS - JUMPER | |
2 | 14:26:00 | PC | Herbert Hill | REBOUND - OFF | |
2 | 14:23:00 | PC | Herbert Hill | MISS - LAYUP | |
2 | 14:23:00 | WVU | J.D. Collins | REBOUND - DEF | |
2 | 14:17:00 | WVU | Johannes Herber | GOOD - LAYUP | 49 - 41 |
2 | 14:17:00 | WVU | J.D. Collins | ASSIST | |
2 | 14:03:00 | PC | Tuukka Kotti | MISS - 3PTR | |
2 | 14:03:00 | WVU | Mike Gansey | REBOUND - DEF | |
2 | 13:43:00 | PC | Herbert Hill | FOUL | |
2 | 13:43:00 | WVU | D'or Fischer | MISS - FT | |
2 | 13:43:00 | WVU | D'or Fischer | MISS - FT | |
2 | 13:43:00 | PC | Tuukka Kotti | REBOUND - DEF | |
2 | 13:22:00 | PC | Donnie McGrath | TURNOVER | |
2 | 12:57:00 | WVU | Tyrone Sally | MISS - 3PTR | |
2 | 12:57:00 | PC | Donnie McGrath | REBOUND - DEF | |
2 | 12:41:00 | PC | Ryan Gomes | GOOD - JUMPER | 49 - 43 |
2 | 12:41:00 | PC | Donnie McGrath | ASSIST | |
2 | 12:18:00 | WVU | Mike Gansey | MISS - 3PTR | |
2 | 12:18:00 | PC | Ryan Gomes | REBOUND - DEF | |
2 | 11:55:00 | PC | Ryan Gomes | MISS - LAYUP | |
2 | 11:55:00 | PC | Ryan Gomes | REBOUND - OFF | |
2 | 11:51:00 | PC | Ryan Gomes | GOOD - LAYUP | 49 - 45 |
2 | 11:33:00 | WVU | D'or Fischer | TURNOVER | |
2 | 11:32:00 | PC | Tuukka Kotti | STEAL | |
2 | 11:27:00 | PC | Ryan Gomes | GOOD - LAYUP | 49 - 47 |
2 | 11:27:00 | PC | Tuukka Kotti | ASSIST | |
2 | 10:54:00 | WVU | D'or Fischer | MISS - LAYUP | |
2 | 10:54:00 | PC | Ryan Gomes | REBOUND - DEF | |
2 | 10:28:00 | PC | Jeff Parmer | GOOD - 3PTR | 49 - 50 |
2 | 10:28:00 | PC | Ryan Gomes | ASSIST | |
2 | 10:01:00 | WVU | Patrick Beilein | MISS - 3PTR | |
2 | 10:01:00 | WVU | Tyrone Sally | REBOUND - OFF | |
2 | 09:59:00 | PC | Ryan Gomes | FOUL | |
2 | 09:59:00 | WVU | Tyrone Sally | GOOD - FT | 50 - 50 |
2 | 09:59:00 | WVU | Tyrone Sally | GOOD - FT | 51 - 50 |
2 | 09:35:00 | PC | Ryan Gomes | GOOD - LAYUP | 51 - 52 |
2 | 09:35:00 | PC | Tuukka Kotti | ASSIST | |
2 | 09:12:00 | WVU | Kevin Pittsnogle | GOOD - LAYUP | 53 - 52 |
2 | 08:53:00 | PC | Ryan Gomes | GOOD - LAYUP | 53 - 54 |
2 | 08:39:00 | WVU | Johannes Herber | MISS - 3PTR | |
2 | 08:39:00 | PC | DeSean White | REBOUND - DEF | |
2 | 08:20:00 | PC | Jeff Parmer | MISS - 3PTR | |
2 | 08:20:00 | WVU | Johannes Herber | REBOUND - DEF | |
2 | 07:59:00 | WVU | Johannes Herber | GOOD - LAYUP | 55 - 54 |
2 | 07:59:00 | WVU | Kevin Pittsnogle | ASSIST | |
2 | 07:41:00 | PC | Donnie McGrath | MISS - 3PTR | |
2 | 07:41:00 | WVU | Kevin Pittsnogle | REBOUND - DEF | |
2 | 07:37:00 | PC | DeSean White | FOUL | |
2 | 07:22:00 | WVU | Patrick Beilein | MISS - 3PTR | |
2 | 07:22:00 | PC | Ryan Gomes | REBOUND - DEF | |
2 | 07:03:00 | PC | Donnie McGrath | MISS - 3PTR | |
2 | 07:03:00 | WVU | Frank Young | REBOUND - DEF | |
2 | 06:56:00 | WVU | Frank Young | GOOD - 3PTR | 58 - 54 |
2 | 06:56:00 | WVU | J.D. Collins | ASSIST | |
2 | 06:36:00 | PC | Ryan Gomes | GOOD - LAYUP | 58 - 56 |
2 | 06:36:00 | PC | Donnie McGrath | ASSIST | |
2 | 06:08:00 | WVU | Mike Gansey | MISS - JUMPER | |
2 | 06:08:00 | PC | Donnie McGrath | REBOUND - DEF | |
2 | 05:39:00 | PC | Ryan Gomes | GOOD - LAYUP | 58 - 58 |
2 | 05:39:00 | PC | Herbert Hill | ASSIST | |
2 | 05:22:00 | PC | Herbert Hill | FOUL | |
2 | 05:10:00 | WVU | Tyrone Sally | GOOD - LAYUP | 60 - 58 |
2 | 04:54:00 | PC | Herbert Hill | MISS - LAYUP | |
2 | 04:54:00 | WVU | Johannes Herber | REBOUND - DEF | |
2 | 04:37:00 | PC | Ryan Gomes | FOUL | |
2 | 04:37:00 | WVU | Tyrone Sally | GOOD - FT | 61 - 58 |
2 | 04:37:00 | WVU | Tyrone Sally | GOOD - FT | 62 - 58 |
2 | 04:14:00 | PC | Donnie McGrath | MISS - 3PTR | |
2 | 04:01:00 | WVU | Tyrone Sally | GOOD - LAYUP | 64 - 58 |
2 | 04:01:00 | WVU | Johannes Herber | ASSIST | |
2 | 03:39:00 | WVU | Frank Young | FOUL | |
2 | 03:21:00 | PC | DeSean White | MISS - JUMPER | |
2 | 03:21:00 | PC | Tuukka Kotti | REBOUND - OFF | |
2 | 03:15:00 | PC | Tuukka Kotti | TURNOVER | |
2 | 03:14:00 | WVU | D'or Fischer | STEAL | |
2 | 03:03:00 | WVU | Tyrone Sally | GOOD - LAYUP | 66 - 58 |
2 | 03:03:00 | WVU | Frank Young | ASSIST | |
2 | 02:34:00 | PC | Jeff Parmer | GOOD - 3PTR | 66 - 61 |
2 | 02:34:00 | PC | Tuukka Kotti | ASSIST | |
2 | 02:19:00 | WVU | Johannes Herber | TURNOVER | |
2 | 02:04:00 | PC | DeSean White | MISS - JUMPER | |
2 | 02:04:00 | PC | Ryan Gomes | REBOUND - OFF | |
2 | 02:01:00 | PC | Ryan Gomes | GOOD - LAYUP | 66 - 63 |
2 | 01:28:00 | WVU | D'or Fischer | TURNOVER | |
2 | 01:19:00 | PC | Ryan Gomes | GOOD - JUMPER | 66 - 65 |
2 | 00:59:00 | WVU | Mike Gansey | TURNOVER | |
2 | 00:58:00 | PC | DeSean White | STEAL | |
2 | 00:31:00 | PC | Donnie McGrath | MISS - 3PTR | |
2 | 00:31:00 | WVU | Tyrone Sally | REBOUND - DEF | |
2 | 00:24:00 | PC | Donnie McGrath | FOUL | |
2 | 00:24:00 | WVU | Johannes Herber | MISS - FT | |
2 | 00:16:00 | PC | Ryan Gomes | MISS - LAYUP | |
2 | 00:16:00 | WVU | D'or Fischer | BLOCK | |
2 | 00:15:00 | WVU | Tyrone Sally | REBOUND - DEF | |
2 | 00:15:00 | PC | DeSean White | FOUL | |
2 | 00:15:00 | WVU | Tyrone Sally | GOOD - FT | 67 - 65 |
2 | 00:15:00 | WVU | Tyrone Sally | MISS - FT | |
2 | 00:15:00 | PC | Ryan Gomes | REBOUND - DEF | |
2 | 00:12:00 | WVU | Johannes Herber | FOUL | |
2 | 00:09:00 | WVU | J.D. Collins | FOUL | |
2 | 00:07:00 | WVU | J.D. Collins | FOUL | |
2 | 00:00:00 | PC | Jeff Parmer | MISS - 3PTR | |
46374,1,146374,1,246374,1,446374,1,546374,1,646374,1,746374,1,846374,1,946374,1,1046374,1,1146374,1,1246374,1,1346374,1,1446374,1,1546374,1,1646374,1,1746374,1,1846374,1,1946374,1,2046374,1,2146374,1,2246374,1,2346374,1,2446374,1,2546374,1,2646374,1,2746374,1,2846374,1,2946374,1,3046374,1,3146374,1,3246374,1,3346374,1,3446374,1,3646374,1,3746374,1,3846374,1,3946374,1,4046374,1,4146374,1,4246374,1,4346374,1,4446374,1,4746374,1,4846374,1,4946374,1,5046374,1,5146374,1,5246374,1,5346374,1,5446374,1,5546374,1,5646374,1,5746374,1,5846374,1,5946374,1,6046374,1,6146374,1,6246374,1,6346374,1,6446374,1,6546374,1,6646374,1,6746374,1,6846374,1,6946374,1,7046374,1,7146374,1,7246374,1,7346374,1,7546374,1,7646374,1,7746374,1,7846374,1,7946374,1,8046374,1,8146374,1,8246374,1,8346374,1,8446374,1,8546374,1,8646374,1,8846374,1,8946374,1,9046374,1,9146374,1,9246374,1,9446374,1,9546374,1,9646374,1,9746374,1,9846374,1,9946374,1,10046374,1,10146374,1,10246374,1,10346374,1,10446374,1,10546374,1,10646374,1,10746374,1,10846374,1,10946374,1,11046374,1,11146374,1,11246374,1,11346374,1,11546374,1,11646374,1,11746374,1,11846374,1,11946374,1,12046374,1,12146374,1,12246374,1,12446374,1,12546374,1,12646374,1,12746374,1,12846374,1,12946374,1,13046374,1,13146374,1,13246374,1,13346374,1,13446374,1,13546374,1,13646374,1,13746374,1,13846374,1,13946374,1,14046374,1,14146374,1,14246374,1,14346374,1,14446374,1,14546374,1,14646374,1,14846374,1,14946374,1,15046374,1,15146374,1,15246374,1,15346374,1,15446374,1,15546374,1,15646374,1,15746374,1,15846374,1,15946374,1,16046374,1,16146374,1,16246374,1,16346374,1,16446374,1,16546374,1,16646374,1,16746374,1,16846374,1,16946374,1,17046374,1,17146374,1,17246374,1,17346374,1,17446374,1,17546374,2,146374,2,246374,2,346374,2,446374,2,546374,2,646374,2,746374,2,846374,2,946374,2,1046374,2,1146374,2,1246374,2,1346374,2,1446374,2,1546374,2,1646374,2,1746374,2,1846374,2,1946374,2,2046374,2,2146374,2,2246374,2,2346374,2,2446374,2,2546374,2,2646374,2,2846374,2,2946374,2,3046374,2,3146374,2,3246374,2,3346374,2,3446374,2,3546374,2,3746374,2,3846374,2,3946374,2,4046374,2,4146374,2,4246374,2,4346374,2,4546374,2,4646374,2,4746374,2,4846374,2,4946374,2,5046374,2,5146374,2,5246374,2,5346374,2,5446374,2,5646374,2,5746374,2,5846374,2,5946374,2,6046374,2,6146374,2,6246374,2,6346374,2,6446374,2,6546374,2,6646374,2,6746374,2,6846374,2,6946374,2,7046374,2,7146374,2,7346374,2,7446374,2,7646374,2,7746374,2,7846374,2,7946374,2,8046374,2,8146374,2,8246374,2,8346374,2,8446374,2,8546374,2,8646374,2,8746374,2,8846374,2,8946374,2,9046374,2,9146374,2,9246374,2,9346374,2,9446374,2,9546374,2,9746374,2,9846374,2,9946374,2,10046374,2,10146374,2,10246374,2,10346374,2,10446374,2,10546374,2,10646374,2,10746374,2,10846374,2,10946374,2,11046374,2,11146374,2,11246374,2,11346374,2,11446374,2,11546374,2,11646374,2,11846374,2,11946374,2,12146374,2,12346374,2,12446374,2,12546374,2,12646374,2,12746374,2,12846374,2,12946374,2,13046374,2,13146374,2,13246374,2,13346374,2,13446374,2,13546374,2,13646374,2,13746374,2,13846374,2,14046374,2,14146374,2,14246374,2,14346374,2,14546374,2,14646374,2,14746374,2,14846374,2,14946374,2,15046374,2,15146374,2,15246374,2,15346374,2,15446374,2,156
