#9 Texas vs #22 West Virginia
March 23, 2006 at Georgia Dome, Atlanta, GA
Texas (74) - Coach: Rick Barnes
Deadball Rebounds: 5
West Virginia (71) - Coach: John Beilein
Deadball Rebounds: 2
Patrick Beilein (WVU) fouled out.
Officials: Randy McCall (R), Gary Maxwell (U), Mike Sanzere (U)
Attendance: 27,633
Patrick Beilein scored 1000th career point.
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 58 | 4 | 19 | 14 | 20 | 17 | 45 | 12 | 74 | 19 | 13 | 1 | 8 | 200 | ||
| 1 | Daniel Gibson | G | 1 | 8 | 1 | 6 | 0 | 0 | 3 | 4 | 3 | 3 | 4 | 2 | 0 | 3 | 30 |
| 12 | Kenton Paulino | G | 3 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 30 |
| 2 | P.J. Tucker | F | 5 | 9 | 0 | 0 | 5 | 6 | 5 | 14 | 3 | 15 | 4 | 6 | 0 | 0 | 36 |
| 22 | Brad Buckman | F | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 17 |
| 23 | LaMarcus Aldridge | F | 11 | 15 | 0 | 0 | 4 | 8 | 7 | 13 | 2 | 26 | 2 | 1 | 0 | 0 | 37 |
| 4 | J.D. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Mike Williams | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 7 | 1 | 9 | 0 | 0 | 1 | 1 | 20 | |
| 5 | A.J. Abrams | 3 | 10 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 9 | 7 | 2 | 0 | 2 | 29 | |
| TEAM | 0 | 2 |
West Virginia (71) - Coach: John Beilein
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 55 | 15 | 33 | 6 | 8 | 3 | 16 | 14 | 71 | 19 | 8 | 1 | 3 | 200 | ||
| 1 | J.D. Collins | G | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 2 | 30 |
| 20 | Mike Gansey | G | 6 | 12 | 3 | 7 | 3 | 3 | 1 | 5 | 0 | 18 | 1 | 1 | 0 | 0 | 29 |
| 21 | Frank Young | F | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 28 |
| 5 | Johannes Herber | F | 4 | 12 | 2 | 5 | 3 | 4 | 1 | 4 | 2 | 13 | 4 | 2 | 0 | 0 | 35 |
| 34 | Kevin Pittsnogle | C | 7 | 15 | 5 | 9 | 0 | 0 | 1 | 3 | 3 | 19 | 0 | 2 | 0 | 1 | 36 |
| 14 | Darris Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | |
| 22 | Alex Ruoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Patrick Beilein | 5 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 14 | 4 | 0 | 1 | 0 | 26 | |
| 33 | Rob Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| TEAM | 0 | 1 |
Patrick Beilein (WVU) fouled out.
Officials: Randy McCall (R), Gary Maxwell (U), Mike Sanzere (U)
Attendance: 27,633
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Texas | 39 | 35 | 74 |
| West Virginia | 27 | 44 | 71 |
Patrick Beilein scored 1000th career point.
