Period | Time | Team | Player | Description | Score |
1 | 19:51 | WVU | Alex Ruoff | MISS - 3PTR | |
1 | 19:51 | WVU | Frank Young | REBOUND - OFF | |
1 | 19:33 | WVU | Alex Ruoff | MISS - JUMPER | |
1 | 19:33 | UMES | Antonio McMillion | REBOUND - DEF | |
1 | 19:02 | UMES | Antonio McMillion | MISS - JUMPER | |
1 | 19:02 | UMES | Ed Tyson | REBOUND - OFF | |
1 | 18:54 | UMES | Ed Tyson | MISS - JUMPER | |
1 | 18:54 | WVU | Joe Alexander | REBOUND - DEF | |
1 | 18:49 | WVU | Frank Young | GOOD - LAYUP | 2 - 0 |
1 | 18:49 | WVU | Darris Nichols | ASSIST | |
1 | 18:24 | UMES | Antonio McMillion | MISS - LAYUP | |
1 | 18:24 | WVU | Frank Young | REBOUND - DEF | |
1 | 18:17 | WVU | Frank Young | MISS - 3PTR | |
1 | 18:17 | WVU | Joe Alexander | REBOUND - OFF | |
1 | 18:12 | WVU | Darris Nichols | MISS - 3PTR | |
1 | 18:12 | WVU | Rob Summers | REBOUND - OFF | |
1 | 18:09 | WVU | Rob Summers | GOOD - LAYUP | 4 - 0 |
1 | 17:45 | UMES | Milutin Mirjacic | MISS - 3PTR | |
1 | 17:45 | WVU | Frank Young | REBOUND - DEF | |
1 | 17:14 | WVU | Darris Nichols | MISS - 3PTR | |
1 | 17:14 | UMES | Shondale Robinson | REBOUND - DEF | |
1 | 16:51 | UMES | Antonio McMillion | TURNOVER | |
1 | 16:51 | UMES | B.J. Nimocks | SUB - IN | |
1 | 16:51 | UMES | Shondale Robinson | SUB - OUT | |
1 | 16:33 | WVU | Alex Ruoff | MISS - JUMPER | |
1 | 16:33 | WVU | Rob Summers | REBOUND - OFF | |
1 | 16:29 | WVU | Rob Summers | MISS - LAYUP | |
1 | 16:29 | WVU | Rob Summers | REBOUND - OFF | |
1 | 16:27 | WVU | Rob Summers | GOOD - LAYUP | 6 - 0 |
1 | 16:06 | WVU | Rob Summers | FOUL | |
1 | 16:02 | UMES | Aleksandar Popovic | TURNOVER | |
1 | 15:51 | WVU | Frank Young | MISS - 3PTR | |
1 | 15:51 | WVU | Darris Nichols | REBOUND - OFF | |
1 | 15:45 | WVU | Joe Alexander | GOOD - JUMPER | 8 - 0 |
1 | 15:45 | WVU | Darris Nichols | ASSIST | |
1 | 15:36 | UMES | Ed Tyson | TURNOVER | |
1 | 15:36 | UMES | Corey Brown | SUB - IN | |
1 | 15:36 | UMES | Milutin Mirjacic | SUB - OUT | |
1 | 15:25 | WVU | Joe Alexander | GOOD - DUNK | 10 - 0 |
1 | 15:25 | WVU | Frank Young | ASSIST | |
1 | 15:10 | UMES | Brandon Moore | SUB - IN | |
1 | 15:10 | UMES | Aleksandar Popovic | SUB - OUT | |
1 | 14:59 | UMES | B.J. Nimocks | MISS - JUMPER | |
1 | 14:59 | WVU | Frank Young | REBOUND - DEF | |
1 | 14:50 | WVU | Joe Alexander | GOOD - LAYUP | 12 - 0 |
1 | 14:50 | WVU | Alex Ruoff | ASSIST | |
1 | 14:32 | UMES | Ed Tyson | GOOD - 3PTR | 12 - 3 |
1 | 14:32 | UMES | Corey Brown | ASSIST | |
1 | 14:04 | WVU | Alex Ruoff | TURNOVER | |
1 | 14:03 | UMES | Brandon Moore | STEAL | |
1 | 13:46 | UMES | Corey Brown | MISS - LAYUP | |
1 | 13:45 | WVU | Da'Sean Butler | SUB - IN | |
1 | 13:45 | WVU | Jamie Smalligan | SUB - IN | |
1 | 13:45 | WVU | Joe Alexander | SUB - OUT | |
1 | 13:45 | WVU | Rob Summers | SUB - OUT | |
1 | 13:37 | WVU | Da'Sean Butler | GOOD - 3PTR | 15 - 3 |
1 | 13:37 | WVU | Alex Ruoff | ASSIST | |
1 | 13:24 | UMES | Antonio McMillion | TURNOVER | |
1 | 13:18 | WVU | Alex Ruoff | STEAL | |
1 | 13:18 | WVU | Da'Sean Butler | GOOD - LAYUP | 17 - 3 |
1 | 13:18 | WVU | Alex Ruoff | ASSIST | |
1 | 13:00 | UMES | Ed Tyson | MISS - 3PTR | |
1 | 13:00 | WVU | Jamie Smalligan | REBOUND - DEF | |
1 | 13:00 | WVU | Frank Young | MISS - 3PTR | |
1 | 13:00 | UMES | B.J. Nimocks | REBOUND - DEF | |
1 | 13:00 | UMES | Ed Tyson | GOOD - LAYUP | 17 - 5 |
1 | 13:00 | UMES | Antonio McMillion | ASSIST | |
1 | 12:05 | WVU | Da'Sean Butler | TURNOVER | |
1 | 12:03 | UMES | Corey Brown | STEAL | |
1 | 12:02 | UMES | Corey Brown | GOOD - LAYUP | 17 - 7 |
1 | 11:45 | WVU | Jamie Smalligan | GOOD - 3PTR | 20 - 7 |
1 | 11:45 | WVU | Alex Ruoff | ASSIST | |
1 | 11:15 | UMES | Milutin Mirjacic | SUB - IN | |
1 | 11:15 | UMES | Shondale Robinson | SUB - IN | |
1 | 11:15 | UMES | Antonio McMillion | SUB - OUT | |
1 | 11:15 | UMES | B.J. Nimocks | SUB - OUT | |
1 | 11:15 | WVU | Joe Alexander | SUB - IN | |
1 | 11:15 | WVU | Devan Bawinkel | SUB - IN | |
1 | 11:15 | WVU | Frank Young | SUB - OUT | |
1 | 11:15 | WVU | Alex Ruoff | SUB - OUT | |
1 | 10:54 | WVU | Darris Nichols | TURNOVER | |
1 | 10:42 | UMES | Ed Tyson | MISS - LAYUP | |
1 | 10:42 | WVU | Jamie Smalligan | REBOUND - DEF | |
1 | 10:36 | UMES | Corey Brown | FOUL | |
1 | 10:29 | WVU | Da'Sean Butler | GOOD - 3PTR | 23 - 7 |
1 | 10:29 | WVU | Darris Nichols | ASSIST | |
1 | 10:12 | WVU | Jamie Smalligan | FOUL | |
1 | 10:12 | UMES | Shondale Robinson | GOOD - FT | 23 - 8 |
1 | 10:12 | UMES | Shondale Robinson | GOOD - FT | 23 - 9 |
1 | 10:12 | UMES | Antonio McMillion | SUB - IN | |
1 | 10:12 | UMES | Brandon Moore | SUB - OUT | |
1 | 10:12 | WVU | Rob Summers | SUB - IN | |
1 | 10:12 | WVU | Jamie Smalligan | SUB - OUT | |
1 | 09:53 | WVU | Joe Alexander | MISS - 3PTR | |
1 | 09:53 | WVU | Rob Summers | REBOUND - OFF | |
1 | 09:47 | WVU | Devan Bawinkel | GOOD - 3PTR | 26 - 9 |
1 | 09:47 | WVU | Da'Sean Butler | ASSIST | |
1 | 09:16 | UMES | Antonio McMillion | GOOD - LAYUP | 26 - 11 |
1 | 09:14 | WVU | Devan Bawinkel | FOUL | |
1 | 09:14 | UMES | Antonio McMillion | GOOD - FT | 26 - 12 |
1 | 09:14 | UMES | Aleksandar Popovic | SUB - IN | |
1 | 09:14 | UMES | Shondale Robinson | SUB - OUT | |
1 | 09:14 | WVU | Joe Mazzulla | SUB - IN | |
1 | 09:14 | WVU | Frank Young | SUB - IN | |
1 | 09:14 | WVU | Da'Sean Butler | SUB - OUT | |
1 | 09:14 | WVU | Darris Nichols | SUB - OUT | |
1 | 08:42 | WVU | Joe Mazzulla | MISS - 3PTR | |
1 | 08:42 | WVU | Joe Alexander | REBOUND - OFF | |
1 | 08:27 | WVU | Devan Bawinkel | MISS - 3PTR | |
1 | 08:27 | WVU | Rob Summers | REBOUND - OFF | |
1 | 08:21 | WVU | Rob Summers | GOOD - LAYUP | 28 - 12 |
1 | 08:07 | UMES | Corey Brown | GOOD - JUMPER | 28 - 14 |
1 | 07:49 | WVU | Rob Summers | GOOD - DUNK | 30 - 14 |
1 | 07:49 | WVU | Joe Mazzulla | ASSIST | |
1 | 07:32 | UMES | Antonio McMillion | GOOD - LAYUP | 30 - 16 |
1 | 07:32 | UMES | Ed Tyson | ASSIST | |
1 | 07:15 | WVU | Devan Bawinkel | GOOD - 3PTR | 33 - 16 |
1 | 07:15 | WVU | Joe Mazzulla | ASSIST | |
1 | 06:58 | UMES | Corey Brown | GOOD - JUMPER | 33 - 18 |
1 | 06:47 | UMES | Aleksandar Popovic | FOUL | |
1 | 06:47 | WVU | Joe Mazzulla | GOOD - FT | 34 - 18 |
1 | 06:47 | WVU | Joe Mazzulla | MISS - FT | |
1 | 06:47 | WVU | Rob Summers | REBOUND - OFF | |
1 | 06:47 | WVU | Alex Ruoff | SUB - IN | |
1 | 06:47 | WVU | Devan Bawinkel | SUB - OUT | |
1 | 06:45 | WVU | Rob Summers | MISS - LAYUP | |
1 | 06:45 | UMES | Milutin Mirjacic | REBOUND - DEF | |
1 | 06:41 | WVU | Darris Nichols | SUB - IN | |
1 | 06:41 | WVU | Joe Mazzulla | SUB - OUT | |
1 | 06:19 | UMES | Ed Tyson | MISS - LAYUP | |
1 | 06:19 | WVU | Joe Alexander | BLOCK | |
1 | 06:08 | UMES | Antonio McMillion | MISS - LAYUP | |
1 | 06:08 | WVU | Darris Nichols | REBOUND - DEF | |
1 | 05:54 | WVU | Alex Ruoff | GOOD - LAYUP | 36 - 18 |
1 | 05:54 | WVU | Joe Alexander | ASSIST | |
1 | 05:32 | UMES | Aleksandar Popovic | GOOD - JUMPER | 36 - 20 |
1 | 05:03 | WVU | Frank Young | GOOD - 3PTR | 39 - 20 |
1 | 05:03 | WVU | Darris Nichols | ASSIST | |
1 | 04:41 | UMES | Ed Tyson | MISS - LAYUP | |
1 | 04:41 | WVU | Joe Alexander | REBOUND - DEF | |
1 | 04:34 | WVU | Rob Summers | GOOD - LAYUP | 41 - 20 |
1 | 04:34 | WVU | Alex Ruoff | ASSIST | |
1 | 04:20 | UMES | Corey Brown | TURNOVER | |
1 | 04:19 | WVU | Alex Ruoff | STEAL | |
1 | 04:17 | WVU | Alex Ruoff | TURNOVER | |
1 | 04:17 | WVU | Alex Ruoff | FOUL | |
1 | 04:17 | WVU | Jamie Smalligan | SUB - IN | |
1 | 04:17 | WVU | Rob Summers | SUB - OUT | |
1 | 03:55 | UMES | Antonio McMillion | TURNOVER | |
1 | 03:55 | UMES | Antonio McMillion | FOUL | |
1 | 03:45 | WVU | Joe Alexander | GOOD - DUNK | 43 - 20 |
1 | 03:45 | WVU | Darris Nichols | ASSIST | |
1 | 03:29 | UMES | Corey Brown | MISS - LAYUP | |
1 | 03:29 | WVU | Joe Alexander | REBOUND - DEF | |
1 | 03:23 | WVU | Alex Ruoff | TURNOVER | |
1 | 03:21 | UMES | Corey Brown | GOOD - LAYUP | 43 - 22 |
1 | 03:05 | WVU | Jamie Smalligan | MISS - 3PTR | |
1 | 03:05 | UMES | Milutin Mirjacic | REBOUND - DEF | |
1 | 02:54 | UMES | Milutin Mirjacic | ASSIST | |
1 | 02:52 | UMES | Corey Brown | MISS - 3PTR | |
1 | 02:52 | WVU | Frank Young | REBOUND - DEF | |
1 | 02:47 | UMES | Danijel Krleski | SUB - IN | |
1 | 02:47 | UMES | Ed Tyson | SUB - OUT | |
1 | 02:47 | WVU | Da'Sean Butler | SUB - IN | |
1 | 02:47 | WVU | Joe Mazzulla | SUB - IN | |
1 | 02:47 | WVU | Darris Nichols | SUB - OUT | |
1 | 02:47 | WVU | Joe Alexander | SUB - OUT | |
1 | 02:46 | WVU | Frank Young | TURNOVER | |
1 | 02:10 | UMES | Danijel Krleski | MISS - 3PTR | |
1 | 01:53 | WVU | Da'Sean Butler | MISS - 3PTR | |
1 | 01:33 | UMES | Corey Brown | TURNOVER | |
1 | 01:32 | WVU | Joe Mazzulla | STEAL | |
1 | 01:30 | WVU | Da'Sean Butler | GOOD - LAYUP | 45 - 22 |
1 | 01:30 | WVU | Alex Ruoff | ASSIST | |
1 | 01:05 | UMES | Corey Brown | MISS - 3PTR | |
1 | 01:05 | WVU | Frank Young | REBOUND - DEF | |
1 | 01:00 | WVU | Frank Young | TURNOVER | |
1 | 00:59 | UMES | Corey Brown | STEAL | |
1 | 00:59 | WVU | Frank Young | FOUL | |
1 | 00:59 | UMES | Corey Brown | MISS - FT | |
1 | 00:59 | UMES | Corey Brown | GOOD - FT | 45 - 23 |
1 | 00:59 | UMES | Shondale Robinson | SUB - IN | |
1 | 00:59 | UMES | Milutin Mirjacic | SUB - OUT | |
1 | 00:51 | UMES | Danijel Krleski | FOUL | |
1 | 00:48 | WVU | Joe Mazzulla | MISS - 3PTR | |
1 | 00:48 | UMES | Shondale Robinson | REBOUND - DEF | |
1 | 00:11 | UMES | Danijel Krleski | MISS - JUMPER | |
1 | 00:11 | WVU | Alex Ruoff | REBOUND - DEF | |
1 | 00:06 | WVU | Joe Mazzulla | GOOD - LAYUP | 47 - 23 |
1 | 00:06 | WVU | Alex Ruoff | ASSIST | |
2 | 19:40 | UMES | Shondale Robinson | TURNOVER | |
2 | 19:39 | WVU | Rob Summers | STEAL | |
2 | 19:24 | WVU | Alex Ruoff | GOOD - 3PTR | 50 - 23 |
2 | 19:24 | WVU | Joe Alexander | ASSIST | |
2 | 18:52 | UMES | Shondale Robinson | GOOD - JUMPER | 50 - 25 |
2 | 18:52 | UMES | Antonio McMillion | ASSIST | |
2 | 18:37 | WVU | Rob Summers | MISS - LAYUP | |
2 | 18:37 | UMES | Antonio McMillion | REBOUND - DEF | |
2 | 18:26 | UMES | Aleksandar Popovic | MISS - JUMPER | |
2 | 18:22 | WVU | Joe Alexander | FOUL | |
2 | 18:22 | UMES | Corey Brown | SUB - IN | |
2 | 18:22 | UMES | Shondale Robinson | SUB - OUT | |
2 | 18:14 | UMES | Aleksandar Popovic | GOOD - LAYUP | 50 - 27 |
2 | 18:14 | UMES | Ed Tyson | ASSIST | |
2 | 17:49 | WVU | Joe Alexander | GOOD - 3PTR | 53 - 27 |
2 | 17:49 | WVU | Darris Nichols | ASSIST | |
2 | 17:27 | UMES | Antonio McMillion | MISS - JUMPER | |
2 | 17:27 | WVU | Alex Ruoff | REBOUND - DEF | |
2 | 17:20 | WVU | Frank Young | GOOD - 3PTR | 56 - 27 |
2 | 17:10 | UMES | Shondale Robinson | SUB - IN | |
2 | 17:10 | UMES | Antonio McMillion | SUB - OUT | |
2 | 17:03 | UMES | Milutin Mirjacic | TURNOVER | |
2 | 17:02 | WVU | Frank Young | STEAL | |
2 | 16:48 | WVU | Alex Ruoff | MISS - 3PTR | |
2 | 16:48 | WVU | Frank Young | REBOUND - OFF | |
2 | 16:43 | WVU | Frank Young | GOOD - LAYUP | 58 - 27 |
2 | 16:21 | WVU | Darris Nichols | FOUL | |
2 | 16:21 | UMES | Milutin Mirjacic | GOOD - FT | 58 - 28 |
2 | 16:21 | UMES | Milutin Mirjacic | GOOD - FT | 58 - 29 |
2 | 16:21 | WVU | Joe Mazzulla | SUB - IN | |
2 | 16:21 | WVU | Darris Nichols | SUB - OUT | |
2 | 16:05 | UMES | Shondale Robinson | FOUL | |
2 | 16:01 | WVU | Frank Young | GOOD - 3PTR | 61 - 29 |
2 | 16:01 | WVU | Rob Summers | ASSIST | |
2 | 15:40 | UMES | Shondale Robinson | MISS - LAYUP | |
2 | 15:40 | WVU | Joe Alexander | REBOUND - DEF | |
2 | 15:36 | WVU | Alex Ruoff | TURNOVER | |
2 | 15:34 | UMES | Ed Tyson | STEAL | |
2 | 15:33 | UMES | Ed Tyson | MISS - LAYUP | |
2 | 15:33 | UMES | Ed Tyson | REBOUND - OFF | |
2 | 15:28 | UMES | Ed Tyson | FOUL | |
2 | 15:28 | WVU | Alex Ruoff | FOUL | |
2 | 15:27 | UMES | Ed Tyson | GOOD - LAYUP | 61 - 31 |
2 | 15:12 | WVU | Rob Summers | TURNOVER | |
2 | 15:12 | WVU | Rob Summers | FOUL | |
2 | 14:50 | UMES | Ed Tyson | GOOD - 3PTR | 61 - 34 |
2 | 14:50 | UMES | Milutin Mirjacic | ASSIST | |
2 | 14:34 | UMES | Corey Brown | FOUL | |
2 | 14:34 | UMES | Antonio McMillion | SUB - IN | |
2 | 14:34 | UMES | Shondale Robinson | SUB - OUT | |
2 | 14:34 | WVU | Da'Sean Butler | SUB - IN | |
2 | 14:34 | WVU | Joe Alexander | SUB - OUT | |
2 | 14:23 | WVU | Alex Ruoff | GOOD - LAYUP | 63 - 34 |
2 | 14:13 | UMES | Corey Brown | TURNOVER | |
2 | 14:11 | WVU | Da'Sean Butler | STEAL | |
2 | 14:09 | WVU | Da'Sean Butler | GOOD - LAYUP | 65 - 34 |
2 | 14:03 | WVU | Joe Mazzulla | FOUL | |
2 | 14:03 | UMES | Ed Tyson | MISS - FT | |
2 | 14:03 | UMES | Ed Tyson | GOOD - FT | 65 - 35 |
2 | 14:03 | UMES | Brandon Moore | SUB - IN | |
2 | 14:03 | UMES | Aleksandar Popovic | SUB - OUT | |
2 | 13:41 | WVU | Frank Young | MISS - 3PTR | |
2 | 13:41 | WVU | Rob Summers | REBOUND - OFF | |
2 | 13:32 | WVU | Da'Sean Butler | MISS - 3PTR | |
2 | 13:32 | UMES | Brandon Moore | REBOUND - DEF | |
2 | 13:22 | UMES | Ed Tyson | MISS - JUMPER | |
2 | 13:22 | WVU | Alex Ruoff | REBOUND - DEF | |
2 | 13:10 | WVU | Da'Sean Butler | MISS - LAYUP | |
2 | 13:10 | WVU | Rob Summers | REBOUND - OFF | |
2 | 13:08 | WVU | Rob Summers | GOOD - LAYUP | 67 - 35 |
2 | 12:55 | UMES | Antonio McMillion | MISS - LAYUP | |
2 | 12:55 | WVU | Rob Summers | BLOCK | |
2 | 12:54 | WVU | Rob Summers | REBOUND - DEF | |
2 | 12:49 | WVU | Frank Young | GOOD - 3PTR | 70 - 35 |
2 | 12:49 | WVU | Joe Mazzulla | ASSIST | |
2 | 12:32 | UMES | Milutin Mirjacic | MISS - 3PTR | |
2 | 12:32 | WVU | Da'Sean Butler | REBOUND - DEF | |
2 | 12:24 | UMES | Ed Tyson | FOUL | |
2 | 12:24 | WVU | Joe Mazzulla | MISS - FT | |
2 | 12:24 | WVU | Joe Mazzulla | GOOD - FT | 71 - 35 |
2 | 12:24 | UMES | B.J. Nimocks | SUB - IN | |
2 | 12:24 | UMES | Milutin Mirjacic | SUB - OUT | |
2 | 12:24 | WVU | Jamie Smalligan | SUB - IN | |
2 | 12:24 | WVU | Devan Bawinkel | SUB - IN | |
2 | 12:24 | WVU | Joe Alexander | SUB - IN | |
2 | 12:24 | WVU | Frank Young | SUB - OUT | |
2 | 12:24 | WVU | Alex Ruoff | SUB - OUT | |
2 | 12:24 | WVU | Rob Summers | SUB - OUT | |
2 | 12:19 | UMES | Ed Tyson | TURNOVER | |
2 | 12:00 | WVU | Da'Sean Butler | MISS - 3PTR | |
2 | 12:00 | UMES | Antonio McMillion | REBOUND - DEF | |
2 | 11:50 | UMES | Ed Tyson | GOOD - JUMPER | 71 - 37 |
2 | 11:32 | WVU | Joe Alexander | GOOD - 3PTR | 74 - 37 |
2 | 11:32 | WVU | Joe Mazzulla | ASSIST | |
2 | 11:17 | UMES | Ed Tyson | TURNOVER | |
2 | 11:17 | UMES | Shondale Robinson | SUB - IN | |
2 | 11:17 | UMES | B.J. Nimocks | SUB - OUT | |
2 | 10:49 | WVU | Da'Sean Butler | MISS - LAYUP | |
2 | 10:49 | UMES | Brandon Moore | BLOCK | |
2 | 10:46 | UMES | Antonio McMillion | REBOUND - DEF | |
2 | 10:26 | UMES | Corey Brown | GOOD - JUMPER | 74 - 39 |
2 | 10:09 | WVU | Joe Alexander | MISS - LAYUP | |
2 | 10:09 | UMES | Brandon Moore | REBOUND - DEF | |
2 | 10:00 | UMES | Shondale Robinson | MISS - JUMPER | |
2 | 10:00 | WVU | Joe Alexander | REBOUND - DEF | |
2 | 09:33 | WVU | Joe Mazzulla | GOOD - LAYUP | 76 - 39 |
2 | 09:22 | UMES | Ed Tyson | MISS - JUMPER | |
2 | 09:22 | WVU | Joe Alexander | REBOUND - DEF | |
2 | 09:15 | WVU | Wellington Smith | SUB - IN | |
2 | 09:15 | WVU | Da'Sean Butler | SUB - OUT | |
2 | 08:52 | WVU | Joe Mazzulla | MISS - LAYUP | |
2 | 08:52 | WVU | Jamie Smalligan | REBOUND - OFF | |
2 | 08:50 | WVU | Jamie Smalligan | GOOD - DUNK | 78 - 39 |
2 | 08:34 | WVU | Jamie Smalligan | FOUL | |
2 | 08:29 | UMES | Shondale Robinson | MISS - JUMPER | |
2 | 08:29 | WVU | Wellington Smith | REBOUND - DEF | |
2 | 08:21 | WVU | Devan Bawinkel | MISS - 3PTR | |
2 | 08:21 | WVU | Jamie Smalligan | REBOUND - OFF | |
2 | 08:11 | WVU | Wellington Smith | GOOD - LAYUP | 80 - 39 |
2 | 07:51 | UMES | Ed Tyson | MISS - 3PTR | |
2 | 07:51 | WVU | Joe Alexander | REBOUND - DEF | |
2 | 07:44 | WVU | Jamie Smalligan | GOOD - LAYUP | 82 - 39 |
2 | 07:44 | WVU | Devan Bawinkel | ASSIST | |
2 | 07:29 | UMES | Corey Brown | MISS - 3PTR | |
2 | 07:29 | WVU | Jamie Smalligan | REBOUND - DEF | |
2 | 07:21 | WVU | Wellington Smith | MISS - 3PTR | |
2 | 07:21 | WVU | Joe Alexander | REBOUND - OFF | |
2 | 07:16 | WVU | Joe Mazzulla | MISS - 3PTR | |
2 | 07:16 | UMES | Corey Brown | REBOUND - DEF | |
2 | 07:06 | UMES | Antonio McMillion | MISS - LAYUP | |
2 | 07:06 | UMES | Brandon Moore | REBOUND - OFF | |
2 | 07:03 | UMES | Brandon Moore | MISS - LAYUP | |
2 | 07:03 | WVU | Joe Mazzulla | REBOUND - DEF | |
2 | 06:57 | WVU | Joe Mazzulla | GOOD - LAYUP | 84 - 39 |
2 | 06:30 | UMES | Shondale Robinson | MISS - LAYUP | |
2 | 06:30 | WVU | Joe Mazzulla | REBOUND - DEF | |
2 | 06:22 | UMES | Antonio McMillion | FOUL | |
2 | 06:22 | WVU | Joe Mazzulla | GOOD - FT | 85 - 39 |
2 | 06:22 | WVU | Joe Mazzulla | MISS - FT | |
2 | 06:22 | UMES | Aleksandar Popovic | REBOUND - DEF | |
2 | 06:22 | UMES | Milutin Mirjacic | SUB - IN | |
2 | 06:22 | UMES | Aleksandar Popovic | SUB - IN | |
2 | 06:22 | UMES | B.J. Nimocks | SUB - IN | |
2 | 06:22 | UMES | Danijel Krleski | SUB - IN | |
2 | 06:22 | UMES | Ed Tyson | SUB - OUT | |
2 | 06:22 | UMES | Shondale Robinson | SUB - OUT | |
2 | 06:22 | UMES | Corey Brown | SUB - OUT | |
2 | 06:22 | UMES | Brandon Moore | SUB - OUT | |
2 | 06:22 | WVU | Da'Sean Butler | SUB - IN | |
2 | 06:22 | WVU | Jamie Smalligan | SUB - OUT | |
2 | 05:50 | WVU | Joe Alexander | FOUL | |
2 | 05:50 | UMES | Antonio McMillion | GOOD - FT | 85 - 40 |
2 | 05:50 | UMES | Antonio McMillion | GOOD - FT | 85 - 41 |
2 | 05:50 | WVU | Ted Talkington | SUB - IN | |
2 | 05:50 | WVU | Joe Mazzulla | SUB - OUT | |
2 | 05:31 | WVU | Wellington Smith | GOOD - JUMPER | 87 - 41 |
2 | 05:13 | UMES | Aleksandar Popovic | MISS - LAYUP | |
2 | 05:13 | WVU | Da'Sean Butler | BLOCK | |
2 | 04:53 | UMES | Milutin Mirjacic | MISS - JUMPER | |
2 | 04:53 | WVU | Wellington Smith | BLOCK | |
2 | 04:49 | WVU | Da'Sean Butler | REBOUND - DEF | |
2 | 04:48 | UMES | Danijel Krleski | FOUL | |
2 | 04:48 | WVU | Wellington Smith | GOOD - FT | 88 - 41 |
2 | 04:48 | WVU | Wellington Smith | MISS - FT | |
2 | 04:48 | UMES | B.J. Nimocks | REBOUND - DEF | |
2 | 04:48 | UMES | Brandon Moore | SUB - IN | |
2 | 04:48 | UMES | Danijel Krleski | SUB - OUT | |
2 | 04:31 | UMES | Aleksandar Popovic | GOOD - JUMPER | 88 - 43 |
2 | 04:08 | WVU | Wellington Smith | MISS - 3PTR | |
2 | 04:08 | UMES | Aleksandar Popovic | REBOUND - DEF | |
2 | 03:58 | UMES | Antonio McMillion | MISS - LAYUP | |
2 | 03:58 | WVU | Devan Bawinkel | REBOUND - DEF | |
2 | 03:50 | WVU | Devan Bawinkel | MISS - 3PTR | |
2 | 03:50 | UMES | Milutin Mirjacic | REBOUND - DEF | |
2 | 03:15 | UMES | Brandon Moore | MISS - LAYUP | |
2 | 03:15 | WVU | Joe Alexander | REBOUND - DEF | |
2 | 03:04 | WVU | Jamie Smalligan | SUB - IN | |
2 | 03:04 | WVU | Joe Mazzulla | SUB - IN | |
2 | 03:04 | WVU | Joe Alexander | SUB - OUT | |
2 | 03:04 | WVU | Da'Sean Butler | SUB - OUT | |
2 | 02:52 | WVU | Wellington Smith | GOOD - DUNK | 90 - 43 |
2 | 02:52 | WVU | Ted Talkington | ASSIST | |
2 | 02:31 | WVU | Joe Mazzulla | FOUL | |
2 | 02:31 | UMES | Antonio McMillion | GOOD - FT | 90 - 44 |
2 | 02:31 | UMES | Antonio McMillion | GOOD - FT | 90 - 45 |
2 | 02:10 | WVU | Wellington Smith | GOOD - JUMPER | 92 - 45 |
2 | 01:50 | WVU | Devan Bawinkel | FOUL | |
2 | 01:50 | UMES | Antonio McMillion | GOOD - FT | 92 - 46 |
2 | 01:50 | UMES | Antonio McMillion | GOOD - FT | 92 - 47 |
2 | 01:24 | WVU | Devan Bawinkel | TURNOVER | |
2 | 01:06 | WVU | Wellington Smith | BLOCK | |
2 | 01:06 | UMES | Aleksandar Popovic | MISS - JUMPER | |
2 | 01:06 | WVU | Ted Talkington | REBOUND - DEF | |
2 | 00:59 | WVU | Wellington Smith | GOOD - FT | 93 - 47 |
2 | 00:59 | UMES | Aleksandar Popovic | FOUL | |
2 | 00:56 | WVU | Wellington Smith | GOOD - DUNK | 95 - 47 |
2 | 00:56 | WVU | Ted Talkington | ASSIST | |
2 | 00:51 | UMES | B.J. Nimocks | MISS - JUMPER | |
2 | 00:51 | UMES | B.J. Nimocks | REBOUND - OFF | |
2 | 00:49 | UMES | B.J. Nimocks | GOOD - LAYUP | 95 - 49 |
2 | 00:26 | WVU | Ted Talkington | MISS - 3PTR | |
2 | 00:26 | UMES | Aleksandar Popovic | REBOUND - DEF | |
2 | 00:14 | UMES | Antonio McMillion | MISS - JUMPER | |
2 | 00:14 | WVU | Jamie Smalligan | REBOUND - DEF | |
