Clemson vs West Virginia
March 29, 2007 at Madison Square Garden, New York, NY
Clemson (73) - Coach: Oliver Purnell
Deadball Rebounds: 1
West Virginia (78) - Coach: John Beilein
Deadball Rebounds: 4
K.C. Rivers (CLEM) fouled out.
Officials: Pat Driscoll (R), Joe Lindsay (U), Ted Hillary (U)
Attendance: 7,761
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 64 | 6 | 23 | 5 | 8 | 11 | 31 | 16 | 73 | 19 | 13 | 4 | 11 | 200 | ||
| 1 | K.C. Rivers | G | 7 | 16 | 3 | 11 | 1 | 1 | 1 | 4 | 5 | 18 | 3 | 0 | 0 | 3 | 36 |
| 25 | Cliff Hammonds | G | 4 | 10 | 2 | 6 | 1 | 1 | 0 | 4 | 2 | 11 | 5 | 1 | 0 | 3 | 38 |
| 3 | Vernon Hamilton | G | 8 | 16 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 16 | 1 | 3 | 0 | 0 | 35 |
| 35 | Trevor Booker | F | 5 | 8 | 0 | 0 | 3 | 5 | 1 | 7 | 2 | 13 | 3 | 0 | 4 | 1 | 32 |
| 40 | James Mays | C | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 10 | 7 | 2 | 0 | 3 | 32 |
| 11 | A.J. Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 12 | Raymond Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 15 | David Potter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 24 | Matt Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Sam Perry | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 44 | Jesse Yanutola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Chris Poole | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Karolis Petrukonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TEAM | 3 | 3 | 1 |
West Virginia (78) - Coach: John Beilein
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 57 | 12 | 20 | 8 | 15 | 12 | 35 | 12 | 78 | 19 | 15 | 4 | 6 | 200 | ||
| 14 | Darris Nichols | G | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 13 | 9 | 5 | 1 | 0 | 36 |
| 22 | Alex Ruoff | G | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 7 | 8 | 4 | 2 | 0 | 37 |
| 11 | Joe Alexander | F | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 21 | Frank Young | F | 7 | 10 | 6 | 7 | 4 | 6 | 1 | 3 | 2 | 24 | 0 | 1 | 0 | 1 | 27 |
| 33 | Rob Summers | C | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 22 |
| 1 | Da'Sean Butler | 8 | 15 | 2 | 4 | 2 | 4 | 4 | 7 | 3 | 20 | 1 | 1 | 0 | 2 | 28 | |
| 3 | Joe Mazzulla | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 35 | Wellington Smith | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 43 | Jamie Smalligan | 3 | 7 | 2 | 3 | 0 | 1 | 3 | 7 | 0 | 8 | 1 | 2 | 1 | 2 | 18 | |
| TEAM | 1 | 1 |
K.C. Rivers (CLEM) fouled out.
Officials: Pat Driscoll (R), Joe Lindsay (U), Ted Hillary (U)
Attendance: 7,761
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Clemson | 26 | 47 | 73 |
| West Virginia | 38 | 40 | 78 |
