Morgan State vs #6 West Virginia
March 19, 2010 at HSBC Arena, Buffalo, NY
Morgan State (50) - Coach: Todd Bozeman
Deadball Rebounds: 3
West Virginia (77) - Coach: Bob Huggins
Deadball Rebounds: 2
Troy Smith (MSU), DeWayne Jackson (MSU) fouled out.
Officials: Bryan Kersey (R), Donald Eppley (U), Ray Natili (U)
Attendance: 18,653
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 61 | 3 | 19 | 11 | 20 | 13 | 38 | 22 | 50 | 3 | 12 | 7 | 6 | 200 | ||
11 | Reggie Holmes | G | 4 | 17 | 2 | 9 | 2 | 2 | 0 | 2 | 4 | 12 | 0 | 2 | 1 | 2 | 30 |
13 | Sean Thomas | G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 14 |
23 | Troy Smith | G | 3 | 8 | 0 | 2 | 3 | 4 | 1 | 3 | 5 | 9 | 0 | 2 | 0 | 1 | 32 |
33 | Kevin Thompson | F | 3 | 9 | 0 | 0 | 3 | 5 | 2 | 8 | 3 | 9 | 0 | 0 | 3 | 1 | 27 |
42 | Rodney Stokes | F | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 21 |
1 | Adam Braswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | Gene Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Joe Davis | 3 | 8 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 7 | 1 | 3 | 0 | 0 | 19 | |
3 | Danny Smith | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | |
32 | DeWayne Jackson | 3 | 12 | 0 | 6 | 1 | 4 | 0 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 28 | |
44 | John Long | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | |
53 | Buford Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TEAM | 4 | 5 |
West Virginia (77) - Coach: Bob Huggins
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 58 | 4 | 15 | 25 | 31 | 14 | 49 | 16 | 77 | 20 | 9 | 4 | 7 | 200 | ||
25 | Darryl "Truck" Bryant | G | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 22 |
1 | Da'Sean Butler | F | 4 | 11 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | 9 | 3 | 0 | 0 | 5 | 28 |
3 | Devin Ebanks | F | 4 | 11 | 0 | 0 | 8 | 8 | 6 | 13 | 0 | 16 | 0 | 0 | 2 | 0 | 29 |
35 | Wellington Smith | F | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
5 | Kevin Jones | F | 8 | 10 | 1 | 1 | 0 | 1 | 2 | 8 | 1 | 17 | 0 | 1 | 1 | 0 | 24 |
2 | Cam Thoroughman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
20 | Cam Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
21 | Joe Mazzulla | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 6 | 1 | 1 | 0 | 22 | |
30 | Danny Jennings | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | |
32 | Dalton Pepper | 0 | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | |
33 | Casey Mitchell | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 1 | 0 | 2 | 11 | |
4 | Jonnie West | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
41 | John Flowers | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 11 | |
42 | Deniz Kilicli | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | |
TEAM | 4 | 9 | 1 |
Troy Smith (MSU), DeWayne Jackson (MSU) fouled out.
Officials: Bryan Kersey (R), Donald Eppley (U), Ray Natili (U)
Attendance: 18,653
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Morgan State | 27 | 23 | 50 |
West Virginia | 38 | 39 | 77 |