Period | Time | Team | Player | Description | Score |
1 | 19:43 | WVU | Terry Henderson | MISS - JUMPER | |
1 | 19:43 | RU | Kion Brown | REBOUND - DEF | |
1 | 19:29 | RU | Blake Smith | TURNOVER | |
1 | 19:16 | WVU | Jabarie Hinds | MISS - JUMPER | |
1 | 19:16 | RU | Blake Smith | REBOUND - DEF | |
1 | 19:08 | RU | Javonte Green | GOOD - LAYUP | 0 - 2 |
1 | 19:08 | RU | Rashun Davis | ASSIST | |
1 | 18:53 | WVU | Jabarie Hinds | MISS - JUMPER | |
1 | 18:53 | RU | Javonte Green | REBOUND - DEF | |
1 | 18:46 | RU | Rashun Davis | MISS - JUMPER | |
1 | 18:46 | WVU | Aaric Murray | REBOUND - DEF | |
1 | 18:34 | WVU | Juwan Staten | TURNOVER | |
1 | 18:20 | RU | Kion Brown | TURNOVER | |
1 | 18:20 | RU | Kion Brown | FOUL | |
1 | 18:04 | RU | Kion Brown | FOUL | |
1 | 18:04 | RU | Brandon Holcomb | SUB - IN | |
1 | 18:04 | RU | Kion Brown | SUB - OUT | |
1 | 17:40 | WVU | Deniz Kilicli | GOOD - JUMPER | 2 - 2 |
1 | 17:40 | WVU | Aaric Murray | ASSIST | |
1 | 17:07 | RU | Blake Smith | GOOD - 3PTR | 2 - 5 |
1 | 17:07 | RU | Brandon Holcomb | ASSIST | |
1 | 16:51 | RU | Kyle Noreen | FOUL | |
1 | 16:51 | RU | Ya Ya Anderson | SUB - IN | |
1 | 16:51 | RU | Blake Smith | SUB - OUT | |
1 | 16:51 | WVU | Keaton Miles | SUB - IN | |
1 | 16:51 | WVU | Gary Browne | SUB - IN | |
1 | 16:51 | WVU | Eron Harris | SUB - IN | |
1 | 16:51 | WVU | Juwan Staten | SUB - OUT | |
1 | 16:51 | WVU | Jabarie Hinds | SUB - OUT | |
1 | 16:51 | WVU | Terry Henderson | SUB - OUT | |
1 | 16:49 | WVU | Aaric Murray | TURNOVER | |
1 | 16:31 | RU | Javonte Green | GOOD - JUMPER | 2 - 7 |
1 | 16:19 | WVU | Aaric Murray | MISS - 3PTR | |
1 | 16:19 | RU | Kyle Noreen | REBOUND - DEF | |
1 | 16:16 | WVU | Deniz Kilicli | FOUL | |
1 | 16:03 | RU | Ya Ya Anderson | TURNOVER | |
1 | 16:03 | RU | Ya Ya Anderson | FOUL | |
1 | 15:49 | WVU | Deniz Kilicli | GOOD - LAYUP | 4 - 7 |
1 | 15:49 | WVU | Aaric Murray | ASSIST | |
1 | 15:37 | RU | Javonte Green | MISS - JUMPER | |
1 | 15:37 | WVU | Keaton Miles | REBOUND - DEF | |
1 | 15:31 | WVU | Eron Harris | GOOD - 3PTR | 7 - 7 |
1 | 15:31 | WVU | Gary Browne | ASSIST | |
1 | 15:17 | WVU | Keaton Miles | FOUL | |
1 | 15:17 | RU | Jalen Carethers | SUB - IN | |
1 | 15:17 | RU | Blake Smith | SUB - IN | |
1 | 15:17 | RU | Javonte Green | SUB - OUT | |
1 | 15:17 | RU | Kyle Noreen | SUB - OUT | |
1 | 15:17 | WVU | Kevin Noreen | SUB - IN | |
1 | 15:17 | WVU | Deniz Kilicli | SUB - OUT | |
1 | 14:47 | RU | Ya Ya Anderson | MISS - JUMPER | |
1 | 14:47 | RU | Brandon Holcomb | REBOUND - OFF | |
1 | 14:25 | RU | Jalen Carethers | GOOD - JUMPER | 7 - 9 |
1 | 14:25 | RU | Blake Smith | ASSIST | |
1 | 14:12 | WVU | Gary Browne | TURNOVER | |
1 | 13:57 | WVU | Aaron Brown | SUB - IN | |
1 | 13:57 | WVU | Keaton Miles | SUB - OUT | |
1 | 13:49 | WVU | Kevin Noreen | FOUL | |
1 | 13:35 | RU | Jalen Carethers | TURNOVER | |
1 | 13:34 | WVU | Aaric Murray | STEAL | |
1 | 13:30 | WVU | Gary Browne | TURNOVER | |
1 | 13:28 | WVU | Juwan Staten | SUB - IN | |
1 | 13:28 | WVU | Gary Browne | SUB - OUT | |
1 | 13:10 | RU | Rashun Davis | TURNOVER | |
1 | 13:09 | WVU | Eron Harris | STEAL | |
1 | 13:07 | RU | Jalen Carethers | FOUL | |
1 | 13:07 | WVU | Eron Harris | GOOD - FT | 8 - 9 |
1 | 13:07 | WVU | Eron Harris | GOOD - FT | 9 - 9 |
1 | 13:07 | RU | Javonte Green | SUB - IN | |
1 | 13:07 | RU | Brandon Holcomb | SUB - OUT | |
1 | 13:07 | WVU | Deniz Kilicli | SUB - IN | |
1 | 13:07 | WVU | Aaric Murray | SUB - OUT | |
1 | 12:40 | RU | Ya Ya Anderson | MISS - 3PTR | |
1 | 12:40 | WVU | Kevin Noreen | REBOUND - DEF | |
1 | 12:40 | RU | Jalen Carethers | FOUL | |
1 | 12:40 | RU | Lucas Dyer | SUB - IN | |
1 | 12:40 | RU | Jalen Carethers | SUB - OUT | |
1 | 12:34 | WVU | Kevin Noreen | TURNOVER | |
1 | 12:34 | WVU | Kevin Noreen | FOUL | |
1 | 12:25 | RU | Ya Ya Anderson | MISS - FT | |
1 | 12:25 | RU | Ya Ya Anderson | MISS - FT | |
1 | 12:25 | RU | Taj Owens | SUB - IN | |
1 | 12:25 | RU | Rashun Davis | SUB - OUT | |
1 | 12:25 | WVU | Dominique Rutledge | SUB - IN | |
1 | 12:25 | WVU | Kevin Noreen | SUB - OUT | |
1 | 12:11 | RU | Javonte Green | MISS - LAYUP | |
1 | 12:11 | RU | Lucas Dyer | REBOUND - OFF | |
1 | 12:08 | RU | Lucas Dyer | GOOD - LAYUP | 9 - 11 |
1 | 11:51 | WVU | Deniz Kilicli | MISS - JUMPER | |
1 | 11:51 | WVU | Dominique Rutledge | REBOUND - OFF | |
1 | 11:44 | WVU | Eron Harris | MISS - JUMPER | |
1 | 11:44 | RU | Javonte Green | REBOUND - DEF | |
1 | 11:37 | RU | Ya Ya Anderson | MISS - 3PTR | |
1 | 11:37 | WVU | Dominique Rutledge | REBOUND - DEF | |
1 | 11:33 | WVU | Dominique Rutledge | TURNOVER | |
1 | 11:32 | RU | Taj Owens | STEAL | |
1 | 11:14 | RU | Lucas Dyer | TURNOVER | |
1 | 11:14 | RU | Kyle Noreen | SUB - IN | |
1 | 11:14 | RU | Blake Smith | SUB - OUT | |
1 | 11:14 | WVU | Aaric Murray | SUB - IN | |
1 | 11:14 | WVU | Dominique Rutledge | SUB - OUT | |
1 | 11:01 | RU | Lucas Dyer | FOUL | |
1 | 11:01 | WVU | Deniz Kilicli | MISS - FT | |
1 | 11:01 | WVU | Aaron Brown | REBOUND - OFF | |
1 | 10:59 | WVU | Eron Harris | TURNOVER | |
1 | 10:58 | RU | Javonte Green | STEAL | |
1 | 10:56 | RU | Javonte Green | GOOD - DUNK | 9 - 13 |
1 | 10:35 | RU | Rashun Davis | SUB - IN | |
1 | 10:35 | RU | Blake Smith | SUB - IN | |
1 | 10:35 | RU | Taj Owens | SUB - OUT | |
1 | 10:35 | RU | Ya Ya Anderson | SUB - OUT | |
1 | 10:35 | WVU | Matt Humphrey | SUB - IN | |
1 | 10:35 | WVU | Eron Harris | SUB - OUT | |
1 | 10:27 | WVU | Matt Humphrey | GOOD - 3PTR | 12 - 13 |
1 | 10:27 | WVU | Aaron Brown | ASSIST | |
1 | 10:10 | RU | Blake Smith | GOOD - LAYUP | 12 - 15 |
1 | 09:46 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 09:46 | RU | Blake Smith | REBOUND - DEF | |
1 | 09:37 | RU | Blake Smith | TURNOVER | |
1 | 09:34 | WVU | Eron Harris | SUB - IN | |
1 | 09:34 | WVU | Keaton Miles | SUB - IN | |
1 | 09:34 | WVU | Matt Humphrey | SUB - OUT | |
1 | 09:34 | WVU | Aaron Brown | SUB - OUT | |
1 | 09:21 | RU | Blake Smith | FOUL | |
1 | 09:21 | WVU | Eron Harris | GOOD - FT | 13 - 15 |
1 | 09:21 | WVU | Eron Harris | GOOD - FT | 14 - 15 |
1 | 09:21 | RU | Brandon Holcomb | SUB - IN | |
1 | 09:21 | RU | Lucas Dyer | SUB - OUT | |
1 | 09:08 | WVU | Deniz Kilicli | FOUL | |
1 | 09:08 | RU | Kyle Noreen | MISS - FT | |
1 | 09:08 | RU | Kyle Noreen | MISS - FT | |
1 | 09:08 | WVU | Dominique Rutledge | REBOUND - DEF | |
1 | 09:08 | WVU | Dominique Rutledge | SUB - IN | |
1 | 09:08 | WVU | Deniz Kilicli | SUB - OUT | |
1 | 08:44 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 08:44 | RU | Blake Smith | REBOUND - DEF | |
1 | 08:33 | RU | Blake Smith | MISS - 3PTR | |
1 | 08:33 | WVU | Aaric Murray | REBOUND - DEF | |
1 | 08:23 | WVU | Eron Harris | MISS - 3PTR | |
1 | 08:23 | RU | Brandon Holcomb | REBOUND - DEF | |
1 | 07:50 | RU | Brandon Holcomb | MISS - JUMPER | |
1 | 07:50 | WVU | Aaric Murray | BLOCK | |
1 | 07:48 | WVU | Keaton Miles | REBOUND - DEF | |
1 | 07:44 | WVU | Keaton Miles | TURNOVER | |
1 | 07:44 | RU | Taj Owens | STEAL | |
1 | 07:39 | RU | Brandon Holcomb | TURNOVER | |
1 | 07:39 | RU | Brandon Holcomb | FOUL | |
1 | 07:39 | RU | Jalen Carethers | SUB - IN | |
1 | 07:39 | RU | Ya Ya Anderson | SUB - IN | |
1 | 07:39 | RU | Javonte Green | SUB - OUT | |
1 | 07:39 | RU | Kyle Noreen | SUB - OUT | |
1 | 07:39 | WVU | Volodymyr Gerun | SUB - IN | |
1 | 07:39 | WVU | Dominique Rutledge | SUB - OUT | |
1 | 07:24 | WVU | Aaric Murray | MISS - JUMPER | |
1 | 07:24 | WVU | Volodymyr Gerun | REBOUND - OFF | |
1 | 07:14 | WVU | Eron Harris | MISS - LAYUP | |
1 | 07:14 | RU | Jalen Carethers | BLOCK | |
1 | 07:11 | RU | Javonte Green | SUB - IN | |
1 | 07:11 | RU | Jalen Carethers | SUB - OUT | |
1 | 07:11 | WVU | Terry Henderson | SUB - IN | |
1 | 07:11 | WVU | Eron Harris | SUB - OUT | |
1 | 07:10 | RU | Rashun Davis | REBOUND - DEF | |
1 | 07:10 | RU | Rashun Davis | TURNOVER | |
1 | 06:46 | WVU | Aaric Murray | MISS - 3PTR | |
1 | 06:23 | RU | Blake Smith | MISS - JUMPER | |
1 | 06:23 | WVU | Keaton Miles | REBOUND - DEF | |
1 | 06:07 | WVU | Terry Henderson | MISS - 3PTR | |
1 | 06:07 | RU | Javonte Green | REBOUND - DEF | |
1 | 06:00 | RU | Javonte Green | GOOD - LAYUP | 14 - 17 |
1 | 06:00 | RU | Rashun Davis | ASSIST | |
1 | 05:59 | RU | Kyle Noreen | SUB - IN | |
1 | 05:59 | RU | Blake Smith | SUB - OUT | |
1 | 05:59 | WVU | Kevin Noreen | SUB - IN | |
1 | 05:59 | WVU | Volodymyr Gerun | SUB - OUT | |
1 | 05:44 | RU | Brandon Holcomb | FOUL | |
1 | 05:44 | WVU | Aaric Murray | GOOD - FT | 15 - 17 |
1 | 05:44 | WVU | Aaric Murray | GOOD - FT | 16 - 17 |
1 | 05:44 | RU | Lucas Dyer | SUB - IN | |
1 | 05:44 | RU | Brandon Holcomb | SUB - OUT | |
1 | 05:28 | RU | Javonte Green | MISS - JUMPER | |
1 | 05:28 | WVU | Terry Henderson | REBOUND - DEF | |
1 | 05:21 | RU | Rashun Davis | FOUL | |
1 | 05:21 | WVU | Terry Henderson | MISS - FT | |
1 | 05:21 | WVU | Terry Henderson | GOOD - FT | 17 - 17 |
1 | 04:54 | RU | Ya Ya Anderson | MISS - 3PTR | |
1 | 04:54 | WVU | Juwan Staten | REBOUND - DEF | |
1 | 04:34 | WVU | Aaric Murray | MISS - 3PTR | |
1 | 04:34 | WVU | Kevin Noreen | REBOUND - OFF | |
1 | 04:26 | WVU | Aaric Murray | GOOD - JUMPER | 19 - 17 |
1 | 04:26 | WVU | Kevin Noreen | ASSIST | |
1 | 04:11 | RU | Rashun Davis | GOOD - JUMPER | 19 - 19 |
1 | 04:00 | WVU | Aaric Murray | GOOD - JUMPER | 21 - 19 |
1 | 03:57 | RU | Blake Smith | SUB - IN | |
1 | 03:57 | RU | Ya Ya Anderson | SUB - OUT | |
1 | 03:38 | RU | Kyle Noreen | MISS - 3PTR | |
1 | 03:16 | WVU | Aaric Murray | GOOD - LAYUP | 23 - 19 |
1 | 03:16 | WVU | Keaton Miles | ASSIST | |
1 | 02:59 | RU | Javonte Green | GOOD - LAYUP | 23 - 21 |
1 | 02:59 | RU | Rashun Davis | ASSIST | |
1 | 02:29 | RU | Javonte Green | FOUL | |
1 | 02:29 | WVU | Juwan Staten | MISS - FT | |
1 | 02:29 | WVU | Juwan Staten | GOOD - FT | 24 - 21 |
1 | 02:29 | WVU | Jabarie Hinds | SUB - IN | |
1 | 02:29 | WVU | Juwan Staten | SUB - OUT | |
1 | 02:10 | WVU | Kevin Noreen | FOUL | |
1 | 02:10 | RU | Lucas Dyer | GOOD - FT | 24 - 22 |
1 | 02:10 | RU | Lucas Dyer | GOOD - FT | 24 - 23 |
1 | 02:10 | WVU | Dominique Rutledge | SUB - IN | |
1 | 02:10 | WVU | Kevin Noreen | SUB - OUT | |
1 | 01:44 | WVU | Terry Henderson | GOOD - 3PTR | 27 - 23 |
1 | 01:44 | WVU | Jabarie Hinds | ASSIST | |
1 | 01:20 | RU | Blake Smith | GOOD - JUMPER | 27 - 25 |
1 | 00:52 | WVU | Dominique Rutledge | GOOD - JUMPER | 29 - 25 |
1 | 00:52 | WVU | Aaric Murray | ASSIST | |
1 | 00:36 | WVU | Terry Henderson | FOUL | |
1 | 00:36 | RU | Blake Smith | GOOD - FT | 29 - 26 |
1 | 00:36 | RU | Blake Smith | GOOD - FT | 29 - 27 |
1 | 00:13 | WVU | Terry Henderson | GOOD - DUNK | 31 - 27 |
1 | 00:13 | WVU | Dominique Rutledge | ASSIST | |
1 | 00:00 | RU | Kyle Noreen | MISS - 3PTR | |
1 | 00:00 | WVU | Terry Henderson | REBOUND - DEF | |
2 | 19:31 | WVU | Jabarie Hinds | MISS - 3PTR | |
2 | 19:31 | RU | Kyle Noreen | REBOUND - DEF | |
2 | 19:27 | WVU | Deniz Kilicli | FOUL | |
2 | 19:27 | WVU | Dominique Rutledge | SUB - IN | |
2 | 19:27 | WVU | Deniz Kilicli | SUB - OUT | |
2 | 19:21 | RU | Kion Brown | MISS - JUMPER | |
2 | 19:21 | WVU | Dominique Rutledge | REBOUND - DEF | |
2 | 19:05 | WVU | Juwan Staten | GOOD - LAYUP | 33 - 27 |
2 | 18:52 | RU | Javonte Green | TURNOVER | |
2 | 18:52 | RU | Javonte Green | FOUL | |
2 | 18:43 | WVU | Juwan Staten | MISS - LAYUP | |
2 | 18:35 | RU | Rashun Davis | FOUL | |
2 | 18:25 | WVU | Dominique Rutledge | TURNOVER | |
2 | 18:25 | WVU | Dominique Rutledge | FOUL | |
2 | 18:12 | RU | Blake Smith | MISS - JUMPER | |
2 | 18:12 | RU | Blake Smith | REBOUND - OFF | |
2 | 18:12 | RU | Blake Smith | MISS - LAYUP | |
2 | 17:56 | WVU | Juwan Staten | MISS - JUMPER | |
2 | 17:56 | WVU | Dominique Rutledge | REBOUND - OFF | |
2 | 17:53 | WVU | Dominique Rutledge | MISS - LAYUP | |
2 | 17:53 | RU | Javonte Green | REBOUND - DEF | |
2 | 17:43 | RU | Kion Brown | GOOD - LAYUP | 33 - 29 |
2 | 17:43 | RU | Javonte Green | ASSIST | |
2 | 17:20 | RU | Blake Smith | FOUL | |
2 | 17:20 | WVU | Juwan Staten | GOOD - FT | 34 - 29 |
2 | 17:20 | WVU | Juwan Staten | GOOD - FT | 35 - 29 |
2 | 17:04 | RU | Javonte Green | MISS - 3PTR | |
2 | 17:04 | WVU | Terry Henderson | REBOUND - DEF | |
2 | 16:58 | RU | Blake Smith | FOUL | |
2 | 16:58 | WVU | Jabarie Hinds | GOOD - FT | 36 - 29 |
2 | 16:58 | WVU | Jabarie Hinds | GOOD - FT | 37 - 29 |
2 | 16:58 | RU | Ya Ya Anderson | SUB - IN | |
2 | 16:58 | RU | Blake Smith | SUB - OUT | |
2 | 16:48 | RU | Rashun Davis | GOOD - JUMPER | 37 - 31 |
2 | 16:48 | WVU | Juwan Staten | FOUL | |
2 | 16:48 | RU | Rashun Davis | GOOD - FT | 37 - 32 |
2 | 16:48 | WVU | Gary Browne | SUB - IN | |
2 | 16:48 | WVU | Juwan Staten | SUB - OUT | |
2 | 16:36 | WVU | Aaric Murray | GOOD - LAYUP | 39 - 32 |
2 | 16:36 | WVU | Gary Browne | ASSIST | |
2 | 16:25 | RU | Kyle Noreen | GOOD - 3PTR | 39 - 35 |
2 | 16:25 | RU | Rashun Davis | ASSIST | |
2 | 16:13 | WVU | Gary Browne | TURNOVER | |
2 | 16:12 | RU | Kyle Noreen | STEAL | |
2 | 16:10 | RU | Kyle Noreen | GOOD - LAYUP | 39 - 37 |
2 | 15:59 | RU | Taj Owens | SUB - IN | |
2 | 15:59 | RU | Jalen Carethers | SUB - IN | |
2 | 15:59 | RU | Javonte Green | SUB - OUT | |
2 | 15:59 | RU | Rashun Davis | SUB - OUT | |
2 | 15:59 | WVU | Eron Harris | SUB - IN | |
2 | 15:59 | WVU | Terry Henderson | SUB - OUT | |
2 | 15:31 | WVU | Jabarie Hinds | MISS - 3PTR | |
2 | 15:31 | RU | Kion Brown | REBOUND - DEF | |
2 | 15:14 | RU | Jalen Carethers | GOOD - JUMPER | 39 - 39 |
2 | 15:14 | RU | Kyle Noreen | ASSIST | |
2 | 15:12 | WVU | Aaric Murray | FOUL | |
2 | 15:12 | RU | Jalen Carethers | GOOD - FT | 39 - 40 |
2 | 15:12 | WVU | Keaton Miles | SUB - IN | |
2 | 15:12 | WVU | Eron Harris | SUB - OUT | |
2 | 14:47 | WVU | Gary Browne | GOOD - LAYUP | 41 - 40 |
2 | 14:47 | WVU | Jabarie Hinds | ASSIST | |
2 | 14:32 | RU | Kion Brown | TURNOVER | |
2 | 14:14 | WVU | Dominique Rutledge | GOOD - LAYUP | 43 - 40 |
2 | 14:14 | WVU | Keaton Miles | ASSIST | |
2 | 14:00 | RU | Kyle Noreen | TURNOVER | |
2 | 13:58 | WVU | Aaric Murray | STEAL | |
2 | 13:56 | WVU | Jabarie Hinds | TURNOVER | |
2 | 13:55 | RU | Ya Ya Anderson | STEAL | |
2 | 13:52 | RU | Blake Smith | SUB - IN | |
2 | 13:52 | RU | Rashun Davis | SUB - IN | |
2 | 13:52 | RU | Javonte Green | SUB - IN | |
2 | 13:52 | RU | Kion Brown | SUB - OUT | |
2 | 13:52 | RU | Taj Owens | SUB - OUT | |
2 | 13:52 | RU | Kyle Noreen | SUB - OUT | |
2 | 13:52 | WVU | Juwan Staten | SUB - IN | |
2 | 13:52 | WVU | Jabarie Hinds | SUB - OUT | |
2 | 13:43 | RU | Ya Ya Anderson | GOOD - JUMPER | 43 - 42 |
2 | 13:43 | RU | Javonte Green | ASSIST | |
2 | 13:07 | RU | Jalen Carethers | FOUL | |
2 | 13:07 | RU | Lucas Dyer | SUB - IN | |
2 | 13:07 | RU | Jalen Carethers | SUB - OUT | |
2 | 13:06 | WVU | Aaric Murray | MISS - JUMPER | |
2 | 13:06 | WVU | Juwan Staten | REBOUND - OFF | |
2 | 12:56 | WVU | Aaric Murray | TURNOVER | |
2 | 12:56 | WVU | Aaric Murray | FOUL | |
2 | 12:20 | RU | Javonte Green | MISS - LAYUP | |
2 | 12:20 | WVU | Dominique Rutledge | REBOUND - DEF | |
2 | 12:10 | RU | Ya Ya Anderson | FOUL | |
2 | 12:10 | RU | Lucas Dyer | FOUL | |
2 | 12:10 | WVU | Aaric Murray | GOOD - FT | 44 - 42 |
2 | 12:10 | WVU | Aaric Murray | MISS - FT | |
2 | 12:10 | RU | Javonte Green | REBOUND - DEF | |
2 | 12:10 | RU | Brandon Holcomb | SUB - IN | |
2 | 12:10 | RU | Lucas Dyer | SUB - OUT | |
2 | 11:57 | RU | Rashun Davis | MISS - JUMPER | |
2 | 11:57 | WVU | Dominique Rutledge | REBOUND - DEF | |
2 | 11:41 | WVU | Keaton Miles | MISS - 3PTR | |
2 | 11:41 | RU | Brandon Holcomb | REBOUND - DEF | |
2 | 11:32 | RU | Ya Ya Anderson | GOOD - 3PTR | 44 - 45 |
2 | 11:32 | RU | Rashun Davis | ASSIST | |
2 | 11:14 | WVU | Aaric Murray | GOOD - LAYUP | 46 - 45 |
2 | 11:14 | WVU | Keaton Miles | ASSIST | |
2 | 10:57 | RU | Rashun Davis | GOOD - JUMPER | 46 - 47 |
2 | 10:36 | WVU | Aaric Murray | MISS - LAYUP | |
2 | 10:36 | WVU | Aaric Murray | REBOUND - OFF | |
2 | 10:35 | WVU | Aaric Murray | GOOD - LAYUP | 48 - 47 |
2 | 10:15 | RU | Javonte Green | MISS - 3PTR | |
2 | 10:15 | RU | Javonte Green | REBOUND - OFF | |
2 | 10:06 | RU | Kyle Noreen | SUB - IN | |
2 | 10:06 | RU | Blake Smith | SUB - OUT | |
2 | 09:56 | WVU | Gary Browne | FOUL | |
2 | 09:56 | RU | Kion Brown | SUB - IN | |
2 | 09:56 | RU | Brandon Holcomb | SUB - OUT | |
2 | 09:48 | RU | Kyle Noreen | MISS - 3PTR | |
2 | 09:48 | WVU | Aaric Murray | REBOUND - DEF | |
2 | 09:28 | WVU | Dominique Rutledge | MISS - DUNK | |
2 | 09:28 | RU | Kion Brown | REBOUND - DEF | |
2 | 09:10 | RU | Kion Brown | GOOD - JUMPER | 48 - 49 |
2 | 09:10 | RU | Rashun Davis | ASSIST | |
2 | 08:52 | RU | Ya Ya Anderson | FOUL | |
2 | 08:52 | WVU | Gary Browne | GOOD - FT | 49 - 49 |
2 | 08:52 | WVU | Gary Browne | GOOD - FT | 50 - 49 |
2 | 08:52 | WVU | Deniz Kilicli | SUB - IN | |
2 | 08:52 | WVU | Dominique Rutledge | SUB - OUT | |
2 | 08:42 | RU | Rashun Davis | TURNOVER | |
2 | 08:41 | WVU | Keaton Miles | STEAL | |
2 | 08:39 | WVU | Gary Browne | GOOD - LAYUP | 52 - 49 |
2 | 08:39 | WVU | Deniz Kilicli | ASSIST | |
2 | 08:39 | RU | Ya Ya Anderson | FOUL | |
2 | 08:39 | WVU | Gary Browne | GOOD - FT | 53 - 49 |
2 | 08:39 | RU | Blake Smith | SUB - IN | |
2 | 08:39 | RU | Ya Ya Anderson | SUB - OUT | |
2 | 08:32 | RU | Rashun Davis | TURNOVER | |
2 | 08:22 | WVU | Aaric Murray | GOOD - LAYUP | 55 - 49 |
2 | 08:11 | RU | Javonte Green | TURNOVER | |
2 | 07:49 | WVU | Aaric Murray | TURNOVER | |
2 | 07:48 | RU | Rashun Davis | STEAL | |
2 | 07:48 | RU | Rashun Davis | TURNOVER | |
2 | 07:48 | RU | Rashun Davis | FOUL | |
2 | 07:22 | RU | Kion Brown | FOUL | |
2 | 07:22 | WVU | Deniz Kilicli | MISS - FT | |
2 | 07:22 | WVU | Deniz Kilicli | GOOD - FT | 56 - 49 |
2 | 07:10 | RU | Rashun Davis | MISS - JUMPER | |
2 | 07:10 | WVU | Aaric Murray | REBOUND - DEF | |
2 | 06:56 | RU | Taj Owens | SUB - IN | |
2 | 06:56 | RU | Rashun Davis | SUB - OUT | |
2 | 06:50 | WVU | Deniz Kilicli | MISS - LAYUP | |
2 | 06:50 | WVU | Aaric Murray | REBOUND - OFF | |
2 | 06:47 | WVU | Aaric Murray | MISS - LAYUP | |
2 | 06:27 | RU | Taj Owens | TURNOVER | |
2 | 06:26 | WVU | Aaric Murray | STEAL | |
2 | 06:23 | RU | Kyle Noreen | FOUL | |
2 | 06:23 | WVU | Keaton Miles | GOOD - FT | 57 - 49 |
2 | 06:23 | WVU | Keaton Miles | MISS - FT | |
2 | 06:23 | RU | Javonte Green | REBOUND - DEF | |
2 | 06:05 | RU | Javonte Green | MISS - JUMPER | |
2 | 06:05 | RU | Javonte Green | REBOUND - OFF | |
2 | 06:04 | WVU | Keaton Miles | FOUL | |
2 | 06:04 | RU | Javonte Green | GOOD - FT | 57 - 50 |
2 | 06:04 | RU | Javonte Green | GOOD - FT | 57 - 51 |
2 | 06:04 | WVU | Dominique Rutledge | SUB - IN | |
2 | 06:04 | WVU | Deniz Kilicli | SUB - OUT | |
2 | 05:47 | RU | Kion Brown | FOUL | |
2 | 05:47 | WVU | Aaric Murray | GOOD - FT | 58 - 51 |
2 | 05:47 | WVU | Aaric Murray | GOOD - FT | 59 - 51 |
2 | 05:47 | RU | Brandon Holcomb | SUB - IN | |
2 | 05:47 | RU | Jalen Carethers | SUB - IN | |
2 | 05:47 | RU | Kion Brown | SUB - OUT | |
2 | 05:47 | RU | Javonte Green | SUB - OUT | |
2 | 05:29 | RU | Taj Owens | MISS - 3PTR | |
2 | 05:29 | WVU | Juwan Staten | REBOUND - DEF | |
2 | 05:08 | WVU | Juwan Staten | GOOD - LAYUP | 61 - 51 |
2 | 04:56 | RU | Kyle Noreen | MISS - 3PTR | |
2 | 04:56 | RU | Blake Smith | REBOUND - OFF | |
2 | 04:52 | RU | Rashun Davis | SUB - IN | |
2 | 04:52 | RU | Ya Ya Anderson | SUB - IN | |
2 | 04:52 | RU | Kyle Noreen | SUB - OUT | |
2 | 04:52 | RU | Taj Owens | SUB - OUT | |
2 | 04:51 | RU | Blake Smith | GOOD - LAYUP | 61 - 53 |
2 | 04:26 | WVU | Dominique Rutledge | GOOD - LAYUP | 63 - 53 |
2 | 04:26 | WVU | Aaric Murray | ASSIST | |
2 | 04:26 | RU | Jalen Carethers | FOUL | |
2 | 04:26 | WVU | Dominique Rutledge | GOOD - FT | 64 - 53 |
2 | 04:26 | RU | Javonte Green | SUB - IN | |
2 | 04:26 | RU | Kion Brown | SUB - IN | |
2 | 04:26 | RU | Brandon Holcomb | SUB - OUT | |
2 | 04:26 | RU | Jalen Carethers | SUB - OUT | |
2 | 04:15 | RU | Rashun Davis | MISS - JUMPER | |
2 | 04:15 | WVU | Keaton Miles | REBOUND - DEF | |
2 | 03:48 | WVU | Gary Browne | GOOD - LAYUP | 66 - 53 |
2 | 03:29 | RU | Rashun Davis | MISS - 3PTR | |
2 | 03:29 | WVU | Dominique Rutledge | REBOUND - DEF | |
2 | 03:06 | WVU | Aaric Murray | MISS - 3PTR | |
2 | 03:06 | RU | Rashun Davis | REBOUND - DEF | |
2 | 02:56 | WVU | Dominique Rutledge | FOUL | |
2 | 02:56 | RU | Javonte Green | GOOD - FT | 66 - 54 |
2 | 02:56 | RU | Javonte Green | GOOD - FT | 66 - 55 |
2 | 02:56 | RU | Kyle Noreen | SUB - IN | |
2 | 02:56 | RU | Ya Ya Anderson | SUB - OUT | |
2 | 02:44 | RU | Javonte Green | FOUL | |
2 | 02:44 | WVU | Dominique Rutledge | MISS - FT | |
2 | 02:44 | WVU | Dominique Rutledge | GOOD - FT | 67 - 55 |
2 | 02:44 | RU | Ya Ya Anderson | SUB - IN | |
2 | 02:44 | RU | Kion Brown | SUB - OUT | |
2 | 02:30 | RU | Blake Smith | GOOD - JUMPER | 67 - 57 |
2 | 02:07 | WVU | Aaric Murray | GOOD - LAYUP | 69 - 57 |
2 | 02:07 | WVU | Dominique Rutledge | ASSIST | |
2 | 01:57 | RU | Javonte Green | MISS - 3PTR | |
2 | 01:57 | RU | Javonte Green | REBOUND - OFF | |
2 | 01:52 | RU | Ya Ya Anderson | MISS - 3PTR | |
2 | 01:52 | WVU | Aaric Murray | REBOUND - DEF | |
2 | 01:47 | RU | Javonte Green | FOUL | |
2 | 01:47 | WVU | Aaric Murray | MISS - FT | |
2 | 01:47 | WVU | Aaric Murray | MISS - FT | |
