Period | Time | Team | Player | Description | Score |
1 | 19:50 | TT | Josh Gray | TURNOVER | |
1 | 19:28 | WVU | Eron Harris | GOOD - JUMPER | 0 - 2 |
1 | 19:28 | WVU | Kevin Noreen | ASSIST | |
1 | 19:01 | TT | Jordan Tolbert | GOOD - JUMPER | 2 - 2 |
1 | 19:01 | TT | Josh Gray | ASSIST | |
1 | 18:23 | WVU | Gary Browne | GOOD - 3PTR | 2 - 5 |
1 | 18:23 | WVU | Jabarie Hinds | ASSIST | |
1 | 18:04 | TT | Jamal Williams, Jr | MISS - JUMPER | |
1 | 18:04 | WVU | Jabarie Hinds | REBOUND - DEF | |
1 | 17:50 | WVU | Deniz Kilicli | GOOD - LAYUP | 2 - 7 |
1 | 17:24 | TT | Jamal Williams, Jr | MISS - 3PTR | |
1 | 17:24 | WVU | Kevin Noreen | REBOUND - DEF | |
1 | 17:14 | WVU | Jabarie Hinds | TURNOVER | |
1 | 17:13 | TT | Josh Gray | STEAL | |
1 | 17:11 | TT | Josh Gray | MISS - LAYUP | |
1 | 17:11 | WVU | Deniz Kilicli | BLOCK | |
1 | 17:09 | WVU | Jabarie Hinds | REBOUND - DEF | |
1 | 16:50 | WVU | Eron Harris | MISS - 3PTR | |
1 | 16:50 | WVU | Jabarie Hinds | REBOUND - OFF | |
1 | 16:32 | WVU | Deniz Kilicli | GOOD - LAYUP | 2 - 9 |
1 | 16:32 | WVU | Aaric Murray | SUB - IN | |
1 | 16:32 | WVU | Deniz Kilicli | SUB - OUT | |
1 | 16:32 | TT | Jaye Crockett | SUB - IN | |
1 | 16:32 | TT | Dejan Kravic | SUB - IN | |
1 | 16:32 | TT | Kader Tapsoba | SUB - OUT | |
1 | 16:32 | TT | Jordan Tolbert | SUB - OUT | |
1 | 16:13 | TT | Josh Gray | TURNOVER | |
1 | 16:12 | WVU | Gary Browne | STEAL | |
1 | 16:08 | WVU | Jabarie Hinds | MISS - LAYUP | |
1 | 16:08 | WVU | Eron Harris | REBOUND - OFF | |
1 | 16:03 | WVU | Eron Harris | MISS - 3PTR | |
1 | 16:03 | WVU | Kevin Noreen | REBOUND - OFF | |
1 | 15:49 | WVU | Aaric Murray | GOOD - JUMPER | 2 - 11 |
1 | 15:46 | TT | Daylen Robinson | SUB - IN | |
1 | 15:46 | TT | Josh Gray | SUB - OUT | |
1 | 15:22 | TT | Jaye Crockett | MISS - JUMPER | |
1 | 15:20 | TT | Jamal Williams, Jr | FOUL | |
1 | 15:20 | TT | Toddrick Gotcher | SUB - IN | |
1 | 15:20 | TT | Jamal Williams, Jr | SUB - OUT | |
1 | 15:08 | TT | Jaye Crockett | FOUL | |
1 | 15:07 | WVU | Jabarie Hinds | TURNOVER | |
1 | 15:06 | TT | Jaye Crockett | STEAL | |
1 | 15:06 | WVU | Jabarie Hinds | FOUL | |
1 | 14:53 | TT | Daylen Robinson | TURNOVER | |
1 | 14:51 | WVU | Jabarie Hinds | STEAL | |
1 | 14:49 | WVU | Jabarie Hinds | MISS - LAYUP | |
1 | 14:49 | WVU | Aaric Murray | REBOUND - OFF | |
1 | 14:47 | WVU | Aaric Murray | GOOD - LAYUP | 2 - 13 |
1 | 14:36 | TT | Daylen Robinson | FOUL | |
1 | 14:36 | TT | Daylen Robinson | TURNOVER | |
1 | 14:36 | WVU | Deniz Kilicli | SUB - IN | |
1 | 14:36 | WVU | Kevin Noreen | SUB - OUT | |
1 | 14:36 | TT | Dusty Hannahs | SUB - IN | |
1 | 14:36 | TT | Daylen Robinson | SUB - OUT | |
1 | 14:23 | WVU | Gary Browne | TURNOVER | |
1 | 14:21 | TT | Ty Nurse | STEAL | |
1 | 14:19 | WVU | Deniz Kilicli | FOUL | |
1 | 14:19 | TT | Ty Nurse | GOOD - FT | 3 - 13 |
1 | 14:19 | TT | Ty Nurse | GOOD - FT | 4 - 13 |
1 | 14:05 | WVU | Gary Browne | TURNOVER | |
1 | 14:04 | TT | Dusty Hannahs | STEAL | |
1 | 13:48 | TT | Ty Nurse | TURNOVER | |
1 | 13:46 | WVU | Deniz Kilicli | STEAL | |
1 | 13:28 | WVU | Aaric Murray | MISS - JUMPER | |
1 | 13:28 | TT | Jaye Crockett | REBOUND - DEF | |
1 | 13:18 | WVU | Gary Browne | FOUL | |
1 | 13:18 | TT | Jordan Tolbert | SUB - IN | |
1 | 13:18 | TT | Dejan Kravic | SUB - OUT | |
1 | 13:11 | TT | Toddrick Gotcher | TURNOVER | |
1 | 13:11 | TT | Toddrick Gotcher | FOUL | |
1 | 13:11 | WVU | Terry Henderson | SUB - IN | |
1 | 13:11 | WVU | Eron Harris | SUB - OUT | |
1 | 13:11 | TT | Josh Gray | SUB - IN | |
1 | 13:11 | TT | Ty Nurse | SUB - OUT | |
1 | 12:56 | WVU | Aaric Murray | TURNOVER | |
1 | 12:55 | TT | Jaye Crockett | STEAL | |
1 | 12:42 | TT | Jordan Tolbert | TURNOVER | |
1 | 12:31 | TT | Jordan Tolbert | FOUL | |
1 | 12:30 | WVU | Gary Browne | TURNOVER | |
1 | 12:29 | TT | Jordan Tolbert | STEAL | |
1 | 12:24 | TT | Jaye Crockett | MISS - LAYUP | |
1 | 12:24 | WVU | Aaric Murray | BLOCK | |
1 | 12:22 | WVU | Gary Browne | REBOUND - DEF | |
1 | 12:15 | WVU | Terry Henderson | GOOD - 3PTR | 4 - 16 |
1 | 12:15 | WVU | Juwan Staten | ASSIST | |
1 | 11:56 | WVU | Terry Henderson | FOUL | |
1 | 11:56 | WVU | Juwan Staten | SUB - IN | |
1 | 11:56 | WVU | Eron Harris | SUB - IN | |
1 | 11:56 | WVU | Jabarie Hinds | SUB - OUT | |
1 | 11:56 | WVU | Gary Browne | SUB - OUT | |
1 | 11:56 | TT | Daylen Robinson | SUB - IN | |
1 | 11:56 | TT | Josh Gray | SUB - OUT | |
1 | 11:47 | TT | Jaye Crockett | GOOD - 3PTR | 7 - 16 |
1 | 11:31 | WVU | Aaric Murray | TURNOVER | |
1 | 11:30 | TT | Dusty Hannahs | STEAL | |
1 | 11:14 | TT | Jaye Crockett | GOOD - DUNK | 9 - 16 |
1 | 11:14 | TT | Daylen Robinson | ASSIST | |
1 | 10:55 | WVU | Terry Henderson | MISS - 3PTR | |
1 | 10:55 | WVU | Eron Harris | REBOUND - OFF | |
1 | 10:50 | WVU | Eron Harris | TURNOVER | |
1 | 10:49 | TT | Jaye Crockett | STEAL | |
1 | 10:42 | WVU | Aaric Murray | FOUL | |
1 | 10:42 | TT | Jaye Crockett | GOOD - FT | 10 - 16 |
1 | 10:42 | TT | Jaye Crockett | GOOD - FT | 11 - 16 |
1 | 10:42 | WVU | Kevin Noreen | SUB - IN | |
1 | 10:42 | WVU | Gary Browne | SUB - IN | |
1 | 10:42 | WVU | Dominique Rutledge | SUB - IN | |
1 | 10:42 | WVU | Deniz Kilicli | SUB - OUT | |
1 | 10:42 | WVU | Terry Henderson | SUB - OUT | |
1 | 10:42 | WVU | Aaric Murray | SUB - OUT | |
1 | 10:23 | TT | Dusty Hannahs | FOUL | |
1 | 10:18 | WVU | Eron Harris | MISS - 3PTR | |
1 | 10:18 | TT | Daylen Robinson | REBOUND - DEF | |
1 | 09:58 | TT | Jaye Crockett | FOUL | |
1 | 09:58 | TT | Jaye Crockett | TURNOVER | |
1 | 09:58 | TT | Dejan Kravic | SUB - IN | |
1 | 09:58 | TT | Jaye Crockett | SUB - OUT | |
1 | 09:45 | WVU | Kevin Noreen | FOUL | |
1 | 09:45 | WVU | Kevin Noreen | TURNOVER | |
1 | 09:31 | TT | Toddrick Gotcher | GOOD - LAYUP | 13 - 16 |
1 | 09:31 | TT | Dejan Kravic | ASSIST | |
1 | 09:31 | WVU | Dominique Rutledge | FOUL | |
1 | 09:31 | TT | Toddrick Gotcher | GOOD - FT | 14 - 16 |
1 | 09:31 | WVU | Deniz Kilicli | SUB - IN | |
1 | 09:31 | WVU | Dominique Rutledge | SUB - OUT | |
1 | 09:17 | WVU | Juwan Staten | MISS - LAYUP | |
1 | 09:17 | TT | Jordan Tolbert | BLOCK | |
1 | 09:15 | WVU | Juwan Staten | REBOUND - OFF | |
1 | 09:13 | WVU | Jabarie Hinds | SUB - IN | |
1 | 09:13 | WVU | Juwan Staten | SUB - OUT | |
1 | 09:07 | WVU | Kevin Noreen | GOOD - 3PTR | 14 - 19 |
1 | 08:43 | TT | Dejan Kravic | GOOD - JUMPER | 16 - 19 |
1 | 08:29 | WVU | Eron Harris | TURNOVER | |
1 | 08:29 | WVU | Terry Henderson | SUB - IN | |
1 | 08:29 | WVU | Eron Harris | SUB - OUT | |
1 | 08:29 | TT | Jamal Williams, Jr | SUB - IN | |
1 | 08:29 | TT | Josh Gray | SUB - IN | |
1 | 08:29 | TT | Toddrick Gotcher | SUB - OUT | |
1 | 08:29 | TT | Daylen Robinson | SUB - OUT | |
1 | 08:19 | TT | Jordan Tolbert | GOOD - DUNK | 18 - 19 |
1 | 08:19 | TT | Jamal Williams, Jr | ASSIST | |
1 | 07:48 | WVU | Gary Browne | GOOD - 3PTR | 18 - 22 |
1 | 07:32 | TT | Dusty Hannahs | TURNOVER | |
1 | 07:01 | WVU | Terry Henderson | GOOD - 3PTR | 18 - 25 |
1 | 07:01 | WVU | Deniz Kilicli | ASSIST | |
1 | 06:43 | WVU | Jabarie Hinds | FOUL | |
1 | 06:43 | TT | Josh Gray | GOOD - FT | 19 - 25 |
1 | 06:43 | TT | Josh Gray | GOOD - FT | 20 - 25 |
1 | 06:43 | WVU | Juwan Staten | SUB - IN | |
1 | 06:43 | WVU | Jabarie Hinds | SUB - OUT | |
1 | 06:43 | TT | Ty Nurse | SUB - IN | |
1 | 06:43 | TT | Dusty Hannahs | SUB - OUT | |
1 | 06:32 | TT | Ty Nurse | FOUL | |
1 | 06:32 | WVU | Gary Browne | MISS - FT | |
1 | 06:11 | TT | Jamal Williams, Jr | TURNOVER | |
1 | 06:11 | WVU | Gary Browne | STEAL | |
1 | 06:11 | WVU | Gary Browne | TURNOVER | |
1 | 06:11 | TT | Toddrick Gotcher | SUB - IN | |
1 | 06:11 | TT | Jamal Williams, Jr | SUB - OUT | |
1 | 06:06 | TT | Ty Nurse | TURNOVER | |
1 | 05:54 | WVU | Gary Browne | FOUL | |
1 | 05:54 | WVU | Gary Browne | TURNOVER | |
1 | 05:54 | WVU | Eron Harris | SUB - IN | |
1 | 05:54 | WVU | Gary Browne | SUB - OUT | |
1 | 05:54 | TT | Jaye Crockett | SUB - IN | |
1 | 05:54 | TT | Dejan Kravic | SUB - OUT | |
1 | 05:42 | WVU | Terry Henderson | FOUL | |
1 | 05:42 | TT | Ty Nurse | GOOD - FT | 21 - 25 |
1 | 05:42 | TT | Ty Nurse | GOOD - FT | 22 - 25 |
1 | 05:42 | TT | Daylen Robinson | SUB - IN | |
1 | 05:42 | TT | Dejan Kravic | SUB - IN | |
1 | 05:42 | TT | Jaye Crockett | SUB - OUT | |
1 | 05:42 | TT | Ty Nurse | SUB - OUT | |
1 | 05:33 | TT | Jordan Tolbert | FOUL | |
1 | 05:33 | WVU | Deniz Kilicli | GOOD - FT | 22 - 26 |
1 | 05:33 | WVU | Deniz Kilicli | MISS - FT | |
1 | 05:33 | TT | Daylen Robinson | REBOUND - DEF | |
1 | 05:12 | TT | Dejan Kravic | MISS - JUMPER | |
1 | 05:12 | TT | Dejan Kravic | REBOUND - OFF | |
1 | 05:08 | TT | Dejan Kravic | MISS - JUMPER | |
1 | 05:08 | WVU | Deniz Kilicli | BLOCK | |
1 | 05:07 | WVU | Kevin Noreen | REBOUND - DEF | |
1 | 04:43 | WVU | Aaric Murray | SUB - IN | |
1 | 04:43 | WVU | Kevin Noreen | SUB - OUT | |
1 | 04:43 | TT | Clark Lammert | SUB - IN | |
1 | 04:43 | TT | Jordan Tolbert | SUB - OUT | |
1 | 04:33 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 04:32 | WVU | Kevin Noreen | SUB - IN | |
1 | 04:32 | WVU | Deniz Kilicli | SUB - OUT | |
1 | 04:10 | WVU | Terry Henderson | MISS - JUMPER | |
1 | 04:10 | TT | Dejan Kravic | BLOCK | |
1 | 04:08 | TT | Dejan Kravic | REBOUND - DEF | |
1 | 03:51 | WVU | Kevin Noreen | FOUL | |
1 | 03:51 | TT | Josh Gray | MISS - FT | |
1 | 03:51 | TT | Josh Gray | MISS - FT | |
1 | 03:51 | WVU | Deniz Kilicli | SUB - IN | |
1 | 03:51 | WVU | Kevin Noreen | SUB - OUT | |
1 | 03:38 | TT | Clark Lammert | GOOD - LAYUP | 24 - 26 |
1 | 03:38 | TT | Toddrick Gotcher | ASSIST | |
1 | 03:23 | WVU | Terry Henderson | GOOD - 3PTR | 24 - 29 |
1 | 03:23 | WVU | Deniz Kilicli | ASSIST | |
1 | 03:13 | TT | Dejan Kravic | GOOD - DUNK | 26 - 29 |
1 | 03:13 | TT | Toddrick Gotcher | ASSIST | |
1 | 03:01 | WVU | Aaric Murray | GOOD - JUMPER | 26 - 31 |
1 | 02:23 | TT | Clark Lammert | MISS - LAYUP | |
1 | 02:23 | TT | Clark Lammert | REBOUND - OFF | |
1 | 02:21 | WVU | Kevin Noreen | SUB - IN | |
1 | 02:21 | WVU | Aaric Murray | SUB - OUT | |
1 | 02:21 | TT | Dusty Hannahs | SUB - IN | |
1 | 02:21 | TT | Daylen Robinson | SUB - OUT | |
1 | 02:08 | WVU | Eron Harris | MISS - 3PTR | |
1 | 02:08 | WVU | Terry Henderson | REBOUND - OFF | |
1 | 01:45 | WVU | Juwan Staten | GOOD - JUMPER | 26 - 33 |
1 | 01:40 | TT | Josh Gray | MISS - LAYUP | |
1 | 01:40 | TT | Dejan Kravic | REBOUND - OFF | |
1 | 01:37 | TT | Dejan Kravic | MISS - LAYUP | |
1 | 01:37 | TT | Dejan Kravic | REBOUND - OFF | |
1 | 01:34 | TT | Dejan Kravic | MISS - JUMPER | |
1 | 01:34 | WVU | Terry Henderson | REBOUND - DEF | |
1 | 01:27 | TT | Dusty Hannahs | FOUL | |
1 | 01:27 | WVU | Eron Harris | GOOD - FT | 26 - 34 |
1 | 01:27 | WVU | Eron Harris | MISS - FT | |
1 | 01:27 | TT | Clark Lammert | REBOUND - DEF | |
1 | 01:27 | WVU | Aaric Murray | SUB - IN | |
1 | 01:27 | WVU | Deniz Kilicli | SUB - OUT | |
1 | 01:27 | TT | Jamal Williams, Jr | SUB - IN | |
1 | 01:27 | TT | Ty Nurse | SUB - IN | |
1 | 01:27 | TT | Dusty Hannahs | SUB - OUT | |
1 | 01:27 | TT | Toddrick Gotcher | SUB - OUT | |
1 | 01:08 | TT | Josh Gray | GOOD - LAYUP | 28 - 34 |
1 | 01:08 | TT | Dejan Kravic | ASSIST | |
1 | 00:58 | WVU | Keaton Miles | SUB - IN | |
1 | 00:58 | WVU | Terry Henderson | SUB - OUT | |
1 | 00:49 | WVU | Keaton Miles | MISS - LAYUP | |
1 | 00:49 | WVU | Aaric Murray | REBOUND - OFF | |
1 | 00:31 | WVU | Kevin Noreen | MISS - 3PTR | |
1 | 00:03 | TT | Ty Nurse | GOOD - 3PTR | 31 - 34 |
1 | 00:03 | TT | Jamal Williams, Jr | ASSIST | |
2 | 20:00 | TT | Dejan Kravic | SUB - IN | |
2 | 20:00 | TT | Kader Tapsoba | SUB - OUT | |
2 | 19:37 | WVU | Eron Harris | GOOD - 3PTR | 31 - 37 |
2 | 19:37 | WVU | Jabarie Hinds | ASSIST | |
2 | 19:19 | TT | Jordan Tolbert | GOOD - LAYUP | 33 - 37 |
2 | 19:19 | TT | Josh Gray | ASSIST | |
2 | 18:54 | WVU | Deniz Kilicli | MISS - JUMPER | |
2 | 18:54 | TT | Dejan Kravic | REBOUND - DEF | |
2 | 18:39 | TT | Ty Nurse | MISS - 3PTR | |
2 | 18:39 | WVU | Jabarie Hinds | REBOUND - DEF | |
2 | 18:24 | TT | Jamal Williams, Jr | FOUL | |
2 | 18:20 | WVU | Eron Harris | MISS - 3PTR | |
2 | 18:20 | TT | Dejan Kravic | BLOCK | |
2 | 18:17 | WVU | Kevin Noreen | REBOUND - OFF | |
2 | 18:13 | WVU | Eron Harris | GOOD - LAYUP | 33 - 39 |
2 | 18:06 | WVU | Gary Browne | FOUL | |
2 | 18:06 | WVU | Terry Henderson | SUB - IN | |
2 | 18:06 | WVU | Gary Browne | SUB - OUT | |
2 | 18:06 | TT | Toddrick Gotcher | SUB - IN | |
2 | 18:06 | TT | Jamal Williams, Jr | SUB - OUT | |
2 | 17:58 | TT | Ty Nurse | GOOD - 3PTR | 36 - 39 |
2 | 17:58 | TT | Josh Gray | ASSIST | |
2 | 17:38 | WVU | Deniz Kilicli | GOOD - LAYUP | 36 - 41 |
2 | 17:38 | WVU | Eron Harris | ASSIST | |
2 | 17:38 | TT | Dejan Kravic | FOUL | |
2 | 17:38 | WVU | Deniz Kilicli | GOOD - FT | 36 - 42 |
2 | 17:38 | WVU | Aaron Brown | SUB - IN | |
2 | 17:38 | WVU | Terry Henderson | SUB - OUT | |
2 | 17:38 | TT | Jaye Crockett | SUB - IN | |
2 | 17:38 | TT | Jordan Tolbert | SUB - OUT | |
2 | 17:17 | WVU | Jabarie Hinds | FOUL | |
2 | 17:17 | WVU | Juwan Staten | SUB - IN | |
2 | 17:17 | WVU | Jabarie Hinds | SUB - OUT | |
2 | 16:57 | TT | Dejan Kravic | FOUL | |
2 | 16:57 | TT | Dejan Kravic | TURNOVER | |
2 | 16:34 | WVU | Eron Harris | MISS - 3PTR | |
2 | 16:34 | TT | Toddrick Gotcher | REBOUND - DEF | |
2 | 16:22 | TT | Josh Gray | MISS - 3PTR | |
2 | 16:22 | WVU | Eron Harris | REBOUND - DEF | |
2 | 15:53 | TT | Toddrick Gotcher | FOUL | |
2 | 15:53 | WVU | Aaric Murray | SUB - IN | |
2 | 15:53 | WVU | Deniz Kilicli | SUB - OUT | |
2 | 15:37 | WVU | Deniz Kilicli | MISS - JUMPER | |
2 | 15:37 | TT | Toddrick Gotcher | REBOUND - DEF | |
2 | 15:30 | TT | Josh Gray | GOOD - LAYUP | 38 - 42 |
2 | 15:03 | TT | Jordan Tolbert | SUB - IN | |
2 | 15:03 | TT | Dejan Kravic | SUB - OUT | |
2 | 14:39 | TT | Toddrick Gotcher | FOUL | |
2 | 14:39 | TT | Jamal Williams, Jr | SUB - IN | |
2 | 14:39 | TT | Toddrick Gotcher | SUB - OUT | |
2 | 14:33 | WVU | Deniz Kilicli | FOUL | |
2 | 14:33 | WVU | Deniz Kilicli | TURNOVER | |
2 | 14:15 | TT | Jamal Williams, Jr | TURNOVER | |
2 | 14:15 | WVU | Kevin Noreen | SUB - OUT | |
2 | 13:57 | WVU | Juwan Staten | TURNOVER | |
2 | 13:54 | TT | Josh Gray | STEAL | |
2 | 13:51 | TT | Jordan Tolbert | MISS - JUMPER | |
2 | 13:51 | WVU | Aaric Murray | BLOCK | |
2 | 13:48 | WVU | Eron Harris | REBOUND - DEF | |
2 | 13:41 | WVU | Aaron Brown | MISS - JUMPER | |
2 | 13:41 | TT | Jamal Williams, Jr | REBOUND - DEF | |
2 | 13:36 | WVU | Deniz Kilicli | FOUL | |
2 | 13:36 | TT | Dusty Hannahs | SUB - IN | |
2 | 13:36 | TT | Daylen Robinson | SUB - IN | |
2 | 13:36 | TT | Ty Nurse | SUB - OUT | |
2 | 13:36 | TT | Josh Gray | SUB - OUT | |
2 | 13:28 | TT | Jaye Crockett | MISS - 3PTR | |
2 | 13:28 | WVU | Deniz Kilicli | REBOUND - DEF | |
2 | 13:17 | WVU | Eron Harris | GOOD - 3PTR | 38 - 45 |
2 | 13:14 | TT | Jordan Tolbert | FOUL | |
2 | 13:14 | WVU | Kevin Noreen | SUB - IN | |
2 | 13:08 | TT | Jamal Williams, Jr | FOUL | |
2 | 13:08 | WVU | Juwan Staten | GOOD - FT | 38 - 46 |
2 | 13:08 | WVU | Juwan Staten | MISS - FT | |
2 | 13:08 | TT | Jaye Crockett | REBOUND - DEF | |
2 | 12:54 | TT | Daylen Robinson | TURNOVER | |
2 | 12:53 | WVU | Juwan Staten | STEAL | |
2 | 12:51 | WVU | Juwan Staten | GOOD - DUNK | 38 - 48 |
2 | 12:50 | TT | Dejan Kravic | SUB - IN | |
2 | 12:50 | TT | Jaye Crockett | SUB - OUT | |
2 | 12:38 | TT | Dejan Kravic | GOOD - LAYUP | 40 - 48 |
2 | 12:38 | TT | Daylen Robinson | ASSIST | |
2 | 12:26 | TT | Dejan Kravic | FOUL | |
2 | 12:26 | WVU | Aaric Murray | GOOD - FT | 40 - 49 |
2 | 12:26 | WVU | Aaric Murray | GOOD - FT | 40 - 50 |
2 | 12:26 | TT | Clark Lammert | SUB - IN | |
2 | 12:26 | TT | Dejan Kravic | SUB - OUT | |
2 | 12:08 | TT | Jordan Tolbert | MISS - JUMPER | |
2 | 12:08 | TT | Jordan Tolbert | REBOUND - OFF | |
2 | 12:08 | TT | Jordan Tolbert | GOOD - TIPIN | 42 - 50 |
2 | 12:08 | WVU | Aaric Murray | FOUL | |
2 | 12:08 | TT | Jordan Tolbert | MISS - FT | |
2 | 12:08 | WVU | Deniz Kilicli | REBOUND - DEF | |
2 | 12:08 | WVU | Deniz Kilicli | SUB - IN | |
2 | 12:08 | WVU | Aaric Murray | SUB - OUT | |
2 | 11:49 | TT | Dusty Hannahs | FOUL | |
2 | 11:49 | WVU | Deniz Kilicli | MISS - FT | |
2 | 11:49 | WVU | Deniz Kilicli | GOOD - FT | 42 - 51 |
2 | 11:49 | TT | Ty Nurse | SUB - IN | |
2 | 11:49 | TT | Jaye Crockett | SUB - IN | |
2 | 11:49 | TT | Dusty Hannahs | SUB - OUT | |
2 | 11:49 | TT | Jordan Tolbert | SUB - OUT | |
2 | 11:14 | TT | Daylen Robinson | MISS - JUMPER | |
2 | 11:14 | TT | Jaye Crockett | REBOUND - OFF | |
2 | 11:10 | TT | Jaye Crockett | GOOD - LAYUP | 44 - 51 |
2 | 11:10 | WVU | Kevin Noreen | FOUL | |
2 | 11:10 | TT | Jaye Crockett | GOOD - FT | 45 - 51 |
2 | 11:10 | WVU | Aaric Murray | SUB - IN | |
2 | 11:10 | WVU | Kevin Noreen | SUB - OUT | |
2 | 11:10 | TT | Jordan Tolbert | SUB - IN | |
2 | 11:10 | TT | Toddrick Gotcher | SUB - IN | |
2 | 11:10 | TT | Clark Lammert | SUB - OUT | |
2 | 11:10 | TT | Jamal Williams, Jr | SUB - OUT | |
2 | 10:55 | TT | Daylen Robinson | FOUL | |
2 | 10:55 | WVU | Eron Harris | GOOD - FT | 45 - 52 |
2 | 10:55 | WVU | Eron Harris | GOOD - FT | 45 - 53 |
2 | 10:55 | TT | Josh Gray | SUB - IN | |
2 | 10:55 | TT | Daylen Robinson | SUB - OUT | |
2 | 10:41 | TT | Jaye Crockett | MISS - JUMPER | |
2 | 10:41 | TT | Jordan Tolbert | REBOUND - OFF | |
2 | 10:38 | WVU | Aaric Murray | FOUL | |
2 | 10:38 | TT | Jordan Tolbert | GOOD - FT | 46 - 53 |
2 | 10:38 | TT | Jordan Tolbert | GOOD - FT | 47 - 53 |
2 | 10:38 | WVU | Dominique Rutledge | SUB - IN | |
2 | 10:38 | WVU | Aaric Murray | SUB - OUT | |
2 | 10:11 | WVU | Aaron Brown | TURNOVER | |
2 | 10:09 | TT | Jordan Tolbert | STEAL | |
2 | 09:59 | WVU | Deniz Kilicli | FOUL | |
2 | 09:59 | TT | Ty Nurse | GOOD - FT | 48 - 53 |
2 | 09:59 | TT | Ty Nurse | GOOD - FT | 49 - 53 |
2 | 09:59 | WVU | Kevin Noreen | SUB - IN | |
2 | 09:59 | WVU | Gary Browne | SUB - IN | |
2 | 09:59 | WVU | Aaron Brown | SUB - OUT | |
2 | 09:59 | WVU | Deniz Kilicli | SUB - OUT | |
2 | 09:42 | TT | Josh Gray | FOUL | |
2 | 09:42 | WVU | Juwan Staten | GOOD - FT | 49 - 54 |
2 | 09:42 | WVU | Juwan Staten | GOOD - FT | 49 - 55 |
2 | 09:30 | TT | Ty Nurse | TURNOVER | |
2 | 09:09 | WVU | Dominique Rutledge | FOUL | |
2 | 09:09 | WVU | Dominique Rutledge | TURNOVER | |
2 | 08:36 | TT | Josh Gray | MISS - JUMPER | |
2 | 08:36 | WVU | Gary Browne | REBOUND - DEF | |
2 | 08:21 | TT | Jordan Tolbert | FOUL | |
2 | 08:21 | WVU | Gary Browne | GOOD - FT | 49 - 56 |
2 | 08:21 | WVU | Gary Browne | GOOD - FT | 49 - 57 |
2 | 08:21 | TT | Dusty Hannahs | SUB - IN | |
2 | 08:21 | TT | Jamal Williams, Jr | SUB - IN | |
2 | 08:21 | TT | Dejan Kravic | SUB - IN | |
2 | 08:21 | TT | Ty Nurse | SUB - OUT | |
2 | 08:21 | TT | Jordan Tolbert | SUB - OUT | |
2 | 08:21 | TT | Toddrick Gotcher | SUB - OUT | |
2 | 08:08 | WVU | Kevin Noreen | FOUL | |
2 | 08:08 | TT | Dejan Kravic | GOOD - FT | 50 - 57 |
2 | 08:08 | TT | Dejan Kravic | GOOD - FT | 51 - 57 |
2 | 08:08 | WVU | Aaric Murray | SUB - IN | |
2 | 08:08 | WVU | Kevin Noreen | SUB - OUT | |
2 | 07:55 | WVU | Aaric Murray | GOOD - JUMPER | 51 - 59 |
2 | 07:39 | TT | Jamal Williams, Jr | MISS - JUMPER | |
2 | 07:39 | WVU | Aaric Murray | REBOUND - DEF | |
2 | 07:18 | WVU | Dominique Rutledge | TURNOVER | |
2 | 07:16 | TT | Josh Gray | STEAL | |
2 | 07:13 | TT | Josh Gray | GOOD - LAYUP | 53 - 59 |
2 | 06:51 | WVU | Aaric Murray | FOUL | |
2 | 06:51 | WVU | Aaric Murray | TURNOVER | |
2 | 06:32 | TT | Dusty Hannahs | MISS - 3PTR | |
2 | 06:32 | TT | Josh Gray | REBOUND - OFF | |
2 | 06:27 | TT | Josh Gray | GOOD - LAYUP | 55 - 59 |
2 | 06:09 | WVU | Aaric Murray | MISS - JUMPER | |
2 | 06:09 | TT | Jaye Crockett | REBOUND - DEF | |
2 | 05:59 | TT | Dusty Hannahs | TURNOVER | |
2 | 05:59 | TT | Ty Nurse | SUB - IN | |
2 | 05:59 | TT | Dusty Hannahs | SUB - OUT | |
2 | 05:32 | WVU | Eron Harris | GOOD - 3PTR | 55 - 62 |
2 | 05:32 | WVU | Gary Browne | ASSIST | |
2 | 05:12 | TT | Josh Gray | TURNOVER | |
2 | 05:11 | WVU | Aaric Murray | STEAL | |
2 | 04:46 | WVU | Gary Browne | GOOD - 3PTR | 55 - 65 |
2 | 04:34 | TT | Josh Gray | TURNOVER | |
2 | 04:32 | WVU | Dominique Rutledge | STEAL | |
2 | 04:13 | WVU | Dominique Rutledge | GOOD - LAYUP | 55 - 67 |
2 | 04:13 | WVU | Juwan Staten | ASSIST | |
2 | 04:05 | TT | Jordan Tolbert | SUB - IN | |
2 | 04:05 | TT | Daylen Robinson | SUB - IN | |
2 | 04:05 | TT | Toddrick Gotcher | SUB - IN | |
2 | 04:05 | TT | Jamal Williams, Jr | SUB - OUT | |
2 | 04:05 | TT | Dejan Kravic | SUB - OUT | |
2 | 04:05 | TT | Josh Gray | SUB - OUT | |
2 | 03:38 | TT | Toddrick Gotcher | TURNOVER | |
2 | 03:37 | WVU | Gary Browne | STEAL | |
2 | 03:35 | WVU | Juwan Staten | GOOD - LAYUP | 55 - 69 |
2 | 03:35 | WVU | Gary Browne | ASSIST | |
2 | 03:22 | WVU | Gary Browne | FOUL | |
2 | 03:22 | TT | Daylen Robinson | MISS - FT | |
2 | 03:22 | TT | Daylen Robinson | GOOD - FT | 56 - 69 |
2 | 03:22 | WVU | Jabarie Hinds | SUB - IN | |
