Period | Time | Team | Player | Description | Score |
1 | 19:51 | WVU | Jabarie Hinds | FOUL | |
1 | 19:27 | KSU | Jordan Henriquez | MISS - DUNK | |
1 | 19:27 | WVU | Gary Browne | REBOUND - DEF | |
1 | 19:13 | WVU | Dominique Rutledge | SUB - IN | |
1 | 19:13 | WVU | Kevin Noreen | SUB - OUT | |
1 | 18:53 | WVU | Deniz Kilicli | GOOD - LAYUP | 0 - 2 |
1 | 18:53 | WVU | Eron Harris | ASSIST | |
1 | 18:28 | KSU | Rodney McGruder | MISS - 3PTR | |
1 | 18:28 | WVU | Gary Browne | REBOUND - DEF | |
1 | 18:01 | WVU | Eron Harris | MISS - JUMPER | |
1 | 18:01 | KSU | Jordan Henriquez | BLOCK | |
1 | 17:59 | WVU | Gary Browne | REBOUND - OFF | |
1 | 17:56 | KSU | Shane Southwell | FOUL | |
1 | 17:43 | WVU | Deniz Kilicli | TURNOVER | |
1 | 17:43 | WVU | Deniz Kilicli | FOUL | |
1 | 17:34 | WVU | Eron Harris | FOUL | |
1 | 17:22 | KSU | Will Spradling | GOOD - 3PTR | 3 - 2 |
1 | 17:22 | KSU | Shane Southwell | ASSIST | |
1 | 16:58 | WVU | Eron Harris | MISS - 3PTR | |
1 | 16:58 | KSU | Jordan Henriquez | REBOUND - DEF | |
1 | 16:42 | KSU | Shane Southwell | GOOD - 3PTR | 6 - 2 |
1 | 16:42 | KSU | Jordan Henriquez | ASSIST | |
1 | 16:32 | WVU | Jabarie Hinds | MISS - JUMPER | |
1 | 16:32 | KSU | Jordan Henriquez | REBOUND - DEF | |
1 | 16:23 | KSU | Angel Rodriguez | TURNOVER | |
1 | 16:22 | WVU | Eron Harris | STEAL | |
1 | 16:16 | WVU | Dominique Rutledge | GOOD - JUMPER | 6 - 4 |
1 | 15:52 | KSU | Thomas Gipson | SUB - IN | |
1 | 15:52 | KSU | Jordan Henriquez | SUB - OUT | |
1 | 15:36 | KSU | Rodney McGruder | GOOD - 3PTR | 9 - 4 |
1 | 15:36 | KSU | Shane Southwell | ASSIST | |
1 | 15:18 | KSU | Thomas Gipson | FOUL | |
1 | 15:18 | WVU | Aaric Murray | SUB - IN | |
1 | 15:18 | WVU | Dominique Rutledge | SUB - OUT | |
1 | 15:08 | WVU | Aaric Murray | TURNOVER | |
1 | 15:07 | KSU | Will Spradling | STEAL | |
1 | 15:05 | WVU | Eron Harris | FOUL | |
1 | 15:05 | KSU | Angel Rodriguez | GOOD - FT | 10 - 4 |
1 | 15:05 | KSU | Angel Rodriguez | GOOD - FT | 11 - 4 |
1 | 15:05 | WVU | Terry Henderson | SUB - IN | |
1 | 15:05 | WVU | Eron Harris | SUB - OUT | |
1 | 14:47 | WVU | Gary Browne | TURNOVER | |
1 | 14:47 | WVU | Gary Browne | FOUL | |
1 | 14:37 | KSU | Angel Rodriguez | TURNOVER | |
1 | 14:37 | KSU | Angel Rodriguez | FOUL | |
1 | 14:37 | KSU | Martavious Irving | SUB - IN | |
1 | 14:37 | KSU | Angel Rodriguez | SUB - OUT | |
1 | 14:13 | WVU | Aaric Murray | TURNOVER | |
1 | 14:12 | KSU | Thomas Gipson | STEAL | |
1 | 14:08 | KSU | Martavious Irving | MISS - 3PTR | |
1 | 14:08 | WVU | Aaric Murray | REBOUND - DEF | |
1 | 13:40 | WVU | Jabarie Hinds | TURNOVER | |
1 | 13:38 | KSU | Thomas Gipson | STEAL | |
1 | 13:27 | KSU | Thomas Gipson | GOOD - LAYUP | 13 - 4 |
1 | 13:27 | KSU | Will Spradling | ASSIST | |
1 | 13:27 | WVU | Terry Henderson | FOUL | |
1 | 13:27 | KSU | Thomas Gipson | MISS - FT | |
1 | 13:27 | WVU | Aaric Murray | REBOUND - DEF | |
1 | 13:27 | WVU | Juwan Staten | SUB - IN | |
1 | 13:27 | WVU | Jabarie Hinds | SUB - OUT | |
1 | 13:12 | KSU | Martavious Irving | FOUL | |
1 | 13:07 | WVU | Aaric Murray | MISS - LAYUP | |
1 | 13:07 | KSU | Rodney McGruder | REBOUND - DEF | |
1 | 12:44 | KSU | Thomas Gipson | GOOD - JUMPER | 15 - 4 |
1 | 12:44 | KSU | Martavious Irving | ASSIST | |
1 | 12:44 | WVU | Deniz Kilicli | FOUL | |
1 | 12:44 | KSU | Thomas Gipson | GOOD - FT | 16 - 4 |
1 | 12:44 | WVU | Keaton Miles | SUB - IN | |
1 | 12:44 | WVU | Deniz Kilicli | SUB - OUT | |
1 | 12:44 | KSU | Angel Rodriguez | SUB - IN | |
1 | 12:44 | KSU | Adrian Diaz | SUB - IN | |
1 | 12:44 | KSU | Shane Southwell | SUB - OUT | |
1 | 12:44 | KSU | Will Spradling | SUB - OUT | |
1 | 12:35 | WVU | Terry Henderson | MISS - 3PTR | |
1 | 12:35 | WVU | Juwan Staten | REBOUND - OFF | |
1 | 12:05 | WVU | Gary Browne | MISS - 3PTR | |
1 | 12:05 | WVU | Gary Browne | REBOUND - OFF | |
1 | 11:59 | WVU | Gary Browne | TURNOVER | |
1 | 11:59 | KSU | Omari Lawrence | SUB - IN | |
1 | 11:59 | KSU | Rodney McGruder | SUB - OUT | |
1 | 11:29 | KSU | Thomas Gipson | GOOD - JUMPER | 18 - 4 |
1 | 11:29 | KSU | Angel Rodriguez | ASSIST | |
1 | 10:58 | WVU | Aaric Murray | GOOD - JUMPER | 18 - 6 |
1 | 10:34 | KSU | Omari Lawrence | GOOD - LAYUP | 20 - 6 |
1 | 10:34 | KSU | Thomas Gipson | ASSIST | |
1 | 10:17 | WVU | Keaton Miles | MISS - JUMPER | |
1 | 10:04 | KSU | Angel Rodriguez | MISS - LAYUP | |
1 | 10:04 | WVU | Aaric Murray | REBOUND - DEF | |
1 | 10:01 | KSU | Martavious Irving | FOUL | |
1 | 10:01 | KSU | Shane Southwell | SUB - IN | |
1 | 10:01 | KSU | Will Spradling | SUB - IN | |
1 | 10:01 | KSU | Rodney McGruder | SUB - IN | |
1 | 10:01 | KSU | Jordan Henriquez | SUB - IN | |
1 | 10:01 | KSU | Angel Rodriguez | SUB - OUT | |
1 | 10:01 | KSU | Adrian Diaz | SUB - OUT | |
1 | 10:01 | KSU | Omari Lawrence | SUB - OUT | |
1 | 10:01 | KSU | Thomas Gipson | SUB - OUT | |
1 | 09:52 | WVU | Aaric Murray | GOOD - JUMPER | 20 - 8 |
1 | 09:52 | WVU | Juwan Staten | ASSIST | |
1 | 09:11 | KSU | Jordan Henriquez | TURNOVER | |
1 | 09:11 | WVU | Juwan Staten | STEAL | |
1 | 08:51 | WVU | Terry Henderson | MISS - 3PTR | |
1 | 08:51 | WVU | Aaric Murray | REBOUND - OFF | |
1 | 08:46 | WVU | Aaric Murray | MISS - JUMPER | |
1 | 08:42 | KSU | Shane Southwell | FOUL | |
1 | 08:42 | KSU | Nino Williams | FOUL | |
1 | 08:42 | WVU | Keaton Miles | MISS - FT | |
1 | 08:42 | KSU | Jordan Henriquez | REBOUND - DEF | |
1 | 08:42 | KSU | Nino Williams | SUB - IN | |
1 | 08:42 | KSU | Angel Rodriguez | SUB - IN | |
1 | 08:42 | KSU | Shane Southwell | SUB - OUT | |
1 | 08:42 | KSU | Martavious Irving | SUB - OUT | |
1 | 08:29 | KSU | Will Spradling | GOOD - JUMPER | 22 - 8 |
1 | 08:23 | WVU | Matt Humphrey | SUB - IN | |
1 | 08:23 | WVU | Terry Henderson | SUB - OUT | |
1 | 08:04 | WVU | Aaric Murray | TURNOVER | |
1 | 07:50 | KSU | Rodney McGruder | MISS - JUMPER | |
1 | 07:50 | WVU | Aaric Murray | BLOCK | |
1 | 07:48 | KSU | Rodney McGruder | REBOUND - OFF | |
1 | 07:47 | KSU | Rodney McGruder | MISS - JUMPER | |
1 | 07:47 | KSU | Jordan Henriquez | REBOUND - OFF | |
1 | 07:46 | KSU | Jordan Henriquez | TURNOVER | |
1 | 07:32 | WVU | Aaric Murray | MISS - 3PTR | |
1 | 07:32 | KSU | Rodney McGruder | REBOUND - DEF | |
1 | 07:22 | KSU | Nino Williams | GOOD - LAYUP | 24 - 8 |
1 | 07:22 | KSU | Angel Rodriguez | ASSIST | |
1 | 07:06 | WVU | Juwan Staten | MISS - LAYUP | |
1 | 07:06 | KSU | Jordan Henriquez | BLOCK | |
1 | 07:04 | WVU | Keaton Miles | REBOUND - OFF | |
1 | 07:04 | KSU | Will Spradling | FOUL | |
1 | 07:04 | WVU | Keaton Miles | GOOD - FT | 24 - 9 |
1 | 07:04 | WVU | Keaton Miles | GOOD - FT | 24 - 10 |
1 | 07:04 | WVU | Kevin Noreen | SUB - IN | |
1 | 07:04 | WVU | Keaton Miles | SUB - OUT | |
1 | 06:35 | KSU | Nino Williams | GOOD - JUMPER | 26 - 10 |
1 | 06:35 | KSU | Angel Rodriguez | ASSIST | |
1 | 06:17 | KSU | Jordan Henriquez | FOUL | |
1 | 06:17 | WVU | Juwan Staten | GOOD - FT | 26 - 11 |
1 | 06:17 | WVU | Juwan Staten | GOOD - FT | 26 - 12 |
1 | 06:17 | WVU | Jabarie Hinds | SUB - IN | |
1 | 06:17 | WVU | Gary Browne | SUB - OUT | |
1 | 05:55 | KSU | Angel Rodriguez | MISS - 3PTR | |
1 | 05:55 | WVU | Aaric Murray | REBOUND - DEF | |
1 | 05:27 | WVU | Jabarie Hinds | MISS - 3PTR | |
1 | 05:27 | KSU | Jordan Henriquez | REBOUND - DEF | |
1 | 05:24 | WVU | Kevin Noreen | FOUL | |
1 | 05:24 | KSU | Jordan Henriquez | GOOD - FT | 27 - 12 |
1 | 05:24 | KSU | Jordan Henriquez | GOOD - FT | 28 - 12 |
1 | 05:24 | KSU | Thomas Gipson | SUB - IN | |
1 | 05:24 | KSU | Jordan Henriquez | SUB - OUT | |
1 | 05:22 | KSU | Rodney McGruder | FOUL | |
1 | 05:22 | WVU | Matt Humphrey | MISS - FT | |
1 | 05:22 | WVU | Matt Humphrey | GOOD - FT | 28 - 13 |
1 | 05:06 | KSU | Will Spradling | MISS - LAYUP | |
1 | 05:06 | KSU | Will Spradling | REBOUND - OFF | |
1 | 05:04 | KSU | Will Spradling | TURNOVER | |
1 | 05:02 | WVU | Matt Humphrey | STEAL | |
1 | 05:00 | WVU | Matt Humphrey | GOOD - LAYUP | 28 - 15 |
1 | 04:30 | KSU | Rodney McGruder | MISS - 3PTR | |
1 | 04:30 | KSU | Thomas Gipson | REBOUND - OFF | |
1 | 04:15 | KSU | Angel Rodriguez | MISS - 3PTR | |
1 | 04:15 | WVU | Matt Humphrey | REBOUND - DEF | |
1 | 04:11 | WVU | Matt Humphrey | TURNOVER | |
1 | 04:11 | WVU | Dominique Rutledge | SUB - IN | |
1 | 04:11 | WVU | Aaric Murray | SUB - OUT | |
1 | 03:56 | KSU | Thomas Gipson | TURNOVER | |
1 | 03:37 | WVU | Matt Humphrey | MISS - 3PTR | |
1 | 03:37 | KSU | Will Spradling | REBOUND - DEF | |
1 | 03:02 | WVU | Kevin Noreen | FOUL | |
1 | 03:02 | KSU | Thomas Gipson | GOOD - FT | 29 - 15 |
1 | 03:02 | KSU | Thomas Gipson | GOOD - FT | 30 - 15 |
1 | 03:02 | WVU | Aaric Murray | SUB - IN | |
1 | 03:02 | WVU | Kevin Noreen | SUB - OUT | |
1 | 03:02 | KSU | Adrian Diaz | SUB - IN | |
1 | 03:02 | KSU | Nino Williams | SUB - OUT | |
1 | 02:34 | WVU | Aaric Murray | MISS - JUMPER | |
1 | 02:34 | WVU | Aaric Murray | REBOUND - OFF | |
1 | 02:30 | WVU | Aaric Murray | MISS - JUMPER | |
1 | 02:30 | KSU | Thomas Gipson | REBOUND - DEF | |
1 | 02:18 | KSU | Thomas Gipson | TURNOVER | |
1 | 01:49 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 01:49 | KSU | Will Spradling | REBOUND - DEF | |
1 | 01:25 | KSU | Will Spradling | GOOD - 3PTR | 33 - 15 |
1 | 01:25 | KSU | Angel Rodriguez | ASSIST | |
1 | 01:00 | WVU | Jabarie Hinds | GOOD - 3PTR | 33 - 18 |
1 | 01:00 | WVU | Matt Humphrey | ASSIST | |
1 | 00:32 | KSU | Angel Rodriguez | TURNOVER | |
1 | 00:31 | WVU | Juwan Staten | STEAL | |
1 | 00:29 | WVU | Jabarie Hinds | GOOD - LAYUP | 33 - 20 |
1 | 00:29 | WVU | Juwan Staten | ASSIST | |
1 | 00:01 | KSU | Thomas Gipson | MISS - LAYUP | |
1 | 00:01 | WVU | Aaric Murray | BLOCK | |
1 | 00:00 | WVU | Jabarie Hinds | REBOUND - DEF | |
2 | 20:00 | WVU | Aaric Murray | SUB - IN | |
2 | 20:00 | WVU | Kevin Noreen | SUB - OUT | |
2 | 19:46 | WVU | Aaric Murray | FOUL | |
2 | 19:30 | KSU | Angel Rodriguez | TURNOVER | |
2 | 19:28 | WVU | Deniz Kilicli | STEAL | |
2 | 19:22 | WVU | Jabarie Hinds | MISS - LAYUP | |
2 | 19:22 | KSU | Jordan Henriquez | BLOCK | |
2 | 19:20 | KSU | Jordan Henriquez | REBOUND - DEF | |
2 | 19:10 | KSU | Shane Southwell | TURNOVER | |
2 | 19:10 | KSU | Shane Southwell | FOUL | |
2 | 19:10 | KSU | Nino Williams | SUB - IN | |
2 | 19:10 | KSU | Shane Southwell | SUB - OUT | |
2 | 18:55 | WVU | Aaric Murray | MISS - 3PTR | |
2 | 18:55 | KSU | Rodney McGruder | REBOUND - DEF | |
2 | 18:48 | KSU | Will Spradling | GOOD - JUMPER | 35 - 20 |
2 | 18:48 | KSU | Angel Rodriguez | ASSIST | |
2 | 18:48 | WVU | Eron Harris | FOUL | |
2 | 18:48 | KSU | Will Spradling | GOOD - FT | 36 - 20 |
2 | 18:48 | WVU | Terry Henderson | SUB - IN | |
2 | 18:48 | WVU | Eron Harris | SUB - OUT | |
2 | 18:31 | WVU | Gary Browne | TURNOVER | |
2 | 18:30 | KSU | Angel Rodriguez | STEAL | |
2 | 18:25 | KSU | Nino Williams | GOOD - LAYUP | 38 - 20 |
2 | 18:25 | KSU | Angel Rodriguez | ASSIST | |
2 | 18:17 | KSU | Jordan Henriquez | FOUL | |
2 | 18:17 | WVU | Gary Browne | GOOD - FT | 38 - 21 |
2 | 18:17 | WVU | Gary Browne | GOOD - FT | 38 - 22 |
2 | 17:50 | KSU | Angel Rodriguez | GOOD - 3PTR | 41 - 22 |
2 | 17:50 | KSU | Jordan Henriquez | ASSIST | |
2 | 17:12 | WVU | Jabarie Hinds | MISS - JUMPER | |
2 | 17:12 | KSU | Will Spradling | REBOUND - DEF | |
2 | 17:00 | KSU | Will Spradling | MISS - 3PTR | |
2 | 17:00 | WVU | Deniz Kilicli | REBOUND - DEF | |
2 | 16:56 | WVU | Juwan Staten | SUB - IN | |
2 | 16:56 | WVU | Jabarie Hinds | SUB - OUT | |
2 | 16:56 | KSU | Thomas Gipson | SUB - IN | |
2 | 16:56 | KSU | Martavious Irving | SUB - IN | |
2 | 16:56 | KSU | Angel Rodriguez | SUB - OUT | |
2 | 16:56 | KSU | Jordan Henriquez | SUB - OUT | |
2 | 16:28 | WVU | Deniz Kilicli | MISS - JUMPER | |
2 | 16:28 | KSU | Nino Williams | REBOUND - DEF | |
2 | 16:25 | KSU | Will Spradling | GOOD - FT | 42 - 22 |
2 | 16:25 | KSU | Will Spradling | GOOD - FT | 43 - 22 |
2 | 16:25 | KSU | Adrian Diaz | SUB - IN | |
2 | 16:25 | KSU | Nino Williams | SUB - OUT | |
2 | 16:02 | WVU | Gary Browne | FOUL | |
2 | 15:52 | KSU | Adrian Diaz | TURNOVER | |
2 | 15:52 | KSU | Adrian Diaz | FOUL | |
2 | 15:35 | KSU | Adrian Diaz | FOUL | |
2 | 15:35 | KSU | Adrian Diaz | FOUL | |
2 | 15:35 | KSU | Nino Williams | SUB - IN | |
2 | 15:35 | KSU | Adrian Diaz | SUB - OUT | |
2 | 15:34 | WVU | Aaric Murray | GOOD - JUMPER | 43 - 24 |
2 | 15:34 | WVU | Juwan Staten | ASSIST | |
2 | 15:17 | KSU | Martavious Irving | TURNOVER | |
2 | 15:17 | KSU | Jordan Henriquez | SUB - IN | |
2 | 15:17 | KSU | Angel Rodriguez | SUB - IN | |
2 | 15:17 | KSU | Thomas Gipson | SUB - OUT | |
2 | 15:17 | KSU | Martavious Irving | SUB - OUT | |
2 | 15:06 | KSU | Jordan Henriquez | FOUL | |
2 | 14:55 | WVU | Deniz Kilicli | GOOD - JUMPER | 43 - 26 |
2 | 14:55 | WVU | Juwan Staten | ASSIST | |
2 | 14:40 | KSU | Rodney McGruder | MISS - 3PTR | |
2 | 14:40 | KSU | Jordan Henriquez | REBOUND - OFF | |
2 | 14:36 | WVU | Deniz Kilicli | FOUL | |
2 | 14:36 | KSU | Thomas Gipson | SUB - IN | |
2 | 14:36 | KSU | Jordan Henriquez | SUB - OUT | |
2 | 14:35 | KSU | Angel Rodriguez | TURNOVER | |
2 | 14:34 | WVU | Juwan Staten | STEAL | |
2 | 14:22 | WVU | Deniz Kilicli | GOOD - LAYUP | 43 - 28 |
2 | 14:22 | WVU | Aaric Murray | ASSIST | |
2 | 14:00 | KSU | Nino Williams | TURNOVER | |
2 | 13:59 | WVU | Gary Browne | STEAL | |
2 | 13:56 | KSU | Nino Williams | FOUL | |
2 | 13:56 | WVU | Aaric Murray | MISS - FT | |
2 | 13:56 | WVU | Aaric Murray | GOOD - FT | 43 - 29 |
2 | 13:56 | KSU | Shane Southwell | SUB - IN | |
2 | 13:56 | KSU | Nino Williams | SUB - OUT | |
2 | 13:36 | KSU | Angel Rodriguez | GOOD - 3PTR | 46 - 29 |
2 | 13:36 | KSU | Will Spradling | ASSIST | |
2 | 13:18 | WVU | Gary Browne | MISS - JUMPER | |
2 | 13:18 | WVU | Terry Henderson | REBOUND - OFF | |
2 | 13:13 | WVU | Aaric Murray | TURNOVER | |
2 | 12:52 | WVU | Aaric Murray | FOUL | |
2 | 12:52 | KSU | Rodney McGruder | GOOD - FT | 47 - 29 |
2 | 12:52 | KSU | Rodney McGruder | MISS - FT | |
2 | 12:39 | KSU | Shane Southwell | FOUL | |
2 | 12:39 | WVU | Deniz Kilicli | MISS - FT | |
2 | 12:39 | WVU | Aaric Murray | REBOUND - OFF | |
2 | 12:39 | KSU | Nino Williams | SUB - IN | |
2 | 12:39 | KSU | Shane Southwell | SUB - OUT | |
2 | 12:21 | WVU | Deniz Kilicli | GOOD - JUMPER | 47 - 31 |
2 | 12:21 | WVU | Juwan Staten | ASSIST | |
2 | 12:21 | KSU | Thomas Gipson | FOUL | |
2 | 12:21 | WVU | Deniz Kilicli | GOOD - FT | 47 - 32 |
2 | 12:21 | KSU | Jordan Henriquez | SUB - IN | |
2 | 12:21 | KSU | Thomas Gipson | SUB - OUT | |
2 | 12:05 | KSU | Nino Williams | GOOD - LAYUP | 49 - 32 |
2 | 12:05 | KSU | Rodney McGruder | ASSIST | |
2 | 11:52 | WVU | Keaton Miles | SUB - IN | |
2 | 11:52 | WVU | Aaric Murray | SUB - OUT | |
2 | 11:38 | KSU | Jordan Henriquez | FOUL | |
2 | 11:38 | WVU | Deniz Kilicli | GOOD - FT | 49 - 33 |
2 | 11:38 | WVU | Deniz Kilicli | GOOD - FT | 49 - 34 |
2 | 11:38 | KSU | Thomas Gipson | SUB - IN | |
2 | 11:38 | KSU | Martavious Irving | SUB - IN | |
2 | 11:38 | KSU | Jordan Henriquez | SUB - OUT | |
2 | 11:38 | KSU | Will Spradling | SUB - OUT | |
2 | 11:22 | KSU | Nino Williams | GOOD - JUMPER | 51 - 34 |
2 | 11:22 | KSU | Martavious Irving | ASSIST | |
2 | 11:05 | KSU | Martavious Irving | FOUL | |
2 | 11:05 | WVU | Juwan Staten | GOOD - FT | 51 - 35 |
2 | 11:05 | WVU | Juwan Staten | GOOD - FT | 51 - 36 |
2 | 11:05 | WVU | Eron Harris | SUB - IN | |
2 | 11:05 | WVU | Terry Henderson | SUB - OUT | |
2 | 10:38 | KSU | Rodney McGruder | MISS - 3PTR | |
2 | 10:38 | KSU | Rodney McGruder | REBOUND - OFF | |
2 | 10:34 | WVU | Keaton Miles | FOUL | |
2 | 10:34 | KSU | Rodney McGruder | GOOD - FT | 52 - 36 |
2 | 10:34 | KSU | Rodney McGruder | GOOD - FT | 53 - 36 |
2 | 10:15 | WVU | Keaton Miles | GOOD - 3PTR | 53 - 39 |
2 | 09:46 | WVU | Keaton Miles | FOUL | |
2 | 09:46 | KSU | Nino Williams | GOOD - FT | 54 - 39 |
2 | 09:46 | KSU | Nino Williams | MISS - FT | |
2 | 09:46 | WVU | Keaton Miles | REBOUND - DEF | |
2 | 09:32 | KSU | Martavious Irving | FOUL | |
2 | 09:32 | WVU | Gary Browne | GOOD - FT | 54 - 40 |
2 | 09:32 | WVU | Gary Browne | MISS - FT | |
2 | 09:32 | KSU | Nino Williams | REBOUND - DEF | |
2 | 09:32 | KSU | Will Spradling | SUB - IN | |
2 | 09:32 | KSU | Martavious Irving | SUB - OUT | |
2 | 09:24 | WVU | Eron Harris | FOUL | |
2 | 09:24 | WVU | Eron Harris | FOUL - TECH | |
2 | 09:24 | WVU | Eron Harris | FOUL | |
2 | 09:24 | KSU | Will Spradling | GOOD - FT | 55 - 40 |
2 | 09:24 | KSU | Will Spradling | GOOD - FT | 56 - 40 |
2 | 09:24 | KSU | Will Spradling | GOOD - FT | 57 - 40 |
2 | 09:24 | KSU | Will Spradling | GOOD - FT | 58 - 40 |
2 | 09:24 | WVU | Aaric Murray | SUB - IN | |
2 | 09:24 | WVU | Eron Harris | SUB - OUT | |
2 | 09:13 | KSU | Angel Rodriguez | MISS - 3PTR | |
2 | 09:13 | KSU | Thomas Gipson | REBOUND - OFF | |
2 | 08:55 | KSU | Nino Williams | MISS - JUMPER | |
2 | 08:55 | WVU | Deniz Kilicli | REBOUND - DEF | |
2 | 08:26 | WVU | Gary Browne | TURNOVER | |
2 | 08:25 | KSU | Angel Rodriguez | STEAL | |
2 | 08:23 | KSU | Angel Rodriguez | GOOD - LAYUP | 60 - 40 |
2 | 08:23 | WVU | Keaton Miles | FOUL | |
2 | 08:23 | KSU | Angel Rodriguez | GOOD - FT | 61 - 40 |
2 | 08:08 | WVU | Aaric Murray | MISS - 3PTR | |
2 | 08:08 | WVU | Deniz Kilicli | REBOUND - OFF | |
2 | 08:00 | WVU | Aaric Murray | GOOD - DUNK | 61 - 42 |
2 | 08:00 | WVU | Juwan Staten | ASSIST | |
2 | 07:57 | KSU | Jordan Henriquez | SUB - IN | |
2 | 07:57 | KSU | Thomas Gipson | SUB - OUT | |
2 | 07:31 | KSU | Angel Rodriguez | TURNOVER | |
2 | 07:30 | WVU | Aaric Murray | STEAL | |
2 | 07:18 | WVU | Juwan Staten | MISS - LAYUP | |
2 | 07:18 | WVU | Deniz Kilicli | REBOUND - OFF | |
2 | 07:16 | WVU | Deniz Kilicli | MISS - TIPIN | |
2 | 07:11 | WVU | Aaric Murray | MISS - JUMPER | |
2 | 07:11 | KSU | Jordan Henriquez | BLOCK | |
2 | 07:11 | KSU | Will Spradling | FOUL | |
2 | 07:11 | WVU | Gary Browne | GOOD - FT | 61 - 43 |
2 | 07:11 | WVU | Gary Browne | GOOD - FT | 61 - 44 |
2 | 06:56 | KSU | Will Spradling | MISS - 3PTR | |
2 | 06:38 | KSU | Nino Williams | GOOD - JUMPER | 63 - 44 |
2 | 06:38 | KSU | Angel Rodriguez | ASSIST | |
2 | 06:04 | WVU | Gary Browne | TURNOVER | |
2 | 06:03 | KSU | Rodney McGruder | STEAL | |
2 | 06:02 | KSU | Rodney McGruder | GOOD - LAYUP | 65 - 44 |
2 | 06:02 | WVU | Keaton Miles | FOUL | |
2 | 06:01 | KSU | Rodney McGruder | MISS - FT | |
2 | 06:01 | WVU | Aaric Murray | REBOUND - DEF | |
2 | 06:01 | WVU | Jabarie Hinds | SUB - IN | |
2 | 06:01 | WVU | Gary Browne | SUB - OUT | |
2 | 05:40 | WVU | Jabarie Hinds | GOOD - 3PTR | 65 - 47 |
2 | 05:40 | WVU | Juwan Staten | ASSIST | |
2 | 05:20 | KSU | Rodney McGruder | MISS - JUMPER | |
2 | 05:20 | KSU | Nino Williams | REBOUND - OFF | |
2 | 05:00 | KSU | Will Spradling | TURNOVER | |
2 | 04:59 | WVU | Keaton Miles | STEAL | |
2 | 04:55 | KSU | Rodney McGruder | FOUL | |
2 | 04:55 | WVU | Keaton Miles | MISS - FT | |
2 | 04:55 | WVU | Keaton Miles | GOOD - FT | 65 - 48 |
2 | 04:55 | WVU | Terry Henderson | SUB - IN | |
2 | 04:55 | WVU | Keaton Miles | SUB - OUT | |
2 | 04:41 | KSU | Will Spradling | GOOD - JUMPER | 67 - 48 |
2 | 04:41 | KSU | Nino Williams | ASSIST | |
2 | 04:22 | WVU | Aaric Murray | TURNOVER | |
2 | 04:20 | KSU | Jordan Henriquez | STEAL | |
2 | 04:11 | KSU | Rodney McGruder | GOOD - JUMPER | 69 - 48 |
2 | 03:53 | WVU | Deniz Kilicli | GOOD - LAYUP | 69 - 50 |
2 | 03:53 | WVU | Aaric Murray | ASSIST | |
2 | 03:53 | KSU | Jordan Henriquez | FOUL | |
2 | 03:53 | WVU | Deniz Kilicli | GOOD - FT | 69 - 51 |
2 | 03:53 | KSU | Thomas Gipson | SUB - IN | |
2 | 03:53 | KSU | Jordan Henriquez | SUB - OUT | |
2 | 03:49 | KSU | Martavious Irving | SUB - IN | |
2 | 03:49 | KSU | Angel Rodriguez | SUB - OUT | |
2 | 03:25 | KSU | Thomas Gipson | GOOD - LAYUP | 71 - 51 |
2 | 03:25 | KSU | Nino Williams | ASSIST | |
2 | 03:06 | KSU | Nino Williams | FOUL | |
2 | 03:06 | WVU | Juwan Staten | GOOD - FT | 71 - 52 |
2 | 03:06 | WVU | Juwan Staten | GOOD - FT | 71 - 53 |
2 | 03:06 | KSU | Omari Lawrence | SUB - IN | |
2 | 03:06 | KSU | Rodney McGruder | SUB - OUT | |
2 | 02:51 | KSU | Thomas Gipson | MISS - JUMPER | |
2 | 02:51 | KSU | Nino Williams | REBOUND - OFF | |
2 | 02:47 | KSU | Nino Williams | MISS - JUMPER | |
2 | 02:47 | KSU | Thomas Gipson | REBOUND - OFF | |
2 | 02:45 | KSU | Thomas Gipson | MISS - JUMPER | |
2 | 02:45 | KSU | Nino Williams | REBOUND - OFF | |
2 | 02:24 | KSU | Nino Williams | TURNOVER | |
2 | 02:23 | WVU | Deniz Kilicli | STEAL | |
2 | 02:19 | KSU | Thomas Gipson | FOUL | |
2 | 02:19 | WVU | Terry Henderson | MISS - FT | |
2 | 02:19 | WVU | Terry Henderson | GOOD - FT | 71 - 54 |
2 | 01:46 | KSU | Martavious Irving | MISS - JUMPER | |
2 | 01:46 | WVU | Juwan Staten | REBOUND - DEF | |
2 | 01:38 | KSU | Omari Lawrence | FOUL | |
2 | 01:38 | WVU | Juwan Staten | GOOD - FT | 71 - 55 |
2 | 01:38 | WVU | Juwan Staten | GOOD - FT | 71 - 56 |
2 | 00:51 | WVU | Terry Henderson | GOOD - 3PTR | 71 - 59 |
2 | 00:51 | WVU | Aaric Murray | ASSIST | |
2 | 00:23 | KSU | Will Spradling | MISS - LAYUP | |
