Period | Time | Team | Player | Description | Score |
1 | 20:00 | WVU | Rémi Dibo | SUB - IN | |
1 | 20:00 | WVU | Juwan Staten | SUB - OUT | |
1 | 20:00 | MIZZ | Johnathan Williams, III | SUB - OUT | |
1 | 19:46 | MIZZ | Jordan Clarkson | MISS - JUMPER | |
1 | 19:46 | MIZZ | Johnathan Williams, III | REBOUND - OFF | |
1 | 19:44 | MIZZ | Johnathan Williams, III | GOOD - LAYUP | 2 - 0 |
1 | 19:32 | WVU | Kevin Noreen | MISS - 3PTR | |
1 | 19:32 | WVU | Nathan Adrian | REBOUND - OFF | |
1 | 19:24 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 19:24 | MIZZ | Jabari Brown | REBOUND - DEF | |
1 | 18:56 | MIZZ | Johnathan Williams, III | MISS - JUMPER | |
1 | 18:56 | WVU | Juwan Staten | REBOUND - DEF | |
1 | 18:44 | WVU | Nathan Adrian | MISS - 3PTR | |
1 | 18:44 | MIZZ | Jabari Brown | REBOUND - DEF | |
1 | 18:35 | MIZZ | Jordan Clarkson | MISS - 3PTR | |
1 | 18:35 | MIZZ | Earnest Ross | REBOUND - OFF | |
1 | 18:18 | MIZZ | Jordan Clarkson | MISS - JUMPER | |
1 | 18:18 | WVU | Kevin Noreen | BLOCK | |
1 | 18:18 | WVU | Devin Williams | SUB - OUT | |
1 | 18:05 | MIZZ | Ryan Rosburg | FOUL | |
1 | 18:05 | MIZZ | Ryan Rosburg | TURNOVER | |
1 | 17:36 | WVU | Rémi Dibo | MISS - JUMPER | |
1 | 17:36 | MIZZ | Jabari Brown | REBOUND - DEF | |
1 | 17:29 | MIZZ | Johnathan Williams, III | MISS - LAYUP | |
1 | 17:15 | MIZZ | Jordan Clarkson | GOOD - JUMPER | 4 - 0 |
1 | 17:15 | WVU | Juwan Staten | FOUL | |
1 | 17:15 | MIZZ | Jordan Clarkson | GOOD - FT | 5 - 0 |
1 | 17:01 | MIZZ | Ryan Rosburg | FOUL | |
1 | 17:01 | MIZZ | Tony Criswell | SUB - IN | |
1 | 17:01 | MIZZ | Ryan Rosburg | SUB - OUT | |
1 | 16:59 | WVU | Juwan Staten | TURNOVER | |
1 | 16:58 | MIZZ | Jordan Clarkson | STEAL | |
1 | 16:56 | MIZZ | Jabari Brown | GOOD - LAYUP | 7 - 0 |
1 | 16:56 | MIZZ | Jordan Clarkson | ASSIST | |
1 | 16:56 | WVU | Eron Harris | FOUL | |
1 | 16:56 | MIZZ | Jabari Brown | MISS - FT | |
1 | 16:56 | WVU | Juwan Staten | REBOUND - DEF | |
1 | 16:43 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 16:43 | WVU | Kevin Noreen | REBOUND - OFF | |
1 | 16:39 | WVU | Rémi Dibo | TURNOVER | |
1 | 16:18 | MIZZ | Tony Criswell | GOOD - JUMPER | 9 - 0 |
1 | 15:39 | WVU | Terry Henderson | SUB - IN | |
1 | 15:39 | WVU | Eron Harris | SUB - OUT | |
1 | 15:39 | MIZZ | Wes Clark | SUB - IN | |
1 | 15:39 | MIZZ | Jordan Clarkson | SUB - OUT | |
1 | 15:19 | MIZZ | Johnathan Williams, III | MISS - LAYUP | |
1 | 15:19 | MIZZ | Johnathan Williams, III | REBOUND - OFF | |
1 | 15:18 | MIZZ | Johnathan Williams, III | MISS - LAYUP | |
1 | 15:18 | WVU | Nathan Adrian | REBOUND - DEF | |
1 | 15:17 | MIZZ | Johnathan Williams, III | FOUL | |
1 | 15:17 | WVU | Brandon Watkins | SUB - IN | |
1 | 15:17 | WVU | Gary Browne | SUB - IN | |
1 | 15:17 | WVU | Nathan Adrian | SUB - OUT | |
1 | 15:17 | WVU | Kevin Noreen | SUB - OUT | |
1 | 15:17 | MIZZ | Keanau Post | SUB - IN | |
1 | 15:17 | MIZZ | Shane Rector | SUB - IN | |
1 | 15:17 | MIZZ | Earnest Ross | SUB - OUT | |
1 | 14:57 | WVU | Terry Henderson | MISS - JUMPER | |
1 | 14:57 | WVU | Gary Browne | REBOUND - OFF | |
1 | 14:54 | MIZZ | Keanau Post | FOUL | |
1 | 14:51 | WVU | Gary Browne | GOOD - FT | 9 - 1 |
1 | 14:51 | WVU | Gary Browne | MISS - FT | |
1 | 14:51 | MIZZ | Tony Criswell | REBOUND - DEF | |
1 | 14:51 | WVU | Rémi Dibo | FOUL | |
1 | 14:31 | MIZZ | Jabari Brown | GOOD - JUMPER | 11 - 1 |
1 | 14:31 | MIZZ | Wes Clark | ASSIST | |
1 | 14:20 | MIZZ | Keanau Post | FOUL | |
1 | 14:20 | MIZZ | Johnathan Williams, III | SUB - IN | |
1 | 14:20 | MIZZ | Keanau Post | SUB - OUT | |
1 | 14:03 | WVU | Brandon Watkins | MISS - JUMPER | |
1 | 14:03 | MIZZ | Tony Criswell | REBOUND - DEF | |
1 | 13:56 | MIZZ | Jabari Brown | TURNOVER | |
1 | 13:41 | WVU | Rémi Dibo | MISS - 3PTR | |
1 | 13:10 | MIZZ | Shane Rector | MISS - LAYUP | |
1 | 13:10 | WVU | Juwan Staten | REBOUND - DEF | |
1 | 13:01 | WVU | Terry Henderson | GOOD - 3PTR | 11 - 4 |
1 | 13:01 | WVU | Juwan Staten | ASSIST | |
1 | 12:49 | WVU | Brandon Watkins | FOUL | |
1 | 12:49 | WVU | Devin Williams | SUB - IN | |
1 | 12:49 | WVU | Brandon Watkins | SUB - OUT | |
1 | 12:49 | MIZZ | Earnest Ross | SUB - IN | |
1 | 12:49 | MIZZ | Jordan Clarkson | SUB - IN | |
1 | 12:49 | MIZZ | Jabari Brown | SUB - OUT | |
1 | 12:49 | MIZZ | Shane Rector | SUB - OUT | |
1 | 12:47 | MIZZ | Jordan Clarkson | GOOD - LAYUP | 13 - 4 |
1 | 12:47 | MIZZ | Wes Clark | ASSIST | |
1 | 12:31 | WVU | Gary Browne | MISS - 3PTR | |
1 | 12:31 | MIZZ | Wes Clark | REBOUND - DEF | |
1 | 12:22 | MIZZ | Tony Criswell | GOOD - 3PTR | 16 - 4 |
1 | 12:22 | MIZZ | Wes Clark | ASSIST | |
1 | 11:49 | WVU | Rémi Dibo | MISS - 3PTR | |
1 | 11:35 | WVU | Devin Williams | GOOD - LAYUP | 16 - 6 |
1 | 11:15 | MIZZ | Jordan Clarkson | GOOD - JUMPER | 18 - 6 |
1 | 10:52 | MIZZ | Jordan Clarkson | FOUL | |
1 | 10:52 | WVU | Devin Williams | MISS - FT | |
1 | 10:52 | WVU | Devin Williams | MISS - FT | |
1 | 10:52 | WVU | Gary Browne | REBOUND - OFF | |
1 | 10:52 | WVU | Nathan Adrian | SUB - IN | |
1 | 10:52 | WVU | Eron Harris | SUB - IN | |
1 | 10:52 | WVU | Rémi Dibo | SUB - OUT | |
1 | 10:52 | WVU | Terry Henderson | SUB - OUT | |
1 | 10:52 | MIZZ | Jabari Brown | SUB - IN | |
1 | 10:52 | MIZZ | Johnathan Williams, III | SUB - OUT | |
1 | 10:41 | MIZZ | Jabari Brown | FOUL | |
1 | 10:41 | WVU | Gary Browne | GOOD - FT | 18 - 7 |
1 | 10:41 | WVU | Gary Browne | GOOD - FT | 18 - 8 |
1 | 10:26 | MIZZ | Earnest Ross | TURNOVER | |
1 | 10:17 | MIZZ | Tony Criswell | FOUL | |
1 | 10:17 | WVU | Devin Williams | MISS - FT | |
1 | 10:17 | MIZZ | Jordan Clarkson | REBOUND - DEF | |
1 | 09:57 | MIZZ | Earnest Ross | GOOD - LAYUP | 20 - 8 |
1 | 09:57 | MIZZ | Jabari Brown | ASSIST | |
1 | 09:57 | WVU | Gary Browne | FOUL | |
1 | 09:57 | MIZZ | Earnest Ross | MISS - FT | |
1 | 09:57 | WVU | Devin Williams | REBOUND - DEF | |
1 | 09:50 | MIZZ | Wes Clark | FOUL | |
1 | 09:50 | WVU | Juwan Staten | GOOD - FT | 20 - 9 |
1 | 09:50 | WVU | Juwan Staten | MISS - FT | |
1 | 09:50 | MIZZ | Jordan Clarkson | REBOUND - DEF | |
1 | 09:36 | MIZZ | Jordan Clarkson | MISS - JUMPER | |
1 | 09:36 | MIZZ | Jordan Clarkson | REBOUND - OFF | |
1 | 09:34 | MIZZ | Jordan Clarkson | GOOD - LAYUP | 22 - 9 |
1 | 09:27 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 09:22 | WVU | Eron Harris | GOOD - LAYUP | 22 - 11 |
1 | 09:22 | WVU | Gary Browne | ASSIST | |
1 | 09:06 | MIZZ | Jordan Clarkson | GOOD - LAYUP | 24 - 11 |
1 | 09:06 | WVU | Eron Harris | FOUL | |
1 | 09:06 | MIZZ | Jordan Clarkson | GOOD - FT | 25 - 11 |
1 | 09:06 | WVU | Terry Henderson | SUB - IN | |
1 | 09:06 | WVU | Eron Harris | SUB - OUT | |
1 | 09:06 | WVU | Gary Browne | SUB - OUT | |
1 | 09:06 | MIZZ | Keanau Post | SUB - IN | |
1 | 09:06 | MIZZ | Johnathan Williams, III | SUB - IN | |
1 | 09:06 | MIZZ | Tony Criswell | SUB - OUT | |
1 | 09:06 | MIZZ | Wes Clark | SUB - OUT | |
1 | 08:42 | WVU | Juwan Staten | MISS - JUMPER | |
1 | 08:42 | WVU | Nathan Adrian | REBOUND - OFF | |
1 | 08:38 | WVU | Nathan Adrian | GOOD - LAYUP | 25 - 13 |
1 | 08:17 | MIZZ | Earnest Ross | MISS - 3PTR | |
1 | 08:17 | WVU | Devin Williams | REBOUND - DEF | |
1 | 08:10 | WVU | Juwan Staten | TURNOVER | |
1 | 08:10 | WVU | Rémi Dibo | SUB - IN | |
1 | 08:10 | WVU | Devin Williams | SUB - OUT | |
1 | 07:47 | MIZZ | Keanau Post | MISS - JUMPER | |
1 | 07:19 | MIZZ | Keanau Post | FOUL | |
1 | 07:19 | WVU | Juwan Staten | GOOD - FT | 25 - 14 |
1 | 07:19 | WVU | Juwan Staten | MISS - FT | |
1 | 07:19 | WVU | Nathan Adrian | REBOUND - OFF | |
1 | 07:19 | MIZZ | Wes Clark | SUB - IN | |
1 | 07:19 | MIZZ | Tony Criswell | SUB - IN | |
1 | 07:19 | MIZZ | Keanau Post | SUB - OUT | |
1 | 07:19 | MIZZ | Earnest Ross | SUB - OUT | |
1 | 07:15 | WVU | Nathan Adrian | GOOD - LAYUP | 25 - 16 |
1 | 06:39 | MIZZ | Jabari Brown | TURNOVER | |
1 | 06:39 | WVU | Rémi Dibo | STEAL | |
1 | 06:35 | WVU | Terry Henderson | MISS - 3PTR | |
1 | 06:22 | MIZZ | Jordan Clarkson | TURNOVER | |
1 | 06:20 | WVU | Gary Browne | STEAL | |
1 | 06:11 | WVU | Gary Browne | MISS - 3PTR | |
1 | 06:11 | MIZZ | Wes Clark | REBOUND - OFF | |
1 | 05:51 | MIZZ | Wes Clark | GOOD - LAYUP | 27 - 16 |
1 | 05:43 | WVU | Terry Henderson | MISS - JUMPER | |
1 | 05:43 | MIZZ | Tony Criswell | REBOUND - DEF | |
1 | 05:33 | MIZZ | Jordan Clarkson | MISS - JUMPER | |
1 | 05:33 | WVU | Terry Henderson | BLOCK | |
1 | 05:31 | WVU | Juwan Staten | REBOUND - DEF | |
1 | 05:27 | WVU | Gary Browne | GOOD - LAYUP | 27 - 18 |
1 | 05:27 | WVU | Juwan Staten | ASSIST | |
1 | 05:19 | MIZZ | Wes Clark | TURNOVER | |
1 | 05:19 | WVU | Gary Browne | STEAL | |
1 | 05:14 | WVU | Terry Henderson | MISS - LAYUP | |
1 | 05:14 | MIZZ | Tony Criswell | REBOUND - DEF | |
1 | 04:49 | MIZZ | Jabari Brown | MISS - 3PTR | |
1 | 04:49 | WVU | Gary Browne | REBOUND - DEF | |
1 | 04:39 | WVU | Terry Henderson | GOOD - DUNK | 27 - 20 |
1 | 04:35 | WVU | Eron Harris | SUB - IN | |
1 | 04:35 | WVU | Devin Williams | SUB - IN | |
1 | 04:35 | WVU | Terry Henderson | SUB - OUT | |
1 | 04:35 | MIZZ | Earnest Ross | SUB - IN | |
1 | 04:35 | MIZZ | Wes Clark | SUB - OUT | |
1 | 04:06 | WVU | Nathan Adrian | FOUL | |
1 | 04:06 | MIZZ | Jordan Clarkson | MISS - FT | |
1 | 04:06 | WVU | Eron Harris | REBOUND - DEF | |
1 | 03:52 | WVU | Nathan Adrian | MISS - 3PTR | |
1 | 03:52 | MIZZ | Earnest Ross | REBOUND - DEF | |
1 | 03:46 | WVU | Nathan Adrian | FOUL | |
1 | 03:46 | MIZZ | Earnest Ross | GOOD - FT | 28 - 20 |
1 | 03:46 | MIZZ | Earnest Ross | GOOD - FT | 29 - 20 |
1 | 03:46 | WVU | Gary Browne | SUB - IN | |
1 | 03:46 | WVU | Nathan Adrian | SUB - OUT | |
1 | 03:28 | WVU | Eron Harris | MISS - JUMPER | |
1 | 03:28 | MIZZ | Earnest Ross | REBOUND - DEF | |
1 | 02:51 | MIZZ | Jordan Clarkson | MISS - 3PTR | |
1 | 02:51 | WVU | Eron Harris | REBOUND - DEF | |
1 | 02:24 | WVU | Eron Harris | TURNOVER | |
1 | 02:21 | MIZZ | Earnest Ross | STEAL | |
1 | 02:01 | MIZZ | Jordan Clarkson | TURNOVER | |
1 | 02:01 | WVU | Terry Henderson | SUB - IN | |
1 | 02:01 | WVU | Eron Harris | SUB - OUT | |
1 | 01:43 | WVU | Gary Browne | GOOD - JUMPER | 29 - 22 |
1 | 01:28 | MIZZ | Earnest Ross | GOOD - 3PTR | 32 - 22 |
1 | 01:28 | MIZZ | Jordan Clarkson | ASSIST | |
1 | 01:21 | MIZZ | Torren Jones | SUB - IN | |
1 | 01:21 | MIZZ | Tony Criswell | SUB - OUT | |
1 | 01:11 | WVU | Gary Browne | MISS - JUMPER | |
1 | 01:11 | MIZZ | Earnest Ross | REBOUND - DEF | |
1 | 01:03 | MIZZ | Jabari Brown | GOOD - LAYUP | 34 - 22 |
1 | 01:03 | MIZZ | Earnest Ross | ASSIST | |
1 | 00:36 | WVU | Terry Henderson | MISS - 3PTR | |
1 | 00:34 | MIZZ | Tony Criswell | SUB - IN | |
1 | 00:34 | MIZZ | Torren Jones | SUB - OUT | |
1 | 00:04 | MIZZ | Jordan Clarkson | MISS - LAYUP | |
1 | 00:04 | MIZZ | Jordan Clarkson | REBOUND - OFF | |
1 | 00:03 | WVU | Rémi Dibo | FOUL | |
1 | 00:03 | MIZZ | Jordan Clarkson | GOOD - FT | 35 - 22 |
1 | 00:03 | MIZZ | Jordan Clarkson | GOOD - FT | 36 - 22 |
1 | 00:03 | MIZZ | Shane Rector | SUB - IN | |
1 | 00:03 | MIZZ | Torren Jones | SUB - IN | |
1 | 00:03 | MIZZ | Wes Clark | SUB - IN | |
1 | 00:03 | MIZZ | Tony Criswell | SUB - OUT | |
1 | 00:03 | MIZZ | Jordan Clarkson | SUB - OUT | |
1 | 00:03 | MIZZ | Jabari Brown | SUB - OUT | |
1 | 00:00 | WVU | Terry Henderson | MISS - 3PTR | |
2 | 19:51 | WVU | Devin Williams | GOOD - LAYUP | 36 - 24 |
2 | 19:22 | WVU | Kevin Noreen | FOUL | |
2 | 19:14 | MIZZ | Earnest Ross | GOOD - 3PTR | 39 - 24 |
2 | 19:14 | MIZZ | Jabari Brown | ASSIST | |
2 | 18:46 | WVU | Juwan Staten | MISS - JUMPER | |
2 | 18:46 | MIZZ | Johnathan Williams, III | BLOCK | |
2 | 18:44 | MIZZ | Earnest Ross | REBOUND - DEF | |
2 | 18:35 | MIZZ | Earnest Ross | GOOD - LAYUP | 41 - 24 |
2 | 18:32 | WVU | Eron Harris | MISS - 3PTR | |
2 | 18:32 | MIZZ | Jabari Brown | BLOCK | |
2 | 18:29 | MIZZ | Earnest Ross | REBOUND - DEF | |
2 | 18:26 | MIZZ | Jordan Clarkson | GOOD - DUNK | 43 - 24 |
2 | 18:26 | MIZZ | Earnest Ross | ASSIST | |
2 | 18:22 | WVU | Terry Henderson | SUB - IN | |
2 | 18:22 | WVU | Eron Harris | SUB - OUT | |
2 | 18:07 | WVU | Nathan Adrian | TURNOVER | |
2 | 18:06 | MIZZ | Earnest Ross | STEAL | |
2 | 18:03 | MIZZ | Earnest Ross | GOOD - LAYUP | 45 - 24 |
2 | 17:40 | WVU | Devin Williams | MISS - JUMPER | |
2 | 17:40 | MIZZ | Jabari Brown | REBOUND - DEF | |
2 | 17:40 | WVU | Terry Henderson | FOUL | |
2 | 17:40 | WVU | Gary Browne | SUB - IN | |
2 | 17:40 | WVU | Nathan Adrian | SUB - OUT | |
2 | 17:40 | MIZZ | Wes Clark | SUB - IN | |
2 | 17:40 | MIZZ | Jordan Clarkson | SUB - OUT | |
2 | 17:25 | WVU | Kevin Noreen | FOUL | |
2 | 17:10 | MIZZ | Jabari Brown | MISS - 3PTR | |
2 | 17:10 | WVU | Terry Henderson | REBOUND - DEF | |
2 | 16:56 | MIZZ | Ryan Rosburg | FOUL | |
2 | 16:56 | WVU | Devin Williams | GOOD - FT | 45 - 25 |
2 | 16:56 | WVU | Devin Williams | GOOD - FT | 45 - 26 |
2 | 16:56 | MIZZ | Tony Criswell | SUB - IN | |
2 | 16:56 | MIZZ | Ryan Rosburg | SUB - OUT | |
2 | 16:32 | MIZZ | Earnest Ross | MISS - 3PTR | |
2 | 16:32 | WVU | Devin Williams | REBOUND - DEF | |
2 | 16:19 | MIZZ | Jabari Brown | FOUL | |
2 | 16:19 | WVU | Juwan Staten | GOOD - FT | 45 - 27 |
2 | 16:19 | WVU | Juwan Staten | MISS - FT | |
2 | 16:19 | MIZZ | Jordan Clarkson | REBOUND - DEF | |
2 | 16:19 | MIZZ | Jordan Clarkson | SUB - IN | |
2 | 16:19 | MIZZ | Johnathan Williams, III | SUB - OUT | |
2 | 15:56 | MIZZ | Tony Criswell | FOUL | |
2 | 15:56 | MIZZ | Tony Criswell | TURNOVER | |
2 | 15:56 | WVU | Rémi Dibo | SUB - IN | |
2 | 15:56 | WVU | Kevin Noreen | SUB - OUT | |
2 | 15:35 | WVU | Devin Williams | MISS - LAYUP | |
2 | 15:35 | WVU | Devin Williams | REBOUND - OFF | |
2 | 15:33 | WVU | Devin Williams | MISS - LAYUP | |
2 | 15:33 | MIZZ | Tony Criswell | REBOUND - DEF | |
2 | 15:11 | MIZZ | Jabari Brown | GOOD - LAYUP | 47 - 27 |
2 | 14:55 | WVU | Juwan Staten | GOOD - LAYUP | 47 - 29 |
2 | 14:48 | MIZZ | Wes Clark | GOOD - LAYUP | 49 - 29 |
2 | 14:48 | WVU | Rémi Dibo | FOUL | |
2 | 14:48 | MIZZ | Wes Clark | GOOD - FT | 50 - 29 |
2 | 14:48 | WVU | Nathan Adrian | SUB - IN | |
2 | 14:48 | WVU | Devin Williams | SUB - OUT | |
2 | 14:32 | WVU | Juwan Staten | GOOD - LAYUP | 50 - 31 |
2 | 14:18 | MIZZ | Earnest Ross | FOUL | |
2 | 14:18 | MIZZ | Earnest Ross | TURNOVER | |
2 | 14:06 | WVU | Rémi Dibo | MISS - 3PTR | |
2 | 14:06 | MIZZ | Earnest Ross | REBOUND - DEF | |
2 | 13:41 | MIZZ | Wes Clark | MISS - 3PTR | |
2 | 13:41 | WVU | Juwan Staten | REBOUND - DEF | |
2 | 13:34 | WVU | Juwan Staten | TURNOVER | |
2 | 13:32 | MIZZ | Jordan Clarkson | STEAL | |
2 | 13:28 | MIZZ | Jordan Clarkson | GOOD - LAYUP | 52 - 31 |
2 | 13:19 | WVU | Terry Henderson | GOOD - LAYUP | 52 - 33 |
2 | 13:05 | WVU | Rémi Dibo | FOUL | |
2 | 13:05 | WVU | Devin Williams | SUB - IN | |
2 | 13:05 | WVU | Rémi Dibo | SUB - OUT | |
2 | 13:03 | WVU | Nathan Adrian | FOUL | |
2 | 13:03 | MIZZ | Earnest Ross | MISS - FT | |
2 | 13:03 | MIZZ | Earnest Ross | GOOD - FT | 53 - 33 |
2 | 13:03 | MIZZ | Shane Rector | SUB - IN | |
2 | 13:03 | MIZZ | Johnathan Williams, III | SUB - IN | |
2 | 13:03 | MIZZ | Jabari Brown | SUB - OUT | |
2 | 13:03 | MIZZ | Earnest Ross | SUB - OUT | |
2 | 12:51 | WVU | Terry Henderson | MISS - 3PTR | |
2 | 12:51 | MIZZ | Wes Clark | REBOUND - DEF | |
2 | 12:43 | MIZZ | Shane Rector | FOUL | |
2 | 12:43 | MIZZ | Shane Rector | TURNOVER | |
2 | 12:37 | WVU | Terry Henderson | MISS - JUMPER | |
2 | 12:37 | WVU | Terry Henderson | REBOUND - OFF | |
2 | 12:33 | MIZZ | Wes Clark | FOUL | |
2 | 12:33 | WVU | Terry Henderson | GOOD - LAYUP | 53 - 35 |
2 | 12:33 | WVU | Terry Henderson | GOOD - FT | 53 - 36 |
2 | 12:33 | MIZZ | Jabari Brown | SUB - IN | |
2 | 12:33 | MIZZ | Shane Rector | SUB - OUT | |
2 | 12:23 | WVU | Terry Henderson | FOUL | |
2 | 12:23 | MIZZ | Jordan Clarkson | MISS - FT | |
2 | 12:23 | WVU | Devin Williams | REBOUND - DEF | |
2 | 12:12 | WVU | Terry Henderson | GOOD - LAYUP | 53 - 38 |
2 | 12:12 | MIZZ | Johnathan Williams, III | FOUL | |
2 | 12:12 | WVU | Terry Henderson | MISS - FT | |
2 | 12:12 | MIZZ | Tony Criswell | REBOUND - DEF | |
2 | 11:54 | MIZZ | Jabari Brown | GOOD - 3PTR | 56 - 38 |
2 | 11:54 | MIZZ | Wes Clark | ASSIST | |
2 | 11:35 | WVU | Gary Browne | TURNOVER | |
2 | 11:35 | MIZZ | Earnest Ross | SUB - IN | |
2 | 11:35 | MIZZ | Wes Clark | SUB - OUT | |
2 | 11:11 | MIZZ | Jordan Clarkson | GOOD - LAYUP | 58 - 38 |
2 | 10:53 | WVU | Devin Williams | MISS - LAYUP | |
2 | 10:53 | MIZZ | Jordan Clarkson | REBOUND - DEF | |
2 | 10:51 | WVU | Devin Williams | FOUL | |
2 | 10:51 | MIZZ | Jordan Clarkson | GOOD - FT | 59 - 38 |
2 | 10:51 | MIZZ | Jordan Clarkson | GOOD - FT | 60 - 38 |
2 | 10:51 | WVU | Rémi Dibo | SUB - IN | |
2 | 10:51 | WVU | Kevin Noreen | SUB - IN | |
2 | 10:51 | WVU | Nathan Adrian | SUB - OUT | |
2 | 10:51 | WVU | Devin Williams | SUB - OUT | |
2 | 10:37 | WVU | Juwan Staten | FOUL | |
2 | 10:37 | WVU | Juwan Staten | TURNOVER | |
2 | 10:20 | MIZZ | Tony Criswell | TURNOVER | |
2 | 10:18 | WVU | Kevin Noreen | STEAL | |
2 | 10:11 | WVU | Terry Henderson | MISS - JUMPER | |
2 | 10:11 | MIZZ | Tony Criswell | REBOUND - DEF | |
2 | 09:43 | MIZZ | Jabari Brown | GOOD - 3PTR | 63 - 38 |
2 | 09:43 | MIZZ | Jordan Clarkson | ASSIST | |
2 | 09:16 | WVU | Terry Henderson | GOOD - LAYUP | 63 - 40 |
2 | 09:16 | WVU | Juwan Staten | ASSIST | |
2 | 08:55 | MIZZ | Jordan Clarkson | GOOD - JUMPER | 65 - 40 |
2 | 08:48 | WVU | Eron Harris | SUB - IN | |
2 | 08:48 | WVU | Terry Henderson | SUB - OUT | |
2 | 08:27 | WVU | Eron Harris | GOOD - LAYUP | 65 - 42 |
2 | 08:02 | MIZZ | Jabari Brown | MISS - 3PTR | |
2 | 08:02 | MIZZ | Johnathan Williams, III | REBOUND - OFF | |
2 | 07:57 | MIZZ | Johnathan Williams, III | TURNOVER | |
2 | 07:57 | WVU | Rémi Dibo | STEAL | |
2 | 07:52 | WVU | Gary Browne | GOOD - 3PTR | 65 - 45 |
2 | 07:52 | WVU | Juwan Staten | ASSIST | |
2 | 07:45 | WVU | Kevin Noreen | FOUL | |
2 | 07:45 | MIZZ | Jabari Brown | MISS - FT | |
2 | 07:45 | MIZZ | Jabari Brown | GOOD - FT | 66 - 45 |
2 | 07:45 | MIZZ | Ryan Rosburg | SUB - IN | |
2 | 07:45 | MIZZ | Tony Criswell | SUB - OUT | |
2 | 07:32 | WVU | Rémi Dibo | MISS - 3PTR | |
2 | 07:32 | WVU | Eron Harris | REBOUND - OFF | |
2 | 07:27 | WVU | Eron Harris | GOOD - LAYUP | 66 - 47 |
2 | 07:01 | MIZZ | Earnest Ross | MISS - 3PTR | |
2 | 07:01 | MIZZ | Johnathan Williams, III | REBOUND - OFF | |
2 | 06:27 | MIZZ | Ryan Rosburg | GOOD - DUNK | 68 - 47 |
2 | 06:27 | MIZZ | Jordan Clarkson | ASSIST | |
2 | 06:15 | MIZZ | Ryan Rosburg | FOUL | |
2 | 06:15 | WVU | Eron Harris | GOOD - FT | 68 - 48 |
2 | 06:15 | WVU | Eron Harris | GOOD - FT | 68 - 49 |
2 | 06:15 | WVU | Devin Williams | SUB - IN | |
2 | 06:15 | WVU | Rémi Dibo | SUB - OUT | |
2 | 06:15 | MIZZ | Wes Clark | SUB - IN | |
2 | 06:15 | MIZZ | Johnathan Williams, III | SUB - OUT | |
2 | 05:57 | MIZZ | Jabari Brown | MISS - 3PTR | |
2 | 05:57 | WVU | Juwan Staten | REBOUND - DEF | |
2 | 05:50 | WVU | Juwan Staten | GOOD - JUMPER | 68 - 51 |
2 | 05:22 | WVU | Kevin Noreen | FOUL | |
2 | 05:22 | MIZZ | Earnest Ross | MISS - FT | |
2 | 05:22 | MIZZ | Earnest Ross | GOOD - FT | 69 - 51 |
2 | 05:22 | WVU | Rémi Dibo | SUB - IN | |
2 | 05:22 | WVU | Kevin Noreen | SUB - OUT | |
2 | 05:22 | MIZZ | Keanau Post | SUB - IN | |
2 | 05:22 | MIZZ | Ryan Rosburg | SUB - OUT | |
2 | 05:11 | WVU | Juwan Staten | GOOD - 3PTR | 69 - 54 |
2 | 05:11 | WVU | Gary Browne | ASSIST | |
2 | 04:51 | WVU | Devin Williams | FOUL | |
2 | 04:51 | MIZZ | Jabari Brown | GOOD - FT | 70 - 54 |
2 | 04:51 | MIZZ | Jabari Brown | GOOD - FT | 71 - 54 |
2 | 04:42 | MIZZ | Wes Clark | FOUL | |
2 | 04:42 | WVU | Juwan Staten | GOOD - FT | 71 - 55 |
2 | 04:42 | WVU | Juwan Staten | GOOD - FT | 71 - 56 |
2 | 04:05 | MIZZ | Jordan Clarkson | MISS - LAYUP | |
2 | 04:05 | WVU | Rémi Dibo | REBOUND - DEF | |
2 | 04:00 | WVU | Devin Williams | GOOD - LAYUP | 71 - 58 |
2 | 04:00 | WVU | Eron Harris | ASSIST | |
2 | 03:48 | MIZZ | Tony Criswell | SUB - IN | |
2 | 03:48 | MIZZ | Keanau Post | SUB - OUT | |
2 | 03:30 | MIZZ | Jordan Clarkson | FOUL | |
2 | 03:30 | MIZZ | Jordan Clarkson | TURNOVER | |
2 | 03:18 | WVU | Juwan Staten | MISS - JUMPER | |
2 | 03:18 | MIZZ | Jabari Brown | REBOUND - DEF | |
2 | 03:14 | MIZZ | Jabari Brown | TURNOVER | |
2 | 02:54 | WVU | Devin Williams | GOOD - LAYUP | 71 - 60 |
2 | 02:33 | MIZZ | Tony Criswell | GOOD - LAYUP | 73 - 60 |
2 | 02:33 | MIZZ | Wes Clark | ASSIST | |
2 | 02:20 | WVU | Gary Browne | GOOD - LAYUP | 73 - 62 |
2 | 01:56 | MIZZ | Jabari Brown | MISS - 3PTR | |
2 | 01:56 | MIZZ | Tony Criswell | REBOUND - OFF | |
2 | 01:51 | MIZZ | Tony Criswell | MISS - JUMPER | |
2 | 01:51 | WVU | Devin Williams | REBOUND - DEF | |
2 | 01:45 | WVU | Juwan Staten | GOOD - LAYUP | 73 - 64 |
2 | 01:31 | WVU | Juwan Staten | FOUL | |
2 | 01:30 | MIZZ | Wes Clark | GOOD - FT | 74 - 64 |
