Duquesne vs West Virginia
February 29, 1936 at Mountaineer Field House, Morgantown, WV
Duquesne (33) - Coach: Charles "Chick" Davies
West Virginia (35) - Coach: Marshall Glenn
Herb Bonn (DUQ) fouled out.
Officials: Art Ward (R), Pugh (U)
Attendance: 2,500
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 15 | 3 | 8 | 11 | 33 | |
| Elmer Kreiling | G | 1 | 0 | 0 | 2 | 2 |
| Herb Bonn | G | 4 | 0 | 0 | 4 | 8 |
| Walter Miller | F | 0 | 1 | 3 | 1 | 1 |
| George Dresmich | F | 7 | 1 | 4 | 1 | 15 |
| Ed Kweller | C | 0 | 0 | 0 | 2 | 0 |
| Red Malackney | 3 | 1 | 1 | 1 | 7 | |
| Ernie Fortney | 0 | 0 | 0 | 0 | 0 |
West Virginia (35) - Coach: Marshall Glenn
| # | Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 13 | 6 | 35 | ||
| 33 | Andrew Mestrovic | G | 2 | 0 | 2 | 2 | 4 |
| 35 | John "Squint" Phares | G | 3 | 1 | 2 | 1 | 7 |
| 32 | William Simpson | F | 1 | 0 | 1 | 3 | 2 |
| 42 | Jack Gocke | F | 4 | 2 | 6 | 0 | 10 |
| 31 | Herbert "Babe" Barna | C | 5 | 2 | 2 | 0 | 12 |
Herb Bonn (DUQ) fouled out.
Officials: Art Ward (R), Pugh (U)
Attendance: 2,500
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Duquesne | 17 | 16 | 33 |
| West Virginia | 24 | 11 | 35 |
