South Carolina vs West Virginia
December 16, 1950 at Mountaineer Field House, Morgantown, WV
South Carolina (55) - Coach: Frank Johnson
West Virginia (64) - Coach: Red Brown
Dwane Morrison (USC), Jim Slaughter (USC), Don Cox (USC), Mickey Best (USC) fouled out.
Officials: Clifton Van Roby (R), Al Heyl (U)
Attendance: 7,000
| Player | Pos | FG | FGA | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 11 | 18 | 30 | 55 | |
| Don Cox | G | 1 | 11 | 1 | 2 | 5 | 3 |
| Mickey Best | G | 1 | 8 | 1 | 3 | 5 | 3 |
| Dwane Morrison | F | 5 | 16 | 4 | 4 | 5 | 14 |
| Johnnie Peterson | F | 4 | 14 | 2 | 5 | 3 | 10 |
| Jim Slaughter | C | 8 | 11 | 1 | 1 | 5 | 17 |
| John "Lip" Latorre | 0 | 3 | 1 | 1 | 2 | 1 | |
| George Clauson | 2 | 6 | 1 | 1 | 2 | 5 | |
| Walter Quinn | 1 | 4 | 0 | 1 | 3 | 2 |
West Virginia (64) - Coach: Red Brown
| # | Player | Pos | FG | FGA | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 20 | 32 | 18 | 64 | ||
| 10 | Frank Rodriquez | G | 0 | 0 | 1 | 2 | 0 | 1 |
| 14 | Jack Shockey | G | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Harry "Moo" Moore | F | 3 | 9 | 3 | 3 | 3 | 9 |
| 12 | Jim Coalter | F | 1 | 5 | 3 | 4 | 2 | 5 |
| 31 | Mark Workman | C | 8 | 18 | 4 | 10 | 3 | 20 |
| 15 | Ken Alessi | 5 | 15 | 1 | 1 | 4 | 11 | |
| 21 | Dave Steindler | 4 | 12 | 6 | 7 | 2 | 14 | |
| 24 | Joe Ryan | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Jim Sottile | 1 | 7 | 2 | 4 | 4 | 4 | |
| 30 | Dick Feltenberger | 0 | 2 | 0 | 0 | 0 | 0 |
Dwane Morrison (USC), Jim Slaughter (USC), Don Cox (USC), Mickey Best (USC) fouled out.
Officials: Clifton Van Roby (R), Al Heyl (U)
Attendance: 7,000
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| South Carolina | 30 | 25 | 55 |
| West Virginia | 27 | 37 | 64 |
