George Washington vs West Virginia
December 20, 1950 at Mountaineer Field House, Morgantown, WV
George Washington (66) - Coach: Bill Reinhart
West Virginia (95) - Coach: Red Brown
Waldo "Bud" Goglin (GWU), Larry Adler (GWU) fouled out.
Officials: Hank Mazza (R), Clifton Van Roby (U)
Attendance: 5,000
Player | Pos | FG | FGA | FT | PF | PTS |
---|---|---|---|---|---|---|
Total | 27 | 74 | 12 | 23 | 66 | |
Gene Witkin | G | 4 | 14 | 2 | 3 | 10 |
Russell Bailey | G | 4 | 5 | 0 | 2 | 8 |
Art Cerra | F | 0 | 3 | 1 | 1 | 1 |
Waldo "Bud" Goglin | F | 3 | 8 | 1 | 5 | 7 |
Larry Adler | C | 2 | 11 | 4 | 5 | 8 |
Larry Silverman | 6 | 14 | 2 | 1 | 14 | |
Marrero | 1 | 4 | 0 | 3 | 2 | |
Lewis | 0 | 0 | 1 | 1 | 1 | |
Ken Kern | 2 | 5 | 0 | 1 | 4 | |
Robert Edenbaum | 5 | 8 | 1 | 1 | 11 | |
Tom England | 0 | 2 | 0 | 0 | 0 |
West Virginia (95) - Coach: Red Brown
# | Player | Pos | FG | FGA | FT | PF | PTS |
---|---|---|---|---|---|---|---|
Total | 39 | 94 | 17 | 23 | 95 | ||
15 | Ken Alessi | G | 1 | 11 | 1 | 4 | 3 |
21 | Dave Steindler | G | 6 | 12 | 3 | 3 | 15 |
11 | Harry "Moo" Moore | F | 9 | 17 | 0 | 3 | 18 |
12 | Jim Coalter | F | 1 | 4 | 0 | 1 | 2 |
31 | Mark Workman | C | 16 | 31 | 12 | 5 | 44 |
Paul Bischoff | 0 | 2 | 0 | 1 | 0 | ||
10 | Frank Rodriquez | 0 | 1 | 0 | 3 | 0 | |
14 | Jack Shockey | 2 | 9 | 1 | 2 | 5 | |
23 | Samuel Stansbury | 0 | 0 | 0 | 1 | 0 | |
24 | Joe Ryan | 0 | 1 | 0 | 0 | 0 | |
25 | Jim Sottile | 3 | 5 | 0 | 0 | 6 | |
32 | Lawrence Hunt | 1 | 1 | 0 | 0 | 2 |
Waldo "Bud" Goglin (GWU), Larry Adler (GWU) fouled out.
Officials: Hank Mazza (R), Clifton Van Roby (U)
Attendance: 5,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
George Washington | 32 | 34 | 66 |
West Virginia | 43 | 52 | 95 |