West Virginia vs New York University
January 9, 1951 at Madison Square Garden, New York, NY
West Virginia (54) - Coach: Red Brown
New York University (76) - Coach: Howard Cann
Officials: Matty Begovich (R), Jerry Molloy (U)
Attendance: 13,879
| # | Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 17 | 14 | 54 | ||
| 10 | Frank Rodriquez | G | 0 | 0 | 0 | 0 | 0 |
| 21 | Dave Steindler | G | 2 | 3 | 6 | 4 | 7 |
| 11 | Harry "Moo" Moore | F | 2 | 0 | 0 | 3 | 4 |
| 14 | Jack Shockey | F | 0 | 1 | 1 | 0 | 1 |
| 31 | Mark Workman | C | 8 | 1 | 7 | 4 | 17 |
| 12 | Jim Coalter | 5 | 0 | 1 | 0 | 10 | |
| 15 | Ken Alessi | 2 | 1 | 1 | 0 | 5 | |
| 24 | Joe Ryan | 2 | 0 | 0 | 2 | 4 | |
| 25 | Jim Sottile | 2 | 0 | 1 | 1 | 4 | |
| 30 | Dick Feltenberger | 1 | 0 | 0 | 0 | 2 |
New York University (76) - Coach: Howard Cann
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 33 | 10 | 18 | 13 | 76 | |
| Carillo | G | 1 | 0 | 0 | 0 | 2 |
| Becker | G | 7 | 4 | 5 | 0 | 18 |
| Richard Bunt | F | 6 | 1 | 2 | 2 | 13 |
| Dinegar | F | 0 | 0 | 0 | 0 | 0 |
| Mel Seeman | C | 9 | 2 | 4 | 3 | 20 |
| Dederian | 0 | 1 | 2 | 0 | 1 | |
| Brasco | 6 | 1 | 2 | 1 | 13 | |
| Hendry | 0 | 0 | 1 | 0 | 0 | |
| Gronachon | 1 | 1 | 1 | 2 | 3 | |
| Schaff | 1 | 0 | 0 | 2 | 2 | |
| Solomon | 2 | 0 | 1 | 3 | 4 | |
| Eisner | 0 | 0 | 0 | 0 | 0 |
Officials: Matty Begovich (R), Jerry Molloy (U)
Attendance: 13,879
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 23 | 31 | 54 |
| New York University | 42 | 34 | 76 |
